Top Gainers

Company LTP Open Change(%) Day Change(%)
MOTHERSON 163.26 160.35 4.7(2.97%) 2.91(1.82%)
IOC 134.93 133.30 3.6(2.75%) 1.63(1.23%)
KOTAKBANK 417.00 406.10 11(2.71%) 10.9(2.69%)
INDUSINDBK 901.40 885.00 23.4(2.67%) 16.4(1.86%)
ICICIBANK 1321.70 1295.30 29.5(2.29%) 26.4(2.04%)
SHREECEM 22345.00 21900.00 445(2.04%) 445(2.04%)
BPCL 303.20 301.95 3.85(1.29%) 1.25(0.42%)
ULTRACEMCO 10956.00 10829.00 127(1.18%) 127(1.18%)
AXISBANK 1226.00 1201.10 13.9(1.15%) 24.9(2.08%)
WIPRO 158.50 157.01 1.71(1.10%) 1.49(0.95%)

Top Loosers

Company LTP Open Change(%) Day Change(%)
NESTLEIND 1310.00 1341.50 -35.7(-2.66%) -31.5(-2.35%)
SUNPHARMA 1816.60 1861.30 -48.4(-2.60%) -44.7(-2.41%)
CIPLA 1346.00 1383.00 -33.3(-2.42%) -37(-2.68%)
LTF 265.00 272.00 -6.05(-2.24%) -7(-2.58%)
SBILIFE 1696.40 1724.00 -38.6(-2.23%) -27.6(-1.61%)
INFY 994.10 1004.00 -21.3(-2.10%) -9.9(-0.99%)
TATASTEEL 184.30 189.00 -3.7(-1.97%) -4.7(-2.49%)
HDFCBANK 708.70 711.50 -14(-1.94%) -2.8(-0.40%)
TITAN 4587.00 4683.00 -88(-1.89%) -96(-2.05%)
ONGC 225.80 230.21 -4.2(-1.83%) -4.41(-1.92%)

Data updated at : 2026-09-30 15:44:02
Warning! Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Trading based on this information.