Top Gainers

Company LTP Open Change(%) Day Change(%)
MOTHERSON 131.76 124.72 7.06(5.67%) 7.04(5.65%)
GAIL 166.12 160.90 5.35(3.33%) 5.22(3.25%)
HINDUNILVR 2368.80 2310.40 58.1(2.52%) 58.4(2.53%)
NTPC 405.40 398.00 9.2(2.33%) 7.4(1.86%)
UNITDSPR 1391.00 1376.60 28(2.06%) 14.4(1.05%)
HINDALCO 1039.90 1030.00 18.25(1.79%) 9.9(0.97%)
TATAMOTORS 361.85 355.45 5.95(1.68%) 6.4(1.81%)
INDUSINDBK 870.10 851.00 13.7(1.60%) 19.1(2.25%)
ULTRACEMCO 12193.00 12013.00 154(1.28%) 180(1.50%)
NESTLEIND 1395.80 1391.00 15.9(1.16%) 4.8(0.35%)

Top Loosers

Company LTP Open Change(%) Day Change(%)
HCLTECH 1285.30 1345.00 -155.9(-10.82%) -59.7(-4.44%)
INFY 1268.60 1295.00 -44.6(-3.40%) -26.4(-2.04%)
M_M 3149.70 3214.10 -97.6(-3.01%) -64.4(-2.01%)
TCS 2538.50 2580.00 -72(-2.76%) -41.5(-1.61%)
TECHM 1462.60 1463.40 -38.2(-2.55%) -0.8(-0.06%)
BAJAJ-AUTO 9602.00 9770.50 -198(-2.03%) -168.5(-1.73%)
BRITANNIA 5729.50 5874.00 -108(-1.86%) -144.5(-2.46%)
HDFCLIFE 604.05 614.20 -10.15(-1.66%) -10.15(-1.66%)
ICICIBANK 1367.60 1380.00 -20.8(-1.50%) -12.4(-0.90%)
HDFCBANK 799.90 810.00 -11.85(-1.46%) -10.1(-1.25%)

Data updated at : 2026-04-22 15:44:03
Warning! Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Trading based on this information.