Top Gainers

Company LTP Open Change(%) Day Change(%)
HINDUNILVR 2121.50 2086.70 42.1(2.03%) 34.8(1.67%)
ADANIPORTS 1824.20 1801.50 33.3(1.86%) 22.7(1.27%)
BAJFINANCE 889.40 874.00 15(1.72%) 15.4(1.77%)
AXISBANK 1272.30 1260.00 19(1.52%) 12.3(0.98%)
DRREDDY 1283.00 1273.00 14.3(1.13%) 10(0.79%)
SBILIFE 1782.80 1774.00 17.9(1.02%) 8.8(0.50%)
ASIANPAINT 2686.70 2666.00 25.1(0.95%) 20.7(0.78%)
ICICIBANK 1262.10 1257.00 10.4(0.84%) 5.1(0.41%)
M_M 3040.50 3039.90 24.4(0.81%) 0.6(0.02%)
BRITANNIA 5129.00 5095.00 39(0.77%) 34(0.67%)

Top Loosers

Company LTP Open Change(%) Day Change(%)
HINDALCO 1092.60 1126.60 -33(-2.94%) -34(-3.02%)
WIPRO 198.37 191.52 -5.95(-2.92%) 6.85(3.58%)
COALINDIA 472.30 483.30 -9.35(-1.95%) -11(-2.28%)
TCS 2198.90 2262.90 -42.1(-1.88%) -64(-2.83%)
TATASTEEL 206.77 209.40 -3.8(-1.81%) -2.63(-1.26%)
SHREECEM 24110.00 24625.00 -375(-1.54%) -515(-2.10%)
JSWSTEEL 1284.00 1301.10 -17.1(-1.32%) -17.1(-1.32%)
NTPC 361.65 365.95 -4.75(-1.30%) -4.3(-1.18%)
HCLTECH 1154.70 1179.00 -13.6(-1.17%) -24.3(-2.07%)
BHARTIARTL 1798.20 1824.90 -20.7(-1.14%) -26.7(-1.47%)

Data updated at : 2026-06-05 15:44:03
Warning! Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Trading based on this information.