Most Active Options Calls

Symbol Strike Price Expiry LTP/Chng Chng % OI/Chng %
IDEA 7.00 2025-06-26 0.10 (-0.10) -50.00% 347,480,000(28.89%)
NIFTY 24700.00 2025-06-19 178.70 (-117.25) -39.62% 2,812,800(971.54%)
NIFTY 25000.00 2025-06-19 60.35 (-71.40) -54.19% 8,232,375(91.56%)
NIFTY 24600.00 2025-06-19 238.50 (-124.05) -34.22% 1,521,150(642.39%)
NIFTY 24800.00 2025-06-19 129.05 (-104.60) -44.77% 2,868,300(199.32%)
BEL 400.00 2025-06-26 6.55 (2.25) 52.33% 19,981,350(-1.63%)
NIFTY 24650.00 2025-06-19 207.00 (-125.45) -37.73% 1,032,600(2,522.48%)
NIFTY 24900.00 2025-06-19 89.75 (-88.90) -49.76% 3,001,275(10.40%)
YESBANK 20.00 2025-06-26 0.60 (-0.15) -20.00% 45,760,000(59.56%)
ONGC 255.00 2025-06-26 3.45 (1.05) 43.75% 15,315,300(24.60%)
NIFTY 25200.00 2025-06-19 26.45 (-36.85) -58.21% 6,201,975(16.58%)
NIFTY 24750.00 2025-06-19 152.00 (-111.95) -42.41% 1,128,975(637.89%)
NIFTY 25100.00 2025-06-19 40.45 (-52.25) -56.36% 4,771,575(-1.66%)
ONGC 260.00 2025-06-26 2.00 (0.55) 37.93% 16,479,925(81.49%)
ONGC 250.00 2025-06-26 5.70 (1.55) 37.35% 12,787,775(4.33%)
NIFTY 25500.00 2025-06-19 8.10 (-10.90) -57.37% 6,697,425(34.12%)
NIFTY 25300.00 2025-06-19 17.80 (-24.75) -58.17% 5,104,725(33.53%)
IDEA 6.00 2025-06-26 0.70 (-0.15) -17.65% 32,760,000(14.71%)
NIFTY 24850.00 2025-06-19 108.60 (-95.40) -46.76% 1,046,400(68.18%)
YESBANK 22.00 2025-06-26 0.10 (0.00) 0.00% 161,044,000(-5.30%)
NIFTY 26000.00 2025-06-19 2.50 (-0.70) -21.88% 8,654,475(-4.15%)
IDEA 7.00 2025-07-31 0.40 (-0.05) -11.11% 28,518,525(45.09%)
BEL 395.00 2025-06-26 8.70 (2.90) 50.00% 4,967,550(-16.28%)
BEL 390.00 2025-06-26 11.50 (3.75) 48.39% 7,914,450(-12.65%)
YESBANK 21.00 2025-07-31 0.55 (-0.25) -31.25% 25,097,700(355.93%)

Warning! Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Trading based on this information.