Most Active Options Calls

Symbol Strike Price Expiry LTP/Chng Chng % OI/Chng %
NIFTY 25500.00 2025-07-03 60.50 (10.80) 21.73% 16701525.00(14.92%)
NIFTY 25600.00 2025-07-03 19.90 (-4.80) -19.43% 27947025.00(69.29%)
NIFTY 25550.00 2025-07-03 34.10 (-1.10) -3.13% 17490975.00(109.24%)
NIFTY 25700.00 2025-07-03 5.95 (-5.65) -48.71% 17381400.00(54.45%)
NIFTY 25650.00 2025-07-03 10.75 (-6.30) -36.95% 12773325.00(80.89%)
IDEA 8.00 2025-07-31 0.25 (0.00) 0.00% 422059875.00(2.45%)
NIFTY 25450.00 2025-07-03 99.50 (29.05) 41.23% 4254525.00(-16.51%)
NIFTY 25800.00 2025-07-03 1.95 (-3.60) -64.86% 12689400.00(25.16%)
NIFTY 25750.00 2025-07-03 3.40 (-4.45) -56.69% 9216375.00(56.69%)
NIFTY 26000.00 2025-07-03 0.55 (-1.25) -69.44% 20572950.00(17.33%)
NIFTY 25400.00 2025-07-03 144.85 (45.75) 46.17% 3342450.00(-33.94%)
NIFTY 25850.00 2025-07-03 1.20 (-2.70) -69.23% 6031725.00(9.93%)
NIFTY 25900.00 2025-07-03 0.80 (-2.15) -72.88% 9381600.00(8.99%)
IDEA 7.00 2025-07-31 0.80 (0.10) 14.29% 244944825.00(-6.01%)
NIFTY 25950.00 2025-07-03 0.65 (-1.55) -70.45% 5769525.00(42.19%)
NIFTY 26100.00 2025-07-03 0.35 (-0.75) -68.18% 9080100.00(26.04%)
NIFTY 26050.00 2025-07-03 0.50 (-0.90) -64.29% 5038425.00(76.70%)
TATASTEEL 170.00 2025-07-31 3.25 (0.15) 4.84% 17061000.00(37.62%)
NIFTY 26200.00 2025-07-03 0.35 (-0.50) -58.82% 8359800.00(32.84%)
NIFTY 26500.00 2025-07-03 0.30 (-0.40) -57.14% 9962025.00(0.02%)
IDEA 9.00 2025-07-31 0.05 (-0.05) -50.00% 135588075.00(11.98%)
NIFTY 25350.00 2025-07-03 192.70 (57.75) 42.79% 869400.00(-17.52%)
NMDC 70.00 2025-07-31 1.90 (0.25) 15.15% 20952000.00(-8.81%)
PNB 115.00 2025-07-31 1.95 (-1.45) -42.65% 12720000.00(-2.27%)
NIFTY 26300.00 2025-07-03 0.30 (-0.45) -60.00% 5635350.00(6.87%)

Warning! Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Trading based on this information.