| Symbol | Strike Price | Expiry | LTP/Chng | Chng % | OI/Chng % |
| NIFTY | 24000.00 | 2026-04-28 | 145.50 (-137.50) | -48.59% | 8,560,825(149.52%) |
| NIFTY | 24200.00 | 2026-04-28 | 76.70 (-91.75) | -54.47% | 8,881,925(48.09%) |
| NIFTY | 24100.00 | 2026-04-28 | 106.65 (-114.60) | -51.80% | 4,947,410(233.75%) |
| NIFTY | 23900.00 | 2026-04-28 | 193.90 (-158.00) | -44.90% | 4,194,060(1,093.56%) |
| NIFTY | 24500.00 | 2026-04-28 | 29.85 (-32.75) | -52.32% | 11,608,675(8.99%) |
| NIFTY | 23950.00 | 2026-04-28 | 168.45 (-148.35) | -46.83% | 2,007,330(1,650.68%) |
| NIFTY | 24300.00 | 2026-04-28 | 55.90 (-68.95) | -55.23% | 6,211,725(43.37%) |
| NIFTY | 24150.00 | 2026-04-28 | 90.85 (-102.75) | -53.07% | 3,077,165(121.09%) |
| NIFTY | 25000.00 | 2026-04-28 | 7.00 (-2.70) | -27.84% | 15,367,560(41.79%) |
| NIFTY | 24400.00 | 2026-04-28 | 41.15 (-48.25) | -53.97% | 7,185,490(34.23%) |
| NIFTY | 24050.00 | 2026-04-28 | 124.75 (-126.60) | -50.37% | 1,504,425(570.09%) |
| HUDCO | 215.00 | 2026-04-28 | 1.33 (0.89) | 202.27% | 2,985,900(167.66%) |
| NIFTY | 24250.00 | 2026-04-28 | 66.10 (-79.40) | -54.57% | 2,560,025(42.05%) |
| SUZLON | 54.00 | 2026-04-28 | 0.76 (0.00) | 0.00% | 7,147,800(-17.24%) |
| NIFTY | 23800.00 | 2026-04-28 | 250.90 (-178.20) | -41.53% | 1,468,740(186.32%) |
| NIFTY | 24600.00 | 2026-04-28 | 22.00 (-21.15) | -49.02% | 5,821,010(21.05%) |
Warning! Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Trading based on this information.