📊 Most Active Options Puts
Symbol Strike Price Expiry LTP/Chng Chng % OI/Chng %
NIFTY 24600.00 2026-08-11 105.00 (18.55) 21.46% 7,651,085(-10.45%)
NIFTY 24500.00 2026-08-11 63.45 (8.95) 16.42% 7,324,525(25.75%)
NIFTY 24550.00 2026-08-11 81.75 (12.65) 18.31% 3,446,365(41.36%)
NIFTY 24400.00 2026-08-11 35.85 (2.65) 7.98% 5,467,345(4.14%)
NIFTY 24450.00 2026-08-11 48.50 (5.95) 13.98% 2,361,060(7.87%)
NIFTY 24650.00 2026-08-11 131.10 (24.05) 22.47% 1,979,380(-47.17%)
NIFTY 24300.00 2026-08-11 19.15 (-1.05) -5.20% 6,084,845(8.25%)
NIFTY 24700.00 2026-08-11 161.20 (30.85) 23.67% 2,323,555(-47.42%)
NIFTY 24200.00 2026-08-11 10.30 (-1.70) -14.17% 6,500,520(13.99%)
NIFTY 24350.00 2026-08-11 26.45 (0.95) 3.73% 2,207,205(-1.00%)
NIFTY 24000.00 2026-08-11 3.50 (-1.50) -30.00% 10,339,485(10.13%)
MOTHERSON 160.00 2026-08-25 1.60 (-6.24) -79.59% 12,835,050(1,683.76%)
NIFTY 24250.00 2026-08-11 14.35 (-1.00) -6.51% 2,552,940(19.66%)
NIFTY 24100.00 2026-08-11 5.85 (-1.65) -22.00% 4,759,820(7.03%)
MOTHERSON 165.00 2026-08-25 2.99 (-9.11) -75.29% 9,403,350(3,820.51%)
SBIN 1100.00 2026-08-25 20.40 (-13.70) -40.18% 4,899,000(54.60%)
MOTHERSON 155.00 2026-08-25 0.82 (-3.97) -82.88% 9,594,000(180.07%)
NIFTY 23800.00 2026-08-11 2.15 (-0.85) -28.33% 5,136,690(40.76%)
NIFTY 23500.00 2026-08-11 1.15 (-0.90) -43.90% 6,294,015(-4.53%)
NIFTY 24150.00 2026-08-11 8.45 (-1.10) -11.52% 2,545,595(72.16%)
NIFTY 23900.00 2026-08-11 2.25 (-1.65) -42.31% 4,647,045(34.73%)
SBIN 1080.00 2026-08-25 12.40 (-11.75) -48.65% 3,462,750(125.88%)

Warning! Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Trading based on this information.