| Symbol | Strike Price | Expiry | LTP/Chng | Chng % | OI/Chng % |
| NIFTY | 23900.00 | 2026-04-28 | 161.00 (72.00) | 80.90% | 5,405,140(74.96%) |
| NIFTY | 24000.00 | 2026-04-28 | 211.85 (92.25) | 77.13% | 6,232,070(-10.63%) |
| NIFTY | 23800.00 | 2026-04-28 | 118.30 (53.90) | 83.70% | 4,325,750(28.75%) |
| NIFTY | 23500.00 | 2026-04-28 | 41.90 (18.45) | 78.68% | 6,128,200(-9.15%) |
| NIFTY | 23950.00 | 2026-04-28 | 186.25 (83.30) | 80.91% | 1,492,400(92.60%) |
| NIFTY | 23850.00 | 2026-04-28 | 138.25 (62.25) | 81.91% | 1,096,030(-0.20%) |
| NIFTY | 23700.00 | 2026-04-28 | 84.70 (38.35) | 82.74% | 3,414,710(14.42%) |
| NIFTY | 23600.00 | 2026-04-28 | 60.00 (27.05) | 82.09% | 3,476,590(29.04%) |
| NIFTY | 24100.00 | 2026-04-28 | 273.55 (115.50) | 73.08% | 2,060,500(-32.77%) |
| NIFTY | 23750.00 | 2026-04-28 | 100.80 (46.00) | 83.94% | 1,532,180(118.58%) |
| NIFTY | 23400.00 | 2026-04-28 | 28.30 (11.55) | 68.96% | 3,331,575(14.04%) |
| NIFTY | 23000.00 | 2026-04-28 | 5.90 (0.90) | 18.00% | 10,646,610(0.35%) |
| NIFTY | 23300.00 | 2026-04-28 | 18.90 (7.10) | 60.17% | 3,900,975(-2.99%) |
| NIFTY | 24050.00 | 2026-04-28 | 241.35 (102.90) | 74.32% | 701,935(-11.25%) |
| NIFTY | 23650.00 | 2026-04-28 | 71.70 (32.45) | 82.68% | 1,111,695(52.66%) |
| NIFTY | 24200.00 | 2026-04-28 | 344.55 (140.05) | 68.48% | 2,892,305(-38.51%) |
| SUZLON | 53.00 | 2026-04-28 | 0.27 (-0.23) | -46.00% | 12,698,175(-10.27%) |
| NIFTY | 23200.00 | 2026-04-28 | 12.60 (4.05) | 47.37% | 5,353,855(26.17%) |
| NIFTY | 23550.00 | 2026-04-28 | 49.90 (22.05) | 79.17% | 1,157,260(22.93%) |
| NIFTY | 23450.00 | 2026-04-28 | 34.20 (14.55) | 74.05% | 1,256,645(7.19%) |
| NIFTY | 24150.00 | 2026-04-28 | 308.00 (127.00) | 70.17% | 530,725(-67.22%) |
Warning! Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Trading based on this information.