Most Active Options Puts

Symbol Strike Price Expiry LTP/Chng Chng % OI/Chng %
NIFTY 24600.00 2025-06-19 139.65 (66.85) 91.83% 3,493,875(140.79%)
NIFTY 24500.00 2025-06-19 107.40 (55.55) 107.14% 4,770,225(80.83%)
NIFTY 24700.00 2025-06-19 180.00 (79.60) 79.28% 3,673,875(114.43%)
NIFTY 24000.00 2025-06-19 33.50 (22.50) 204.55% 6,942,750(32.87%)
IDEA 6.00 2025-06-26 0.05 (0.00) 0.00% 201,200,000(-1.12%)
NIFTY 24650.00 2025-06-19 158.65 (73.15) 85.56% 1,445,775(290.06%)
NIFTY 24400.00 2025-06-19 83.25 (46.45) 126.22% 2,234,850(16.84%)
IDEA 7.00 2025-06-26 0.35 (-0.05) -12.50% 204,440,000(2.02%)
NIFTY 24300.00 2025-06-19 65.50 (38.80) 145.32% 2,668,575(50.10%)
NIFTY 24200.00 2025-06-19 51.60 (33.00) 177.42% 2,403,300(-14.62%)
NIFTY 22800.00 2025-06-19 4.65 (3.35) 257.69% 7,814,400(93.85%)
YESBANK 20.00 2025-06-26 0.35 (0.05) 16.67% 51,896,000(-0.50%)
NIFTY 24550.00 2025-06-19 123.30 (62.30) 102.13% 1,068,900(154.14%)
NIFTY 23500.00 2025-06-19 14.50 (10.35) 249.40% 7,615,200(53.81%)
YESBANK 19.00 2025-06-26 0.10 (0.00) 0.00% 28,106,000(-1.01%)
YESBANK 20.00 2025-07-31 0.70 (0.05) 7.69% 26,559,400(69.11%)
NIFTY 23000.00 2025-06-19 7.15 (5.30) 286.49% 4,865,175(136.69%)
NIFTY 24450.00 2025-06-19 94.85 (50.40) 113.39% 795,300(133.98%)
NIFTY 24800.00 2025-06-19 229.35 (95.25) 71.03% 1,745,850(-19.03%)
NIFTY 23800.00 2025-06-19 22.85 (16.05) 236.03% 3,643,425(197.21%)
NIFTY 24100.00 2025-06-19 41.30 (27.20) 192.91% 2,506,500(58.48%)
NIFTY 24750.00 2025-06-19 203.85 (87.90) 75.81% 827,100(74.36%)
ONGC 250.00 2025-06-26 4.25 (-1.60) -27.35% 2,598,750(49.01%)
NIFTY 24350.00 2025-06-19 73.00 (41.50) 131.75% 844,875(70.32%)
NIFTY 23700.00 2025-06-19 19.75 (14.00) 243.48% 1,324,950(91.21%)

Warning! Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Trading based on this information.