Most Active Options Puts

Symbol Strike Price Expiry LTP/Chng Chng % OI/Chng %
NIFTY 25700.00 2026-02-24 80.50 (-100.80) -55.60% 13293215.00(298.65%)
NIFTY 25600.00 2026-02-24 45.65 (-83.15) -64.56% 14766895.00(130.55%)
NIFTY 25650.00 2026-02-24 60.65 (-89.10) -59.50% 8353475.00(255.14%)
NIFTY 25500.00 2026-02-24 29.10 (-63.25) -68.49% 13961870.00(52.42%)
NIFTY 25550.00 2026-02-24 36.35 (-73.50) -66.91% 6411145.00(75.78%)
NIFTY 25750.00 2026-02-24 106.05 (-107.10) -50.25% 3616275.00(326.35%)
NIFTY 25400.00 2026-02-24 20.05 (-45.85) -69.58% 8524685.00(40.65%)
NIFTY 25800.00 2026-02-24 136.40 (-114.95) -45.73% 3878745.00(54.29%)
NIFTY 25450.00 2026-02-24 23.70 (-54.05) -69.52% 4833335.00(31.11%)
IDFCFIRSTB 70.00 2026-02-24 1.23 (1.22) 12,200.00% 12103875.00(806.25%)
IDFCFIRSTB 68.00 2026-02-24 0.60 (0.59) 5,900.00% 16463125.00(1,748.96%)
IDEA 11.00 2026-02-24 0.06 (-0.02) -25.00% 92488650.00(-25.03%)
NIFTY 25300.00 2026-02-24 14.75 (-34.25) -69.90% 5962775.00(2.37%)
IDFCFIRSTB 70.00 2026-03-30 4.20 (4.05) 2,700.00% 27648775.00(3,140.22%)
NIFTY 25350.00 2026-02-24 17.10 (-39.35) -69.71% 3317210.00(11.71%)
NIFTY 25200.00 2026-02-24 11.60 (-26.20) -69.31% 6332105.00(31.65%)
NIFTY 25000.00 2026-02-24 8.35 (-16.35) -66.19% 11615435.00(-2.99%)
NIFTY 24500.00 2026-02-24 3.60 (-7.45) -67.42% 11951225.00(31.01%)
IDFCFIRSTB 65.00 2026-02-24 0.19 (0.14) 280.00% 0(0.00%)
IDEA 10.00 2026-03-30 0.24 (0.00) 0.00% 115217700.00(12.65%)
IDEA 11.00 2026-03-30 0.57 (0.05) 9.62% 97277475.00(54.48%)
NIFTY 25250.00 2026-02-24 13.00 (-29.60) -69.48% 2489305.00(56.33%)
NIFTY 24000.00 2026-02-24 2.15 (-4.20) -66.14% 12035595.00(4.03%)
IDFCFIRSTB 60.00 2026-03-30 0.89 (0.84) 1,680.00% 0(0.00%)
IDEA 10.00 2026-02-24 0.01 (0.00) 0.00% 127011075.00(-10.25%)

Warning! Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Trading based on this information.