Central Pivot Range for Nifty 50 Stocks and Nifty & BankNifty
Company |
LTP(intrachng%) |
BC |
Pivot |
TC |
NIFTY | 25099.2(-0.21%) | 25225.73 | 25200.43 | 25175.14 |
BANKNIFTY | 56808.55(0.05%) | 56849.4 | 56817.83 | 56786.27 |
ADANIPORTS | 1445(0.91%) | 1441.1 | 1437.97 | 1434.83 |
ASIANPAINT | 2422(-0.38%) | 2460.15 | 2453.17 | 2446.18 |
AXISBANK | 1169.2(-0.84%) | 1168.25 | 1170.1 | 1171.95 |
BAJAJ-AUTO | 8104(0.18%) | 8172.75 | 8137.5 | 8102.25 |
BAJAJFINSV | 2004(-0.30%) | 2020.45 | 2019.37 | 2018.28 |
BAJFINANCE | 921.85(-1.09%) | 939.35 | 937.4 | 935.45 |
BHARTIARTL | 1907.2(-0.41%) | 1936.65 | 1931.73 | 1926.82 |
BPCL | 347.35(0.44%) | 347.98 | 346.93 | 345.89 |
BRITANNIA | 5754.5(-0.22%) | 5810.75 | 5793.33 | 5775.92 |
CIPLA | 1484(-0.33%) | 1480.25 | 1481.83 | 1483.42 |
COALINDIA | 383.3(0.35%) | 382.45 | 381.95 | 381.45 |
DIVISLAB | 6701.5(0.78%) | 6865.25 | 6852.33 | 6839.42 |
DRREDDY | 1256.4(0.14%) | 1261.65 | 1259.33 | 1257.02 |
EICHERMOT | 5532(-1.33%) | 5636.25 | 5628.33 | 5620.42 |
GAIL | 182.9(0.56%) | 183.43 | 182.91 | 182.4 |
GRASIM | 2791.9(0.65%) | 2781.95 | 2775.3 | 2768.65 |
HCLTECH | 1620.3(-1.21%) | 1642.75 | 1641.27 | 1639.78 |
HDFCBANK | 1977.8(-0.27%) | 1992.85 | 1989.8 | 1986.75 |
HDFCLIFE | 760.15(0.66%) | 767.13 | 764.42 | 761.71 |
HEROMOTOCO | 4227.3(0.20%) | 4265 | 4249.57 | 4234.13 |
HINDALCO | 677.1(0.91%) | 668.8 | 669.52 | 670.23 |
HINDUNILVR | 2510.2(0.41%) | 2495.5 | 2503.53 | 2511.57 |
ICICIBANK | 1418.9(-0.43%) | 1421.3 | 1421.5 | 1421.7 |
INDUSINDBK | 868.35(1.12%) | 858.65 | 858.72 | 858.78 |
INFY | 1574.8(-1.07%) | 1585.05 | 1588.33 | 1591.62 |
IOC | 151.27(0.42%) | 152.63 | 151.97 | 151.31 |
ITC | 418(0.23%) | 416.78 | 416.78 | 416.79 |
JSWSTEEL | 1043.5(0.34%) | 1042.65 | 1040.83 | 1039.02 |
KOTAKBANK | 2220.1(-0.18%) | 2211.8 | 2214.73 | 2217.67 |
LT | 3515.7(-0.71%) | 3561.05 | 3554.23 | 3547.42 |
M_M | 3096.5(0.78%) | 3112.4 | 3099.33 | 3086.27 |
MARUTI | 12531(-0.47%) | 12603 | 12593.33 | 12583.67 |
NESTLEIND | 2381.8(-0.98%) | 2412.9 | 2409.77 | 2406.63 |
NTPC | 342.6(-0.14%) | 341.75 | 342.07 | 342.38 |
ONGC | 242.66(-0.10%) | 241.95 | 241.88 | 241.82 |
POWERGRID | 299.45(-0.02%) | 298.93 | 298.8 | 298.68 |
RELIANCE | 1494.5(0.16%) | 1502.65 | 1500.17 | 1497.68 |
SBILIFE | 1839.4(-0.20%) | 1826 | 1829.07 | 1832.13 |
SBIN | 812.5(0.34%) | 808.55 | 808.58 | 808.62 |
SHREECEM | 31455(0.79%) | 31315 | 31280 | 31245 |
SUNPHARMA | 1681.3(0.06%) | 1671.05 | 1671.37 | 1671.68 |
TATAMOTORS | 678.85(-0.32%) | 687.73 | 685.75 | 683.78 |
TATASTEEL | 160.82(0.62%) | 160.47 | 160.26 | 160.05 |
TCS | 3240.1(-0.80%) | 3298.05 | 3287.37 | 3276.68 |
TECHM | 1590(-0.51%) | 1592.4 | 1595.77 | 1599.13 |
TITAN | 3348.8(-0.69%) | 3389.6 | 3380.27 | 3370.93 |
ULTRACEMCO | 12544(0.40%) | 12544.5 | 12528 | 12511.5 |
UPL | 655(0.16%) | 652.1 | 652.33 | 652.57 |
WIPRO | 255.3(-1.17%) | 259.9 | 259.37 | 258.83 |
SAMMAANCAP | 126.25(-0.76%) | 129.65 | 128.84 | 128.02 |
LTF | 207.99(1.46%) | 206.11 | 205.6 | 205.1 |
UNITDSPR
| 3213.55(0.00%) | 3253.68 | 3248.33 | 3242.99 |
MOTHERSON
| 3213.55(0.00%) | 3253.68 | 3248.33 | 3242.99 |