Central Pivot Range for Nifty 50 Stocks and Nifty & BankNifty
Company |
LTP(intrachng%) |
BC |
Pivot |
TC |
NIFTY | 25402.25(0.53%) | 25195.93 | 25212.2 | 25228.48 |
BANKNIFTY | 56893.05(0.36%) | 56551.03 | 56574.4 | 56597.78 |
ADANIPORTS | 1426.3(1.96%) | 1394.75 | 1394.2 | 1393.65 |
ASIANPAINT | 2287.2(0.01%) | 2284.85 | 2283.2 | 2281.55 |
AXISBANK | 1226.5(0.93%) | 1218.65 | 1216.87 | 1215.08 |
BAJAJ-AUTO | 8386.5(0.20%) | 8404 | 8399.17 | 8394.33 |
BAJAJFINSV | 2029.6(0.58%) | 2016 | 2014.6 | 2013.2 |
BAJFINANCE | 946(1.73%) | 923 | 924.67 | 926.33 |
BHARTIARTL | 1986.9(0.86%) | 1954 | 1957.87 | 1961.73 |
BPCL | 324.85(1.89%) | 319.8 | 319.73 | 319.67 |
BRITANNIA | 5755(0.53%) | 5672.5 | 5684.33 | 5696.17 |
CIPLA | 1506.1(-0.33%) | 1509 | 1509.33 | 1509.67 |
COALINDIA | 391.35(-0.17%) | 393.2 | 392.72 | 392.23 |
DIVISLAB | 6563.5(-0.39%) | 6563.75 | 6567.5 | 6571.25 |
DRREDDY | 1317.1(-0.68%) | 1342.15 | 1341.97 | 1341.78 |
EICHERMOT | 5547.5(-0.53%) | 5610 | 5598.67 | 5587.33 |
GAIL | 185.5(0.48%) | 185.5 | 184.99 | 184.49 |
GRASIM | 2865.8(0.91%) | 2814.75 | 2820.43 | 2826.12 |
HCLTECH | 1717.2(0.43%) | 1710.85 | 1712.93 | 1715.02 |
HDFCBANK | 2004.5(1.17%) | 1972.95 | 1975.37 | 1977.78 |
HDFCLIFE | 796.5(0.96%) | 783.1 | 783.77 | 784.43 |
HEROMOTOCO | 4260.4(-1.06%) | 4323.95 | 4316.23 | 4308.52 |
HINDALCO | 679.4(0.79%) | 672.7 | 672.68 | 672.67 |
HINDUNILVR | 2274(-0.66%) | 2280.95 | 2280.2 | 2279.45 |
ICICIBANK | 1437.1(0.87%) | 1422.1 | 1423.33 | 1424.57 |
INDUSINDBK | 831.15(-0.45%) | 833.4 | 832.2 | 831 |
INFY | 1615.7(0.43%) | 1602.5 | 1606.63 | 1610.77 |
IOC | 144.18(1.47%) | 142.84 | 142.55 | 142.27 |
ITC | 417.65(0.11%) | 416.63 | 416.53 | 416.44 |
JSWSTEEL | 1021.8(-0.80%) | 1017.9 | 1020.08 | 1022.27 |
KOTAKBANK | 2195.7(-0.31%) | 2207.3 | 2204.3 | 2201.3 |
LT | 3647.1(0.75%) | 3625.45 | 3623.57 | 3621.68 |
M_M | 3207.7(-0.57%) | 3193 | 3200.5 | 3208 |
MARUTI | 12750(-0.24%) | 12712 | 12730.33 | 12748.67 |
NESTLEIND | 2407.8(-0.51%) | 2400.45 | 2401.77 | 2403.08 |
NTPC | 334.95(0.77%) | 331.55 | 331.32 | 331.08 |
ONGC | 243.09(0.46%) | 243.4 | 242.9 | 242.41 |
POWERGRID | 290.7(-0.04%) | 288.8 | 289.35 | 289.9 |
RELIANCE | 1486(1.16%) | 1466.45 | 1466.73 | 1467.02 |
SBILIFE | 1854.2(0.23%) | 1840 | 1840.9 | 1841.8 |
SBIN | 794.45(-0.95%) | 799.95 | 799.98 | 800.02 |
SHREECEM | 29960(2.85%) | 28830 | 28930 | 29030 |
SUNPHARMA | 1661.8(-0.78%) | 1668.45 | 1668.83 | 1669.22 |
TATAMOTORS | 681.7(0.70%) | 676.23 | 675.65 | 675.08 |
TATASTEEL | 157.58(0.46%) | 156.21 | 156.27 | 156.33 |
TCS | 3437.6(-0.21%) | 3425 | 3431.6 | 3438.2 |
TECHM | 1691(-0.24%) | 1694.9 | 1698.27 | 1701.63 |
TITAN | 3666.2(0.31%) | 3607.5 | 3622.4 | 3637.3 |
ULTRACEMCO | 11900(1.80%) | 11702.5 | 11712.67 | 11722.83 |
UPL | 636.15(-2.24%) | 649.05 | 649.6 | 650.15 |
WIPRO | 268.85(-0.10%) | 267.91 | 268.41 | 268.91 |
SAMMAANCAP | 142.1(-0.63%) | 135.79 | 138.36 | 140.93 |
LTF | 204.39(1.21%) | 201.91 | 201.78 | 201.64 |
UNITDSPR
| 3213.55(0.00%) | 3253.68 | 3248.33 | 3242.99 |
MOTHERSON
| 3213.55(0.00%) | 3253.68 | 3248.33 | 3242.99 |