Central Pivot Range for Nifty 50 Stocks and Nifty & BankNifty
Company |
LTP(intrachng%) |
BC |
Pivot |
TC |
NIFTY | 25330.25(0.22%) | 25165.93 | 25190.32 | 25214.71 |
BANKNIFTY | 55493.3(0.61%) | 54981.6 | 55036.93 | 55092.27 |
ADANIPORTS | 1406.1(-0.28%) | 1404.6 | 1405.8 | 1407 |
ASIANPAINT | 2493.6(0.47%) | 2492.2 | 2488.43 | 2484.67 |
AXISBANK | 1126(0.42%) | 1115.55 | 1117.43 | 1119.32 |
BAJAJ-AUTO | 9084(0.09%) | 9059.5 | 9063.83 | 9068.17 |
BAJAJFINSV | 2057(-1.49%) | 2091.25 | 2087.6 | 2083.95 |
BAJFINANCE | 1007.5(-0.25%) | 1007.65 | 1006.18 | 1004.72 |
BHARTIARTL | 1941.3(0.17%) | 1922.25 | 1928 | 1933.75 |
BPCL | 323.55(1.16%) | 318.8 | 318.62 | 318.43 |
BRITANNIA | 6097.5(-1.70%) | 6202.5 | 6202.5 | 6202.5 |
CIPLA | 1559.6(0.24%) | 1555.1 | 1556.4 | 1557.7 |
COALINDIA | 399.75(-0.56%) | 395.53 | 395.62 | 395.71 |
DIVISLAB | 6051.5(-0.62%) | 6117.75 | 6111.67 | 6105.58 |
DRREDDY | 1311.4(-0.43%) | 1304.45 | 1306.43 | 1308.42 |
EICHERMOT | 6890.5(-0.45%) | 6877.5 | 6894.17 | 6910.83 |
GAIL | 181.6(-0.36%) | 180.88 | 181.33 | 181.79 |
GRASIM | 2865(0.36%) | 2826.25 | 2831.83 | 2837.42 |
HCLTECH | 1481.5(-0.63%) | 1473.15 | 1476.47 | 1479.78 |
HDFCBANK | 966.5(0.14%) | 965.28 | 965.8 | 966.33 |
HDFCLIFE | 768.05(-0.91%) | 775.85 | 775.35 | 774.85 |
HEROMOTOCO | 5350(0.12%) | 5316.5 | 5316.33 | 5316.17 |
HINDALCO | 750.1(-0.79%) | 753.23 | 754.15 | 755.08 |
HINDUNILVR | 2569.7(-0.67%) | 2581.3 | 2581.17 | 2581.03 |
ICICIBANK | 1419.2(-0.07%) | 1419.3 | 1420.07 | 1420.83 |
INDUSINDBK | 739.05(-0.80%) | 741.78 | 741.93 | 742.09 |
INFY | 1522.4(0.37%) | 1508.75 | 1509.6 | 1510.45 |
IOC | 145.94(0.63%) | 144.48 | 144.65 | 144.81 |
ITC | 409.3(-1.13%) | 413.18 | 413.15 | 413.13 |
JSWSTEEL | 1113.6(-0.53%) | 1108.95 | 1111.03 | 1113.12 |
KOTAKBANK | 2050.3(1.05%) | 2001.85 | 2008.47 | 2015.08 |
LT | 3685.5(0.37%) | 3633.55 | 3644.97 | 3656.38 |
M_M | 3633.2(0.70%) | 3574.4 | 3585.6 | 3596.8 |
MARUTI | 15801(1.35%) | 15439 | 15483.67 | 15528.33 |
NESTLEIND | 1204.3(-0.23%) | 1208.1 | 1206.8 | 1205.5 |
NTPC | 336.4(0.27%) | 333.5 | 334.02 | 334.53 |
ONGC | 236.88(0.38%) | 233.85 | 234.26 | 234.68 |
POWERGRID | 287.15(-0.65%) | 288.03 | 288.13 | 288.24 |
RELIANCE | 1413.8(0.49%) | 1403.1 | 1403.83 | 1404.57 |
SBILIFE | 1804(-0.34%) | 1821.45 | 1820.57 | 1819.68 |
SBIN | 857.15(2.74%) | 827.33 | 828.73 | 830.14 |
SHREECEM | 29685(-0.32%) | 29665 | 29635 | 29605 |
SUNPHARMA | 1620.2(0.48%) | 1607.5 | 1608.5 | 1609.5 |
TATAMOTORS | 719.15(0.59%) | 712.35 | 712.65 | 712.95 |
TATASTEEL | 171.36(-0.67%) | 170.65 | 171.1 | 171.56 |
TCS | 3172.8(0.66%) | 3129.55 | 3134.93 | 3140.32 |
TECHM | 1547.2(0.58%) | 1522 | 1525.17 | 1528.33 |
TITAN | 3523(-1.10%) | 3536.15 | 3543.03 | 3549.92 |
ULTRACEMCO | 12721(0.34%) | 12522.5 | 12541 | 12559.5 |
UPL | 704.65(-0.20%) | 695.68 | 698.02 | 700.36 |
WIPRO | 254.15(0.34%) | 252.35 | 252.9 | 253.46 |
SAMMAANCAP | 135.07(-1.20%) | 136.2 | 136.18 | 136.16 |
LTF | 242.89(0.79%) | 239.23 | 239.83 | 240.43 |
UNITDSPR
| 3213.55(0.00%) | 3253.68 | 3248.33 | 3242.99 |
MOTHERSON
| 3213.55(0.00%) | 3253.68 | 3248.33 | 3242.99 |