Central Pivot Range for Nifty 50 Stocks and Nifty & BankNifty
Company |
LTP(intrachng%) |
BC |
Pivot |
TC |
NIFTY | 24358.55(0.00%) | 24374.2 | 24361.45 | 24348.7 |
BANKNIFTY | 55391.25(0.00%) | 55610.08 | 55537.13 | 55464.19 |
ADANIPORTS | 1216.7(0.03%) | 1213.2 | 1214.27 | 1215.33 |
ASIANPAINT | 2456.1(0.26%) | 2456.8 | 2454.9 | 2453 |
AXISBANK | 1189.6(0.48%) | 1197.2 | 1193.9 | 1190.6 |
BAJAJ-AUTO | 8088.5(0.36%) | 8094.75 | 8089.33 | 8083.92 |
BAJAJFINSV | 2063.8(1.33%) | 2055.4 | 2059.23 | 2063.07 |
BAJFINANCE | 9105(1.96%) | 9053 | 9066.33 | 9079.67 |
BHARTIARTL | 1827.2(-1.08%) | 1832.7 | 1829.73 | 1826.77 |
BPCL | 311(-2.67%) | 312.7 | 312.37 | 312.03 |
BRITANNIA | 5485(0.31%) | 5470.25 | 5469.6 | 5468.95 |
CIPLA | 1542(0.00%) | 1545.8 | 1544.37 | 1542.93 |
COALINDIA | 388.7(-0.11%) | 394.4 | 392.63 | 390.87 |
DIVISLAB | 6109(-0.12%) | 6023 | 6051.33 | 6079.67 |
DRREDDY | 1176.2(0.00%) | 1186.7 | 1183.13 | 1179.57 |
EICHERMOT | 5574.5(-0.28%) | 5599.75 | 5592.83 | 5585.92 |
GAIL | 189.15(0.24%) | 191.05 | 190.56 | 190.08 |
GRASIM | 2737.1(1.15%) | 2737.3 | 2740.1 | 2742.9 |
HCLTECH | 1570(-0.07%) | 1564.45 | 1565.97 | 1567.48 |
HDFCBANK | 1906(-0.37%) | 1914.5 | 1912.6 | 1910.7 |
HDFCLIFE | 715(0.40%) | 713 | 713.68 | 714.37 |
HEROMOTOCO | 3855.1(0.07%) | 3900.15 | 3884.33 | 3868.52 |
HINDALCO | 622.5(-0.01%) | 627.95 | 626.15 | 624.35 |
HINDUNILVR | 2325(0.22%) | 2322.55 | 2322.27 | 2321.98 |
ICICIBANK | 1425.5(-0.58%) | 1430.45 | 1430.23 | 1430.02 |
INDUSINDBK | 837.5(2.14%) | 840.28 | 839.17 | 838.06 |
INFY | 1498(0.04%) | 1491.95 | 1493.8 | 1495.65 |
IOC | 135.75(-0.59%) | 136.89 | 136.52 | 136.15 |
ITC | 425.35(-0.51%) | 427.3 | 426.87 | 426.43 |
JSWSTEEL | 1035.8(0.51%) | 1047.85 | 1043.77 | 1039.68 |
KOTAKBANK | 2202.1(-0.68%) | 2222.9 | 2216.93 | 2210.97 |
LT | 3321.3(-0.12%) | 3345.7 | 3337.9 | 3330.1 |
M_M | 2905.8(-0.12%) | 2935.65 | 2926.97 | 2918.28 |
MARUTI | 11810(-0.13%) | 11840.5 | 11840.67 | 11840.83 |
NESTLEIND | 2384.9(0.51%) | 2382.6 | 2384.23 | 2385.87 |
NTPC | 357.9(0.27%) | 359.23 | 358.47 | 357.71 |
ONGC | 245.65(0.07%) | 248.6 | 247.63 | 246.65 |
POWERGRID | 304.05(-0.15%) | 306 | 304.98 | 303.97 |
RELIANCE | 1398.9(-0.44%) | 1390.45 | 1393.53 | 1396.62 |
SBILIFE | 1724.4(0.14%) | 1742.95 | 1738.67 | 1734.38 |
SBIN | 810.75(-0.15%) | 819 | 816.85 | 814.7 |
SHREECEM | 30015(-0.58%) | 30235 | 30161.67 | 30088.33 |
SUNPHARMA | 1800.2(-0.38%) | 1821.5 | 1816.17 | 1810.83 |
TATAMOTORS | 667.3(0.00%) | 672.25 | 670.03 | 667.82 |
TATASTEEL | 141.56(0.40%) | 142.11 | 141.91 | 141.7 |
TCS | 3473(0.03%) | 3462.7 | 3465.97 | 3469.23 |
TECHM | 1495(-0.03%) | 1484.1 | 1487.83 | 1491.57 |
TITAN | 3375.2(-0.06%) | 3376 | 3376.87 | 3377.73 |
ULTRACEMCO | 11850(-0.17%) | 12011 | 11963.67 | 11916.33 |
UPL | 670(0.29%) | 676.8 | 674.4 | 672 |
WIPRO | 241.75(0.09%) | 241.73 | 241.62 | 241.51 |
SAMMAANCAP | 123.05(0.87%) | 125.78 | 124.92 | 124.07 |
LTF | 167.2(-0.13%) | 167.06 | 167.31 | 167.57 |
UNITDSPR
| 3213.55(0.00%) | 3253.68 | 3248.33 | 3242.99 |
MOTHERSON
| 3213.55(0.00%) | 3253.68 | 3248.33 | 3242.99 |