Central Pivot Range for Nifty 50 Stocks and Nifty & BankNifty
Company |
LTP(intrachng%) |
BC |
Pivot |
TC |
NIFTY | 25891.4(-0.64%) | 25880.08 | 25876.25 | 25872.43 |
BANKNIFTY | 58078.05(-0.41%) | 58021.38 | 58016.65 | 58011.93 |
ADANIPORTS | 1453.1(-1.74%) | 1475.75 | 1475 | 1474.25 |
ASIANPAINT | 2502.4(-0.66%) | 2501.6 | 2502.6 | 2503.6 |
AXISBANK | 1258.8(1.03%) | 1230.4 | 1232.7 | 1235 |
BAJAJ-AUTO | 9047(-0.98%) | 9123 | 9121.33 | 9119.67 |
BAJAJFINSV | 2176.6(0.31%) | 2159 | 2162.37 | 2165.73 |
BAJFINANCE | 1094.15(0.39%) | 1085 | 1085.5 | 1086 |
BHARTIARTL | 2007.9(-2.72%) | 2048.5 | 2046.83 | 2045.17 |
BPCL | 331.3(-2.56%) | 338.98 | 339 | 339.03 |
BRITANNIA | 6049(-0.43%) | 6079 | 6077.67 | 6076.33 |
CIPLA | 1645.1(-1.20%) | 1655.55 | 1658.23 | 1660.92 |
COALINDIA | 392.65(0.27%) | 391.88 | 391.62 | 391.36 |
DIVISLAB | 6564(-0.55%) | 6605 | 6599 | 6593 |
DRREDDY | 1279.4(-1.86%) | 1288.55 | 1288.6 | 1288.65 |
EICHERMOT | 6884.5(-3.04%) | 7031.5 | 7027.17 | 7022.83 |
GAIL | 180.08(0.67%) | 178.48 | 178.45 | 178.42 |
GRASIM | 2864.6(-0.68%) | 2868.7 | 2869.37 | 2870.03 |
HCLTECH | 1523.9(0.93%) | 1492 | 1490 | 1488 |
HDFCBANK | 1008.8(-0.71%) | 1007 | 1007.23 | 1007.47 |
HDFCLIFE | 743.65(-0.19%) | 743.5 | 743.57 | 743.63 |
HEROMOTOCO | 5588.5(-2.22%) | 5649.5 | 5648.5 | 5647.5 |
HINDALCO | 792.4(0.12%) | 787.23 | 786.47 | 785.71 |
HINDUNILVR | 2601.6(0.03%) | 2595.9 | 2594.5 | 2593.1 |
ICICIBANK | 1363.7(-1.54%) | 1381.75 | 1381.83 | 1381.92 |
INDUSINDBK | 759.6(0.08%) | 759.45 | 759.12 | 758.78 |
INFY | 1528.5(1.23%) | 1478 | 1476.13 | 1474.27 |
IOC | 150.12(-2.52%) | 154.35 | 154.28 | 154.2 |
ITC | 415.95(-0.02%) | 413.15 | 413.05 | 412.95 |
JSWSTEEL | 1138.2(-1.97%) | 1151.65 | 1152.1 | 1152.55 |
KOTAKBANK | 2225.6(0.03%) | 2203.35 | 2201.23 | 2199.12 |
LT | 3918.7(0.74%) | 3886.1 | 3886.8 | 3887.5 |
M_M | 3623.6(-0.24%) | 3616.2 | 3617.87 | 3619.53 |
MARUTI | 16393(-1.61%) | 16403 | 16400.67 | 16398.33 |
NESTLEIND | 1272.8(-1.11%) | 1284.65 | 1285.53 | 1286.42 |
NTPC | 342.65(-0.34%) | 342.28 | 342.18 | 342.09 |
ONGC | 252.31(0.93%) | 248.35 | 248.27 | 248.2 |
POWERGRID | 289.65(0.25%) | 288.9 | 288.8 | 288.7 |
RELIANCE | 1448.4(-1.81%) | 1467 | 1466.4 | 1465.8 |
SBILIFE | 1852.7(0.15%) | 1842.25 | 1841.83 | 1841.42 |
SBIN | 911.55(-0.05%) | 908.2 | 908.08 | 907.97 |
SHREECEM | 28970(-0.19%) | 28920 | 28910 | 28900 |
SUNPHARMA | 1689.9(-0.89%) | 1690 | 1688 | 1686 |
TATAMOTORS | 405.85(-0.41%) | 401.73 | 401.77 | 401.81 |
TATASTEEL | 174.16(0.15%) | 172.68 | 172.71 | 172.75 |
TCS | 3073.2(0.60%) | 3013.9 | 3011.5 | 3009.1 |
TECHM | 1463.4(-0.11%) | 1449.65 | 1449.33 | 1449.02 |
TITAN | 3772.3(0.20%) | 3732.5 | 3731.33 | 3730.17 |
ULTRACEMCO | 12145(-1.98%) | 12344 | 12319.67 | 12295.33 |
UPL | 675.65(-1.26%) | 681.03 | 680.32 | 679.61 |
WIPRO | 244.3(-0.21%) | 241.26 | 241.29 | 241.33 |
SAMMAANCAP | 174.4(-0.42%) | 174.68 | 174.82 | 174.97 |
LTF | 266.96(-0.63%) | 268.39 | 268.21 | 268.03 |
UNITDSPR
| 3213.55(0.00%) | 3253.68 | 3248.33 | 3242.99 |
MOTHERSON
| 3213.55(0.00%) | 3253.68 | 3248.33 | 3242.99 |