Futures Open Interest Loosers

Symbol Expiry LTP/Chng Chng % OI/Chng % Trend
IDEA 2024-09-26 12.76 (-0.19) -1.47% 73672704.00(-98.31%) LONG UNWINDING
PNB 2024-09-26 108.66 (-0.75) -0.69% 272928000.00(-0.48%) LONG UNWINDING
IDFCFIRSTB 2024-09-26 72.94 (0.01) 0.01% 399727500.00(-0.27%) LONG UNWINDING
BANDHANBNK 2024-09-26 210.84 (-2.80) -1.31% 95298000.00(-1.06%) LONG UNWINDING
TATASTEEL 2024-09-26 150.99 (0.32) 0.21% 252807500.00(-0.34%) SHORT BUILD UP
BANKBARODA 2024-09-26 237.70 (-0.60) -0.25% 181657125.00(-0.35%) LONG UNWINDING
GMRINFRA 2024-09-26 94.20 (0.01) 0.01% 302220000.00(0.01%) LONG UNWINDING
TATAMOTORS 2024-09-26 968.65 (4.00) 0.41% 87177750.00(-0.49%) LONG UNWINDING
HINDCOPPER 2024-09-26 320.50 (-1.10) -0.34% 33453600.00(-0.72%) LONG UNWINDING
IGL 2024-09-26 539.70 (4.50) 0.84% 12332375.00(-1.58%) LONG UNWINDING
PNB 2024-10-31 108.28 (-1.04) -0.95% 75304000.00(-0.23%) LONG UNWINDING
BIOCON 2024-09-26 360.10 (-3.35) -0.92% 36065000.00(-0.36%) LONG UNWINDING
ICICIPRULI 2024-09-26 758.35 (5.45) 0.72% 12133500.00(-1.03%) LONG UNWINDING
M&MFIN 2024-09-26 327.75 (-0.55) -0.17% 32442000.00(-0.26%) LONG UNWINDING
SAIL 2024-11-28 130.00 (-0.41) -0.31% 1672000.00(-6.49%) LONG UNWINDING
SUNTV 2024-09-26 815.00 (-2.90) -0.35% 5236500.00(-2.02%) LONG UNWINDING
CUB 2024-09-26 167.62 (-0.61) -0.36% 25750000.00(-0.35%) LONG UNWINDING
LICHSGFIN 2024-09-26 673.70 (-0.25) -0.04% 28054000.00(-0.30%) LONG UNWINDING
SBICARD 2024-09-26 789.70 (7.70) 0.98% 17199200.00(-0.45%) SHORT BUILD UP
PERSISTENT 2024-09-26 5221.30 (37.45) 0.72% 1983000.00(-3.67%) SHORT BUILD UP
MANAPPURAM 2024-09-26 209.17 (-0.91) -0.43% 57969000.00(-0.13%) LONG UNWINDING
HINDUNILVR 2024-09-26 2897.25 (23.75) 0.83% 12946800.00(-0.55%) SHORT BUILD UP
GODREJPROP 2024-09-26 2894.20 (10.80) 0.37% 4844475.00(-1.30%) LONG UNWINDING
CANFINHOME 2024-09-26 864.00 (-13.85) -1.58% 5304975.00(-0.80%) LONG UNWINDING
MCX 2024-09-26 5771.65 (-40.70) -0.70% 1986600.00(-2.66%) LONG UNWINDING

Warning! Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Trading based on this information.