Futures Open Interest Percentage Loosers

Symbol Expiry LTP/Chng Chng % OI/Chng % Trend
BOSCHLTD 2025-04-24 27412.95 (-175.50) -0.64% 400(14.29%)
OFSS 2025-04-24 8896.70 (-142.30) -1.57% 550(10.00%)
PAGEIND 2025-04-24 40133.45 (-666.55) -1.63% 1,290(3.61%)
ULTRACEMCO 2025-04-24 11387.60 (-228.50) -1.97% 2,050(13.89%)
PIDILITIND 2025-04-24 2829.60 (-46.95) -1.63% 2,500(11.11%)
NAUKRI 2025-04-24 7594.00 (-156.00) -2.01% 2,775(2.78%)
MRF 2025-03-27 110066.90 (-388.25) -0.35% 2,920(3.91%)
MFSL 2025-04-24 1061.90 (-26.10) -2.40% 3,200(100.00%)
DALBHARAT 2025-04-24 1782.70 (-18.90) -1.05% 3,300(9.09%)
FINNIFTY 2025-03-27 23359.05 (-108.40) -0.46% 3,315(30.77%)
RAMCOCEM 2025-04-24 848.00 (-29.00) -3.31% 3,400(300.00%)
NIFTYNXT50 2025-03-27 59825.00 (-1,425.05) -2.33% 3,975(27.20%)
APLAPOLLO 2025-04-24 1318.85 (-42.50) -3.12% 4,550(116.67%)
HDFCAMC 2025-04-24 3792.50 (-22.50) -0.59% 5,250(6.06%)
CYIENT 2025-04-24 1409.45 (-70.55) -4.77% 5,700(5.56%)
MCX 2025-04-24 5482.60 (-167.40) -2.96% 6,000(20.00%)
POLICYBZR 2025-04-24 1564.75 (-75.05) -4.58% 6,500(17.65%)
TIINDIA 2025-04-24 2610.10 (-134.85) -4.91% 6,600(15.79%)
MPHASIS 2025-04-24 2602.50 (-40.50) -1.53% 7,700(7.69%)
GRASIM 2025-04-24 2461.70 (-88.30) -3.46% 7,750(24.00%)
BOSCHLTD 2025-03-27 27048.45 (-530.05) -1.92% 8,175(4.14%)
BAJAJ-AUTO 2025-04-24 8557.05 (-237.90) -2.70% 8,175(3.81%)
PIIND 2025-04-24 3200.10 (-71.35) -2.18% 8,750(11.11%)
POLYCAB 2025-04-24 5475.00 (-156.95) -2.79% 8,875(14.52%)
ESCORTS 2025-04-24 2989.40 (-64.80) -2.12% 9,300(6.90%)

Warning! Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Trading based on this information.