Futures Open Interest Percentage Loosers

Symbol Expiry LTP/Chng Chng % OI/Chng % Trend
SUPREMEIND 2025-01-30 4796.00 (-10.80) -0.22% 625(66.67%)
PIIND 2025-02-27 4192.25 (-20.25) -0.48% 750(20.00%) LONG UNWINDING
BOSCHLTD 2025-02-27 36329.90 (-20.10) -0.06% 1,075(43.33%) LONG UNWINDING
ALKEM 2025-02-27 5586.00 (-114.00) -2.00% 1,200(300.00%) SHORT BUILD UP
LTTS 2025-02-27 5395.55 (-32.40) -0.60% 1,600(6.67%) SHORT BUILD UP
NAVINFLUOR 2025-02-27 3645.10 (-11.80) -0.32% 1,925(22.22%) SHORT BUILD UP
APOLLOHOSP 2025-02-27 7346.80 (-30.70) -0.42% 2,625(5.00%) LONG UNWINDING
NAUKRI 2025-02-27 8600.00 (-28.00) -0.32% 3,000(5.26%) LONG UNWINDING
CAMS 2025-02-27 5130.95 (-132.05) -2.51% 3,250(85.71%)
TATACHEM 2025-02-27 1134.65 (-7.00) -0.61% 4,950(125.00%) SHORT BUILD UP
TIINDIA 2025-02-27 3759.00 (-65.55) -1.71% 5,550(12.12%)
MFSL 2025-02-27 1176.00 (-2.00) -0.17% 5,600(16.67%) LONG UNWINDING
SUNPHARMA 2025-02-27 1827.00 (-12.95) -0.70% 6,300(5.88%) LONG UNWINDING
TIINDIA 2025-01-30 3719.45 (-77.60) -2.04% 6,600(41.94%)
MAXHEALTH 2025-02-27 1100.00 (-2.00) -0.18% 7,350(16.67%)
TATACOMM 2025-02-27 1818.00 (-14.80) -0.81% 8,500(9.68%) LONG UNWINDING
TORNTPHARM 2025-01-30 3360.00 (-28.55) -0.84% 9,000(2.86%) LONG UNWINDING
RAMCOCEM 2025-02-27 1030.00 (-1.60) -0.16% 9,350(57.14%) LONG UNWINDING
ACC 2025-02-27 2293.40 (-4.55) -0.20% 9,900(6.45%) LONG UNWINDING
TRENT 2025-02-27 7078.95 (-11.70) -0.17% 9,900(70.69%) LONG BUILD UP
INDIAMART 2025-02-27 2392.00 (-19.60) -0.81% 10,200(17.24%) SHORT BUILD UP
DMART 2025-02-27 3858.00 (-58.25) -1.49% 10,200(47.83%)
GODREJPROP 2025-02-27 2889.00 (-9.10) -0.31% 13,500(57.89%) SHORT BUILD UP
SRF 2025-02-27 2335.05 (-22.65) -0.96% 14,250(11.76%) LONG UNWINDING
ALKEM 2025-01-30 5578.55 (-121.50) -2.13% 14,400(37.14%) SHORT BUILD UP

Warning! Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Trading based on this information.