Expiry : Near (30SEP25)  Date:2025-09-18 NIFTY:25330.25(93.72 , 0.37%)    Select Symbol :
Expiry :  
   

Futures Open=Low

Symbol Open High Low LTP Chg Chg(%)
GRASIM 2864.00 2863.90 2863.90 2871.90 16.7 1%
RELIANCE 1410.90 1410.00 1410.00 1416.00 6.8 0%
TATACONSUM 1107.70 1107.70 1107.70 1139.10 42.1 4%
TATAMOTORS 717.00 716.35 716.35 721.10 5.75 1%
BEL 405.35 405.35 405.35 413.45 9.75 2%
ONGC 236.26 236.26 236.26 237.55 1.36 1%

Futures Open=High

Symbol Open High Low LTP Chg Chg(%)
ITC 415.65 416.05 416.05 411.75 -3.05 -0.74%
ADANIPORTS 1433.10 1433.10 1433.10 1411.50 -0.9 -0.06%