Futures Top Gaininers

Symbol Expiry LTP Chng % OI OI Chng % Trend
ANGELONE 2025-05-29 2774.00 8.53% 3835 1.46% LONG BUILD UP
CROMPTON 2025-05-29 352.35 7.34% 913 -0.48% SHORT COVERING
SJVN 2025-05-29 104.60 6.00% 645 2.59% LONG BUILD UP
CONCOR 2025-05-29 732.50 5.72% 3480 8.19% LONG BUILD UP
HAL 2025-05-29 5146.60 5.56% 11156 0.69% LONG BUILD UP
ADANIGREEN 2025-05-29 1023.75 5.34% 7725 4.32% LONG BUILD UP
TIINDIA 2025-05-29 3057.10 4.61% 1746 3.64% LONG BUILD UP
CAMS 2025-05-29 3903.60 4.41% 6151 1.79% LONG BUILD UP
NBCC 2025-05-29 111.48 4.23% 3975 5.21% LONG BUILD UP
BEL 2025-05-29 365.60 4.17% 6471 3.27% LONG BUILD UP
MCX 2025-05-29 6464.00 3.86% 6230 2.65% LONG BUILD UP
JSWENERGY 2025-05-29 506.10 3.44% 4216 0.28% LONG BUILD UP
PEL 2025-05-29 1107.85 3.11% 1338 2.33% LONG BUILD UP
RECLTD 2025-05-29 407.95 3.06% 10191 -1.88% SHORT COVERING
IRCTC 2025-05-29 811.80 2.97% 1675 2.58% LONG BUILD UP
CUMMINSIND 2025-05-29 3042.00 2.93% 6165 -1.10% SHORT COVERING
APOLLOTYRE 2025-05-29 496.95 2.88% 2871 -8.56% SHORT COVERING
AMBUJACEM 2025-05-29 565.25 2.88% 4590 -0.59% SHORT COVERING
CGPOWER 2025-05-29 697.90 2.82% 3605 3.88% LONG BUILD UP
DEEPAKNTR 2025-05-29 2118.00 2.74% 4137 2.16% LONG BUILD UP
OBEROIRLTY 2025-05-29 1681.30 2.56% 3308 0.15% LONG BUILD UP
GMRINFRA 2025-05-29 91.53 2.52% 5305 3.57% LONG BUILD UP
CANBK 2025-05-29 107.97 2.45% 7270 1.63% LONG BUILD UP
PFC 2025-05-29 418.50 2.40% 6182 1.19% LONG BUILD UP
NYKAA 2025-05-29 202.19 2.37% 2124 1.69% LONG BUILD UP
MOTHERSON 2025-05-29 147.46 2.35% 7766 0.76% LONG BUILD UP
EXIDEIND 2025-05-29 394.35 2.34% 1899 -0.54% SHORT COVERING
AARTIIND 2025-05-29 475.65 2.32% 6743 -0.15% SHORT COVERING
ACC 2025-05-29 1932.50 2.22% 1937 -2.39% SHORT COVERING
PIIND 2025-05-29 3776.00 2.22% 13376 21.22% LONG BUILD UP

Warning! Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Trading based on this information.