Futures Top Gaininers

Symbol Expiry LTP Chng % OI OI Chng % Trend
DEEPAKNTR 2025-05-29 2097.60 4.90% 4137 10.00% LONG BUILD UP
BRITANNIA 2025-08-28 5747.50 3.44% 3994 19.03% LONG BUILD UP
EICHERMOT 2025-08-28 6134.50 2.56% 3684 28.86% LONG BUILD UP
HINDUNILVR 2025-08-28 2689.40 2.32% 9714 14.33% LONG BUILD UP
MARUTI 2025-08-28 14646.00 1.79% 7937 4.07% LONG BUILD UP
GRANULES 2025-08-28 467.90 1.66% 1896 -6.66% SHORT COVERING
GRANULES 2025-08-28 467.90 1.66% 1896 -6.66% SHORT COVERING
ABFRL 2025-08-28 82.68 0.90% 1674 -15.22% SHORT COVERING
ITC 2025-08-28 402.95 0.70% 9582 3.54% LONG BUILD UP
DABUR 2025-08-28 522.50 0.58% 3478 -8.14% SHORT COVERING
NESTLEIND 2025-08-28 1159.50 0.55% 7633 26.73% LONG BUILD UP
CROMPTON 2025-08-28 324.75 0.54% 913 19.93% LONG BUILD UP
BOSCHLTD 2025-08-28 39355.00 0.49% 1287 -7.23% SHORT COVERING
TCS 2025-08-28 3154.00 0.49% 35256 1.17% LONG BUILD UP
NYKAA 2025-08-28 230.44 0.35% 2124 20.69% LONG BUILD UP
DALBHARAT 2025-08-28 2358.30 0.32% 1330 -15.47% SHORT COVERING
ASHOKLEY 2025-08-28 131.09 0.19% 5361 -14.51% SHORT COVERING
COLPAL 2025-08-28 2285.70 0.18% 4227 5.60% LONG BUILD UP
HEROMOTOCO 2025-08-28 5082.60 0.08% 4568 -2.26% SHORT COVERING
GMRINFRA 2025-08-28 89.61 0.03% 5305 -1.58% SHORT COVERING
GODREJCP 2025-08-28 1260.60 0.02% 5488 -8.73% SHORT COVERING
IDEA 2025-08-28 6.73 -9.05% 10390 -18.51% LONG UNWINDING
AARTIIND 2025-07-31 417.00 -6.37% 6743 -12.14% LONG UNWINDING
HINDCOPPER 2025-07-31 242.30 -6.07% 105 -0.15% LONG UNWINDING
HDFCBANK 2025-08-28 973.30 -50.52% 29743 116.15% SHORT BUILD UP
BSOFT 2025-07-31 389.95 -5.87% 113 -23.63% LONG UNWINDING
VEDL 2025-08-28 427.70 -4.89% 14833 6.83% SHORT BUILD UP
CHAMBLFERT 2025-07-31 513.05 -4.64% 2389 10.80% SHORT BUILD UP
ANGELONE 2025-08-28 2345.60 -4.44% 3835 -16.85% LONG UNWINDING
MGL 2025-07-31 1354.60 -4.40% 4241 -6.10% LONG UNWINDING

Warning! Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Trading based on this information.