Asian Markets Data Live
| Symbol | LTP | Change | Status |
| NIFTY | 25509.75 | 0.05 (0.01%) | |
| SENSEX | 83216.28 | -94.73 (-0.11%) | |
| GIFT NIFTY | 25474 | -120 (-0.47%) | |
| SHANGHAI | 3997.55 | -10.21 (-0.25%) | |
| HANG SENG | 26241.83 | -244.07 (-0.92%) | |
| NIKKEI 225 | 50276.37 | -607.31 (-1.19%) |
| Symbol | LTP | Change | Status |
| NIFTY | 25509.75 | 0.05 (0.01%) | |
| SENSEX | 83216.28 | -94.73 (-0.11%) | |
| GIFT NIFTY | 25474 | -120 (-0.47%) | |
| SHANGHAI | 3997.55 | -10.21 (-0.25%) | |
| HANG SENG | 26241.83 | -244.07 (-0.92%) | |
| NIKKEI 225 | 50276.37 | -607.31 (-1.19%) |
| CAC 40 | 7950.18 | -14.59 (-0.18%) | |
| DAX | 23546.18 | -187.84 (-0.79%) | |
| FTSE 100 | 9682.57 | -53.21 (-0.55%) |
| DOW JONES | 46627.41 | -305.90 (-0.65%) | |
| NASDAQ FUTURES | 24846.25 | -398.00 (-1.58%) | |
| S&P 500 FUTURES | 6679.17 | -62.15 (-0.92%) |
Warning! Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Trading based on this information.