Asian Markets Data Live
| Symbol | LTP | Change | Status |
| NIFTY | 25714.70 | 143.45 (0.57%) | |
| SENSEX | 83310.36 | 495.65 (0.6%) | |
| GIFT NIFTY | 25723.5 | -157 (-0.61%) | |
| SHANGHAI | 4082.07 | -51.95 (-1.26%) | |
| HANG SENG | 27081.92 | 668.56 (2.53%) | |
| NIKKEI 225 | 56825.70 | -642.13 (-1.12%) |
| Symbol | LTP | Change | Status |
| NIFTY | 25714.70 | 143.45 (0.57%) | |
| SENSEX | 83310.36 | 495.65 (0.6%) | |
| GIFT NIFTY | 25723.5 | -157 (-0.61%) | |
| SHANGHAI | 4082.07 | -51.95 (-1.26%) | |
| HANG SENG | 27081.92 | 668.56 (2.53%) | |
| NIKKEI 225 | 56825.70 | -642.13 (-1.12%) |
| CAC 40 | 8510.35 | -5.14 (-0.06%) | |
| DAX | 25172.76 | -87.93 (-0.35%) | |
| FTSE 100 | 10685.45 | -1.44 (-0.01%) |
| DOW JONES | 49646.98 | 230.81 (0.47%) | |
| NASDAQ FUTURES | 24984.50 | -83.00 (-0.33%) | |
| S&P 500 FUTURES | 6916.00 | -19.25 (-0.28%) |
Warning! Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Trading based on this information.