Asian Markets Data Live
Symbol | LTP | Change | Status |
NIFTY | 23350.40 | 159.75 (0.69%) | |
GIFT NIFTY | 23476.5 | 275.5 (1.19%) | |
NIKKEI 225 | 37677.06 | -74.82 (-0.20%) | |
HANG SENG | 23689.72 | -530.23 (-2.24%) | |
SHANGHAI | 3364.83 | -44.12 (-1.31%) |
Symbol | LTP | Change | Status |
NIFTY | 23350.40 | 159.75 (0.69%) | |
GIFT NIFTY | 23476.5 | 275.5 (1.19%) | |
NIKKEI 225 | 37677.06 | -74.82 (-0.20%) | |
HANG SENG | 23689.72 | -530.23 (-2.24%) | |
SHANGHAI | 3364.83 | -44.12 (-1.31%) |
CAC 40 | 8042.95 | -51.25 (-0.64%) | |
FTSE 100 | 8646.79 | -55.20 (-0.64%) | |
DAX | 22891.68 | -107.47 (-0.47%) |
S&P 500 | 5667.56 | 4.67 (0.08%) | |
DOW JONES FUTURES | 41977.95 | 26.61 (0.06%) | |
NASDAQ | 17784.05 | 92.43 (0.52%) |
Warning! Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Trading based on this information.