Date:2025-06-14 NIFTY:25104.25(2.51 , 0.01%)  Select Symbol :
Expiry :  
   

NIFTY CALLs Open=Low

Symbol Open High Low LTP Chg(%) OI Chg
NIFTY-24500CE-19JUN25 200.00 200.00 200.00 309.10 -138.65 (-30.97) 9853
NIFTY-24550CE-19JUN25 187.45 187.45 187.45 273.10 -131.25 (-32.46) 2805
NIFTY-24600CE-19JUN25 166.80 166.80 166.80 238.00 -124.55 (-34.35) 18512
NIFTY-24700CE-19JUN25 99.70 99.70 99.70 178.70 -117.25 (-39.62) 36600
NIFTY-24750CE-19JUN25 112.75 112.70 112.70 153.95 -110 (-41.67) 14550
NIFTY-24800CE-19JUN25 84.95 84.95 84.95 129.05 -104.6 (-44.77) 26458
NIFTY-24900CE-19JUN25 55.05 55.05 55.05 89.60 -89.05 (-49.85) 7735
NIFTY-25050CE-19JUN25 30.95 30.95 30.95 49.05 -61.45 (-55.61) 5997

NIFTY PUTs Open=High

Symbol Open High Low LTP Chg(%) OI Chg

NIFTY CALLs Open=High

Symbol Open High Low LTP Chg(%) OI Chg

NIFTY PUTs Open=Low

Symbol Open High Low LTP Chg(%) OI Chg