Date:2025-04-30 NIFTY:24335.95(9.73 , 0.04%)  Select Symbol :
Expiry :  
   

NIFTY CALLs Open=Low

Symbol Open High Low LTP Chg(%) OI Chg

NIFTY PUTs Open=High

Symbol Open High Low LTP Chg(%) OI Chg
NIFTY-23950PE-30APER25 25.00 25.00 25.00 10.75 -18.4 (-63.12) 2019
NIFTY-24050PE-30APER25 # 28.50 28.50 30.70 13.45 -22.75 (-62.85) -1869
NIFTY-24200PE-30APER25 # 48.70 48.70 61.00 22.90 -35.15 (-60.55) 22339
NIFTY-24250PE-30APER25 # 55.05 55.05 77.60 30.95 -39.45 (-56.04) 17033
NIFTY-24350PE-30APER25 # 94.90 94.90 125.65 69.60 -37.9 (-35.26) 19666
NIFTY-24400PE-30APER25 # 126.20 126.20 159.00 106.00 -27.2 (-20.42) 19430
NIFTY-24450PE-30APER25 # 130.15 130.20 192.90 148.00 -16.1 (-9.81) 2002
NIFTY-24500PE-30APER25 # 193.60 193.60 232.00 192.35 -7 (-3.51) 2619
NIFTY-24600PE-30APER25 # 250.00 250.00 321.40 285.70 5.6 (2) 976

NIFTY CALLs Open=High

Symbol Open High Low LTP Chg(%) OI Chg

NIFTY PUTs Open=Low

Symbol Open High Low LTP Chg(%) OI Chg