| Date | Symbol | Investor | Type | Quantity | LTP | Cr. | @ |
|---|---|---|---|---|---|---|---|
| 24-Apr-2026 | AA Plus Trade | Shubham Ashokbhai Patel | SELL | 13,60,000 | 1.25 | 0.17 | BSE |
| 24-Apr-2026 | AA Plus Trade | Rathod Digvijaysinh Rajendrasinh | BUY | 14,40,000 | 1.25 | 0.18 | BSE |
| 24-Apr-2026 | ADF Foods | Sbi Funds Management Limited | BUY | 22,00,000 | 259.99 | 57.20 | BOTH |
| 24-Apr-2026 | Aditya Ispat | Parveen Goyal | SELL | 60,757 | 10.50 | 0.06 | BSE |
| 24-Apr-2026 | AGI Infra | Arihant Capital Markets Limited | BUY | 6,13,004 | 370.10 | 22.69 | NSE |
| 24-Apr-2026 | AGI Infra | Arihant Capital Markets Limited | SELL | 6,31,382 | 366.97 | 23.17 | NSE |
| 24-Apr-2026 | Airfloa Rail | Shakti Sewa Funds Lvf | BUY | 1,36,000 | 322.53 | 4.39 | BSE |
| 24-Apr-2026 | Airfloa Rail | Anil Yadav | SELL | 1,56,000 | 321.28 | 5.01 | BSE |
| 24-Apr-2026 | Ambey Laborator. | Laxmi Vyankatesh Enterprises | BUY | 68,000 | 37.35 | 0.25 | NSE |
| 24-Apr-2026 | Ambey Laborator. | Laxmi Vyankatesh Enterprises | SELL | 1,62,000 | 35.18 | 0.57 | NSE |
| 24-Apr-2026 | Anlon Healthcare | Neomile Growth Fund-series I | SELL | 20,99,779 | 16.31 | 3.42 | NSE |
| 24-Apr-2026 | Aqylon Nexus | Leading Leasing Finance & Investment Company Ltd | BUY | 1,15,00,000 | 51.07 | 58.73 | NSE |
| 24-Apr-2026 | Aqylon Nexus | Sw Capital Private Limited | BUY | 24,13,894 | 49.36 | 11.91 | NSE |
| 24-Apr-2026 | Aqylon Nexus | Sw Capital Private Limited | SELL | 22,63,539 | 48.45 | 10.97 | NSE |
| 24-Apr-2026 | Aqylon Nexus | Kurjibhai Premjibhai Rupareliya | SELL | 1,11,86,984 | 51.08 | 57.14 | NSE |
| 24-Apr-2026 | Ashnisha Indus. | Bhavishya Ecommerce Private Limited | SELL | 13,95,260 | 3.64 | 0.51 | BSE |
| 24-Apr-2026 | Atul Auto | Qe Securities LLP | SELL | 2,22,740 | 507.56 | 11.31 | NSE |
| 24-Apr-2026 | Atul Auto | Irage Broking Services LLP | SELL | 1,94,291 | 508.65 | 9.88 | NSE |
| 24-Apr-2026 | Atul Auto | Microcurves Trading Private Limited | SELL | 3,03,277 | 507.69 | 15.40 | NSE |
| 24-Apr-2026 | Atul Auto | Junomoneta Finsol Private Limited | SELL | 2,44,836 | 505.97 | 12.39 | NSE |
| 24-Apr-2026 | Atul Auto | Elixir Wealth Management Private Limited | SELL | 1,48,812 | 510.33 | 7.59 | NSE |
| 24-Apr-2026 | Atul Auto | Nk Securities Research Private Limited | SELL | 2,79,030 | 508.03 | 14.18 | NSE |
| 24-Apr-2026 | Atul Auto | Nk Securities Research Private Limited | BUY | 2,79,030 | 507.88 | 14.17 | NSE |
| 24-Apr-2026 | Atul Auto | Qe Securities LLP | BUY | 2,26,708 | 501.64 | 11.37 | NSE |
| 24-Apr-2026 | Atul Auto | Hrti Private Limited | SELL | 4,83,633 | 507.37 | 24.54 | NSE |
| 24-Apr-2026 | Atul Auto | Irage Broking Services LLP | BUY | 2,33,427 | 508.59 | 11.87 | NSE |
| 24-Apr-2026 | Atul Auto | Elixir Wealth Management Private Limited | BUY | 1,48,812 | 508.96 | 7.57 | NSE |
| 24-Apr-2026 | Atul Auto | Junomoneta Finsol Private Limited | BUY | 2,44,415 | 505.38 | 12.35 | NSE |
| 24-Apr-2026 | Atul Auto | Microcurves Trading Private Limited | BUY | 3,03,277 | 507.43 | 15.39 | NSE |
| 24-Apr-2026 | Atul Auto | Hrti Private Limited | BUY | 4,86,468 | 503.32 | 24.48 | NSE |
| 24-Apr-2026 | AVI Polymers | F3 Advisors Private Limited | BUY | 1,50,000 | 16.44 | 0.25 | BSE |
| 24-Apr-2026 | AVI Polymers | F3 Advisors Private Limited | SELL | 4,75,000 | 16.44 | 0.78 | BSE |
| 24-Apr-2026 | AVI Polymers | Meet Rajendrakumar Patel | SELL | 14,12,843 | 16.44 | 2.32 | BSE |
| 24-Apr-2026 | AVI Polymers | Meet Rajendrakumar Patel | BUY | 34,28,025 | 16.44 | 5.64 | BSE |
| 24-Apr-2026 | BGIL Films & Tec | Arun Kochar & Sons (HUF) | SELL | 58,245 | 7.22 | 0.04 | BSE |
| 24-Apr-2026 | Comfort Comtrade | Athmika Thikkavarapu | BUY | 67,459 | 17.87 | 0.12 | BSE |
| 24-Apr-2026 | Delta Corp | Nk Securities Research Private Limited | BUY | 14,05,261 | 80.44 | 11.30 | NSE |
| 24-Apr-2026 | Delta Corp | Nk Securities Research Private Limited | SELL | 14,05,261 | 80.46 | 11.31 | NSE |
| 24-Apr-2026 | Dollar Industrie | Nk Securities Research Private Limited | SELL | 3,64,236 | 338.16 | 12.32 | NSE |
| 24-Apr-2026 | Dollar Industrie | Nk Securities Research Private Limited | BUY | 3,64,236 | 337.94 | 12.31 | NSE |
| 24-Apr-2026 | Emiac Technologies | Ssr Infraabuildcon Private Limited | BUY | 91,200 | 113.75 | 1.04 | BSE |
| 24-Apr-2026 | Golkonda Alumin. | Proshanta Sarkar | BUY | 40 | 7.21 | 0.00 | BSE |
| 24-Apr-2026 | Golkonda Alumin. | Proshanta Sarkar | SELL | 35,609 | 6.92 | 0.02 | BSE |
| 24-Apr-2026 | Gravity (India) | Green Peaks Enterprises LLP | BUY | 46,746 | 14.35 | 0.07 | BSE |
| 24-Apr-2026 | Gravity (India) | Meet Rajendrakumar Patel | SELL | 70,000 | 14.25 | 0.10 | BSE |
| 24-Apr-2026 | Gravity (India) | Meet Rajendrakumar Patel | BUY | 70,000 | 14.01 | 0.10 | BSE |
| 24-Apr-2026 | GSM Foils | Mohansingh Laxmansingh Parmar | SELL | 7,58,500 | 190.18 | 14.43 | NSE |
| 24-Apr-2026 | GSM Foils | Siddharth Abhaikumar Nahar | BUY | 1,00,000 | 190.10 | 1.90 | NSE |
| 24-Apr-2026 | Gujarat Cotex | Ahmed Amir Khan | BUY | 93,036 | 11.20 | 0.10 | BSE |
| 24-Apr-2026 | Gujarat Cotex | Kushmanda Tradeline LLP | BUY | 1,65,813 | 11.17 | 0.19 | BSE |
| 24-Apr-2026 | Gujarat Cotex | Hjs Securities Private Limited | BUY | 75,364 | 11.15 | 0.08 | BSE |
| 24-Apr-2026 | Gujarat Cotex | Ashabenashokbhaivachheta | SELL | 75,064 | 11.21 | 0.08 | BSE |
| 24-Apr-2026 | Gujarat Cotex | Hjs Securities Private Limited | SELL | 27,000 | 11.18 | 0.03 | BSE |
| 24-Apr-2026 | Guj. Themis Bio. | Nk Securities Research Private Limited | SELL | 5,90,941 | 367.48 | 21.72 | NSE |
| 24-Apr-2026 | Guj. Themis Bio. | Nk Securities Research Private Limited | BUY | 5,90,941 | 367.22 | 21.70 | NSE |
| 24-Apr-2026 | Guru Krupa Gems | Reema Saroya | SELL | 1,04,676 | 41.29 | 0.43 | BSE |
| 24-Apr-2026 | Himadri Special | Vt Capital Market Pvt Ltd | BUY | 36,41,410 | 578.67 | 210.72 | NSE |
| 24-Apr-2026 | Himadri Special | Vt Capital Market Pvt Ltd | SELL | 47,01,610 | 576.21 | 270.91 | NSE |
| 24-Apr-2026 | Himadri Special | Nk Securities Research Private Limited | BUY | 38,77,558 | 581.91 | 225.64 | NSE |
| 24-Apr-2026 | Himadri Special | Nk Securities Research Private Limited | SELL | 38,77,558 | 582.14 | 225.73 | NSE |
| 24-Apr-2026 | IRM Energy | Junomoneta Finsol Private Limited | BUY | 9,48,078 | 282.82 | 26.81 | NSE |
| 24-Apr-2026 | IRM Energy | Clt Research Tech Private Ltd | SELL | 3,45,934 | 280.96 | 9.72 | NSE |
| 24-Apr-2026 | IRM Energy | Musigma Securities | SELL | 4,39,158 | 284.90 | 12.51 | NSE |
| 24-Apr-2026 | IRM Energy | Silverleaf Capital Services Private Limited | SELL | 3,90,907 | 290.62 | 11.36 | NSE |
| 24-Apr-2026 | IRM Energy | Puma Securities | SELL | 4,49,531 | 286.35 | 12.87 | NSE |
| 24-Apr-2026 | IRM Energy | Elixir Wealth Management Private Limited | SELL | 4,88,592 | 286.89 | 14.02 | NSE |
| 24-Apr-2026 | IRM Energy | Dipan Mehta Commodities Private Limited | SELL | 6,39,692 | 280.95 | 17.97 | NSE |
| 24-Apr-2026 | IRM Energy | Marwadi Shares And Finance Ltd. | SELL | 3,32,372 | 290.15 | 9.64 | NSE |
| 24-Apr-2026 | IRM Energy | Blitzquant Research LLP | BUY | 6,73,715 | 291.28 | 19.62 | NSE |
| 24-Apr-2026 | IRM Energy | Microcurves Trading Private Limited | BUY | 17,34,497 | 283.28 | 49.13 | NSE |
| 24-Apr-2026 | IRM Energy | Pace Commodity Brokers Private Limited | SELL | 3,00,331 | 288.68 | 8.67 | NSE |
| 24-Apr-2026 | IRM Energy | Mayur Mukeshbhai Dobariya | SELL | 2,83,445 | 283.29 | 8.03 | NSE |
| 24-Apr-2026 | IRM Energy | Irage Broking Services LLP | BUY | 14,22,025 | 293.78 | 41.78 | BOTH |
| 24-Apr-2026 | IRM Energy | Patronus Tradetech LLP | SELL | 3,13,652 | 289.91 | 9.09 | NSE |
| 24-Apr-2026 | IRM Energy | Blitzquant Research LLP | SELL | 6,73,715 | 291.44 | 19.63 | NSE |
| 24-Apr-2026 | IRM Energy | Microcurves Trading Private Limited | SELL | 17,34,497 | 283.48 | 49.17 | NSE |
| 24-Apr-2026 | IRM Energy | Junomoneta Finsol Private Limited | SELL | 9,47,620 | 283.15 | 26.83 | NSE |
| 24-Apr-2026 | IRM Energy | Saumya Jha | SELL | 2,19,000 | 279.17 | 6.11 | NSE |
| 24-Apr-2026 | IRM Energy | Jump Trading Financial India Private Limited | SELL | 2,79,344 | 277.69 | 7.76 | NSE |
| 24-Apr-2026 | IRM Energy | Anil Singla | SELL | 2,38,700 | 290.12 | 6.93 | NSE |
| 24-Apr-2026 | IRM Energy | Pace Commodity Brokers Private Limited | BUY | 3,00,331 | 288.39 | 8.66 | NSE |
| 24-Apr-2026 | IRM Energy | Vinukeerthana | SELL | 2,31,029 | 281.03 | 6.49 | NSE |
| 24-Apr-2026 | IRM Energy | Patronus Tradetech LLP | BUY | 2,57,270 | 288.77 | 7.43 | NSE |
| 24-Apr-2026 | IRM Energy | Marwadi Shares And Finance Ltd. | BUY | 3,32,372 | 276.04 | 9.17 | NSE |
| 24-Apr-2026 | IRM Energy | Dipan Mehta Commodities Private Limited | BUY | 6,40,727 | 281.39 | 18.03 | NSE |
| 24-Apr-2026 | IRM Energy | Elixir Wealth Management Private Limited | BUY | 4,88,593 | 287.74 | 14.06 | NSE |
| 24-Apr-2026 | IRM Energy | Puma Securities | BUY | 4,49,531 | 286.31 | 12.87 | NSE |
| 24-Apr-2026 | IRM Energy | Silverleaf Capital Services Private Limited | BUY | 3,90,907 | 289.48 | 11.32 | NSE |
| 24-Apr-2026 | IRM Energy | Clt Research Tech Private Ltd | BUY | 3,45,934 | 280.96 | 9.72 | NSE |
| 24-Apr-2026 | IRM Energy | Musigma Securities | BUY | 4,39,158 | 284.80 | 12.51 | NSE |
| 24-Apr-2026 | IRM Energy | Jump Trading Financial India Private Limited | BUY | 2,79,344 | 276.95 | 7.74 | NSE |
| 24-Apr-2026 | IRM Energy | Mayur Mukeshbhai Dobariya | BUY | 2,83,445 | 283.13 | 8.03 | NSE |
| 24-Apr-2026 | IRM Energy | Saumya Jha | BUY | 2,19,000 | 280.63 | 6.15 | NSE |
| 24-Apr-2026 | IRM Energy | Vinukeerthana | BUY | 2,31,029 | 278.35 | 6.43 | NSE |
| 24-Apr-2026 | IRM Energy | Nk Securities Research Private Limited | BUY | 26,12,306 | 289.55 | 75.64 | NSE |
| 24-Apr-2026 | IRM Energy | Alphagrep Securities Private Limited | BUY | 2,21,290 | 283.16 | 6.27 | NSE |
| 24-Apr-2026 | IRM Energy | Grt Strategic Ventures LLP | BUY | 3,65,271 | 282.61 | 10.32 | NSE |
| 24-Apr-2026 | IRM Energy | Qe Securities LLP | BUY | 15,89,668 | 282.72 | 44.94 | NSE |
| 24-Apr-2026 | IRM Energy | Hrti Private Limited | BUY | 11,47,153 | 283.22 | 32.49 | NSE |
| 24-Apr-2026 | IRM Energy | Anil Singla | BUY | 2,37,800 | 288.69 | 6.87 | NSE |
Warning! Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Trading based on this information.