| Date | Symbol | Investor | Type | Quantity | LTP | Txn. | Type | Held |
|---|---|---|---|---|---|---|---|---|
| 24-Apr-2026 | JM Financial Ltd | Rushank Jain | 16,920 | 0.22 | 132.70 | Acquisition | 18,448 | IT-ESOP |
| 24-Apr-2026 | JM Financial Ltd | Pratik Rokade | 16,920 | 0.22 | 132.70 | Acquisition | 27,948 | IT-ESOP |
| 24-Apr-2026 | JM Financial Ltd | Venugopal Nyalapelli | 9,758 | 0.13 | 132.70 | Acquisition | 9,758 | IT-ESOP |
| 24-Apr-2026 | JM Financial Ltd | Devan Kampani | 31,936 | 0.42 | 132.70 | Acquisition | 14,96,029 | IT-ESOP |
| 24-Apr-2026 | JM Financial Ltd | Krishna Rao | 13,707 | 0.18 | 132.70 | Acquisition | 19,099 | IT-ESOP |
| 24-Apr-2026 | Mangalam Global Enterprise Ltd | Vasrsha Biswajit Adhikari | 10,000 | 0.01 | 10.44 | Acquisition | 10,000 | IT-Market Purchase |
| 24-Apr-2026 | Omaxe Ltd | Guild Builders Private Limited | 3,52,57,799 | 35.26 | 10.00 | Pledge | 11,62,73,971 | IT-Others |
| 24-Apr-2026 | Regal Entertainment & Consultants Ltd | Shreyash Vinodkumar Chaturvedi | 13,27,783 | 1.86 | 14.00 | Acquisition | 24,05,564 | IT-Allotment |
| 24-Apr-2026 | Retaggio Industries Ltd | Retaggio Trading Services LLP | 4,62,000 | 0.90 | 19.50 | Acquisition | 57,12,000 | IT-Preferential Offer |
| 24-Apr-2026 | Tulive Developers Ltd | Gks Technology Park Private Limited | 2,70,697 | 20.30 | 750.00 | Acquisition | 2,70,697 | IT-Others |
| 24-Apr-2026 | Tulive Developers Ltd | Altis Properties Private Limited | 2,08,190 | 15.61 | 750.00 | Acquisition | 2,08,190 | IT-Others |
| 24-Apr-2026 | Wipro Ltd | Amit Kumar | 3,01,829 | 5.99 | 198.50 | Disposal | - | IT-ESOP |
| 23-Apr-2026 | eClerx Services Ltd | Eclerx Employee Welfare Trust | 2,700 | 0.19 | 709.91 | Disposal | 20,03,197 | IT-Off Market |
| 23-Apr-2026 | eClerx Services Ltd | Eclerx Employee Welfare Trust | 4,310 | 0.31 | 709.91 | Disposal | 20,16,056 | IT-Off Market |
| 23-Apr-2026 | eClerx Services Ltd | Eclerx Employee Welfare Trust | 4,620 | 0.06 | 137.68 | Disposal | 20,11,436 | IT-Off Market |
| 23-Apr-2026 | eClerx Services Ltd | Eclerx Employee Welfare Trust | 2,470 | 0.03 | 137.68 | Disposal | 20,08,966 | IT-Off Market |
| 23-Apr-2026 | eClerx Services Ltd | Eclerx Employee Welfare Trust | 1,731 | 0.07 | 408.49 | Disposal | 20,07,235 | IT-Off Market |
| 23-Apr-2026 | eClerx Services Ltd | Eclerx Employee Welfare Trust | 283 | 0.02 | 716.65 | Disposal | 20,06,952 | IT-Off Market |
| 23-Apr-2026 | eClerx Services Ltd | Eclerx Employee Welfare Trust | 1,055 | 0.08 | 716.65 | Disposal | 20,05,897 | IT-Off Market |
| 23-Apr-2026 | Gayatri Projects Ltd | T.v.sandeep Kumar Reddy | 10,00,00,000 | 0.00 | - | Acquisition | 10,00,00,000 | IT-Allotment |
| 23-Apr-2026 | HCL Technologies Ltd | Hcl Technologies Stock Options Trust | 653 | 0.09 | 1,445.90 | Disposal | 78,97,468 | IT-ESOS |
| 23-Apr-2026 | HCL Technologies Ltd | Hcl Technologies Stock Options Trust | 261 | 0.04 | 1,452.00 | Disposal | 78,98,121 | IT-ESOS |
| 23-Apr-2026 | Kanoria Chemicals & Industries Ltd | R. V. Investment And Dealers Limited | 4,95,000 | 49.50 | 1,000.00 | Acquisition | 4,95,000 | IT-Allotment |
| 22-Apr-2026 | Avi Products India Ltd | Ppms Real Estates LLP | 1,04,680 | 0.32 | 30.33 | Acquisition | 20,72,669 | IT-Off Market |
| 22-Apr-2026 | Kshitij Investments Ltd | Rohit Agrawal | 23,35,000 | 2.34 | 10.00 | Acquisition | 32,97,000 | IT-Preferential Offer |
| 22-Apr-2026 | Kshitij Investments Ltd | Rahul Agrawal | 23,35,000 | 2.34 | 10.00 | Acquisition | 32,97,000 | IT-Preferential Offer |
| 22-Apr-2026 | Nikki Global Finance Ltd | Nirbharant Agarwal | 1,04,674 | 0.23 | 22.00 | Disposal | 2,223 | IT-Off Market |
| 22-Apr-2026 | Ramco Systems Ltd | Saradha Deepa | 3,750 | 0.16 | 439.70 | Acquisition | 2,41,326 | IT-Inheritance |
| 22-Apr-2026 | Wipro Ltd | Amit Kumar | 3,01,829 | 6.01 | 199.03 | Acquisition | 3,01,829 | IT-ESOP |
| 21-Apr-2026 | Avenue Supermarts Ltd | Ashu Gupta | 15,000 | 0.45 | 299.00 | Acquisition | 1,09,172 | IT-ESOP |
| 21-Apr-2026 | Avenue Supermarts Ltd | Satyaraj Sudhakaran | 3,100 | 0.09 | 299.00 | Acquisition | 11,202 | IT-ESOP |
| 21-Apr-2026 | Avenue Supermarts Ltd | Vijay Sahadeo Chikane | 3,240 | 0.10 | 299.00 | Acquisition | 3,501 | IT-ESOP |
| 21-Apr-2026 | Avenue Supermarts Ltd | Harish Parmanand Joshi | 11,025 | 0.33 | 299.00 | Acquisition | 19,955 | IT-ESOP |
| 21-Apr-2026 | Avenue Supermarts Ltd | Umesh Gopal Ahuja | 33,600 | 1.00 | 299.00 | Acquisition | 84,000 | IT-ESOP |
| 21-Apr-2026 | Avenue Supermarts Ltd | Sampath Kumar | 3,780 | 0.11 | 299.00 | Acquisition | 8,580 | IT-ESOP |
| 21-Apr-2026 | Avenue Supermarts Ltd | Elvin Elias Machado | 20,000 | 0.60 | 299.00 | Acquisition | 3,53,000 | IT-ESOP |
| 21-Apr-2026 | Camlin Fine Sciences Ltd | Ashish Subhash Dandekar | 32,96,000 | 35.07 | 106.40 | Revoke | 1,97,78,510 | IT-Pledge Released |
| 21-Apr-2026 | Confidence Petroleum India Ltd | Neela Khara | 83,44,164 | - | - | Acquisition | 1,06,46,019 | IT-Inter-se Transfer |
| 21-Apr-2026 | Nexome Capital Markets Ltd | Utsav Parekh | 3,88,000 | 1.86 | 48.00 | Acquisition | 5,32,300 | IT-Conversion of security |
| 21-Apr-2026 | Shakti Press Ltd | Suresh Kumar Sharma | 8,583 | 0.02 | 23.50 | Disposal | 89,401 | IT-Market Sale |
| 21-Apr-2026 | Twamev Construction And Infrastructure Ltd | Upendra Singh Constructions Private Limited | 2,93,868 | 0.69 | 23.36 | Disposal | 1,87,65,717 | IT-Market Sale |
| 21-Apr-2026 | Twamev Construction And Infrastructure Ltd | Upendra Singh Constructions Private Limited | 3,15,415 | 0.73 | 23.25 | Disposal | 1,90,59,585 | IT-Market Sale |
| 21-Apr-2026 | Vishnu Prakash R Punglia Ltd | Nitu Punglia | 9,00,000 | 3.84 | 42.69 | Pledge | 9,05,000 | IT-Creation Of Pledge |
| 20-Apr-2026 | Kilburn Engineering Ltd | Firstview Trading Private Limited | 2,00,000 | 8.50 | 425.00 | Acquisition | 1,58,88,600 | IT-Conversion of security |
| 20-Apr-2026 | Neogen Chemicals Ltd | Cadamba Solutions Private Limited | 10,00,000 | 161.00 | 1,610.00 | Acquisition | 10,00,000 | IT-Allotment |
| 18-Apr-2026 | D.P. Abhushan Ltd | Mayank Ghota | 293 | 0.03 | 1,026.06 | Acquisition | 1,561 | IT-Market Purchase |
| 18-Apr-2026 | D.P. Abhushan Ltd | Mayank Ghota | 98 | 0.01 | 980.20 | Acquisition | 1,759 | IT-Market Purchase |
| 18-Apr-2026 | D.P. Abhushan Ltd | Mayank Ghota | 50 | 0.01 | 1,009.88 | Acquisition | 1,661 | IT-Market Purchase |
| 18-Apr-2026 | D.P. Abhushan Ltd | Mayank Ghota | 50 | 0.01 | 1,004.00 | Acquisition | 1,611 | IT-Market Purchase |
| 18-Apr-2026 | D.P. Abhushan Ltd | Mayank Ghota | 100 | 0.01 | 968.00 | Acquisition | 1,859 | IT-Market Purchase |
| 18-Apr-2026 | D.P. Abhushan Ltd | Mayank Ghota | 1,009 | 0.12 | 1,229.04 | Acquisition | 1,009 | IT-Market Purchase |
| 18-Apr-2026 | D.P. Abhushan Ltd | Mayank Ghota | 214 | 0.02 | 1,162.88 | Acquisition | 1,223 | IT-Market Purchase |
| 18-Apr-2026 | D.P. Abhushan Ltd | Mayank Ghota | 25 | 0.00 | 1,093.32 | Acquisition | 1,248 | IT-Market Purchase |
| 18-Apr-2026 | D.P. Abhushan Ltd | Mayank Ghota | 20 | 0.00 | 1,095.00 | Acquisition | 1,268 | IT-Market Purchase |
| 17-Apr-2026 | D.P. Abhushan Ltd | Santosh Ratanlal Kataria HUF | 2,00,000 | - | - | Disposal | - | IT-Off Market |
| 17-Apr-2026 | D.P. Abhushan Ltd | Vikas Ratanlal Kataria HUF | 2,00,000 | - | - | Disposal | - | IT-Off Market |
| 17-Apr-2026 | D.P. Abhushan Ltd | Santosh Kataria | 2,00,000 | - | - | Acquisition | 8,07,330 | IT-Off Market |
| 17-Apr-2026 | D.P. Abhushan Ltd | Vikas Kataria | 2,00,000 | - | - | Acquisition | 8,07,330 | IT-Off Market |
| 16-Apr-2026 | 7Seas Entertainment Ltd | L. Anirudh | 1,50,000 | 1.20 | 80.00 | Acquisition | 1,50,000 | IT-Allotment |
| 16-Apr-2026 | 7Seas Entertainment Ltd | Mrs. L. Hemalatha | 40,000 | 0.32 | 80.00 | Acquisition | 4,40,000 | IT-Allotment |
| 16-Apr-2026 | 7Seas Entertainment Ltd | Mr. L. Maruti Sanker | 1,50,000 | 1.20 | 80.00 | Acquisition | 62,40,821 | IT-Allotment |
| 16-Apr-2026 | Affle 3I Ltd | Kapil Mohan Bhutani Revised | - | - | - | Acquisition | 44,225 | IT-Others |
| 16-Apr-2026 | Avi Products India Ltd | Ppms Real Estates LLP | 11,48,121 | 3.68 | 32.05 | Acquisition | 19,67,989 | IT-Off Market |
| 16-Apr-2026 | Camlin Fine Sciences Ltd | Ashish Subhash Dandekar | 8,00,000 | 8.37 | 104.67 | Revoke | 1,97,78,510 | IT-Pledge Released |
| 16-Apr-2026 | Enbee Trade & Finance Ltd | Narendra Bhavanji Gala HUF | 5,93,00,000 | 5.93 | 1.00 | Acquisition | 5,93,00,100 | IT-Public Right |
| 16-Apr-2026 | Hinduja Global Solutions Ltd | Hinduja Group Ltd. | 45,00,000 | 184.95 | 411.00 | Revoke | 1,76,07,646 | IT-Pledge Released |
| 16-Apr-2026 | JSW Energy Ltd | Jsw Energy Employees Welfare Trust | 1,222 | - | - | Acquisition | 10,89,014 | IT-Off Market |
| 16-Apr-2026 | Mangalam Industrial Finance Ltd | Dy Captive Projects LLP | 27,50,666 | 0.21 | 0.78 | Disposal | 7,10,91,102 | IT-Market Sale |
| 16-Apr-2026 | Mangalam Industrial Finance Ltd | Dy Captive Projects LLP | 25,87,606 | 0.20 | 0.77 | Disposal | 7,38,41,768 | IT-Market Sale |
| 16-Apr-2026 | Sakthi Sugars Ltd | Abt Investments India Private Limited | 64,39,394 | 11.67 | 18.12 | Revoke | 6,64,73,540 | IT-Revocation Of Pledge |
| 16-Apr-2026 | Texel Industries Ltd | Avani Shailesh Mehta | 1,72,875 | 0.00 | - | Acquisition | 7,73,934 | IT-Conversion of security |
| 16-Apr-2026 | Vikram Kamats Hospitality Ltd | Vikram Vithal Kamat | 1,20,000 | 0.89 | 74.00 | Acquisition | 15,40,541 | IT-Allotment |
| 16-Apr-2026 | Vikram Kamats Hospitality Ltd | Kamats Worldwide Food Services Private Limited | 3,86,541 | 2.86 | 74.00 | Acquisition | 43,25,041 | IT-Allotment |
| 15-Apr-2026 | 360 ONE WAM LTD | Ronak Ramesh Sheth | 10,000 | 0.97 | 971.70 | Pledge | 1,19,766 | IT-Creation Of Pledge |
| 15-Apr-2026 | Avi Products India Ltd | Vikram Avinash Vora | 1,92,563 | 0.64 | 33.00 | Disposal | - | IT-Others |
| 15-Apr-2026 | Avi Products India Ltd | Parth Avinash Vora | 1,94,573 | 0.64 | 33.00 | Disposal | - | IT-Others |
| 15-Apr-2026 | Avi Products India Ltd | Avinash Dhirajlal Vora | 2,38,615 | 0.79 | 33.00 | Disposal | - | IT-Others |
| 15-Apr-2026 | Avi Products India Ltd | Daksha Avinash Vora | 1,57,340 | 0.52 | 33.00 | Disposal | - | IT-Others |
| 15-Apr-2026 | Gujarat Winding Systems Ltd | Sanjeev Lunkad & Pacs | 736 | - | - | ACQ | 4,37,745 | SAST-Market |
| 15-Apr-2026 | Mangalam Industrial Finance Ltd | Dy Captive Projects LLP | 35,17,152 | 0.28 | 0.80 | Disposal | 7,64,29,374 | IT-Market Sale |
| 15-Apr-2026 | Mangalam Industrial Finance Ltd | Dy Captive Projects LLP | 8,83,327 | 0.07 | 0.78 | Disposal | 7,99,46,526 | IT-Market Sale |
| 15-Apr-2026 | PC Jeweller Ltd | Pooja Garg & Pacs | 21,60,01,000 | - | - | ACQ | 2,74,98,65,000 | SAST-Pref. Allotment |
| 15-Apr-2026 | Shakti Press Ltd | Suresh Kumar Sharma | 12,037 | 0.03 | 23.51 | Disposal | 97,984 | IT-Market Sale |
| 15-Apr-2026 | Surbhi Industries Ltd | Ratilal Parbatbhai Patel | 16,600 | - | - | Acquisition | 1,78,100 | IT-Others |
| 15-Apr-2026 | Surbhi Industries Ltd | Dipesh Ratilal Patel | 16,600 | - | - | Disposal | - | IT-Others |
| 15-Apr-2026 | Texel Industries Ltd | Avani Shailesh Mehta | 1,75,000 | 0.00 | - | Acquisition | 6,01,059 | IT-Conversion of security |
| 14-Apr-2026 | HMA Agro Industries Ltd | Gulzar Ahmad | 42,56,543 | 7.66 | 18.00 | Disposal | 6,08,97,987 | IT-Market Sale |
| 14-Apr-2026 | HMA Agro Industries Ltd | Wajid Ahmed | 75,01,630 | 13.50 | 18.00 | Disposal | 4,25,75,347 | IT-Market Sale |
| 14-Apr-2026 | HMA Agro Industries Ltd | Zulfiqar Ahmad Qurashi | 71,41,000 | 12.85 | 18.00 | Disposal | 8,51,64,001 | IT-Market Sale |
| 14-Apr-2026 | HMA Agro Industries Ltd | Mohammad Ashraf Qureshi | 71,41,000 | 12.85 | 18.00 | Disposal | 8,51,64,001 | IT-Market Sale |
| 14-Apr-2026 | HMA Agro Industries Ltd | Mohammad Mehmood Qureshi | 71,41,000 | 12.85 | 18.00 | Disposal | 8,51,64,001 | IT-Market Sale |
| 14-Apr-2026 | Info Edge (India) Ltd | Info Edge Employees Stock Option Plan Trust | 179 | 0.00 | 2.00 | Disposal | 6,82,927 | IT-ESOP |
| 13-Apr-2026 | Camlin Fine Sciences Ltd | Ashish Subhash Dandekar | 25,00,000 | 27.35 | 109.39 | Pledge | 1,97,78,510 | IT-Creation Of Pledge |
| 13-Apr-2026 | Camlin Fine Sciences Ltd | Ashish Subhash Dandekar | 12,50,000 | 12.98 | 103.86 | Pledge | 1,97,78,510 | IT-Creation Of Pledge |
| 13-Apr-2026 | Fredun Pharmaceuticals Ltd | Daulat Medhora | 40,000 | 5.00 | 1,250.00 | Acquisition | 14,50,898 | IT-Conversion of security |
| 13-Apr-2026 | Kiri Industries Ltd | Manishkumar P Kiri | 14,01,444 | 25.37 | 181.00 | Acquisition | 53,81,517 | IT-Allotment |
| 13-Apr-2026 | Kiri Industries Ltd | Arunaben Pravinbhai Kiri | 10,41,310 | 18.85 | 181.00 | Acquisition | 31,61,550 | IT-Allotment |
| 13-Apr-2026 | Kiri Industries Ltd | Hemil Manishkumar Kiri | 12,37,145 | 22.39 | 181.00 | Acquisition | 32,00,000 | IT-Allotment |
| 13-Apr-2026 | Kiri Industries Ltd | Anupama Manishkumar Kiri | 14,65,547 | 26.53 | 181.00 | Acquisition | 95,01,238 | IT-Allotment |
| 13-Apr-2026 | Kirloskar Ferrous Industries Ltd | Paliki Narayana | 12,000 | 0.19 | 157.00 | Acquisition | 1,03,248 | IT-ESOS |
Warning! Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Trading based on this information.