Options Levels (2025-05-28)

Symbol Strike Price LTP Res1 Res2 Sup
NIFTY NSE 29 May CE 25450 3.5 (-18.7 /-84.23%) 8.85 18 0.1
NIFTY NSE 29 May CE 25500 3.15 (-14.8 /-82.45%) 9.05 18 0.1
NIFTY NSE 29 May CE 25350 5.25 (-29.7 /-84.98%) 18.05 22 9.55
NIFTY NSE 29 May CE 25300 7.2 (-35.8 /-83.26%) 28.25 33 18.45
NIFTY NSE 29 May PE 24450 18.2 (-25.75 /-58.59%) 25.55 33 11.25
NIFTY NSE 29 May CE 25300 7.2 (-35.8 /-83.26%) 21.4 30 3.9
BANKNIFTY NSE 29 May PE 54400 20.95 (-111 /-84.12%) 59 75 28.65
BANKNIFTY NSE 29 May PE 53800 7.35 (-45.7 /-86.15%) 19.6 32 1
BANKNIFTY NSE 29 May CE 56900 15.4 (-60.6 /-79.74%) 19.15 32 1
BANKNIFTY NSE 29 May CE 57100 9.75 (-43.25 /-81.6%) 18.85 32 0
NIFTY NSE 29 May CE 25300 7.2 (-35.8 /-83.26%) 30.5 38 15.05
NIFTY NSE 29 May CE 25250 9.85 (-42.95 /-81.34%) 42.05 50 25.25
NIFTY NSE 29 May CE 25300 7.2 (-35.8 /-83.26%) 41.85 50 24.95

Warning! Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Trading based on this information.