Stock Levels (2025-03-24)

Symbol LTP Sup1 Sup2 Res
Shriram Finance 676.8 (8.9 / 1.33%) 530.3 450 700
GAIL (India) 175.05 (6.59 / 3.91%) 171.76 160 195
Amber Enterp. 6890.55 (-357.95 / -4.94%) 6205 5430 7800
Hindalco Inds. 695.35 (-10.6 / -1.5%) 636.3 590 730
Kalyan Jewellers 471.2 (3.95 / 0.85%) 693.15 620 800
Dr Agarwal`s Hea 444.9 (11 / 2.54%) 426 385 510
L T Foods 381.3 (5.45 / 1.45%) 362.05 315 460
Kirloskar Oil 746.75 (21.65 / 2.99%) 662.15 417 1150
Coal India 405.4 (9 / 2.27%) 381.2 332 480
L&T Technology 4670.4 (15.75 / 0.34%) 5647.6 4500 5800
Infosys 1592.55 (-23 / -1.42%) 1826 1750 2200
Voltas 1429.5 (-40.4 / -2.75%) 1397.4 1250 1710
Bharti Hexacom 1337.1 (8.75 / 0.66%) 1331.1 1190 1625
H P C L 356.95 (20.4 / 6.06%) 334.95 260 490
Shriram Finance 676.8 (8.9 / 1.33%) 640.65 615 700
Varun Beverages 537.95 (-10.8 / -1.97%) 483.45 390 680
Lemon Tree Hotel 139.14 (1.89 / 1.38%) 124.62 95 190
Indian Hotels Co 824.7 (8.6 / 1.05%) 724.4 610 960
HDFC Life Insur. 679.6 (5.25 / 0.78%) 617.15 530 800
IIFL Finance 340 (13.25 / 4.06%) 555.35 400 600
Anant Raj 540.35 (19.7 / 3.78%) 849 730 1100

Warning! Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Trading based on this information.