Stock Levels (2025-06-14)

Symbol LTP Sup1 Sup2 Res
O N G C 251.51 (3.63 / 1.46%) 249.87 236 280
Home First Finan 1267.9 (34.3 / 2.78%) 1261.8 1150 1500
Samvardh. Mothe. 154.01 (-1.23 / -0.79%) 123.38 107 160
RBL Bank 220.23 (-2.73 / -1.22%) 198.8 188.2 220.27
Time Technoplast 438.85 (5.55 / 1.28%) 422 344 578
APL Apollo Tubes 1846 (9.9 / 0.54%) 1692.1 1600 1920
Go Fashion (I) 839.45 (-9.3 / -1.1%) 857.9 723 1127
HDFC AMC 4969.2 (-62 / -1.23%) 4459.8 4000 5000
L T Foods 458.8 (-5.15 / -1.11%) 388.7 325 460
L T Foods 458.8 (-5.15 / -1.11%) 362.05 315 460
J K Cements 6082.5 (81 / 1.35%) 4948 4600 5626.5
Shriram Finance 667.15 (-0.9 / -0.13%) 658.65 588 800
St Bk of India 792.35 (-13.6 / -1.69%) 814.2 760 925
Suzlon Energy 64.73 (-0.95 / -1.45%) 59.15 54 70
Jindal Steel 920.75 (-18.35 / -1.95%) 954 882 1100
Blue Jet Health 953.75 (-10.45 / -1.08%) 686.25 620 865
Adani Ports 1405 (-40.8 / -2.82%) 1406.4 1299 1620
J K Cements 6082.5 (81 / 1.35%) 5351 5017 6060
Hexaware Tech. 831.75 (15.4 / 1.89%) 800 730 950
Radico Khaitan 2608 (18.6 / 0.72%) 2471.9 2210 3000
Kaynes Tech 5475.5 (-1 / -0.02%) 5979.5 5322 7300

Warning! Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Trading based on this information.