Stock Levels (2025-04-30)

Symbol LTP Sup1 Sup2 Res
Coromandel Inter 2251.9 (14.4 / 0.64%) 1813.9 1590 2270
Indraprastha Gas 185.04 (-0.28 / -0.15%) 191.65 175 225
PNB Housing 1030.4 (44.15 / 4.48%) 1044.95 950 1230
RBL Bank 203.15 (-3.95 / -1.91%) 198.8 188.2 220.27
Dalmia BharatLtd 1954.8 (-28.9 / -1.46%) 1970.1 1806 2300
360 ONE 983.05 (-0.85 / -0.09%) 1036.6 910 1300
Niva Bupa Health 81.51 (-0.82 / -1%) 79.8 71 100
GAIL (India) 189.6 (0.28 / 0.15%) 171.76 160 195
Bharti Hexacom 1597.5 (8.5 / 0.53%) 1331.1 1190 1625
ICICI Bank 1429.8 (1 / 0.07%) 1419.8 1305 1650
Avalon Tech 860.8 (33.35 / 4.03%) 819.3 744 970
ICICI Pru Life 605.25 (2.65 / 0.44%) 593.65 553 680
Interglobe Aviat 5264 (-77 / -1.44%) 5274.5 4650 6550
Indian Hotels Co 790.15 (-10.3 / -1.29%) 793.5 720 950
Hind.Aeronautics 4609.3 (183 / 4.13%) 4109.8 3620 5100
Castrol India 203.21 (-6.3 / -3.01%) 194.43 162 260
Titan Company 3378.6 (9.5 / 0.28%) 3180 2870 3800
Sun Pharma.Inds. 1805.5 (-36.1 / -1.96%) 1794 1711 1970
Coromandel Inter 2251.9 (14.4 / 0.64%) 1825.65 1740 2000
Trent 5391.5 (182 / 3.49%) 5592.5 4800 7350
ITC 426 (-2.8 / -0.65%) 411 341 550

Warning! Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Trading based on this information.