|
|
Symbol |
LTP(chng/chng%/ichng/ichng%) |
EOHL |
FOHL |
Fut OI |
ORB |
CPR |
Pivot |
Vol |
- | | AARTIIND | 481.90 (0/-0.37%/-4.1/-0.85%) | N/A | - | SBld | Bel 3 MIN | < BC 0.64% | S1 - P | 0 |
- | | ABB | 6168.00 (0/-0.76%/-92/-1.47%) | O=H | - | SBld | Bel 1H | < BC 0.45% | S1 - P | 0 |
- | | ABBOTINDIA | 31645.00 (0/-0.02%/-355/-1.11%) | N/A | - | N/A | Bel 1H | < BC 0.38% | S1 - P | 0 |
- | | ABCAPITAL | 242.66 (0/1.02%/0.91/0.38%) | N/A | - | LBld | | < BC 0.28% | S1 - P | 0 |
- | | ABFRL | 76.66 (0/-0.91%/-0.84/-1.09%) | N/A | - | LUnw | Bel 1H | < BC 0.4% | S1 - P | 0 |
- | | ACC | 1913.10 (0/0.40%/-2.9/-0.16%) | N/A | - | SCov | | < BC 0.09% | S1 - P | 0 |
- | | ADANIENT | 2613.10 (0/1.21%/13.1/0.51%) | N/A | - | LBld | Abv 1H | < BC 0.19% | S1 - P | 0 |
- | | ADANIPORTS | 1473.80 (0/0.46%/1.8/0.13%) | N/A | - | LBld | | < BC 0.37% | S1 - P | 0 |
- | | ALKEM | 4959.00 (0/1.76%/61/1.25%) | N/A | - | LBld | Abv 1H | > TC -0.24% | P - R1 | 0 |
- | | AMBUJACEM | 561.10 (0/0.20%/-2.9/-0.52%) | N/A | - | LBld | | < BC 0.17% | S1 - P | 0 |
- | | APOLLOHOSP | 6918.50 (0/-0.20%/-33/-0.48%) | N/A | - | SBld | Bel 1H | < BC 0.32% | S1 - P | 0 |
- | | APOLLOTYRE | 467.90 (0/-0.97%/-6.7/-1.42%) | N/A | - | LUnw | Bel 1H | < BC 0.4% | S1 - P | 0 |
- | | ASHOKLEY | 241.24 (0/-0.80%/-2.26/-0.93%) | N/A | - | LUnw | Bel 1H | < BC 0.3% | S1 - P | 0 |
- | | ASIANPAINT | 2218.90 (0/-1.30%/-21.1/-0.95%) | O=H | - | SBld | Bel 1H | < BC 0.26% | S1 - P | 0 |
- | | ASTRAL | 1520.70 (0/-0.93%/-27.3/-1.77%) | N/A | - | SBld | Bel 3 MIN | < BC 0.59% | S1 - P | 0 |
| | ATUL | 7316.00 (-15/-1.97%/-147/-1.97%) | N/A | - | N/A | Bel 1H | < BC 0.67% | S1 - P | 0 |
| | AUBANK | 765.40 (0/-0.86%/-7.1/-0.92%) | N/A | - | SBld | | < BC 0.38% | S1 - P | 0 |
| | AUROPHARMA | 1170.90 (0/0.85%/8.9/0.77%) | N/A | - | LBld | Abv 1H | > TC -0.48% | P - R1 | 0 |
| | AXISBANK | 1232.80 (0/1.06%/8.4/0.69%) | N/A | - | LBld | Abv 1H | > TC -0.31% | P - R1 | 0 |
| | BAJAJ-AUTO | 8626.00 (0/-0.18%/-19/-0.22%) | N/A | - | SBld | | > TC -0.05% | P - R1 | 0 |
| | BAJAJFINSV | 1998.10 (0/-0.96%/-24/-1.19%) | N/A | - | SBld | Bel 3 MIN | < BC 0.34% | S1 - P | 0 |
| | BAJFINANCE | 9497.50 (0/-1.15%/-202.5/-2.09%) | O=H | - | SBld | Bel 1H | < BC 0.67% | S1 - P | 0 |
| | BALKRISIND | 2507.60 (0/0.20%/-2.4/-0.10%) | N/A | - | LBld | | < BC 0.16% | S1 - P | 0 |
| | BALRAMCHIN | 616.65 (0/0.09%/-1.85/-0.30%) | N/A | - | N/A | | < BC 0.07% | S1 - P | 0 |
| | BANDHANBNK | 181.09 (0/-2.77%/-5.01/-2.70%) | O=H | - | SBld | Bel 1H | < BC 0.83% | S1 - P | 0 |
| | BANKBARODA | 246.93 (0/-0.44%/-2.46/-0.99%) | O=H | - | SBld | Bel 15M | < BC 0.21% | S1 - P | 0 |
| | BANKNIFTY | 56629.10 (0/-0.38%/-364.8/-0.65%) | N/A | - | LUnw | Bel 3 MIN | < BC 0.19% | S1 - P | 0 |
| | BATAINDIA | 1220.10 (0/0.11%/-1.8/-0.15%) | N/A | - | N/A | | < BC 0.01% | S1 - P | 0 |
| | BEL | 397.40 (0/1.27%/0.9/0.23%) | N/A | - | LBld | | < BC 0.15% | S1 - P | 0 |
| | BERGEPAINT | 572.90 (0/0.25%/1.4/0.25%) | N/A | - | LUnw | Abv 1H | > TC -0.16% | P - R1 | 0 |
| | BHARATFORG | 1338.70 (0/-0.44%/-21.3/-1.57%) | O=H | - | SBld | Bel 3 MIN | < BC 0.34% | S1 - P | 0 |
| | BHARTIARTL | 1857.10 (0/-0.43%/-9.5/-0.51%) | N/A | - | SBld | Bel 3 MIN | < BC 0.21% | S1 - P | 0 |
| | BHEL | 260.55 (0/0.93%/1.05/0.41%) | N/A | - | LBld | Abv 3 MIN | < BC 0.06% | S1 - P | 0 |
| | BIOCON | 341.20 (0/0.91%/1.4/0.42%) | N/A | - | LBld | | < BC 0.52% | S1 - P | 0 |
| | BOSCHLTD | 31470.00 (-75/-0.57%/-220/-0.70%) | N/A | - | LUnw | Bel 1H | < BC 0.35% | S1 - P | 0 |
| | BPCL | 320.10 (0/-0.10%/-1.1/-0.35%) | N/A | - | LBld | Bel 3 MIN | < BC 0.41% | S1 - P | 0 |
| | BRITANNIA | 5667.00 (0/-0.53%/-64/-1.12%) | O=H | - | SBld | Bel 3 MIN | < BC 0.32% | S1 - P | 0 |
| | BSOFT | 428.55 (0/2.61%/8.7/2.08%) | N/A | - | LBld | Abv 15M | > TC -0.38% | P - R1 | 0 |
| | CANBK | 117.76 (0/0.06%/-0.64/-0.55%) | N/A | - | SBld | | < BC 0.02% | S1 - P | 0 |
| | CANFINHOME | 809.85 (-2.1/0.12%/-7.85/-0.97%) | O=H | - | SCov | | < BC -0.05% | S1 - P | 0 |
| | CHAMBLFERT | 565.00 (0/2.37%/10/1.81%) | N/A | - | SCov | Abv 1H | > TC -0.84% | P - R1 | 0 |
| | CHOLAFIN | 1637.70 (0/-0.42%/-22.3/-1.35%) | O=H | - | SBld | | > TC -0.06% | P - R1 | 0 |
| | CIPLA | 1510.80 (0/0.28%/1.9/0.13%) | N/A | - | SCov | | > TC -0.08% | P - R1 | 0 |
| | CNXAUTO | 23759.00 (0/-0.08%/-110.75/-0.47%) | N/A | - | N/A | Bel 1H | < BC 0.14% | S1 - P | 0 |
| | CNXFINANCE | 26867.05 (0/-0.47%/-215.75/-0.80%) | N/A | - | N/A | Bel 3 MIN | < BC 0.2% | S1 - P | 0 |
| | COALINDIA | 399.55 (0/-0.37%/-3.45/-0.86%) | N/A | - | SBld | Bel 1H | < BC 0.35% | S1 - P | 0 |
| | COFORGE | 1830.50 (0/2.04%/13.5/0.75%) | O=L | - | LBld | | < BC 0.93% | S1 - P | 0 |
| | COLPAL | 2449.90 (0/-0.05%/-10.4/-0.43%) | N/A | - | LBld | Bel 3 MIN | < BC 0.01% | S1 - P | 0 |
| | CONCOR | 799.95 (0/-0.14%/-5.05/-0.63%) | N/A | - | SBld | Bel 1H | < BC 0.28% | S1 - P | 0 |
| | COROMANDEL | 2330.50 (0/-3.35%/-80.7/-3.35%) | O=H | - | N/A | Bel 1H | < BC 0.89% | S1 - P | 0 |
| | CROMPTON | 355.00 (0/0.19%/-1/-0.29%) | N/A | - | LBld | | > TC -0.17% | P - R1 | 0 |
| | CUB | 206.27 (0/0.79%/1.22/0.60%) | O=L | - | N/A | | < BC 0.15% | S1 - P | 0 |
| | CUMMINSIND | 3388.70 (0/-0.68%/-30.3/-0.89%) | O=H | - | SBld | Bel 3 MIN | < BC 0.19% | S1 - P | 0 |
| | DABUR | 489.55 (0/0.82%/3.4/0.70%) | N/A | - | SCov | Abv 1H | > TC -0.22% | P - R1 | 0 |
| | DALBHARAT | 2159.80 (0/1.81%/34.8/1.64%) | N/A | - | LBld | Abv 1H | > TC -0.42% | P - R1 | 0 |
| | DEEPAKNTR | 1955.60 (0/0.19%/0.6/0.04%) | N/A | - | LBld | | > TC -0% | P - R1 | 0 |
| | DELTACORP | 91.98 (0/0.19%/-0.51/-0.56%) | N/A | - | N/A | Bel 1H | < BC 0.5% | S1 - P | 0 |
| | DIVISLAB | 6674.00 (0/0.62%/29.5/0.45%) | N/A | - | LBld | Abv 1H | > TC -0.2% | P - R1 | 0 |
| | DIXON | 14982.00 (0/0.46%/2/0.02%) | N/A | - | SCov | Abv 15M | > TC -0.01% | P - R1 | 0 |
| | DLF | 868.00 (0/-1.21%/-11/-1.26%) | N/A | - | LUnw | Bel 1H | < BC 0.45% | S1 - P | 0 |
| | DRREDDY | 1348.80 (0/2.26%/27.8/2.11%) | O=L | - | LBld | Abv 1H | > TC -0.35% | P - R1 | 0 |
| | EICHERMOT | 5377.50 (0/-0.26%/-48.5/-0.90%) | O=H | - | SBld | Bel 1H | < BC 0.26% | S1 - P | 0 |
| | ESCORTS | 3258.10 (0/-0.92%/-41.9/-1.27%) | N/A | - | LUnw | Bel 1H | < BC 0.49% | S1 - P | 0 |
| | EXIDEIND | 403.80 (0/0.75%/-1.2/-0.30%) | N/A | - | LBld | | > TC -0.37% | P - R1 | 0 |
| | FEDERALBNK | 211.01 (0/-0.80%/-2.09/-0.99%) | N/A | - | SBld | Bel 1H | < BC 0.45% | S1 - P | 0 |
| | GAIL | 195.67 (0/1.05%/0.67/0.35%) | N/A | - | LBld | Abv 1H | > TC -0.19% | P - R1 | 0 |
| | GLENMARK | 1615.60 (0/1.03%/9.6/0.60%) | N/A | - | LBld | Abv 15M | > TC -0.14% | P - R1 | 0 |
| | GMRAIRPORT | 85.08 (-1.29/-1.50%/-1.27/-1.48%) | N/A | - | LUnw | Bel 1H | < BC 0.17% | S3 - S2 | INF |
| | GNFC | 552.10 (0/-0.29%/-2.9/-0.53%) | N/A | - | SCov | Bel 3 MIN | < BC 0.22% | S1 - P | 0 |
| | GODREJCP | 1213.90 (0/-0.31%/-10.6/-0.87%) | O=H | - | SBld | Bel 3 MIN | < BC 0.16% | S1 - P | 0 |
| | GODREJPROP | 2458.00 (0/-0.38%/-24/-0.97%) | N/A | - | SBld | Bel 1H | < BC 0.56% | S1 - P | 0 |
| | GRANULES | 542.45 (0/1.11%/1/0.19%) | N/A | - | LBld | Abv 1H | > TC -0.3% | P - R1 | 0 |
| | GRASIM | 2708.00 (0/3.82%/-2/-0.08%) | N/A | - | LBld | | > TC -0.09% | P - R1 | 0 |
| | GUJGASLTD | 480.70 (0/-0.20%/-2.45/-0.51%) | N/A | - | SCov | Bel 1H | < BC 0.23% | S1 - P | 0 |
| | HAL | 5112.10 (0/2.07%/72.1/1.44%) | N/A | - | SCov | Abv 15M | > TC -0.36% | P - R1 | 0 |
| | HAVELLS | 1569.60 (0/1.68%/17.6/1.14%) | N/A | - | SCov | Abv 1H | > TC -0.52% | P - R1 | 0 |
| | HCLTECH | 1668.10 (0/1.21%/14.8/0.90%) | N/A | - | LBld | Abv 15M | > TC -0.05% | P - R1 | 0 |
| | HDFCAMC | 5120.90 (0/-1.85%/-119.1/-2.28%) | O=H | - | LUnw | Bel 1H | < BC 0.68% | S1 - P | 0 |
| | HDFCBANK | 1965.30 (0/-0.69%/-17.5/-0.89%) | O=H | - | SBld | Bel 3 MIN | < BC 0.23% | S1 - P | 0 |
| | HDFCLIFE | 762.45 (0/0.27%/-1.7/-0.23%) | N/A | - | SBld | | > TC -0.4% | P - R1 | 0 |
| | HEROMOTOCO | 4379.00 (0/0.69%/8.9/0.21%) | N/A | - | LBld | Abv 1H | > TC -0.28% | P - R1 | 0 |
| | HINDALCO | 658.35 (0/1.17%/4.55/0.70%) | N/A | - | SCov | Abv 3 MIN | > TC -0.05% | P - R1 | 0 |
| | HINDCOPPER | 263.64 (0/1.85%/2.64/1.02%) | N/A | - | SCov | | > TC -0.17% | P - R1 | 0 |
| | HINDPETRO | 405.10 (0/-0.83%/-4/-0.98%) | N/A | - | SBld | Bel 1H | < BC 0.31% | S1 - P | 0 |
| | HINDUNILVR | 2395.20 (0/0.09%/1.8/0.08%) | N/A | - | SBld | | > TC -0.16% | P - R1 | 0 |
| | ICICIBANK | 1422.90 (0/-0.83%/-16.1/-1.12%) | N/A | - | SBld | Bel 3 MIN | < BC 0.29% | S1 - P | 0 |
| | ICICIGI | 1977.70 (0/-2.17%/-46.2/-2.29%) | N/A | - | SBld | Bel 1H | < BC 0.8% | S1 - P | 0 |
| | ICICIPRULI | 637.55 (0/0.00%/-1.35/-0.22%) | N/A | - | LBld | | > TC -0.18% | P - R1 | 0 |
| | IEX | 210.01 (0/0.34%/-0.89/-0.43%) | N/A | - | SBld | | > TC -0.05% | P - R1 | 0 |
| | IGL | 213.67 (0/-0.38%/-1.83/-0.85%) | N/A | - | LBld | Bel 15M | < BC 0.55% | S1 - P | 0 |
| | INDHOTEL | 779.65 (0/-0.06%/-3.35/-0.43%) | N/A | - | SBld | Bel 3 MIN | < BC 0.16% | S1 - P | 0 |
| | INDIACEM | 347.45 (0/1.48%/3.35/0.98%) | N/A | - | N/A | Abv 1H | > TC -0.34% | P - R1 | 0 |
| | INDIAMART | 2488.70 (0/0.68%/-5.3/-0.22%) | N/A | - | SCov | | > TC -0.41% | P - R1 | 0 |
| | INDIGO | 5599.00 (0/-1.69%/-106/-1.86%) | N/A | - | SBld | Bel 1H | < BC 0.61% | S1 - P | 0 |
| | INDUSINDBK | 845.05 (0/1.01%/7.05/0.85%) | N/A | - | LBld | Abv 3 MIN | < BC 0.13% | S1 - P | 0 |
| | INDUSTOWER | 393.35 (0/-0.60%/-4.3/-1.09%) | O=H | - | LUnw | Bel 3 MIN | < BC 0.23% | S1 - P | 0 |
| | INFY | 1596.00 (0/1.47%/12/0.76%) | N/A | - | LBld | Abv 1H | > TC -0.15% | P - R1 | 0 |
| | IOC | 142.19 (0/-0.79%/-0.96/-0.68%) | N/A | - | SBld | Bel 1H | < BC 0.24% | S1 - P | 0 |
| | IPCALAB | 1370.90 (0/0.12%/-3.8/-0.28%) | N/A | - | SCov | | > TC -0.09% | P - R1 | 0 |
| | IRCTC | 788.90 (0/0.13%/-3.15/-0.40%) | N/A | - | SCov | Bel 1H | < BC 0.29% | S1 - P | 0 |
| | ITC | 427.00 (0/0.94%/2.5/0.59%) | N/A | - | LBld | Abv 1H | > TC -0.19% | P - R1 | 0 |
| | JINDALSTEL | 973.70 (0/-0.09%/-0.85/-0.09%) | N/A | - | LBld | Bel 3 MIN | < BC 0.24% | S1 - P | 0 |
| | JKCEMENT | 5766.00 (0/-0.11%/-15.5/-0.27%) | N/A | - | LUnw | Bel 1H | < BC 0.45% | S1 - P | 0 |
| | JSWSTEEL | 1003.10 (0/-0.49%/-11.9/-1.18%) | N/A | - | SBld | Bel 1H | < BC 0.46% | S1 - P | 0 |
| | JUBLFOOD | 695.20 (0/-0.54%/-5.8/-0.83%) | O=H | - | SBld | Bel 3 MIN | < BC 0.1% | S1 - P | 0 |
| | KOTAKBANK | 2151.10 (0/0.61%/4.4/0.21%) | N/A | - | LBld | Abv 15M | < BC 0.14% | S1 - P | 0 |
| | LALPATHLAB | 2960.10 (0/2.96%/70.1/2.43%) | N/A | - | N/A | Abv 1H | > TC -1.29% | P - R1 | 0 |
| | LAURUSLABS | 666.45 (0/-0.14%/-4.6/-0.69%) | N/A | - | SBld | Bel 3 MIN | < BC 0.12% | S1 - P | 0 |
| | LICHSGFIN | 618.15 (0/-0.65%/-6.85/-1.10%) | N/A | - | SBld | Bel 1H | < BC 0.24% | S1 - P | 0 |
| | LT | 3679.80 (0/0.03%/-24.2/-0.66%) | O=H | - | SBld | | < BC 0.11% | S1 - P | 0 |
| | LTF | 194.77 (1.77/0.92%/0.53/0.28%) | N/A | - | N/A | Abv 1H | > TC 0.09% | P - R1 | INF |
| | LTTS | 4487.30 (0/3.46%/122.4/2.81%) | N/A | - | SBld | Abv 1H | > TC -0.93% | P - R1 | 0 |
| | LUPIN | 2004.80 (0/0.52%/10.2/0.52%) | N/A | - | LBld | Abv 3 MIN | > TC -0.07% | P - R1 | 0 |
| | MANAPPURAM | 265.35 (0/0.22%/0.65/0.25%) | N/A | - | SCov | | < BC 0.52% | S1 - P | 0 |
| | MARICO | 698.65 (0/-0.81%/-8.75/-1.24%) | N/A | - | SBld | Bel 1H | < BC 0.37% | S1 - P | 0 |
| | MARUTI | 12520.00 (0/-0.93%/-140/-1.11%) | N/A | - | SBld | Bel 1H | < BC 0.44% | S1 - P | 0 |
| | MCX | 7890.50 (0/-0.82%/-103.5/-1.30%) | N/A | - | SBld | | > TC -0.08% | P - R1 | 0 |
| | METROPOLIS | 1699.60 (0/-0.90%/-28.1/-1.63%) | N/A | - | SCov | Bel 15M | < BC 0.34% | S1 - P | 0 |
| | MFSL | 1522.90 (0/-0.11%/1.9/0.13%) | N/A | - | SBld | | < BC 0.28% | S1 - P | 0 |
| | MGL | 1393.80 (0/-1.59%/-32.2/-2.26%) | N/A | - | LUnw | Bel 1H | < BC 0.55% | S1 - P | 0 |
| | MOTHERSON
| 3213.55 (-24.1/-0.75%/0/0.00%) | N/A | - | N/A | | < BC 0.33% | S1 - P | INF |
| | MPHASIS | 2671.40 (0/2.63%/55.1/2.11%) | N/A | - | LBld | Abv 1H | > TC -0.66% | P - R1 | 0 |
| | MUTHOOTFIN | 2553.60 (0/0.54%/18.6/0.74%) | N/A | - | SCov | | > TC -0.12% | P - R1 | 0 |
| | NATIONALUM | 191.70 (0/2.39%/3.46/1.84%) | N/A | - | LBld | Abv 3 MIN | > TC -0.18% | P - R1 | 0 |
| | NAUKRI | 1534.90 (0/1.01%/10.9/0.72%) | N/A | - | LBld | Abv 15M | > TC -0.2% | P - R1 | 0 |
| | NAVINFLUOR | 4377.30 (0/-0.74%/-32.7/-0.75%) | N/A | - | N/A | Bel 1H | < BC 0.65% | S1 - P | 0 |
| | NESTLEIND | 2431.40 (0/0.67%/16.1/0.67%) | N/A | - | SCov | Abv 1H | > TC -0.21% | P - R1 | 0 |
| | NIFTY | 25104.25 (0/0.01%/-91.8/-0.37%) | N/A | - | SCov | Bel 3 MIN | < BC 0.06% | S1 - P | 0 |
| | NMDC | 74.33 (0/0.45%/-0.21/-0.29%) | N/A | - | LBld | | < BC 0.21% | S1 - P | 0 |
| | NTPC | 339.20 (0/0.63%/0.4/0.12%) | N/A | - | LBld | | > TC -0.07% | P - R1 | 0 |
| | OBEROIRLTY | 1917.70 (0/0.77%/10.7/0.57%) | N/A | - | LBld | | < BC 0.15% | S1 - P | 0 |
| | OFSS | 9492.00 (0/3.61%/292/3.18%) | N/A | - | LBld | Abv 1H | > TC -1.1% | P - R1 | 0 |
| | ONGC | 244.68 (0/0.78%/0.43/0.18%) | N/A | - | SCov | | > TC -0.24% | P - R1 | 0 |
| | PAGEIND | 46670.00 (0/0.58%/220/0.48%) | N/A | O=H | LBld | Abv 15M | < BC 0.2% | S1 - P | 0 |
| | PEL | 1176.60 (0/-0.98%/-21.2/-1.77%) | O=H | - | LUnw | Bel 1H | < BC 0.44% | S1 - P | 0 |
| | PERSISTENT | 5946.00 (0/2.69%/131/2.26%) | N/A | - | LBld | Abv 1H | > TC -0.23% | P - R1 | 0 |
| | PETRONET | 308.05 (0/-0.84%/-4.95/-1.59%) | N/A | - | SBld | Bel 1H | < BC 0.44% | S1 - P | 0 |
| | PFC | 431.45 (0/0.11%/-3.1/-0.72%) | O=H | - | SBld | | > TC -0.05% | P - R1 | 0 |
| | PIDILITIND | 3079.30 (0/0.47%/3.3/0.11%) | N/A | - | LBld | | < BC 0.11% | S1 - P | 0 |
| | PIIND | 3924.30 (0/-0.30%/-11.8/-0.30%) | N/A | - | SBld | Bel 3 MIN | < BC 0.23% | S1 - P | 0 |
| | PNB | 111.77 (0/-0.39%/-0.98/-0.87%) | O=H | - | SBld | | < BC 0.12% | S1 - P | 0 |
| | POLYCAB | 6138.00 (0/-0.10%/-52/-0.85%) | O=H | - | SBld | | < BC 0.09% | S1 - P | 0 |
| | POWERGRID | 301.05 (0/0.19%/0.5/0.17%) | N/A | - | SBld | | > TC -0.23% | P - R1 | 0 |
| | RAMCOCEM | 1067.75 (0/2.76%/23.45/2.25%) | N/A | - | LUnw | Abv 1H | > TC -0.89% | P - R1 | 0 |
| | RBLBANK | 221.87 (0/-3.66%/-8.62/-3.74%) | N/A | - | SBld | Bel 1H | < BC 1.18% | S1 - P | 0 |
| | RECLTD | 423.05 (0/-0.74%/-5.45/-1.28%) | O=H | - | SBld | Bel 1H | < BC 0.29% | S1 - P | 0 |
| | RELIANCE | 1438.50 (0/-0.72%/-11.5/-0.80%) | N/A | - | SBld | Bel 1H | < BC 0.3% | S1 - P | 0 |
| | SAIL | 132.93 (0/-0.68%/-1.17/-0.88%) | N/A | - | SBld | Bel 1H | < BC 0.49% | S1 - P | 0 |
| | SAMMAANCAP | 126.00 (-0.98/-0.78%/-1.7/-1.34%) | N/A | - | N/A | Bel 1H | < BC 0.69% | S1 - P | INF |
| | SBICARD | 1002.25 (0/-1.46%/-18.75/-1.84%) | N/A | - | LUnw | Bel 1H | < BC 0.73% | S1 - P | 0 |
| | SBILIFE | 1785.50 (0/-0.30%/-5.4/-0.31%) | N/A | - | SBld | Bel 3 MIN | > TC -0.04% | P - R1 | 0 |
| | SBIN | 817.05 (0/-0.37%/-3.95/-0.49%) | N/A | - | SBld | Bel 1H | < BC 0.1% | S1 - P | 0 |
| | SHREECEM | 29825.00 (0/-0.09%/-175/-0.59%) | N/A | - | LBld | | < BC 0.26% | S1 - P | 0 |
| | SIEMENS | 3371.70 (0/-0.35%/-28.3/-0.84%) | N/A | - | SBld | Bel 15M | < BC 0.28% | S1 - P | 0 |
| | SRF | 3091.80 (0/-1.11%/-43.2/-1.38%) | N/A | - | SBld | Bel 1H | < BC 0.76% | S1 - P | 0 |
| | SUNPHARMA | 1688.80 (0/-0.34%/-13/-0.77%) | N/A | O=L | SBld | Bel 3 MIN | < BC 0.14% | S1 - P | 0 |
| | SUNTV | 627.05 (0/0.29%/-8/-1.26%) | N/A | - | SCov | Bel 1H | < BC 1% | S1 - P | 0 |
| | SYNGENE | 658.20 (0/0.27%/-1.8/-0.28%) | N/A | - | LBld | | < BC 0.28% | S1 - P | 0 |
| | TATACHEM | 962.40 (0/0.21%/-2.6/-0.27%) | N/A | - | LBld | | < BC 0.38% | S1 - P | 0 |
| | TATACOMM | 1735.00 (0/-0.56%/-20/-1.14%) | N/A | - | SBld | Bel 1H | < BC 0.36% | S1 - P | 0 |
| | TATACONSUM | 1115.10 (0/-0.55%/-6.1/-0.55%) | N/A | - | SBld | Bel 1H | < BC 0.33% | S1 - P | 0 |
| | TATAMOTORS | 732.25 (0/2.02%/11.25/1.57%) | N/A | - | SCov | Abv 1H | > TC -0.66% | P - R1 | 0 |
| | TATAPOWER | 413.20 (0/1.73%/4.2/1.03%) | N/A | - | LBld | Abv 1H | > TC -0.34% | P - R1 | 0 |
| | TATASTEEL | 155.68 (0/-1.05%/-2.32/-1.47%) | N/A | - | SBld | Bel 1H | < BC 0.74% | S1 - P | 0 |
| | TCS | 3462.90 (0/1.20%/22.9/0.67%) | N/A | - | SCov | Abv 1H | > TC -0.16% | P - R1 | 0 |
| | TECHM | 1610.90 (0/2.02%/31.8/2.02%) | N/A | - | LBld | Abv 1H | > TC -0.19% | P - R1 | 0 |
| | TITAN | 3524.20 (0/-0.28%/-20.8/-0.59%) | O=H | - | SBld | | < BC 0.03% | S1 - P | 0 |
| | TORNTPHARM | 3221.00 (0/1.27%/34/1.07%) | N/A | - | LBld | Abv 1H | > TC -0.27% | P - R1 | 0 |
| | TRENT | 5814.00 (0/-1.69%/-115/-1.94%) | N/A | - | SBld | Bel 1H | < BC 0.76% | S1 - P | 0 |
| | TVSMOTOR | 2742.30 (-2.7/-0.04%/-2.7/-0.10%) | N/A | - | SCov | Bel 3 MIN | < BC 0.07% | S1 - P | 0 |
| | UBL | 2064.00 (-3.2/-0.96%/-18.1/-0.87%) | N/A | - | SCov | Bel 1H | < BC 0.12% | S1 - P | 0 |
| | ULTRACEMCO | 11391.00 (0/1.17%/-19/-0.17%) | N/A | - | LBld | | < BC 0.11% | S1 - P | 0 |
| | UNITDSPR
| 3213.55 (-24.1/-0.75%/0/0.00%) | N/A | - | N/A | | < BC 0.33% | S1 - P | INF |
| | UPL | 639.60 (0/0.08%/-4.35/-0.68%) | O=H | - | SBld | Bel 3 MIN | < BC 0.14% | S1 - P | 0 |
| | VEDL | 461.55 (0/0.80%/1.65/0.36%) | N/A | - | LBld | | < BC 0.27% | S1 - P | 0 |
| | VOLTAS | 1317.70 (0/2.43%/22.7/1.76%) | N/A | - | SCov | Abv 1H | > TC -1.12% | P - R1 | 0 |
| | WIPRO | 254.87 (0/1.43%/1.97/0.78%) | N/A | - | SCov | Abv 1H | > TC -0.28% | P - R1 | 0 |
| | ZEEL | 131.05 (0/2.85%/1.95/1.52%) | O=L | - | N/A | | < BC 0.65% | S1 - P | 0 |
| | ZYDUSLIFE | 981.80 (8.15/0.84%/11.8/1.22%) | N/A | - | LBld | Abv 1H | > TC -0.39% | R1 - R2 | INF |