|
|
Symbol |
LTP(chng/chng%/ichng/ichng%) |
EOHL |
FOHL |
Fut OI |
ORB |
CPR |
Pivot |
Vol |
| | AARTIIND | 389.50 (0.1/0.03%/-1.75/-0.45%) | N/A | - | LUnw | | < BC 0.8% | S1 - P | 0 |
| | ABB | 5365.70 (117.1/2.24%/117.1/2.24%) | N/A | - | LBld | Abv 1H | > TC -0.19% | > R3 | 0 |
| | ABBOTINDIA | 31365.00 (385/1.25%/465/1.51%) | O=L | - | N/A | Abv 1H | > TC 0.09% | R1 - R2 | 0 |
| | ABCAPITAL | 289.40 (-2.1/-0.73%/-3/-1.03%) | O=H | O=H | LBld | | < BC 0.1% | S1 - P | 0 |
| | ABFRL | 87.77 (-0.61/-0.70%/-0.81/-0.92%) | N/A | - | LUnw | Bel 3 MIN | < BC -0.32% | S1 - P | 0 |
| | ACC | 1860.00 (9.9/0.54%/6.4/0.35%) | N/A | - | SBld | Abv 15M | > TC 0.09% | R1 - R2 | 0 |
| | ADANIENT | 2391.00 (-1/-0.05%/-1/-0.05%) | N/A | - | SBld | Bel 3 MIN | < BC 0.34% | S1 - P | 0 |
| | ADANIPORTS | 1397.90 (4.8/0.35%/4.8/0.35%) | N/A | - | LBld | | < BC 0.27% | P - R1 | 0 |
| | ALKEM | 5500.00 (55/1.02%/40/0.74%) | N/A | - | LBld | Abv 1H | > TC -0.24% | R1 - R2 | 0 |
| | AMBUJACEM | 569.40 (8.85/1.58%/6.75/1.20%) | N/A | - | SBld | Abv 15M | > TC 0.39% | R1 - R2 | 0 |
| | APOLLOHOSP | 7822.00 (-52.5/-0.67%/-78/-0.99%) | N/A | - | LBld | Bel 15M | < BC 0.03% | S2-S1 | 0 |
| | APOLLOTYRE | 479.60 (4.15/0.88%/3.6/0.76%) | N/A | - | LUnw | Abv 3 MIN | > TC 0.01% | P - R1 | 0 |
| | ASHOKLEY | 133.55 (-0.54/-0.41%/-0.56/-0.42%) | N/A | - | SBld | Bel 1H | < BC 0.18% | S1 - P | 0 |
| | ASIANPAINT | 2508.80 (-37.5/-1.48%/-26.3/-1.04%) | N/A | - | LBld | Bel 15M | < BC 0.17% | S3 - S2 | 0 |
| | ASTRAL | 1461.00 (-0.1/-0.01%/0.1/0.01%) | N/A | - | LBld | Abv 3 MIN | < BC 0.16% | S1 - P | 0 |
| | ATUL | 6458.00 (65.5/1.03%/23/0.36%) | N/A | - | N/A | Abv 15M | > TC 0.04% | P - R1 | 0 |
| | AUBANK | 705.65 (-1/-0.15%/-2.35/-0.34%) | N/A | - | SBld | | < BC 0.5% | S1 - P | 0 |
| | AUROPHARMA | 1096.40 (2/0.19%/6.4/0.59%) | N/A | O=H | LBld | Abv 1H | < BC 0.63% | S1 - P | 0 |
| | AXISBANK | 1108.10 (2.8/0.26%/3.1/0.29%) | N/A | - | SBld | | > TC -0.41% | P - R1 | 0 |
| | BAJAJ-AUTO | 8985.50 (-14/-0.16%/-41/-0.46%) | N/A | - | SBld | Bel 15M | < BC 0.69% | S1 - P | 0 |
| | BAJAJFINSV | 2084.60 (3.1/0.15%/6.6/0.32%) | N/A | - | LBld | Abv 3 MIN | > TC -0.63% | P - R1 | 0 |
| | BAJFINANCE | 1018.05 (14.8/1.48%/19.05/1.91%) | N/A | - | SCov | Abv 3 MIN | > TC -1.02% | R1 - R2 | 0 |
| | BALKRISIND | 2413.80 (25.1/1.06%/23.8/1.00%) | N/A | - | SBld | Abv 15M | > TC 0.6% | P - R1 | 0 |
| | BALRAMCHIN | 516.75 (0.7/0.14%/-0.75/-0.15%) | N/A | - | N/A | Bel 1H | < BC 0.41% | S1 - P | 0 |
| | BANDHANBNK | 162.91 (-1.96/-1.19%/-3.09/-1.87%) | N/A | - | SBld | Bel 1H | < BC 0.35% | S2-S1 | 0 |
| | BANKBARODA | 237.74 (0.26/0.11%/0.74/0.32%) | O=L | - | SBld | | > TC -0.03% | P - R1 | 0 |
| | BANKNIFTY | 54953.90 (144.6/0.27%/69.85/0.13%) | N/A | - | SBld | Abv 1H | > TC -0.11% | R1 - R2 | 0 |
| | BATAINDIA | 1257.30 (-1.9/-0.16%/-3.1/-0.25%) | N/A | - | N/A | Bel 1H | > TC -0.62% | P - R1 | 0 |
| | BEL | 397.25 (-2.05/-0.52%/-2.75/-0.69%) | N/A | - | LBld | Bel 15M | > TC -1.13% | P - R1 | 0 |
| | BERGEPAINT | 537.10 (-2.25/-0.42%/-4.75/-0.88%) | N/A | - | LUnw | Bel 1H | < BC 0.89% | S1 - P | 0 |
| | BHARATFORG | 1232.30 (9.3/0.77%/8.6/0.71%) | N/A | O=H | SBld | Abv 3 MIN | > TC 0.12% | P - R1 | 0 |
| | BHARTIARTL | 1899.60 (-3/-0.16%/-4.4/-0.24%) | N/A | - | LBld | | < BC 0.38% | S1 - P | 0 |
| | BHEL | 229.78 (1.06/0.47%/0.08/0.04%) | N/A | - | SBld | | > TC -0.02% | P - R1 | 0 |
| | BIOCON | 360.55 (-4.65/-1.28%/-6.45/-1.76%) | O=H | - | LBld | Bel 1H | < BC -0.04% | S3 - S2 | 0 |
| | BOSCHLTD | 39450.00 (-435/-1.10%/-590/-1.48%) | O=H | - | LBld | Bel 1H | < BC 0.77% | S2-S1 | 0 |
| | BPCL | 317.65 (-0.35/-0.12%/-0.65/-0.21%) | N/A | - | SBld | Bel 1H | < BC 0.45% | S1 - P | 0 |
| | BRITANNIA | 6223.50 (-23.5/-0.38%/-26.5/-0.43%) | N/A | - | LBld | Bel 1H | < BC -0.01% | S1 - P | 0 |
| | BSOFT | 375.75 (2.15/0.58%/0.15/0.04%) | N/A | - | LUnw | | > TC 0.27% | P - R1 | 0 |
| | CANBK | 111.65 (0.69/0.63%/0.16/0.15%) | N/A | - | LUnw | | < BC 0.53% | P - R1 | 0 |
| | CANFINHOME | 746.65 (0.3/0.05%/0.3/0.05%) | O=L | - | SCov | | > TC -0.12% | P - R1 | 0 |
| | CHAMBLFERT | 538.20 (-1.05/-0.20%/-1.15/-0.22%) | N/A | - | SBld | | < BC 0.36% | S1 - P | 0 |
| | CHOLAFIN | 1517.50 (5.2/0.35%/6.8/0.46%) | N/A | - | LBld | Abv 15M | > TC -0.29% | P - R1 | 0 |
| | CIPLA | 1564.20 (-10.4/-0.67%/-3.8/-0.25%) | N/A | O=H | LBld | | < BC -0.19% | S2-S1 | 0 |
| | CNXAUTO | 26779.15 (-87.5/-0.33%/-135.9/-0.51%) | N/A | - | N/A | Bel 1H | < BC 0.17% | S1 - P | 0 |
| | CNXFINANCE | 26449.40 (86.15/0.33%/65.15/0.25%) | N/A | - | N/A | Abv 1H | > TC -0.27% | R1 - R2 | 0 |
| | COALINDIA | 396.85 (2.5/0.64%/2.5/0.64%) | N/A | - | SBld | Abv 3 MIN | > TC 0.06% | R1 - R2 | 0 |
| | COFORGE | 1752.50 (-11.5/-0.66%/-13.4/-0.76%) | N/A | O=H | LBld | | < BC 0.45% | S2-S1 | 0 |
| | COLPAL | 2356.70 (3/0.13%/2.2/0.10%) | N/A | - | LBld | | < BC 0.09% | P - R1 | 0 |
| | CONCOR | 556.95 (6.9/1.26%/5.05/0.92%) | N/A | - | SBld | Abv 3 MIN | > TC 0.28% | R1 - R2 | 0 |
| | COROMANDEL | 2214.40 (-14.4/-0.65%/-14.4/-0.65%) | N/A | - | N/A | | < BC 0.71% | S1 - P | 0 |
| | CROMPTON | 316.15 (1.7/0.55%/1/0.32%) | N/A | - | SBld | Abv 3 MIN | > TC 0.29% | P - R1 | 0 |
| | CUB | 207.21 (2.84/1.39%/2.97/1.46%) | N/A | - | N/A | Abv 1H | > TC -0.27% | R1 - R2 | 0 |
| | CUMMINSIND | 4060.00 (29.6/0.74%/0.1/0.01%) | N/A | - | LBld | | > TC 0.11% | R1 - R2 | 0 |
| | DABUR | 539.70 (0.85/0.16%/3.2/0.60%) | O=L | - | SBld | Abv 3 MIN | > TC 0.01% | P - R1 | 0 |
| | DALBHARAT | 2405.60 (-0.4/-0.02%/-5.8/-0.25%) | N/A | - | SBld | Bel 3 MIN | < BC 0.16% | S1 - P | 0 |
| | DEEPAKNTR | 1748.90 (-0.7/-0.05%/-7/-0.40%) | N/A | - | LBld | | < BC 0.49% | S1 - P | 0 |
| | DELTACORP | 82.98 (1.08/1.32%/0.68/0.83%) | N/A | - | N/A | Abv 15M | > TC 0.56% | P - R1 | 0 |
| | DIVISLAB | 6058.00 (31.5/0.53%/47/0.79%) | N/A | - | SBld | Abv 1H | > TC 0.19% | P - R1 | 0 |
| | DIXON | 18040.00 (-63/-0.35%/-84/-0.47%) | N/A | - | SBld | | < BC -0.13% | S1 - P | 0 |
| | DLF | 771.05 (12.65/1.67%/8.15/1.07%) | N/A | - | SBld | Abv 1H | > TC 0.08% | R2 - R3 | 0 |
| | DRREDDY | 1300.10 (-16.6/-1.27%/-8.8/-0.68%) | N/A | - | LBld | | < BC -0.25% | S2-S1 | 0 |
| | EICHERMOT | 6811.50 (-63.5/-0.93%/-63.5/-0.93%) | N/A | - | LBld | Bel 1H | < BC -0.43% | S1 - P | 0 |
| | ESCORTS | 3665.00 (-24.1/-0.66%/-35/-0.95%) | N/A | - | LUnw | Bel 1H | < BC 0.14% | S1 - P | 0 |
| | EXIDEIND | 416.65 (-1.9/-0.46%/-2.6/-0.63%) | N/A | - | SBld | Bel 1H | < BC 0.66% | S1 - P | 0 |
| | FEDERALBNK | 195.87 (1.51/0.78%/1.62/0.84%) | N/A | - | LBld | Abv 1H | > TC 0.36% | P - R1 | 0 |
| | GAIL | 179.01 (0.46/0.26%/0.01/0.01%) | N/A | - | LBld | Abv 1H | < BC 0.89% | S1 - P | 0 |
| | GLENMARK | 2104.60 (-27.9/-1.31%/-22.4/-1.06%) | O=H | - | LBld | | < BC 0.15% | S2-S1 | 0 |
| | GMRAIRPORT | 88.90 (0.77/0.88%/0.49/0.56%) | N/A | - | SBld | Abv 1H | > TC 0.01% | P - R1 | INF |
| | GNFC | 506.05 (0.6/0.12%/-1.95/-0.39%) | N/A | - | SCov | | < BC 0.28% | S1 - P | 0 |
| | GODREJCP | 1253.60 (3.9/0.32%/10.6/0.86%) | O=L | - | LBld | | > TC 0.07% | P - R1 | 0 |
| | GODREJPROP | 2028.00 (29.1/1.46%/14/0.70%) | N/A | - | SBld | Abv 3 MIN | > TC 0.04% | R2 - R3 | 0 |
| | GRANULES | 535.50 (1.15/0.22%/0.05/0.01%) | N/A | - | SBld | | > TC -0.61% | P - R1 | 0 |
| | GRASIM | 2810.00 (9/0.33%/15/0.54%) | N/A | - | SBld | | > TC 0.06% | P - R1 | 0 |
| | GUJGASLTD | 432.55 (1.5/0.35%/0.5/0.12%) | N/A | - | SCov | | < BC 0.62% | S1 - P | 0 |
| | HAL | 4805.10 (59.5/1.26%/15.1/0.32%) | N/A | - | LUnw | | > TC -1.11% | R1 - R2 | 0 |
| | HAVELLS | 1594.00 (21.4/1.37%/10/0.64%) | N/A | - | LBld | Abv 1H | > TC -0.01% | > R3 | 0 |
| | HCLTECH | 1462.60 (-4.6/-0.32%/-4.6/-0.32%) | O=H | O=H | LBld | | < BC 0.2% | S1 - P | 0 |
| | HDFCAMC | 5767.50 (-31/-0.54%/-23.5/-0.41%) | O=H | - | SBld | | < BC 0.19% | S2-S1 | 0 |
| | HDFCBANK | 969.70 (2.4/0.25%/0.1/0.02%) | N/A | - | SBld | Abv 1H | > TC -0.05% | P - R1 | 0 |
| | HDFCLIFE | 779.55 (-0.1/-0.02%/4.55/0.59%) | N/A | O=L | SCov | Abv 1H | > TC -0.33% | P - R1 | 0 |
| | HEROMOTOCO | 5283.50 (-18/-0.34%/-40.5/-0.77%) | N/A | - | SBld | Bel 1H | < BC 0.46% | S1 - P | 0 |
| | HINDALCO | 757.00 (-1.05/-0.14%/-1.15/-0.16%) | N/A | - | SCov | | > TC -0.5% | P - R1 | 0 |
| | HINDCOPPER | 283.47 (3.42/1.23%/3.42/1.23%) | N/A | - | LUnw | | > TC -3.14% | P - R1 | 0 |
| | HINDPETRO | 398.45 (-0.3/-0.08%/-0.3/-0.08%) | N/A | - | SBld | | < BC 0.01% | S1 - P | 0 |
| | HINDUNILVR | 2583.90 (3.4/0.14%/3.4/0.14%) | N/A | - | LBld | | < BC 0.48% | S1 - P | 0 |
| | ICICIBANK | 1423.70 (6/0.43%/1.7/0.12%) | N/A | O=L | SBld | Abv 15M | > TC -0.37% | P - R1 | 0 |
| | ICICIGI | 1903.00 (9.4/0.50%/9.5/0.51%) | N/A | - | LBld | Abv 1H | > TC -0.4% | P - R1 | 0 |
| | ICICIPRULI | 605.40 (4.6/0.77%/4.6/0.77%) | N/A | - | LBld | Abv 1H | > TC -0.12% | R1 - R2 | 0 |
| | IDFCFIRSTB | 71.78 (-0.26/-0.37%/-0.22/-0.31%) | N/A | - | LBld | Bel 15M | < BC 0.32% | S1 - P | 0 |
| | IEX | 147.24 (2.4/1.66%/1.45/1.00%) | N/A | - | SCov | Abv 15M | > TC -0.12% | R1 - R2 | 0 |
| | IGL | 214.68 (-0.11/-0.06%/0.18/0.09%) | N/A | - | SBld | Abv 15M | < BC 0.29% | S1 - P | 0 |
| | INDHOTEL | 786.50 (8.8/1.14%/8/1.03%) | O=L | - | SBld | Abv 1H | > TC 0% | R1 - R2 | 0 |
| | INDIACEM | 396.95 (5.3/1.36%/5.3/1.36%) | N/A | - | N/A | Abv 1H | > TC 0.34% | R1 - R2 | 0 |
| | INDIAMART | 2603.00 (2.3/0.09%/2.3/0.09%) | N/A | - | SCov | | < BC 0.14% | S1 - P | 0 |
| | INDIGO | 5739.00 (11.5/0.21%/-19/-0.33%) | N/A | - | SBld | | > TC -0.05% | P - R1 | 0 |
| | INDUSINDBK | 740.30 (-0.2/-0.03%/-0.7/-0.10%) | N/A | - | LUnw | | < BC 0.57% | S1 - P | 0 |
| | INDUSTOWER | 363.40 (1.55/0.43%/0.7/0.20%) | N/A | - | LBld | | > TC -0.61% | P - R1 | 0 |
| | INFY | 1510.70 (-14.9/-0.98%/-14.9/-0.98%) | N/A | - | LBld | | < BC 0.28% | S2-S1 | 0 |
| | IOC | 142.88 (0.27/0.19%/0.14/0.10%) | N/A | - | SBld | | < BC 0.56% | S1 - P | 0 |
| | IPCALAB | 1312.30 (-2.5/-0.20%/-6.7/-0.51%) | N/A | - | SCov | Bel 3 MIN | < BC 0.4% | S1 - P | 0 |
| | IRCTC | 726.35 (4.15/0.58%/3.4/0.48%) | N/A | - | LBld | Abv 3 MIN | > TC -0.06% | R1 - R2 | 0 |
| | ITC | 412.35 (-1.4/-0.34%/-0.7/-0.17%) | N/A | - | LBld | Bel 1H | < BC 0.19% | S1 - P | 0 |
| | JINDALSTEL | 1045.20 (9.25/0.90%/10.3/1.00%) | N/A | - | LUnw | Abv 1H | > TC 0.05% | P - R1 | 0 |
| | JKCEMENT | 6453.00 (-102/-1.56%/-100/-1.53%) | N/A | - | LUnw | Bel 15M | < BC 0.53% | S2-S1 | 0 |
| | JSWSTEEL | 1101.50 (2.5/0.23%/1.5/0.14%) | N/A | O=H | LBld | | > TC 0.09% | P - R1 | 0 |
| | JUBLFOOD | 632.60 (-2.55/-0.41%/-2.9/-0.46%) | N/A | - | LBld | | < BC 0.8% | S1 - P | 0 |
| | KOTAKBANK | 1975.50 (3.2/0.17%/7.5/0.39%) | N/A | - | LBld | | > TC 0.11% | P - R1 | 0 |
| | LALPATHLAB | 3308.90 (-35/-1.05%/-33.1/-1.00%) | N/A | - | N/A | | Mid -0.73% | S1 - P | 0 |
| | LAURUSLABS | 895.70 (-0.35/-0.04%/-0.6/-0.07%) | N/A | - | LBld | | < BC 0.35% | S1 - P | 0 |
| | LICHSGFIN | 570.55 (3.45/0.61%/0.75/0.14%) | N/A | - | SBld | Abv 3 MIN | > TC -0.05% | R1 - R2 | 0 |
| | LT | 3598.80 (19/0.54%/17.8/0.50%) | N/A | - | SBld | Abv 15M | > TC -0.15% | P - R1 | 0 |
| | LTF | 237.00 (2.04/0.87%/2.04/0.87%) | N/A | - | N/A | Abv 1H | > TC 0.01% | R1 - R2 | INF |
| | LTIM | 5335.00 (2.5/0.05%/-5/-0.10%) | N/A | - | LBld | | > TC -0.13% | P - R1 | INF |
| | LTTS | 4206.00 (-10.6/-0.26%/-19/-0.45%) | N/A | - | SBld | Bel 3 MIN | < BC -0.12% | S1 - P | 0 |
| | LUPIN | 2039.30 (-4.1/-0.21%/-3.7/-0.19%) | N/A | O=H | SCov | | Mid -0.17% | S1 - P | 0 |
| | MANAPPURAM | 291.35 (0.15/0.06%/0.15/0.06%) | N/A | - | SBld | | > TC -0.46% | P - R1 | 0 |
| | MARICO | 726.10 (-8.45/-1.16%/-7.95/-1.09%) | N/A | - | LBld | Bel 1H | < BC 0.07% | S3 - S2 | 0 |
| | MARUTI | 15279.00 (-46/-0.31%/-71/-0.47%) | N/A | - | LBld | Bel 1H | Mid -0.27% | S1 - P | 0 |
| | MCX | 7774.00 (45.5/0.59%/2/0.03%) | N/A | - | SBld | | > TC -0.41% | P - R1 | 0 |
| | METROPOLIS | 2029.00 (-34/-1.65%/-34/-1.65%) | O=H | - | SCov | Bel 15M | Mid -1.25% | S1 - P | 0 |
| | MFSL | 1578.30 (-8.4/-0.53%/-2.7/-0.18%) | N/A | - | LBld | | < BC 0.33% | S1 - P | 0 |
| | MGL | 1299.60 (-0.2/-0.02%/-4.4/-0.34%) | N/A | - | LUnw | | < BC 0.07% | S1 - P | 0 |
| | MOTHERSON
| 3213.55 (-24.1/-0.75%/0/0.00%) | N/A | - | N/A | | < BC 0.33% | S1 - P | INF |
| | MPHASIS | 2906.20 (2/0.07%/-5.4/-0.19%) | N/A | O=H | SCov | | < BC 0.42% | S1 - P | 0 |
| | MUTHOOTFIN | 2932.00 (5.8/0.20%/-3/-0.11%) | N/A | O=H | LBld | | > TC -0.45% | P - R1 | 0 |
| | NATIONALUM | 218.71 (0.41/0.19%/-0.43/-0.20%) | N/A | - | SBld | | > TC -0.47% | P - R1 | 0 |
| | NAUKRI | 1354.00 (-6.6/-0.49%/-6/-0.45%) | N/A | - | LBld | | < BC 0.36% | S1 - P | 0 |
| | NAVINFLUOR | 4806.80 (15.8/0.33%/-8.2/-0.18%) | N/A | - | N/A | | > TC -0.02% | P - R1 | 0 |
| | NESTLEIND | 1216.00 (-1.6/-0.14%/3.8/0.32%) | N/A | - | LBld | | < BC -0.07% | S1 - P | 0 |
| | NIFTY | 25097.95 (-16.05/-0.07%/-20.95/-0.09%) | N/A | O=H | LBld | | Mid -0.07% | P - R1 | 0 |
| | NMDC | 76.12 (-0.35/-0.46%/-0.68/-0.89%) | N/A | - | LBld | Bel 1H | Mid -0.34% | S1 - P | 0 |
| | NTPC | 332.25 (0.55/0.17%/1.25/0.38%) | N/A | O=L | SBld | | > TC -0.15% | P - R1 | 0 |
| | OBEROIRLTY | 1621.60 (19.7/1.23%/13.5/0.84%) | N/A | - | SBld | Abv 1H | > TC 0.26% | R1 - R2 | 0 |
| | OFSS | 8936.50 (-42.5/-0.48%/-38.5/-0.43%) | N/A | - | LBld | | < BC 0.58% | S1 - P | 0 |
| | ONGC | 232.30 (-0.95/-0.41%/-0.85/-0.37%) | N/A | - | SBld | Bel 15M | < BC 0.23% | S1 - P | 0 |
| | PAGEIND | 44210.00 (60/0.14%/-85/-0.20%) | N/A | - | SBld | | < BC 0.14% | | 0 |
| | PEL | 1128.30 (44.6/4.12%/32.3/2.95%) | N/A | - | SBld | Abv 15M | > TC -0.6% | R2 - R3 | 0 |
| | PERSISTENT | 5367.00 (-44/-0.82%/-94/-1.73%) | N/A | O=H | LBld | Bel 15M | < BC -0.07% | S1 - P | 0 |
| | PETRONET | 278.00 (0.05/0.02%/0/0.00%) | N/A | - | SBld | | < BC 0.38% | S1 - P | 0 |
| | PFC | 401.80 (6.1/1.55%/6.05/1.53%) | O=L | - | SBld | Abv 15M | > TC 0.37% | R1 - R2 | 0 |
| | PIDILITIND | 3079.00 (0.1/0.01%/-9.9/-0.33%) | N/A | - | LBld | Bel 1H | < BC 0.29% | S1 - P | 0 |
| | PIIND | 3721.00 (20/0.55%/12.5/0.34%) | N/A | - | LBld | Abv 3 MIN | < BC 0.65% | S1 - P | 0 |
| | PNB | 107.92 (0.61/0.57%/0.61/0.57%) | O=L | - | SCov | Abv 3 MIN | > TC 0.2% | P - R1 | 0 |
| | POLYCAB | 7212.50 (-42/-0.58%/-47.5/-0.66%) | N/A | O=H | LUnw | | < BC 0.17% | S2-S1 | 0 |
| | POWERGRID | 286.40 (-1.25/-0.44%/-1.9/-0.66%) | N/A | - | LBld | Bel 1H | < BC -0.19% | S1 - P | 0 |
| | PVRINOX | 1118.90 (-1.9/-0.17%/-2.9/-0.26%) | N/A | - | N/A | | < BC 0.53% | S1 - P | INF |
| | RAMCOCEM | 1050.50 (19.6/1.91%/11.6/1.12%) | N/A | - | LUnw | Abv 1H | > TC 0.56% | R1 - R2 | 0 |
| | RBLBANK | 273.20 (0.6/0.23%/-0.4/-0.15%) | N/A | - | SCov | | > TC -0.23% | P - R1 | 0 |
| | RECLTD | 379.20 (5.9/1.59%/5.9/1.59%) | N/A | - | SBld | Abv 3 MIN | > TC -0.01% | R2 - R3 | 0 |
| | RELIANCE | 1395.60 (0.6/0.05%/2.6/0.19%) | N/A | - | SBld | | > TC -0.32% | P - R1 | 0 |
| | SAIL | 132.75 (0.49/0.38%/0.74/0.57%) | N/A | - | SBld | Abv 15M | > TC -0.05% | P - R1 | 0 |
| | SAMMAANCAP | 136.21 (0.01/0.01%/-0.49/-0.36%) | N/A | - | N/A | | < BC 0.5% | S1 - P | INF |
| | SBICARD | 871.40 (15.25/1.79%/17/1.99%) | N/A | - | SCov | Abv 1H | > TC 0.04% | R2 - R3 | 0 |
| | SBILIFE | 1821.00 (-9.2/-0.51%/-9.1/-0.50%) | N/A | - | LBld | Bel 3 MIN | Mid -0.41% | S1 - P | 0 |
| | SBIN | 824.40 (0.85/0.11%/0.85/0.11%) | N/A | O=L | SBld | | > TC -0.06% | P - R1 | 0 |
| | SHREECEM | 29430.00 (-150/-0.51%/-370/-1.25%) | O=H | O=H | SBld | Bel 3 MIN | < BC 0.31% | S1 - P | 0 |
| | SIEMENS | 3301.00 (99/3.10%/101/3.16%) | N/A | - | LBld | Abv 1H | > TC -0.11% | > R3 | 0 |
| | SRF | 2975.50 (3.8/0.13%/3.8/0.13%) | N/A | - | LBld | | < BC 0.21% | S1 - P | 0 |
| | SUNPHARMA | 1610.30 (-6.3/-0.39%/-6.3/-0.39%) | N/A | - | LBld | | < BC -0.16% | S1 - P | 0 |
| | SUNTV | 554.00 (-2.1/-0.38%/-2/-0.36%) | N/A | - | SCov | Bel 3 MIN | < BC 0.78% | S1 - P | 0 |
| | SYNGENE | 671.70 (7.55/1.14%/8.3/1.26%) | N/A | - | SBld | Abv 1H | > TC -0.13% | R2 - R3 | 0 |
| | TATACHEM | 976.05 (14.8/1.54%/14.15/1.48%) | N/A | - | LBld | Abv 3 MIN | > TC 0.49% | R1 - R2 | 0 |
| | TATACOMM | 1661.00 (47/2.92%/47/2.92%) | N/A | - | LUnw | Abv 1H | > TC -0.6% | R2 - R3 | 0 |
| | TATACONSUM | 1101.60 (-2.3/-0.21%/-2.3/-0.21%) | N/A | - | SCov | | < BC -0.1% | S1 - P | 0 |
| | TATAMOTORS | 712.70 (-2.55/-0.36%/-2.6/-0.37%) | N/A | - | SBld | | < BC -0.2% | S1 - P | 0 |
| | TATAPOWER | 388.10 (1.85/0.48%/2.1/0.55%) | N/A | - | SCov | | > TC 0.11% | P - R1 | 0 |
| | TATASTEEL | 169.40 (-0.38/-0.23%/-0.37/-0.22%) | N/A | - | LUnw | Bel 3 MIN | < BC 0.01% | S1 - P | 0 |
| | TCS | 3108.70 (-24.7/-0.79%/-25.3/-0.81%) | O=H | O=H | LBld | Bel 15M | < BC 0.03% | S2-S1 | 0 |
| | TECHM | 1519.10 (-6.4/-0.42%/-8.8/-0.58%) | O=H | O=H | SCov | | < BC -0.19% | S1 - P | 0 |
| | TITAN | 3532.00 (-39.9/-1.12%/-24/-0.68%) | N/A | O=H | LUnw | Bel 1H | < BC 0.17% | S3 - S2 | 0 |
| | TORNTPHARM | 3540.30 (-25.9/-0.73%/-49.7/-1.39%) | N/A | - | LBld | Bel 3 MIN | < BC 0.24% | S2-S1 | 0 |
| | TRENT | 5139.00 (9/0.18%/8/0.16%) | N/A | - | SBld | | < BC 0.43% | S1 - P | 0 |
| | TVSMOTOR | 3474.50 (-17.9/-0.52%/-33.8/-0.97%) | N/A | O=H | SBld | Bel 1H | < BC 0.5% | S1 - P | 0 |
| | UBL | 1800.40 (2.5/0.14%/28.1/1.59%) | O=L | - | SCov | | < BC 0.29% | S1 - P | 0 |
| | ULTRACEMCO | 12441.00 (71/0.58%/71/0.58%) | N/A | - | SBld | Abv 1H | > TC 0.22% | P - R1 | 0 |
| | UNITDSPR
| 3213.55 (-24.1/-0.75%/0/0.00%) | N/A | - | N/A | | < BC 0.33% | S1 - P | INF |
| | UPL | 689.60 (-3.5/-0.51%/-5.9/-0.85%) | N/A | - | LBld | Bel 1H | < BC 0.37% | S1 - P | 0 |
| | VEDL | 456.15 (5.25/1.17%/1.1/0.25%) | N/A | - | LBld | | > TC -0.56% | P - R1 | 0 |
| | VOLTAS | 1412.30 (8.7/0.62%/9.8/0.70%) | N/A | - | SBld | Abv 15M | > TC -0.13% | R1 - R2 | 0 |
| | WIPRO | 251.15 (-0.79/-0.32%/-0.35/-0.14%) | N/A | O=H | SCov | | < BC 0.38% | S1 - P | 0 |
| | ZEEL | 115.86 (-0.44/-0.38%/-0.64/-0.55%) | N/A | - | N/A | Bel 1H | < BC 0.08% | S1 - P | 0 |
| | ZYDUSLIFE | 1040.45 (-4.3/-0.42%/-6.55/-0.63%) | O=H | - | LBld | | < BC 0.23% | S1 - P | INF |