|
|
Symbol |
LTP(chng/chng%/ichng/ichng%) |
EOHL |
FOHL |
Fut OI |
ORB |
CPR |
Pivot |
Vol |
| | AARTIIND | 430.00 (-0.8/-0.19%/0/0.00%) | O=H | - | SBld | | < BC 0.37% | S1 - P | -23.6 |
| | ABB | 5586.00 (2.5/0.05%/-4/-0.08%) | N/A | - | LBld | | < BC 0.11% | S1 - P | 9.54 |
| | ABBOTINDIA | 30100.00 (0/0.00%/100/0.34%) | N/A | - | N/A | | > TC -0.54% | P - R1 | 0 |
| | ABCAPITAL | 199.75 (0.04/0.03%/0.75/0.38%) | N/A | - | LBld | | < BC 0.45% | S1 - P | 2.24 |
| | ABFRL | 269.00 (0.8/0.30%/-0.85/-0.32%) | N/A | - | LUnw | | < BC 1.07% | S1 - P | -39.54 |
| | ACC | 1889.00 (-3.2/-0.17%/-1/-0.06%) | N/A | - | SBld | | < BC 0.76% | S1 - P | 31.3 |
| | ADANIENT | 2330.50 (-0.1/-0.01%/-0.5/-0.03%) | N/A | - | SBld | | < BC 0.92% | S1 - P | -1.57 |
| | ADANIPORTS | 1216.70 (0.3/0.03%/0.3/0.03%) | N/A | - | LBld | | > TC -0.18% | P - R1 | -9.99 |
| | ALKEM | 5030.20 (0/0.00%/-19.8/-0.40%) | N/A | - | LBld | | > TC -0.35% | P - R1 | 3.02 |
| | AMBUJACEM | 535.15 (1.2/0.23%/-5.3/-0.99%) | N/A | - | SBld | | < BC 0.89% | S1 - P | 179.6 |
| | APOLLOHOSP | 6990.00 (-2.5/-0.04%/-2/-0.03%) | N/A | - | SBld | | < BC 0.39% | S1 - P | -54.09 |
| | APOLLOTYRE | 456.00 (0.05/0.02%/1.15/0.26%) | N/A | - | LUnw | | < BC 0.39% | S1 - P | -4.79 |
| | ASHOKLEY | 227.81 (-0.05/-0.03%/-0.07/-0.04%) | N/A | - | SBld | | < BC 0.25% | S1 - P | 14.35 |
| | ASIANPAINT | 2456.10 (5/0.21%/6.3/0.26%) | N/A | - | SBld | | < BC 0.15% | P - R1 | 122.57 |
| | ASTRAL | 1364.80 (0.3/0.03%/10.2/0.76%) | N/A | - | SBld | | < BC 0.42% | S1 - P | -14.16 |
| | ATUL | 6750.00 (-10.5/-0.16%/-10.5/-0.16%) | N/A | - | N/A | | > TC -2.03% | P - R1 | 0 |
| | AUBANK | 703.55 (-2.5/-0.36%/-3.45/-0.49%) | N/A | - | LBld | | Mid -0.43% | P - R1 | 36.69 |
| | AUROPHARMA | 1212.00 (2.4/0.20%/-1.4/-0.12%) | N/A | - | SBld | | < BC 0.78% | S1 - P | 27.36 |
| | AXISBANK | 1189.60 (2.3/0.20%/5.6/0.48%) | N/A | - | LUnw | | < BC 0.55% | S1 - P | 9.98 |
| | BAJAJ-AUTO | 8088.50 (10/0.13%/28.5/0.36%) | N/A | O=H | SBld | | < BC 0.13% | S1 - P | -19.15 |
| | BAJAJFINSV | 2063.80 (-3.1/-0.15%/26.9/1.33%) | N/A | - | LBld | | > TC -0.37% | P - R1 | -66.41 |
| | BAJFINANCE | 9105.00 (12/0.14%/175/1.96%) | N/A | - | LBld | | > TC -0.29% | P - R1 | 18.31 |
| | BALKRISIND | 2600.00 (2.3/0.09%/-49.5/-1.87%) | N/A | - | SCov | | > TC -0.27% | P - R1 | -3.88 |
| | BALRAMCHIN | 565.45 (-0.35/-0.07%/-0.35/-0.07%) | N/A | - | N/A | | < BC 0.72% | S1 - P | 0 |
| | BANDHANBNK | 168.18 (0.28/0.17%/0.92/0.56%) | N/A | - | LBld | | < BC 0.31% | S1 - P | 52.24 |
| | BANKBARODA | 252.09 (-1.13/-0.45%/-0.11/-0.05%) | N/A | - | SBld | | < BC 0.63% | S1 - P | 136.68 |
| | BANKNIFTY | 55391.25 (0/0.00%/0/0.00%) | O=H | - | LUnw | | < BC 0.26% | S1 - P | 0 |
| | BATAINDIA | 1211.00 (0/0.00%/-3.9/-0.33%) | N/A | - | N/A | | < BC 0.47% | S1 - P | 0 |
| | BEL | 317.15 (0.05/0.02%/-1.85/-0.58%) | N/A | O=L | LBld | | > TC -0.94% | P - R1 | 93.5 |
| | BERGEPAINT | 546.40 (0.45/0.09%/0.45/0.09%) | N/A | - | LUnw | | < BC 0.58% | S1 - P | 2.37 |
| | BHARATFORG | 1134.30 (0/0.00%/-0.7/-0.07%) | N/A | - | LBld | | < BC 0.13% | S1 - P | 78.92 |
| | BHARTIARTL | 1827.20 (3.4/0.19%/-19.8/-1.08%) | N/A | - | LUnw | | < BC 0.32% | S1 - P | 41.86 |
| | BHEL | 231.10 (-0.23/-0.10%/-0.3/-0.13%) | N/A | - | LBld | | < BC 0.4% | S1 - P | 43.83 |
| | BIOCON | 320.30 (1.45/0.46%/0.3/0.10%) | N/A | - | SBld | | > TC 0.3% | P - R1 | -49.97 |
| | BOSCHLTD | 29250.00 (0/0.00%/50/0.18%) | N/A | - | LBld | | > TC -0.97% | P - R1 | 166.59 |
| | BPCL | 311.00 (-0.7/-0.23%/-8.5/-2.67%) | N/A | - | LBld | | < BC 0.21% | S1 - P | -33.94 |
| | BRITANNIA | 5485.00 (16.7/0.31%/16.7/0.31%) | N/A | - | LBld | | > TC 0.02% | P - R1 | 173.26 |
| | BSOFT | 397.45 (-0.3/-0.08%/-1.5/-0.38%) | N/A | - | SCov | | > TC -0.48% | P - R1 | 3.04 |
| | CANBK | 99.10 (-0.23/-0.24%/0.11/0.12%) | N/A | - | LBld | | < BC 0.51% | S1 - P | 66.16 |
| | CANFINHOME | 712.00 (3.35/0.48%/3.2/0.46%) | N/A | - | SCov | | < BC 0.9% | S1 - P | 0 |
| | CHAMBLFERT | 692.00 (0.4/0.06%/-2.7/-0.39%) | N/A | - | LBld | | < BC 0.07% | S1 - P | 36.37 |
| | CHOLAFIN | 1482.00 (-2.5/-0.17%/2/0.14%) | N/A | O=H | SBld | | < BC 1.03% | S1 - P | -11.35 |
| | CIPLA | 1542.00 (0.5/0.04%/0/0.00%) | O=H | - | LUnw | | < BC 0.19% | S1 - P | 14.75 |
| | CNXAUTO | 22299.05 (0/0.00%/0/0.00%) | O=H | - | N/A | | < BC 0.3% | S1 - P | 0 |
| | CNXFINANCE | 26193.85 (0/0.00%/0/0.00%) | O=H | - | N/A | | < BC 0.25% | S1 - P | 0 |
| | COALINDIA | 388.70 (-0.4/-0.11%/-0.4/-0.11%) | N/A | - | SBld | | < BC 0.91% | S1 - P | 81.41 |
| | COFORGE | 7485.00 (0/0.00%/9/0.13%) | N/A | - | LBld | | > TC -0.29% | P - R1 | 24.49 |
| | COLPAL | 2648.60 (4.4/0.17%/6.6/0.25%) | N/A | - | SBld | | < BC 0.61% | S1 - P | 42.17 |
| | CONCOR | 688.00 (0.95/0.14%/0/0.00%) | O=H | - | LBld | | < BC 0.4% | S1 - P | -35.06 |
| | COROMANDEL | 2240.30 (-11.6/-0.52%/-0.1/-0.01%) | N/A | - | N/A | | < BC 0.3% | S1 - P | 0 |
| | CROMPTON | 337.30 (0.6/0.18%/-3.7/-1.09%) | N/A | - | LBld | | < BC 0.13% | P - R1 | 9.52 |
| | CUB | 180.30 (-0.2/-0.12%/0/0.00%) | O=H | - | N/A | | < BC -0.04% | S1 - P | 0 |
| | CUMMINSIND | 2902.30 (2.4/0.09%/2.3/0.08%) | N/A | - | SBld | | < BC 0.5% | S1 - P | 17.81 |
| | DABUR | 483.95 (0.3/0.07%/0.35/0.08%) | N/A | - | LBld | | < BC 0.07% | S1 - P | 12.02 |
| | DALBHARAT | 1955.90 (0/0.00%/10.9/0.57%) | N/A | - | SBld | | < BC 0.49% | S1 - P | -22.53 |
| | DEEPAKNTR | 1992.00 (0/0.00%/4.6/0.24%) | N/A | - | SCov | | < BC 0.01% | S1 - P | -7.57 |
| | DELTACORP | 91.65 (-0.01/-0.02%/-0.01/-0.02%) | N/A | - | N/A | | < BC 0.53% | S1 - P | 0 |
| | DIVISLAB | 6109.00 (1/0.02%/-7/-0.12%) | N/A | - | LBld | | > TC -0.93% | P - R1 | 101.79 |
| | DIXON | 16620.00 (6/0.04%/-60/-0.36%) | N/A | - | LBld | | < BC 0.3% | S1 - P | -23.71 |
| | DLF | 660.00 (1.15/0.18%/1/0.16%) | N/A | - | SBld | | < BC 0.43% | S1 - P | 23.57 |
| | DRREDDY | 1176.20 (0.2/0.02%/0/0.00%) | O=H | - | SBld | | < BC 0.61% | S1 - P | 34.47 |
| | EICHERMOT | 5574.50 (-4.5/-0.09%/-15.5/-0.28%) | N/A | - | SBld | | < BC 0.25% | S1 - P | -23.3 |
| | ESCORTS | 3350.00 (0/0.00%/10/0.30%) | N/A | - | SBld | | < BC 0.33% | S1 - P | -7.55 |
| | EXIDEIND | 370.00 (0.05/0.02%/0/0.00%) | O=H | - | SBld | | < BC 1.08% | S1 - P | 40.28 |
| | FEDERALBNK | 203.49 (0.07/0.04%/-0.41/-0.21%) | N/A | - | LBld | | > TC -0.42% | P - R1 | 54.05 |
| | GAIL | 189.15 (-0.45/-0.24%/0.44/0.24%) | N/A | - | SBld | | < BC 0.51% | S1 - P | -26.22 |
| | GLENMARK | 1387.00 (0/0.00%/2.6/0.19%) | N/A | - | SBld | | < BC 0.54% | S1 - P | -37.66 |
| | GMRAIRPORT | 89.20 (-0.2/-0.23%/-0.19/-0.22%) | N/A | - | SBld | | Mid -0.25% | P - R1 | INF |
| | GNFC | 497.40 (-0.4/-0.09%/-2.6/-0.53%) | N/A | - | SCov | | < BC 0.39% | S1 - P | 0 |
| | GODREJCP | 1261.80 (-0.9/-0.08%/1.7/0.14%) | N/A | - | LBld | | < BC 0.05% | S1 - P | 133.78 |
| | GODREJPROP | 2104.90 (5.8/0.28%/9.9/0.48%) | N/A | - | SBld | | < BC 0.91% | S1 - P | -25.35 |
| | GRANULES | 456.35 (0.75/0.17%/-1.1/-0.25%) | N/A | - | SBld | | < BC 0.7% | S1 - P | 67.52 |
| | GRASIM | 2737.10 (-8.6/-0.32%/31/1.15%) | N/A | O=H | SBld | | < BC -0.2% | S1 - P | 113.84 |
| | GUJGASLTD | 469.70 (1.25/0.27%/1.25/0.27%) | N/A | - | SCov | | > TC -0.76% | P - R1 | 0 |
| | HAL | 4610.00 (0.7/0.02%/-8/-0.18%) | N/A | - | LBld | | > TC -0.8% | P - R1 | 29.17 |
| | HAVELLS | 1622.00 (-0.8/-0.05%/-3/-0.19%) | N/A | - | SCov | | Mid -0.04% | S1 - P | 16.28 |
| | HCLTECH | 1570.00 (1/0.07%/-1/-0.07%) | N/A | - | LBld | | > TC -0.19% | P - R1 | -14.81 |
| | HDFCAMC | 4413.00 (-3/-0.07%/17/0.39%) | N/A | - | SBld | | < BC 0.4% | S1 - P | -36.85 |
| | HDFCBANK | 1906.00 (-2.8/-0.15%/-7/-0.37%) | N/A | - | SBld | | < BC 0.2% | S1 - P | 35.9 |
| | HDFCLIFE | 715.00 (-0.05/-0.01%/2.8/0.40%) | N/A | - | LBld | | > TC -0.19% | P - R1 | 30.9 |
| | HEROMOTOCO | 3855.10 (2.4/0.07%/2.4/0.07%) | N/A | - | SBld | | < BC 0.82% | S1 - P | -17.79 |
| | HINDALCO | 622.50 (-0.05/-0.01%/-0.05/-0.01%) | N/A | - | SBld | | < BC 0.58% | S1 - P | 14.2 |
| | HINDCOPPER | 218.06 (-0.3/-0.14%/0.35/0.17%) | N/A | - | LBld | | < BC 0.41% | S1 - P | -32.84 |
| | HINDPETRO | 391.00 (-0.1/-0.03%/-4.5/-1.14%) | N/A | - | LUnw | | < BC 0.33% | S1 - P | -27.6 |
| | HINDUNILVR | 2325.00 (3.3/0.15%/5/0.22%) | N/A | - | LBld | | > TC 0.02% | P - R1 | 21.9 |
| | ICICIBANK | 1425.50 (-4.3/-0.31%/-8.3/-0.58%) | N/A | - | SBld | | < BC 0.03% | S1 - P | -1.48 |
| | ICICIGI | 1852.60 (-3.5/-0.19%/-18.4/-0.99%) | N/A | - | LBld | | < BC 0.1% | S1 - P | 16.91 |
| | ICICIPRULI | 606.00 (0/0.00%/2.2/0.37%) | N/A | - | LBld | | > TC -0.2% | P - R1 | 41.23 |
| | IEX | 193.50 (0.68/0.36%/-0.28/-0.15%) | N/A | - | LUnw | | < BC 0.5% | S1 - P | -50.51 |
| | IGL | 185.06 (0.02/0.02%/-0.38/-0.21%) | N/A | - | LBld | | < BC 1.25% | S1 - P | -37.88 |
| | INDHOTEL | 790.00 (-0.15/-0.02%/0.9/0.12%) | N/A | - | SBld | | < BC 1.13% | S1 - P | 65.79 |
| | INDIACEM | 313.70 (-1.45/-0.47%/4.9/1.59%) | N/A | - | N/A | | > TC -1.8% | P - R1 | 0 |
| | INDIAMART | 2329.00 (-2/-0.09%/-51/-2.15%) | N/A | - | SCov | | > TC -0.68% | P - R1 | 0 |
| | INDIGO | 5263.00 (-1/-0.02%/1/0.02%) | N/A | - | SBld | | < BC 0.85% | S1 - P | -34.53 |
| | INDUSINDBK | 837.50 (0.55/0.07%/17.5/2.14%) | N/A | - | LBld | | < BC 0.26% | S1 - P | 26.54 |
| | INDUSTOWER | 403.25 (0.65/0.17%/-0.2/-0.05%) | N/A | - | SBld | | < BC 0.83% | S1 - P | -58.59 |
| | INFY | 1498.00 (0.5/0.04%/0.5/0.04%) | N/A | - | LBld | | > TC -0.25% | P - R1 | 36.87 |
| | IOC | 135.75 (-0.03/-0.03%/-0.8/-0.59%) | N/A | - | SBld | | < BC 0.55% | S1 - P | 39.1 |
| | IPCALAB | 1390.00 (-2.4/-0.18%/-14/-1.00%) | N/A | - | SCov | | < BC 0.42% | S1 - P | 0 |
| | IRCTC | 763.50 (1.15/0.16%/3.5/0.47%) | N/A | - | SBld | | < BC 0.17% | S1 - P | -8.16 |
| | ITC | 425.35 (-0.65/-0.16%/-2.15/-0.51%) | N/A | - | SBld | | < BC 0.2% | S1 - P | 77.98 |
| | JINDALSTEL | 893.60 (-1.85/-0.21%/-2.4/-0.27%) | N/A | - | LUnw | | < BC 0.69% | S1 - P | -17.72 |
| | JKCEMENT | 5101.00 (0/0.00%/-28/-0.55%) | N/A | - | LUnw | | < BC 0.22% | S1 - P | 0 |
| | JSWSTEEL | 1035.80 (0.2/0.02%/5.2/0.51%) | N/A | - | LUnw | | < BC 0.79% | S1 - P | -18.79 |
| | JUBLFOOD | 707.65 (-0.65/-0.10%/1.45/0.21%) | N/A | - | LBld | | Mid -0.1% | P - R1 | -10.59 |
| | KOTAKBANK | 2202.10 (-2.9/-0.14%/-14.9/-0.68%) | N/A | - | SBld | | < BC 0.54% | S1 - P | 25.43 |
| | LALPATHLAB | 2766.00 (0/0.00%/-11.8/-0.43%) | N/A | - | N/A | | < BC 0.87% | S1 - P | 0 |
| | LAURUSLABS | 617.05 (-0.4/-0.07%/-0.45/-0.08%) | N/A | - | SBld | | < BC 0.67% | S1 - P | 16.48 |
| | LICHSGFIN | 605.20 (-1.6/-0.27%/0/0.00%) | O=H | - | SBld | | < BC 0.91% | S1 - P | 27.18 |
| | LT | 3321.30 (-1/-0.04%/-3.7/-0.12%) | N/A | - | SBld | | < BC 0.47% | S1 - P | 9.14 |
| | LTF | 167.20 (-0.63/-0.38%/-0.21/-0.13%) | N/A | O=H | N/A | | Mid -0.31% | S1 - P | INF |
| | LTTS | 4185.00 (-0.2/-0.01%/0/0.00%) | O=H | - | SBld | | < BC -0% | S1 - P | 0 |
| | LUPIN | 2074.00 (6.9/0.34%/-0.5/-0.03%) | N/A | O=H | SBld | | < BC 0.56% | S1 - P | -19.43 |
| | MANAPPURAM | 232.17 (0.12/0.06%/0.86/0.38%) | N/A | - | LBld | | < BC 0.36% | S1 - P | -12.65 |
| | MARICO | 710.25 (-1.1/-0.16%/-1.1/-0.16%) | N/A | - | SBld | | < BC 0.53% | S1 - P | -22.83 |
| | MARUTI | 11810.00 (-31/-0.27%/-15/-0.13%) | N/A | - | SCov | | < BC -0% | S1 - P | -0.37 |
| | MCX | 6232.00 (4.5/0.08%/32/0.52%) | N/A | - | LBld | | < BC 0.37% | S1 - P | 18.56 |
| | METROPOLIS | 1705.00 (0.2/0.02%/-25/-1.45%) | N/A | - | SCov | | < BC 0.87% | S1 - P | 0 |
| | MFSL | 1304.00 (-2.8/-0.22%/-1/-0.08%) | N/A | - | LBld | | > TC -0.49% | P - R1 | -24.87 |
| | MGL | 1326.20 (-0.7/-0.06%/2.2/0.17%) | N/A | - | SBld | | < BC 0.64% | S1 - P | -28.22 |
| | MOTHERSON
| 3213.55 (-24.1/-0.75%/0/0.00%) | N/A | - | N/A | | < BC 0.33% | S1 - P | INF |
| | MPHASIS | 2520.00 (8.1/0.33%/15/0.60%) | N/A | - | LBld | | > TC -0.16% | P - R1 | -33.77 |
| | MUTHOOTFIN | 2147.50 (-4.8/-0.23%/-10.5/-0.49%) | N/A | - | SCov | | Mid -0.32% | P - R1 | -28.14 |
| | NATIONALUM | 158.00 (0.4/0.26%/0.4/0.26%) | N/A | - | LUnw | | < BC 0.77% | S1 - P | -19.07 |
| | NAUKRI | 7045.00 (-14/-0.20%/-23/-0.33%) | N/A | - | LBld | | > TC -0.53% | P - R1 | -47.69 |
| | NAVINFLUOR | 4489.40 (-23.6/-0.53%/-10.6/-0.24%) | N/A | - | N/A | | Mid -1.03% | P - R1 | 0 |
| | NESTLEIND | 2384.90 (-2.6/-0.11%/11.9/0.51%) | N/A | - | SBld | | Mid -0.14% | P - R1 | -0.46 |
| | NIFTY | 24358.55 (22.6/0.10%/0/0.00%) | O=H | - | SBld | | < BC 0.1% | S1 - P | 0 |
| | NMDC | 65.70 (0.13/0.20%/0.17/0.26%) | N/A | - | SBld | | < BC 0.58% | S1 - P | 1.44 |
| | NTPC | 357.90 (0.95/0.27%/0.95/0.27%) | N/A | - | SBld | | < BC 0.42% | S1 - P | 78.2 |
| | OBEROIRLTY | 1624.70 (4.2/0.26%/-3.6/-0.23%) | N/A | O=H | SBld | | > TC -0.42% | P - R1 | 359.15 |
| | OFSS | 8840.00 (2.5/0.03%/3/0.04%) | N/A | - | SCov | | > TC -0.1% | P - R1 | -42.64 |
| | ONGC | 245.65 (-0.03/-0.02%/0.15/0.07%) | N/A | - | LUnw | | < BC 0.79% | S1 - P | 4.7 |
| | PAGEIND | 45000.00 (0/0.00%/100/0.23%) | N/A | - | SBld | | < BC 0.06% | S1 - P | -56.58 |
| | PEL | 984.85 (-3.8/-0.39%/-4.15/-0.42%) | N/A | - | SBld | | < BC 0.65% | S1 - P | -11.96 |
| | PERSISTENT | 5384.50 (-19.5/-0.37%/-19.5/-0.37%) | N/A | - | SCov | | Mid -0.69% | P - R1 | 20.97 |
| | PETRONET | 310.50 (0/0.00%/0/0.00%) | O=H | - | SBld | | < BC 0.3% | S1 - P | 8.59 |
| | PFC | 413.15 (-0.35/-0.09%/-0.35/-0.09%) | N/A | - | SBld | | < BC 1.11% | S1 - P | -16.95 |
| | PIDILITIND | 3002.50 (-2.5/-0.09%/-4.5/-0.15%) | N/A | - | SBld | | < BC 0.57% | S1 - P | -14.81 |
| | PIIND | 3645.00 (0/0.00%/-25/-0.69%) | N/A | - | SBld | | < BC 0.24% | S1 - P | 75.95 |
| | PNB | 102.60 (-0.03/-0.03%/0/0.00%) | O=H | - | SCov | | < BC 0.61% | S1 - P | -6.15 |
| | POLYCAB | 5574.50 (4/0.08%/4/0.08%) | N/A | - | SBld | | < BC 0.64% | S1 - P | -5.27 |
| | POWERGRID | 304.05 (1.1/0.37%/-0.45/-0.15%) | N/A | - | SBld | | < BC 0.67% | S1 - P | 100.66 |
| | RAMCOCEM | 957.95 (1.1/0.12%/10.95/1.16%) | N/A | - | LUnw | | < BC 0.28% | S1 - P | -9.32 |
| | RBLBANK | 203.10 (-0.05/-0.03%/0.61/0.31%) | N/A | - | LUnw | | < BC 0.55% | S1 - P | -86.34 |
| | RECLTD | 429.45 (-0.95/-0.23%/1.3/0.31%) | N/A | - | SBld | | < BC 0.67% | S1 - P | 6.03 |
| | RELIANCE | 1398.90 (-0.8/-0.06%/-6.1/-0.44%) | N/A | O=L | LBld | | > TC -0.44% | P - R1 | 4.61 |
| | SAIL | 115.40 (0.12/0.11%/0.58/0.51%) | N/A | - | SBld | | < BC 0.79% | S1 - P | 12.83 |
| | SAMMAANCAP | 123.05 (-0.17/-0.14%/1.05/0.87%) | N/A | - | N/A | | < BC 1.38% | S1 - P | INF |
| | SBICARD | 878.15 (-0.25/-0.03%/1.65/0.19%) | N/A | - | SCov | | > TC -0.34% | P - R1 | -23.27 |
| | SBILIFE | 1724.40 (-5.7/-0.33%/2.4/0.14%) | N/A | - | SBld | | < BC 0.5% | S1 - P | -2.43 |
| | SBIN | 810.75 (-1.8/-0.23%/-1.2/-0.15%) | N/A | - | SBld | | < BC 0.53% | S1 - P | -0.31 |
| | SHREECEM | 30015.00 (0/0.00%/-175/-0.58%) | N/A | - | SBld | | < BC 0.49% | S1 - P | 13.08 |
| | SIEMENS | 2942.50 (12.5/0.43%/3.5/0.12%) | N/A | - | LBld | | < BC 0.36% | P - R1 | 46.39 |
| | SRF | 3025.80 (5.3/0.18%/5.7/0.19%) | N/A | - | SBld | | < BC 0.13% | P - R1 | 0.99 |
| | SUNPHARMA | 1800.20 (-5.3/-0.30%/-6.8/-0.38%) | N/A | - | SBld | | < BC 0.59% | S1 - P | -10.27 |
| | SUNTV | 645.50 (0/0.00%/5.5/0.86%) | N/A | - | SCov | | < BC 0.08% | S1 - P | 0 |
| | SYNGENE | 627.55 (-1.35/-0.22%/-1.85/-0.30%) | N/A | - | LBld | | > TC -0.74% | P - R1 | -43.11 |
| | TATACHEM | 857.65 (0.45/0.06%/0.65/0.08%) | N/A | - | SCov | | > TC -0.58% | P - R1 | 38.12 |
| | TATACOMM | 1578.10 (0/0.00%/-4.9/-0.31%) | N/A | - | SBld | | < BC 0.37% | S1 - P | 45.91 |
| | TATACONSUM | 1171.00 (2.1/0.18%/-3.7/-0.32%) | N/A | - | LBld | | > TC -0.39% | P - R1 | 116.92 |
| | TATAMOTORS | 667.30 (1.7/0.26%/0/0.00%) | O=H | - | SBld | | < BC 0.66% | S1 - P | 34.28 |
| | TATAPOWER | 393.25 (-0.1/-0.03%/1.45/0.38%) | N/A | - | SBld | | < BC 0.73% | S1 - P | -14.22 |
| | TATASTEEL | 141.56 (0.06/0.05%/0.55/0.40%) | N/A | - | SBld | | < BC 0.29% | S1 - P | -4.5 |
| | TCS | 3473.00 (0.5/0.02%/1/0.03%) | N/A | O=L | LBld | | > TC -0.19% | P - R1 | -0.94 |
| | TECHM | 1495.00 (-0.3/-0.03%/-0.3/-0.03%) | N/A | - | LBld | | > TC -0.5% | P - R1 | 27.57 |
| | TITAN | 3375.20 (-3.4/-0.11%/-1.8/-0.06%) | N/A | O=L | LBld | | < BC -0.05% | S1 - P | 49.8 |
| | TORNTPHARM | 3322.00 (0/0.00%/-0.7/-0.03%) | N/A | - | LUnw | | < BC 0.14% | S1 - P | -62.29 |
| | TRENT | 5510.00 (118.5/2.20%/60/1.11%) | N/A | - | LBld | | > TC -0.59% | P - R1 | 44.67 |
| | TVSMOTOR | 2697.00 (-5.6/-0.21%/-13/-0.48%) | N/A | - | SBld | | < BC 0.9% | S1 - P | 243.03 |
| | UBL | 2160.10 (-7.3/-0.34%/0.1/0.01%) | N/A | - | SCov | | < BC -0.21% | S1 - P | 0 |
| | ULTRACEMCO | 11850.00 (-19/-0.17%/-19/-0.17%) | N/A | - | SBld | | < BC 0.8% | S1 - P | -0.05 |
| | UNITDSPR
| 3213.55 (-24.1/-0.75%/0/0.00%) | N/A | - | N/A | | < BC 0.33% | S1 - P | INF |
| | UPL | 670.00 (0.4/0.06%/1.9/0.29%) | N/A | - | LUnw | | < BC 0.72% | S1 - P | 17.77 |
| | VEDL | 417.20 (0.9/0.22%/-1.2/-0.29%) | N/A | - | SBld | | < BC 0.26% | S1 - P | 2.76 |
| | VOLTAS | 1264.00 (-0.6/-0.05%/4.8/0.39%) | N/A | - | SCov | | > TC -0.34% | P - R1 | -39.53 |
| | WIPRO | 241.75 (0.35/0.15%/0.2/0.09%) | N/A | - | SCov | | > TC 0.09% | P - R1 | 17.08 |
| | ZEEL | 106.30 (0.08/0.08%/-0.45/-0.43%) | N/A | - | N/A | | < BC 1.45% | S1 - P | 0 |
| | ZYDUSLIFE | 888.00 (-0.05/-0.01%/2/0.23%) | N/A | - | LUnw | | > TC -0.16% | P - R1 | INF |