Futures Open Interest Gainers

Symbol Expiry LTP Chng % OI OI Chng % Trend
NIFTY 2025-09-30 24664.40 -0.11% 120725 0.19% SHORT BUILD UP
BANKNIFTY 2025-09-30 53963.20 -0.14% 52112 0.00% SHORT BUILD UP
TCS 2025-09-30 3137.00 0.27% 35256 0.09% LONG BUILD UP
TATAMOTORS 2025-09-30 689.45 0.14% 33261 0.11% LONG BUILD UP
INFY 2025-09-30 1492.70 -0.65% 31012 0.27% SHORT BUILD UP
HDFCBANK 2025-09-30 945.80 -0.47% 29743 0.45% SHORT BUILD UP
RELIANCE 2025-09-30 1369.50 -0.23% 29600 0.29% SHORT BUILD UP
LT 2025-09-30 3573.30 -0.45% 24840 0.27% SHORT BUILD UP
COFORGE 2025-09-30 1752.10 -0.56% 22542 0.30% SHORT BUILD UP
DIXON 2025-09-30 17650.00 0.01% 21957 -0.04% SHORT COVERING
SBIN 2025-09-30 810.20 0.22% 20341 0.02% LONG BUILD UP
ICICIBANK 2025-09-30 1393.40 -0.61% 19199 0.69% SHORT BUILD UP
TRENT 2025-09-30 5414.00 -0.29% 18268 0.10% SHORT BUILD UP
MUTHOOTFIN 2025-09-30 2757.50 1.56% 17001 0.64% LONG BUILD UP
KOTAKBANK 2025-09-30 1944.90 -0.48% 16562 0.83% SHORT BUILD UP
AXISBANK 2025-09-30 1064.30 0.46% 15812 0.18% LONG BUILD UP
PERSISTENT 2025-09-30 5415.50 -0.10% 15063 0.45% SHORT BUILD UP
TATASTEEL 2025-09-30 162.60 2.30% 14849 1.26% LONG BUILD UP
VEDL 2025-09-30 442.05 2.08% 14833 -0.07% SHORT COVERING
HINDALCO 2025-09-30 733.30 1.38% 14188 0.38% LONG BUILD UP
JIOFIN 2025-09-30 313.10 -0.18% 13643 0.12% SHORT BUILD UP
M&M 2025-09-30 3265.90 0.38% 13563 0.93% LONG BUILD UP
PIIND 2025-09-30 3769.50 -0.09% 13376 0.02% SHORT BUILD UP
BHARTIARTL 2025-09-30 1885.60 -0.60% 13330 0.35% SHORT BUILD UP
INDUSINDBK 2025-09-30 759.55 0.56% 12823 0.07% LONG BUILD UP
BSE 2025-09-30 2188.90 -0.55% 11723 0.29% SHORT BUILD UP
BAJFINANCE 2025-09-30 888.00 -0.62% 11694 0.12% SHORT BUILD UP
HAL 2025-09-30 4489.30 0.53% 11156 0.02% LONG BUILD UP
ONGC 2025-09-30 241.36 0.76% 10629 0.29% LONG BUILD UP
SUNPHARMA 2025-09-30 1566.80 -0.17% 10614 0.25% SHORT BUILD UP

Warning! Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Trading based on this information.