Futures Open Interest Gainers

Symbol Expiry LTP Chng % OI OI Chng % Trend
NIFTY 2025-05-29 24430.30 -0.09% 120725 5.83% SHORT BUILD UP
BANKNIFTY 2025-05-29 55481.40 -0.34% 52112 -2.82% LONG UNWINDING
TCS 2025-05-29 3462.00 0.72% 35256 1.34% LONG BUILD UP
TATAMOTORS 2025-05-29 670.25 -0.28% 33261 1.99% SHORT BUILD UP
INFY 2025-05-29 1500.50 0.86% 31012 2.48% LONG BUILD UP
HDFCBANK 2025-05-29 1913.60 -0.96% 29743 0.48% SHORT BUILD UP
RELIANCE 2025-05-29 1404.10 2.27% 29600 7.75% LONG BUILD UP
LT 2025-05-29 3335.20 -0.31% 24840 1.52% SHORT BUILD UP
COFORGE 2025-05-29 7496.50 1.27% 22542 2.45% LONG BUILD UP
DIXON 2025-05-29 16547.00 0.92% 21957 0.19% LONG BUILD UP
SBIN 2025-05-29 808.10 -0.97% 20341 0.24% SHORT BUILD UP
ICICIBANK 2025-05-29 1432.00 -0.21% 19199 0.20% SHORT BUILD UP
TRENT 2025-05-29 5470.00 4.34% 18268 3.40% LONG BUILD UP
MUTHOOTFIN 2025-05-29 2159.50 0.91% 17001 -0.58% SHORT COVERING
KOTAKBANK 2025-05-29 2212.00 -0.95% 16562 0.94% SHORT BUILD UP
AXISBANK 2025-05-29 1193.20 -0.53% 15812 -0.26% LONG UNWINDING
PERSISTENT 2025-05-29 5415.50 2.08% 15063 -0.75% SHORT COVERING
TATASTEEL 2025-05-29 141.95 -0.73% 14849 0.12% SHORT BUILD UP
VEDL 2025-05-29 417.35 -0.16% 14833 0.63% SHORT BUILD UP
HINDALCO 2025-05-29 626.40 -1.00% 14188 1.96% SHORT BUILD UP
JIOFIN 2025-05-29 258.65 -0.32% 13643 -0.46% LONG UNWINDING
M&M 2025-05-29 2927.50 -0.74% 13563 2.68% SHORT BUILD UP
PIIND 2025-05-29 3665.00 -0.14% 13376 0.43% SHORT BUILD UP
BHARTIARTL 2025-05-29 1830.80 -0.08% 13330 -0.47% LONG UNWINDING
INDUSINDBK 2025-05-29 838.80 0.38% 12823 0.56% LONG BUILD UP
BSE 2025-05-29 6540.00 0.89% 11723 2.67% LONG BUILD UP
BAJFINANCE 2025-05-29 9119.00 0.12% 11694 2.15% LONG BUILD UP
HAL 2025-05-29 4633.00 4.10% 11156 1.63% LONG BUILD UP
ONGC 2025-05-29 247.14 -1.98% 10629 -0.43% LONG UNWINDING
SUNPHARMA 2025-05-29 1813.10 -1.86% 10614 1.05% SHORT BUILD UP

Warning! Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Trading based on this information.