Futures Open Interest Gainers

Symbol Expiry LTP/Chng Chng % OI/Chng % Trend
IDEA 2024-10-31 12.96 (-0.10) -0.77% 644160000.00(54.95%) LONG UNWINDING
NTPC 2024-10-31 431.45 (14.00) 3.35% 14431500.00(111.96%) LONG BUILD UP
NTPC 2024-09-26 430.70 (16.00) 3.86% 111432000.00(5.91%) LONG BUILD UP
MOTHERSON 2024-09-26 204.21 (0.48) 0.24% 117568900.00(2.94%)
HDFCBANK 2024-09-26 1716.15 (19.10) 1.13% 138183650.00(1.35%) LONG BUILD UP
ABCAPITAL 2024-09-26 233.62 (6.37) 2.80% 65512800.00(1.79%) LONG UNWINDING
WIPRO 2024-09-26 540.15 (2.30) 0.43% 52428000.00(1.99%) LONG UNWINDING
MOTHERSON 2024-10-31 205.55 (0.70) 0.34% 15726500.00(6.34%)
ITC 2024-10-31 516.00 (4.05) 0.79% 8209600.00(16.38%) LONG UNWINDING
CANBK 2024-10-31 107.01 (0.57) 0.54% 45090000.00(1.89%) LONG UNWINDING
RECLTD 2024-09-26 543.90 (-3.35) -0.61% 62054000.00(1.25%) LONG UNWINDING
ABCAPITAL 2024-10-31 235.00 (6.33) 2.77% 6966000.00(16.43%) LONG UNWINDING
GMRINFRA 2024-10-31 96.10 (1.20) 1.26% 31196250.00(2.02%) LONG UNWINDING
LTF 2024-10-31 180.89 (3.04) 1.71% 14697828.00(5.27%)
BANDHANBNK 2024-10-31 214.21 (-0.77) -0.36% 14126000.00(5.30%) LONG UNWINDING
BANKBARODA 2024-10-31 241.75 (1.85) 0.77% 17816175.00(3.98%) LONG UNWINDING
HDFCBANK 2024-10-31 1728.00 (20.30) 1.19% 10908150.00(6.14%) LONG BUILD UP
GAIL 2024-10-31 219.50 (-0.34) -0.15% 10055850.00(5.72%) LONG UNWINDING
NATIONALUM 2024-09-26 183.12 (-0.67) -0.36% 88950000.00(0.69%) LONG UNWINDING
HINDCOPPER 2024-10-31 323.95 (0.50) 0.15% 4359250.00(15.52%) LONG BUILD UP
IOC 2024-09-26 168.28 (-0.37) -0.22% 174003375.00(0.21%) LONG UNWINDING
IOC 2024-10-31 169.48 (-0.31) -0.18% 19100250.00(2.35%) LONG UNWINDING
BEL 2024-10-31 284.25 (-1.00) -0.35% 17484750.00(3.28%) LONG UNWINDING
LTF 2024-09-26 180.42 (3.80) 2.15% 69406410.00(-0.18%)
RELIANCE 2024-09-26 2944.55 (11.70) 0.40% 46144250.00(1.16%) LONG UNWINDING

Warning! Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Trading based on this information.