Futures Open Interest Gainers

Symbol Expiry LTP/Chng Chng % OI/Chng % Trend
IDEA 2025-02-27 8.19 (-0.48) -5.54% 3,183,200,000(48.23%)
IDEA 2025-03-27 8.26 (-0.46) -5.28% 296,160,000(7.71%)
IDFCFIRSTB 2025-02-27 60.67 (-0.91) -1.48% 445,155,000(1.47%)
IDFCFIRSTB 2025-03-27 60.85 (-0.88) -1.43% 49,942,500(12.05%)
CANBK 2025-03-27 86.15 (-3.28) -3.67% 29,153,250(20.98%)
NMDC 2025-03-27 62.22 (-1.54) -2.42% 23,125,500(25.77%)
YESBANK 2025-02-27 17.78 (-0.42) -2.31% 332,150,000(1.44%)
YESBANK 2025-03-27 17.86 (-0.44) -2.40% 48,984,000(10.24%)
PNB 2025-03-27 92.92 (-2.54) -2.66% 34,504,000(13.95%)
GMRAIRPORT 2025-03-27 70.58 (-2.51) -3.43% 12,240,000(50.38%)
ICICIBANK 2025-03-27 1269.60 (9.45) 0.75% 11,963,700(33.27%)
HDFCBANK 2025-03-27 1709.65 (-3.20) -0.19% 11,999,350(28.84%)
SAIL 2025-03-27 105.77 (-4.21) -3.83% 17,496,000(17.23%)
ICICIBANK 2025-02-27 1263.45 (10.05) 0.80% 103,457,200(2.34%)
IDEA 2025-04-24 8.32 (-0.47) -5.35% 28,000,000(8.02%)
LTF 2025-02-27 135.89 (-4.01) -2.87% 58,675,300(3.41%)
VBL 2025-02-27 489.00 (-25.45) -4.95% 26,173,000(6.63%)
BANKBARODA 2025-03-27 206.51 (-6.23) -2.93% 10,661,625(17.69%)
IRB 2025-02-27 47.44 (-2.16) -4.35% 98,707,500(1.57%)
LTF 2025-03-27 133.74 (-4.19) -3.04% 17,174,238(9.69%)
IRFC 2025-03-27 112.64 (-4.66) -3.97% 21,093,600(7.66%)
IOC 2025-03-27 117.64 (-3.43) -2.83% 8,653,125(21.00%)
DEEPAKNTR 2025-02-27 1890.40 (-355.35) -15.82% 2,934,600(97.70%)
FEDERALBNK 2025-02-27 181.00 (-1.45) -0.79% 95,500,000(1.44%)
FEDERALBNK 2025-03-27 181.89 (-1.47) -0.80% 9,695,000(16.11%)

Warning! Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Trading based on this information.