Futures Open Interest Gainers

Symbol Expiry LTP Chng % OI OI Chng % Trend
NIFTY 2025-06-26 25184.40 0.01% 120725 -0.05% SHORT COVERING
BANKNIFTY 2025-06-26 56793.00 -0.36% 52112 -0.98% LONG UNWINDING
TCS 2025-06-26 3476.40 1.17% 35256 -0.20% SHORT COVERING
TATAMOTORS 2025-06-26 734.30 1.84% 33261 -2.15% SHORT COVERING
INFY 2025-06-26 1601.70 1.61% 31012 1.01% LONG BUILD UP
HDFCBANK 2025-06-26 1971.40 -0.68% 29743 0.18% SHORT BUILD UP
RELIANCE 2025-06-26 1446.50 -0.37% 29600 0.42% SHORT BUILD UP
LT 2025-06-26 3685.80 -0.18% 24840 0.95% SHORT BUILD UP
COFORGE 2025-06-26 1827.00 1.67% 22542 10.00% LONG BUILD UP
DIXON 2025-06-26 15036.00 0.37% 21957 -0.52% SHORT COVERING
SBIN 2025-06-26 819.30 -0.58% 20341 3.07% SHORT BUILD UP
ICICIBANK 2025-06-26 1430.50 -0.78% 19199 3.37% SHORT BUILD UP
TRENT 2025-06-26 5836.50 -1.44% 18268 2.54% SHORT BUILD UP
MUTHOOTFIN 2025-06-26 2562.20 0.63% 17001 -2.23% SHORT COVERING
KOTAKBANK 2025-06-26 2155.10 0.58% 16562 2.83% LONG BUILD UP
AXISBANK 2025-06-26 1230.70 0.69% 15812 1.54% LONG BUILD UP
PERSISTENT 2025-06-26 5975.00 2.81% 15063 2.90% LONG BUILD UP
TATASTEEL 2025-06-26 156.55 -0.78% 14849 0.47% SHORT BUILD UP
VEDL 2025-06-26 460.05 0.69% 14833 0.03% LONG BUILD UP
HINDALCO 2025-06-26 659.75 1.13% 14188 -0.42% SHORT COVERING
JIOFIN 2025-06-26 303.65 -0.70% 13643 0.50% SHORT BUILD UP
M&M 2025-06-26 3089.00 -0.18% 13563 0.53% SHORT BUILD UP
PIIND 2025-06-26 3946.70 -0.08% 13376 0.87% SHORT BUILD UP
BHARTIARTL 2025-06-26 1861.30 -0.67% 13330 1.98% SHORT BUILD UP
INDUSINDBK 2025-06-26 845.50 0.94% 12823 5.08% LONG BUILD UP
BSE 2025-06-26 3000.80 0.26% 11723 3.12% LONG BUILD UP
BAJFINANCE 2025-06-26 9531.50 -1.07% 11694 0.98% SHORT BUILD UP
HAL 2025-06-26 5126.40 1.86% 11156 -0.72% SHORT COVERING
ONGC 2025-06-26 245.49 0.66% 10629 -0.13% SHORT COVERING
SUNPHARMA 2025-06-26 1693.00 -0.56% 10614 0.55% SHORT BUILD UP

Warning! Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Trading based on this information.