Futures Open Interest Percentage Gainers

Symbol Expiry LTP Chng % OI OI Chng % Trend
AMBUJACEM 2025-05-29 538.85 -1.43% 4590 10.89% SHORT BUILD UP
EXIDEIND 2025-05-29 371.35 -2.17% 1899 9.42% SHORT BUILD UP
SOLARINDS 2025-05-29 13515.00 2.35% 1314 8.96% LONG BUILD UP
PRESTIGE 2025-05-29 1384.10 4.51% 3062 8.42% LONG BUILD UP
TVSMOTOR 2025-05-29 2712.60 -3.75% 2815 8.33% SHORT BUILD UP
RELIANCE 2025-05-29 1404.10 2.27% 29600 7.75% LONG BUILD UP
ACC 2025-05-29 1901.80 -1.74% 1937 7.06% SHORT BUILD UP
BHARATFORG 2025-05-29 1132.60 1.37% 7300 6.56% LONG BUILD UP
MOTHERSON 2025-05-29 136.57 0.54% 7766 6.08% LONG BUILD UP
OBEROIRLTY 2025-05-29 1619.50 -2.40% 3308 6.07% SHORT BUILD UP
SRF 2025-05-29 3041.80 -0.61% 6584 5.99% SHORT BUILD UP
NIFTY 2025-05-29 24430.30 -0.09% 120725 5.83% SHORT BUILD UP
MANAPPURAM 2025-05-29 233.31 0.21% 416 5.70% LONG BUILD UP
INDIACEM 29 AUG'24 363.50 -7.2% 0 5.43%
JSWENERGY 2025-05-29 467.15 -2.52% 4216 4.79% SHORT BUILD UP
SIEMENS 2025-05-29 2937.50 0.48% 7299 4.66% LONG BUILD UP
FEDERALBNK 2025-05-29 204.85 1.95% 3518 4.45% LONG BUILD UP
NIFTYNXT50 2025-05-29 65043.40 -0.13% 323 4.34% SHORT BUILD UP
AUBANK 2025-05-29 694.65 1.69% 5074 4.28% LONG BUILD UP
BPCL 2025-05-29 312.50 0.50% 4898 4.22% LONG BUILD UP
BANDHANBNK 2025-05-29 168.67 2.12% 2997 4.19% LONG BUILD UP
OIL 2025-05-29 406.45 -0.31% 1567 4.03% SHORT BUILD UP
ULTRACEMCO 2025-05-29 11936.00 -1.94% 8883 3.80% SHORT BUILD UP
GMRINFRA 2025-05-29 89.78 1.50% 5305 3.67% LONG BUILD UP
MCDOWELL-N 27 JUN'24 1311.00 10.1% 0 3.62%
SHREECEM 2025-05-29 30090.00 -1.55% 1914 3.61% SHORT BUILD UP
POONAWALLA 2025-05-29 384.45 -0.26% 2338 3.61% SHORT BUILD UP
PFC 2025-05-29 415.50 -1.59% 6182 3.59% SHORT BUILD UP
BEL 2025-05-29 318.20 3.65% 6471 3.53% LONG BUILD UP
CROMPTON 2025-05-29 338.50 1.06% 913 3.46% LONG BUILD UP

Warning! Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Trading based on this information.