Futures Open Interest Percentage Gainers

Symbol Expiry LTP Chng % OI OI Chng % Trend
EXIDEIND 2025-06-26 405.80 0.87% 1899 10.83% LONG BUILD UP
COFORGE 2025-06-26 1827.00 1.67% 22542 10.00% LONG BUILD UP
DEEPAKNTR 2025-05-29 2097.60 4.90% 4137 10.00% LONG BUILD UP
PHOENIXLTD 2025-06-26 1627.40 0.23% 1801 9.65% LONG BUILD UP
BAJAJFINSV 2025-06-26 2008.70 -0.91% 5887 8.66% SHORT BUILD UP
AARTIIND 2025-06-26 483.60 -0.47% 6743 8.52% SHORT BUILD UP
OFSS 2025-06-26 9500.50 3.63% 2987 8.18% LONG BUILD UP
IRB 2025-06-26 53.01 -0.79% 2054 7.20% SHORT BUILD UP
DRREDDY 2025-06-26 1354.10 2.54% 5559 6.68% LONG BUILD UP
CYIENT 2025-06-26 1339.50 1.28% 1776 5.83% LONG BUILD UP
BIOCON 2025-06-26 342.30 0.72% 2339 5.52% LONG BUILD UP
INDIACEM 29 AUG'24 363.50 -7.2% 0 5.43%
TORNTPOWER 2025-06-26 1458.70 3.14% 938 5.40% LONG BUILD UP
BHEL 2025-06-26 262.25 1.06% 4935 5.25% LONG BUILD UP
INDUSINDBK 2025-06-26 845.50 0.94% 12823 5.08% LONG BUILD UP
NBCC 2025-06-26 125.15 -3.25% 3975 4.79% SHORT BUILD UP
KALYANKJIL 2025-06-26 549.15 -0.91% 6851 4.65% SHORT BUILD UP
NATIONALUM 2025-06-26 191.90 2.29% 732 4.53% LONG BUILD UP
ADANIENSOL 2025-06-26 921.00 1.69% 3401 4.39% LONG BUILD UP
VBL 2025-06-26 478.90 0.02% 2706 4.28% LONG BUILD UP
MPHASIS 2025-06-26 2682.60 2.54% 3300 4.28% LONG BUILD UP
ICICIPRULI 2025-06-26 638.25 0.04% 3423 4.26% LONG BUILD UP
MRF 2025-05-29 140895.00 -1.27% 4338 4.05% SHORT BUILD UP
RBLBANK 2025-06-26 223.61 -3.33% 3465 3.93% SHORT BUILD UP
CANBK 2025-06-26 117.76 -0.31% 7270 3.92% SHORT BUILD UP
FEDERALBNK 2025-06-26 212.28 -0.34% 3518 3.84% SHORT BUILD UP
SBILIFE 2025-06-26 1796.00 -0.01% 2800 3.73% SHORT BUILD UP
MCDOWELL-N 27 JUN'24 1311.00 10.1% 0 3.62%
TECHM 2025-06-26 1616.20 2.10% 4289 3.52% LONG BUILD UP
ASIANPAINT 2025-06-26 2227.40 -0.46% 9198 3.46% SHORT BUILD UP

Warning! Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Trading based on this information.