Technical Analysis for COLPAL

Fundamental Analysis for COLPAL

Symbol COLPAL
Market Cap 67561.18
Book Value 12.1
Stock P/E 200
Dividend Yield 1.51
ROCE 179
ROE 158
Sales Growth(3Y) 15
Face Value(3Y) 1
Current Price 2482.45

COLPAL Intraday Screener

LTP(chng/ichng) OHL Fut OI PD H/L ORB CPR Pivot Cam
2482.45 (0.29% / -0.15%)N/AN/AMid < BC S1 - P
R3-S3

COLPAL Moving Averages (EOD)

DATE LTP(chng%) 5EMA 10EMA 20EMA 50EMA 100EMA 200EMA VOL(chng%) 20VSMA
2025-02-14 2482.45 (0.29) 2527.47 2586.79 2648.24 2750.43 2876.8 2895.88 433026(30.75%) 453122.65
2025-02-13 2475.35 (-2.18) 2549.98 2609.97 2665.69 2761.37 2884.77 2900.04 299852(-4.59%) 443245.55
2025-02-12 2529.40 (-0.83) 2587.3 2639.89 2685.73 2773.04 2893.04 2904.3 313612(-4.13%) 446297.6
2025-02-11 2550.50 (-1.12) 2616.25 2664.44 2702.19 2782.99 2900.39 2908.07 326576(-51.62%) 445947.25
2025-02-10 2579.00 (-1.29) 2649.12 2689.76 2718.15 2792.48 2907.45 2911.66 495150(19.72%) 465087
2025-02-07 2612.20 (-2.06) 2684.18 2714.38 2732.8 2801.19 2914.09 2915.01 397504(33.19%) 455318
2025-02-06 2666.10 (-1.4) 2720.17 2737.09 2745.5 2808.91 2920.19 2918.05 265587(-5.69%) 447267.3
2025-02-05 2703.50 (-0.57) 2747.2 2752.86 2753.85 2814.73 2925.32 2920.58 280698(-44.64%) 458904.9
2025-02-04 2718.85 (-1.64) 2769.05 2763.83 2759.15 2819.27 2929.8 2922.76 406002(-107.45%) 539471.95
2025-02-03 2763.50 (-4.89) 2794.14 2773.83 2763.4 2823.37 2934.06 2924.81 842245(30.13%) 543826.55

COLPAL Technical Analysis (EOD)

DATE LTP(chng%) ADX AROON BBANDS CCI MACD MFI RSI SAR STOCH UO W%R
2025-02-14 2482.45 (0.29) bearish bearish ubb-lbb -157.51 bearish 37.76 31.78 2811.80 bullish 31.30 -97.53
2025-02-13 2475.35 (-2.18) bearish bearish < lbb -186.74 bearish 37.17 30.92 2858.41 bullish 30.20 -98.94
2025-02-12 2529.40 (-0.83) bearish bearish < lbb -185.50 bearish 37.45 33.96 2897.26 bullish 31.12 -95.57
2025-02-11 2550.50 (-1.12) bearish bearish < lbb -193.86 bearish 36.87 35.22 2930.01 bullish 28.69 -93.42
2025-02-10 2579.00 (-1.29) bearish bearish < lbb -179.09 bearish 35.85 36.93 2954.17 bullish 33.09 -93.52
2025-02-07 2612.20 (-2.06) bearish bearish ubb-lbb -144.70 bearish 44.67 38.98 2968.72 bullish 37.16 -98.05
2025-02-06 2666.10 (-1.4) bullish bullish ubb-lbb -89.64 bearish 50.27 42.55 2975.00 bullish 42.07 -89.65
2025-02-05 2703.50 (-0.57) bullish bullish ubb-lbb -41.29 bullish 53.88 45.21 2683.04 bullish 47.85 -78.80
2025-02-04 2718.85 (-1.64) bullish bullish ubb-lbb -21.78 bullish 58.42 46.31 2664.41 bearish 48.92 -74.34
2025-02-03 2763.50 (-4.89) bullish bullish ubb-lbb 67.47 bullish 59.35 49.58 2644.58 bullish 49.56 -57.97

COLPAL CVD Fut CVOi (EOD)

DATE CLOSE(chng%) VOLUME(chng%) DELIVERY(chng%) FLTP(chng%) FVO(chng%) FOI(chng%)
2025-02-14 2482.45 (0.29) 433026(30.75%) 238845 (26.22%) 2490.20 (0.28%) 3940(20.76%) 4211200(0.96%)
2025-02-13 2475.35 (-2.18) 299852(-4.59%) 176208 (0.41%) 2483.35 (-2.15%) 3122(-14.45%) 4170775(1.33%)
2025-02-12 2529.40 (-0.83) 313612(-4.13%) 175482 (-8.90%) 2536.80 (-0.94%) 3573(6.30%) 4115300(1.13%)
2025-02-11 2550.50 (-1.12) 326576(-51.62%) 191099 (-58.79%) 2560.65 (-1.16%) 3348(-38.05%) 4068750(-5.36%)
2025-02-10 2579.00 (-1.29) 495150(19.72%) 303441 (23.88%) 2590.30 (-1.20%) 4622(17.22%) 4286800(0.11%)
2025-02-07 2612.20 (-2.06) 397504(33.19%) 230991 (35.93%) 2621.45 (-2.14%) 3826(27.76%) 4281900(-0.20%)
2025-02-06 2666.10 (-1.4) 265587(-5.69%) 147991 (-11.10%) 2677.45 (-1.45%) 2764(9.30%) 4290475(-0.02%)
2025-02-05 2703.50 (-0.57) 280698(-44.64%) 164418 (-39.28%) 2716.20 (-0.57%) 2507(-61.07%) 4291175(0.54%)
2025-02-04 2718.85 (-1.64) 406002(-107.45%) 228995 (-71.04%) 2731.55 (-1.25%) 4038(-78.08%) 4267900(0.41%)
2025-02-03 2763.50 (-4.89) 842245(30.13%) 391667 (47.42%) 2765.75 (-4.52%) 7191(-13.96%) 4250400(2.23%)


OHL : Open = High means bearish or Open = Low means bullish,
Fut OI : Futures Open Interest Build,
LBld=>LONG BUILDUP => Increase in price with increase in OI . It means people are taking positions assuming price will go up.
LUnw=>LONG UNWINDING => Fall in price with fall in OI. This shows Long positions are now getting exhausted and people are starting to book profits , assuming rally is about to over.
SBld=>SHORT BUILDUP => Fall in price with increase in OI. It means people are taking short positions , assuming price will go down.
SCov=>SHORT COVERING => Increase in price with fall in OI. Short positions are getting decreased and people are booking profits and expecting reversal.

PD H/L : PDH means LTP is greater than Previous Day High and PDL means LTP is lower than Previous Day Low,
ORB : open range breakout ex:Abv 1H means ltp higher than first 1 hour candle high.
CPR : Central Pivot Range. > TC means LTP is higher than Top Central Pivot. < BC means LTP is lower than Bottom Central Pivot.
Cam :Camarilla Levels :
Price Above H4 Camarilla Level
Price Between H4 and H3 Camarilla Levels
Price Between H3 and L3 Camarilla Levels
Price Between L3 and L4 Camarilla Levels
Price Below L4 Camarilla Level
PTr : Positional Trend, 50 -> 50EMA, 200 -> 200EMA, BB -> Bollinger bands, VSMA -> 20 Vol SMA, OI -> Open Interest %, DEL -> Delivery %,
P u/d : Price up from n days / Price down from n days, V u/d : Volume up from n days / Volume down from n days
FLTP : Futures Close, FVOL : Futures Volume, FOI : Futures Open Interest,
Last Updated at : 2025-02-15 06:21:15.

If you want to know how to use this website please contact us on Telegram @mystockrishi
Use this screener at Market Timings. Read Complete Guide on Screener

Warning! Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Trading based on this information.