Futures Top Loosers

Symbol Expiry LTP Chng % OI OI Chng % Trend
SBILIFE 2025-06-26 1796.00 -0.01% 2800 3.73% SHORT BUILD UP
HDFCLIFE 2025-06-26 761.40 -0.01% 3935 1.87% SHORT BUILD UP
UPL 2025-06-26 642.10 -0.02% 3622 0.03% SHORT BUILD UP
TATAELXSI 2025-06-26 6555.00 -0.02% 5652 0.08% SHORT BUILD UP
POWERGRID 2025-06-26 302.05 -0.02% 9657 0.27% SHORT BUILD UP
EICHERMOT 2025-06-26 5403.00 -0.04% 3684 0.56% SHORT BUILD UP
LAURUSLABS 2025-06-26 670.00 -0.04% 5573 1.14% SHORT BUILD UP
SOLARINDS 2025-06-26 16908.00 -0.04% 1314 -0.05% LONG UNWINDING
MFSL 2025-06-26 1530.50 -0.05% 1784 1.71% SHORT BUILD UP
APOLLOHOSP 2025-06-26 6941.00 -0.06% 3280 1.02% SHORT BUILD UP
JSWENERGY 2025-06-26 535.75 -0.07% 4216 0.79% SHORT BUILD UP
CONCOR 2025-06-26 804.35 -0.07% 3480 0.99% SHORT BUILD UP
PIIND 2025-06-26 3946.70 -0.08% 13376 0.87% SHORT BUILD UP
HINDUNILVR 2025-06-26 2375.40 -0.08% 9714 0.35% SHORT BUILD UP
SIEMENS 2025-06-26 3377.30 -0.09% 7299 1.94% SHORT BUILD UP
LICHSGFIN 2025-06-26 622.25 -0.13% 2635 2.42% SHORT BUILD UP
LT 2025-06-26 3685.80 -0.18% 24840 0.95% SHORT BUILD UP
M&M 2025-06-26 3089.00 -0.18% 13563 0.53% SHORT BUILD UP
BRITANNIA 2025-06-26 5698.00 -0.24% 3994 0.49% SHORT BUILD UP
IEX 2025-06-26 209.95 -0.25% 1564 1.76% SHORT BUILD UP
IEX 2025-06-26 209.95 -0.25% 1564 1.76% SHORT BUILD UP
PFC 2025-06-26 429.90 -0.26% 6182 0.44% SHORT BUILD UP
CHOLAFIN 2025-06-26 1631.40 -0.26% 3980 0.78% SHORT BUILD UP
BAJAJ-AUTO 2025-06-26 8648.00 -0.28% 4678 0.18% SHORT BUILD UP
BOSCHLTD 2025-06-26 31760.00 -0.28% 1287 -1.49% LONG UNWINDING
TITAN 2025-06-26 3531.90 -0.28% 6690 0.85% SHORT BUILD UP
INDHOTEL 2025-06-26 781.20 -0.29% 5636 0.35% SHORT BUILD UP
GODREJPROP 2025-06-26 2465.40 -0.30% 6371 2.47% SHORT BUILD UP
CANBK 2025-06-26 117.76 -0.31% 7270 3.92% SHORT BUILD UP
COALINDIA 2025-06-26 401.60 -0.32% 6828 0.09% SHORT BUILD UP

Warning! Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Trading based on this information.