| Symbol | LTP | chng/chng%/ichng/ichng% | EOHL | FOHL | OI | ORB | CPR | Pivot | %Vol(Pre) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 🔐% | ABB | 7328.50 | -247/-3.27%/-247/-3.27% | - | 🔐 | 🔐 | 1H | BC 0.15% | Below S3 | -8.87% (3.43L/3.77L) | |
| 🔐% | ABBOTINDIA | 25180.00 | -230/-0.91%/-210/-0.83% | - | 🔐 | 🔐 | 1H | BC 0.27% | S2-S1 | -23.07% (7.76K/10.09K) | |
| 🔐% | ABCAPITAL | 340.60 | -9.15/-2.62%/-9.35/-2.68% | - | 🔐 | 🔐 | 1H | BC 0.18% | S3 - S2 | 9.35% (46.16L/42.22L) | |
| 🔐% | ABFRL | 61.89 | -1.31/-2.08%/-1.56/-2.46% | - | 🔐 | 🔐 | 1H | BC 1.01% | S2-S1 | -19.66% (23.78L/29.6L) | |
| 🔐% | ACC | 1412.70 | -10.4/-0.74%/-10.3/-0.73% | - | 🔐 | 🔐 | 3 MIN | BC 0.32% | S2-S1 | 34.03% (1.73L/1.29L) | |
| 🔐% | ALKEM | 5235.00 | -304/-5.49%/-337.5/-6.06% | - | 🔐 | 🔐 | 1H | BC -0.42% | Below S3 | 5.6% (1.7L/1.61L) | |
| 🔐% | APOLLOTYRE | 424.65 | -7.8/-1.81%/-7.8/-1.81% | - | 🔐 | 🔐 | 1H | BC 0.29% | S3 - S2 | -36.1% (3.37L/5.27L) | |
| 🔐% | ASIANPAINT | 2485.10 | -36.3/-1.44%/-36.3/-1.44% | - | 🔐 | 🔐 | 1H | BC 0.12% | S3 - S2 | -68.32% (4.37L/13.79L) | |
| 🔐% | BAJAJFINSV | 1777.70 | -14.9/-0.84%/-15/-0.84% | - | 🔐 | 🔐 | 1H | BC 0.58% | S1 - P | 1.13% (9.21L/9.1L) | |
| 🔐% | BALKRISIND | 2240.20 | -25.2/-1.12%/-34.8/-1.53% | - | 🔐 | 🔐 | 15M | BC 0.54% | S2-S1 | 60% (1.35L/84.31K) | |
| 🔐% | BALRAMCHIN | 516.10 | -24.2/-4.48%/-24.05/-4.46% | - | 🔐 | 🔐 | 1H | BC 0.17% | S3 - S2 | -46.65% (9.89L/18.53L) | |
| 🔐% | BATAINDIA | 735.00 | -20.1/-2.67%/-21.95/-2.90% | - | 🔐 | 🔐 | 1H | BC 0.59% | S2-S1 | -10.07% (90.39K/1.01L) | |
| 🔐% | BEL | 444.45 | -5.5/-1.23%/-5.55/-1.24% | - | 🔐 | 🔐 | 15M | BC 0.02% | S1 - P | -22.45% (1.16Cr/1.5Cr) | |
| 🔐% | BERGEPAINT | 461.75 | -6.9/-1.48%/-6.9/-1.48% | - | 🔐 | 🔐 | 1H | BC 0.44% | S2-S1 | -8.32% (1.13L/1.23L) | |
| 🔐% | BIOCON | 349.85 | -8.15/-2.28%/-8.2/-2.30% | - | 🔐 | 🔐 | 1H | BC 0.42% | S3 - S2 | -31.04% (15.86L/22.99L) | |
| 🔐% | BOSCHLTD | 36800.00 | -425/-1.15%/-695/-1.86% | - | 🔐 | 🔐 | 15M | BC 0.6% | S2-S1 | 45.21% (30.16K/20.77K) | |
| 🔐% | BPCL | 308.10 | -1.7/-0.55%/-0.9/-0.30% | - | 🔐 | 🔐 | BC 0.28% | S1 - P | 23.61% (1.05Cr/85.18L) | ||
| 🔐% | BSOFT | 368.65 | -16.35/-4.25%/-16.35/-4.25% | - | 🔐 | 🔐 | 1H | BC -0.18% | Below S3 | 68.63% (7.22L/4.28L) | |
| 🔐% | CHAMBLFERT | 440.80 | -6.15/-1.38%/-9.1/-2.03% | - | 🔐 | 🔐 | 1H | BC 0.57% | S2-S1 | -7.62% (3.36L/3.63L) | |
| 🔐% | COFORGE | 1150.90 | -69.7/-5.72%/-60.1/-4.97% | - | 🔐 | 🔐 | 1H | BC 0.51% | Below S3 | 152.05% (53.31L/21.15L) | |
| 🔐% | COROMANDEL | 1995.00 | -44.8/-2.20%/-44.8/-2.20% | - | 🔐 | 🔐 | 1H | BC 0.02% | S3 - S2 | 47.86% (3.35L/2.27L) | |
| 🔐% | CUB | 262.51 | -3.01/-1.14%/-3.01/-1.14% | - | 🔐 | 🔐 | 15M | BC 0.49% | S1 - P | -8.96% (14.73L/16.18L) | |
| 🔐% | DABUR | 451.10 | -8.4/-1.83%/-8.9/-1.94% | - | 🔐 | 🔐 | 1H | BC -0.37% | S2-S1 | 10.18% (15.1L/13.7L) | |
| 🔐% | DEEPAKNTR | 1690.30 | -39.7/-2.30%/-33.1/-1.93% | - | 🔐 | 🔐 | 1H | BC 0.55% | S2-S1 | -61.36% (1.29L/3.34L) | |
| 🔐% | DIXON | 10815.50 | -51/-0.47%/-41.5/-0.39% | - | 🔐 | 🔐 | BC 1.04% | S1 - P | -3.23% (7.1L/7.34L) | ||
| 🔐% | DLF | 587.05 | -5.75/-0.97%/-4.05/-0.69% | - | 🔐 | 🔐 | 15M | BC 0.6% | S2-S1 | -37.04% (20.13L/31.96L) | |
| 🔐% | ESCORTS | 3228.50 | -80.5/-2.44%/-80.5/-2.44% | - | 🔐 | 🔐 | 1H | BC 0.32% | S2-S1 | 30.01% (1.01L/77.49K) | |
| 🔐% | EXIDEIND | 342.80 | -4.45/-1.29%/-3.65/-1.06% | - | 🔐 | 🔐 | 15M | BC 1.01% | S1 - P | -70.8% (19.71L/67.48L) | |
| 🔐% | FEDERALBNK | 293.00 | -2.4/-0.82%/-3/-1.02% | - | 🔐 | 🔐 | 1H | BC -0.07% | S2-S1 | 98.06% (72.43L/36.57L) | |
| 🔐% | GMRAIRPORT | 94.49 | -1.95/-2.03%/-1.35/-1.41% | - | 🔐 | 🔐 | 1H | BC -0.1% | S3 - S2 | 6.14% (1.19Cr/1.12Cr) | |
| 🔐% | GNFC | 468.45 | -13.5/-2.81%/-17.55/-3.62% | O=H | 🔐 | 🔐 | 1H | BC 0.61% | Below S3 | 62.75% (2.78L/1.71L) | |
| 🔐% | GODREJCP | 1088.00 | -54.95/-4.81%/-55.2/-4.83% | - | 🔐 | 🔐 | 1H | BC -0.61% | Below S3 | 311.65% (38.22L/9.29L) | |
| 🔐% | GODREJPROP | 1769.40 | -21.6/-1.21%/-26.2/-1.46% | - | 🔐 | 🔐 | 1H | BC 0.59% | S2-S1 | 6.67% (8.12L/7.61L) | |
| 🔐% | HAL | 4265.80 | -86.7/-2.00%/-86.7/-2.00% | - | 🔐 | 🔐 | 1H | BC 0.25% | S3 - S2 | 27.04% (7.99L/6.29L) | |
| 🔐% | HAVELLS | 1238.60 | -21.7/-1.73%/-23.4/-1.86% | - | 🔐 | 🔐 | 1H | BC 0.93% | S2-S1 | -69.08% (17.52L/56.66L) | |
| 🔐% | HCLTECH | 1203.20 | -74.4/-5.83%/-61.2/-4.85% | - | 🔐 | 🔐 | 1H | BC 0.31% | Below S3 | 31.22% (1.09Cr/83.05L) | |
| 🔐% | HDFCLIFE | 588.20 | -10.45/-1.75%/-9.8/-1.64% | - | 🔐 | 🔐 | 1H | BC 0.34% | S3 - S2 | -37.45% (28.06L/44.86L) | |
| 🔐% | HEROMOTOCO | 4961.50 | -70.5/-1.41%/-74/-1.47% | - | 🔐 | 🔐 | 1H | BC 0.61% | S2-S1 | -17.2% (5.2L/6.28L) | |
| 🔐% | HINDCOPPER | 541.50 | -7.95/-1.45%/-9.9/-1.80% | - | 🔐 | 🔐 | 1H | BC 0.61% | S2-S1 | 23.71% (38.52L/31.13L) | |
| 🔐% | HINDUNILVR | 2327.30 | -25.7/-1.10%/-61.3/-2.57% | O=H | 🔐 | 🔐 | 1H | BC 0.43% | S1 - P | -18.75% (16.77L/20.64L) | |
| 🔐% | ICICIBANK | 1326.20 | -21.8/-1.62%/-10.1/-0.76% | - | 🔐 | 🔐 | 1H | BC 0.04% | Below S3 | -30.11% (1.41Cr/2.01Cr) | |
| 🔐% | ICICIGI | 1772.10 | -37.8/-2.09%/-42.3/-2.34% | - | 🔐 | 🔐 | 1H | BC 0.3% | S3 - S2 | -25.95% (3.8L/5.13L) | |
| 🔐% | ICICIPRULI | 514.20 | -21.1/-3.95%/-20/-3.75% | - | 🔐 | 🔐 | 1H | BC -0.17% | Below S3 | 32.89% (14.74L/11.09L) | |
| 🔐% | IDFCFIRSTB | 67.23 | -0.6/-0.89%/-0.6/-0.89% | - | 🔐 | 🔐 | 1H | BC 0.12% | S2-S1 | -15.41% (1.69Cr/2Cr) | |
| 🔐% | IEX | 123.23 | -3.69/-2.91%/-5.17/-4.03% | - | 🔐 | 🔐 | 1H | BC -0.2% | S3 - S2 | 42.1% (1.82Cr/1.28Cr) | |
| 🔐% | IGL | 164.61 | -0.94/-0.57%/-0.94/-0.57% | - | 🔐 | 🔐 | 3 MIN | BC 1.46% | S1 - P | -81.11% (16.08L/85.12L) | |
| 🔐% | INDHOTEL | 635.35 | -4.1/-0.65%/-1.5/-0.24% | - | 🔐 | 🔐 | 15M | BC 0.74% | S1 - P | -50.17% (22.39L/44.94L) | |
| 🔐% | INDIACEM | 407.70 | -16.4/-3.87%/-15.4/-3.64% | - | 🔐 | 🔐 | 1H | BC 0.04% | Below S3 | 37.87% (2.3L/1.67L) | |
| 🔐% | INDIAMART | 2110.00 | -49.4/-2.29%/-54.7/-2.53% | - | 🔐 | 🔐 | 1H | BC 0.31% | S3 - S2 | -6.67% (61.37K/65.76K) | |
| 🔐% | INDUSINDBK | 847.95 | -12.4/-1.45%/-20.05/-2.31% | O=H | 🔐 | 🔐 | 1H | BC 0.12% | S2-S1 | -6.92% (14.53L/15.61L) | |
| 🔐% | INFY | 1154.60 | -86/-6.94%/-45.4/-3.79% | - | 🔐 | 🔐 | 1H | BC 0.3% | Below S3 | 184.41% (4.21Cr/1.48Cr) | |
| 🔐% | IOC | 143.47 | -2.01/-1.39%/-1.53/-1.06% | - | 🔐 | 🔐 | 15M | BC 0.35% | S3 - S2 | -26.45% (81.99L/1.11Cr) | |
| 🔐% | IRCTC | 541.20 | -10.15/-1.85%/-10.8/-1.96% | - | 🔐 | 🔐 | 1H | BC 0.34% | S3 - S2 | 14.82% (9.45L/8.23L) | |
| 🔐% | ITC | 301.60 | -3.7/-1.22%/-5.05/-1.65% | O=H | 🔐 | 🔐 | 1H | BC -0.11% | S3 - S2 | 58.89% (1.7Cr/1.07Cr) | |
| 🔐% | JKCEMENT | 5584.50 | -214.5/-3.70%/-235.5/-4.05% | O=H | 🔐 | 🔐 | 1H | BC 0.48% | Below S3 | -54.91% (39.52K/87.63K) | |
| 🔐% | LALPATHLAB | 1405.50 | -29.2/-2.04%/-30/-2.09% | O=H | 🔐 | 🔐 | BC 0.54% | S2-S1 | 49.56% (3.25L/2.17L) | ||
| 🔐% | LICHSGFIN | 541.00 | -4.55/-0.84%/-4.55/-0.84% | - | 🔐 | 🔐 | 15M | BC 1.1% | S1 - P | -20.82% (10.47L/13.22L) | |
| 🔐% | LTIM | 4282.30 | -249.2/-5.50%/-157.7/-3.56% | - | 🔐 | 🔐 | 1H | BC 0.54% | Below S3 | -70.63% (1.73L/5.9L) | |
| 🔐% | LTTS | 3379.80 | -69.8/-2.03%/-70.2/-2.04% | - | 🔐 | 🔐 | 1H | BC 0.34% | S2-S1 | -43.25% (1.18L/2.08L) | |
| 🔐% | MANAPPURAM | 289.65 | -3.2/-1.10%/-3.2/-1.10% | - | 🔐 | 🔐 | 15M | BC 0.22% | S2-S1 | -20.24% (25.37L/31.8L) | |
| 🔐% | MARUTI | 13048.00 | -112/-0.86%/-152/-1.16% | - | 🔐 | 🔐 | 15M | BC 0.42% | S2-S1 | -14.23% (4.64L/5.41L) | |
| 🔐% | MCX | 2760.90 | -30.5/-1.10%/-30.7/-1.10% | - | 🔐 | 🔐 | 1H | BC 0.42% | S1 - P | 22.16% (23.38L/19.14L) | |
| 🔐% | METROPOLIS | 468.75 | -3.45/-0.74%/-2.05/-0.44% | - | 🔐 | 🔐 | BC 0.21% | S1 - P | -29.75% (39.76K/56.6K) | ||
| 🔐% | MGL | 1125.00 | -12.4/-1.10%/-23.05/-2.01% | - | 🔐 | 🔐 | 1H | BC 0.45% | S2-S1 | 21.51% (2.1L/1.73L) | |
| 🔐% | MPHASIS | 2175.80 | -101.2/-4.45%/-90.2/-3.99% | - | 🔐 | 🔐 | 1H | BC 1.18% | S3 - S2 | 112.6% (7.83L/3.68L) | |
| 🔐% | MRF | 132460.00 | -2155/-1.61%/-2155/-1.61% | - | 🔐 | 🔐 | 1H | BC 0.47% | S3 - S2 | -6.23% (5.54K/5.91K) | |
| 🔐% | MUTHOOTFIN | 3493.50 | -67.9/-1.91%/-96/-2.68% | O=H | 🔐 | 🔐 | 1H | BC 0.29% | S3 - S2 | 60.18% (5.42L/3.38L) | |
| 🔐% | M_MFIN | 294.40 | -2.65/-0.90%/-2.6/-0.88% | - | 🔐 | 🔐 | 1H | BC 0.15% | S2-S1 | 72.51% (16.62L/9.64L) | |
| 🔐% | NAUKRI | 984.95 | -33.1/-3.26%/-30.05/-2.97% | - | 🔐 | 🔐 | 1H | BC 0.78% | S3 - S2 | 1.25% (21.14L/20.88L) | |
| 🔐% | OBEROIRLTY | 1685.00 | -22.7/-1.33%/-27.1/-1.59% | - | 🔐 | 🔐 | 1H | BC 0.45% | S2-S1 | 111.2% (5.18L/2.45L) | |
| 🔐% | PERSISTENT | 4747.30 | -317.9/-6.28%/-314.8/-6.22% | - | 🔐 | 🔐 | 1H | BC 0% | Below S3 | 113.22% (12.8L/6L) | |
| 🔐% | PIDILITIND | 1392.00 | -10.1/-0.73%/-14/-1.00% | - | 🔐 | 🔐 | 1H | BC 0.11% | S2-S1 | 58.62% (5.06L/3.19L) | |
| 🔐% | POWERGRID | 316.40 | -2.75/-0.87%/0.4/0.13% | - | 🔐 | 🔐 | BC 0.17% | S2-S1 | 36.77% (99.77L/72.95L) | ||
| 🔐% | RECLTD | 374.00 | -2.45/-0.66%/-3/-0.80% | - | 🔐 | 🔐 | BC 0.81% | S1 - P | -30.11% (48.33L/69.15L) | ||
| 🔐% | RELIANCE | 1327.80 | -15.6/-1.17%/-12.2/-0.92% | - | 🔐 | 🔐 | 1H | BC 0.24% | S3 - S2 | -28.33% (1.17Cr/1.64Cr) | |
| 🔐% | SBICARD | 670.30 | -10.25/-1.51%/-10.95/-1.61% | - | 🔐 | 🔐 | 1H | BC 0.38% | S3 - S2 | 12.21% (9.74L/8.68L) | |
| 🔐% | SBILIFE | 1768.90 | -59.2/-3.24%/-48.1/-2.65% | - | 🔐 | 🔐 | 1H | BC 0.72% | S2-S1 | 25.79% (52.83L/42L) | |
| 🔐% | SHREECEM | 25000.00 | -485/-1.91%/-470/-1.85% | - | 🔐 | 🔐 | 1H | BC 0.01% | S2-S1 | -25.21% (11.42K/15.27K) | |
| 🔐% | SIEMENS | 3808.90 | -55.5/-1.44%/-73.1/-1.89% | - | 🔐 | 🔐 | 1H | BC -0.14% | S2-S1 | -52.47% (3.15L/6.63L) | |
| 🔐% | SUNPHARMA | 1620.40 | -59.7/-3.56%/-50/-3.00% | - | 🔐 | 🔐 | 1H | BC 0.29% | S3 - S2 | 195.98% (96.05L/32.45L) | |
| 🔐% | SUNTV | 600.15 | -25.7/-4.11%/-25.7/-4.11% | O=H | 🔐 | 🔐 | 1H | BC 1.27% | S3 - S2 | 1.29% (2.35L/2.32L) | |
| 🔐% | SYNGENE | 421.20 | -7.15/-1.67%/-8.8/-2.05% | - | 🔐 | 🔐 | 15M | BC 1.01% | S2-S1 | -23.72% (6.48L/8.49L) | |
| 🔐% | TATACHEM | 693.25 | -14.45/-2.05%/-15.75/-2.23% | - | 🔐 | 🔐 | 1H | BC 0.54% | S3 - S2 | -25.38% (3.73L/5L) | |
| 🔐% | TATASTEEL | 210.07 | -0.84/-0.40%/-0.93/-0.45% | - | 🔐 | 🔐 | 15M | BC 0.23% | S1 - P | 15.89% (2.24Cr/1.93Cr) | |
| 🔐% | TCS | 2396.90 | -124.9/-4.96%/-91.1/-3.67% | - | 🔐 | 🔐 | 1H | BC 0.45% | Below S3 | 103.54% (51.07L/25.09L) | |
| 🔐% | TECHM | 1358.50 | -63/-4.44%/-48.6/-3.46% | - | 🔐 | 🔐 | 1H | BC 1.1% | S3 - S2 | -9.96% (36.93L/41.02L) | |
| 🔐% | UBL | 1477.30 | -7.3/-0.50%/-20.6/-1.38% | - | 🔐 | 🔐 | 3 MIN | BC 0.35% | S1 - P | -67.94% (70.2K/2.19L) | |
| 🔐% | UPL | 630.70 | -11.35/-1.77%/-12.9/-2.01% | - | 🔐 | 🔐 | 1H | BC 0.58% | S2-S1 | -27.44% (17.93L/24.72L) | |
| 🔐% | VEDL | 720.95 | -14.65/-2.00%/-14/-1.91% | O=H | 🔐 | 🔐 | 1H | BC 0.95% | S2-S1 | 9.11% (1.9Cr/1.75Cr) | |
| 🔐% | WIPRO | 199.36 | -3.4/-1.68%/-3.39/-1.68% | O=H | 🔐 | 🔐 | 15M | BC 0.28% | S3 - S2 | 93.67% (3.93Cr/2.03Cr) |
| Symbol | LTP(chng%) | Pre Close | 5 ema | 20 ema | 50 ema | 200 ema | RSI | NR7 | Vol(PreV) | 20VSMA | Del% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ABB | 7328.50 (-3.27%) | 7575.50 | 7348.23 | 6791.91 | 6267.67 | 5500.45 | 81.09 | No | 0M (0M) | 39.95% | |
| ABBOTINDIA | 25180.00 (-0.91%) | 25410.00 | 25506.77 | 25880.93 | 26421.90 | 29450.40 | 39.32 | Yes | 0M (0M) | 63.04% | |
| ABCAPITAL | 340.60 (-2.62%) | 349.75 | 346.04 | 333.23 | 331.28 | 316.65 | 60.77 | No | 5M (4M) | 60.77% | |
| ABFRL | 61.89 (-2.08%) | 63.20 | 63.86 | 61.98 | 63.83 | 74.65 | 53.50 | No | 2M (3M) | 57.81% | |
| ACC | 1412.70 (-0.74%) | 1423.10 | 1431.18 | 1415.16 | 1482.37 | 1738.53 | 49.78 | Yes | 0M (0M) | 50.64% | |
| ALKEM | 5235.00 (-5.49%) | 5539.00 | 5579.80 | 5473.97 | 5473.73 | 5444.56 | 52.98 | No | 0M (0M) | 47.97% | |
| APOLLOTYRE | 424.65 (-1.81%) | 432.45 | 436.63 | 432.96 | 442.96 | 477.24 | 48.87 | No | 0M (1M) | 60.15% | |
| ASIANPAINT | 2485.10 (-1.44%) | 2521.40 | 2510.45 | 2383.03 | 2328.03 | 2520.54 | 65.38 | Yes | 0M (1M) | 57.21% | |
| BAJAJFINSV | 1777.70 (-0.84%) | 1792.60 | 1820.38 | 1794.28 | 1860.81 | 1982.42 | 48.93 | No | 1M (1M) | 48.59% | |
| BALKRISIND | 2240.20 (-1.12%) | 2265.40 | 2288.99 | 2250.90 | 2324.11 | 2391.00 | 51.12 | No | 0M (0M) | 57.13% | |
| BALRAMCHIN | 516.10 (-4.48%) | 540.30 | 522.19 | 497.93 | 481.89 | 490.98 | 69.74 | No | 1M (2M) | 25.17% | |
| BATAINDIA | 735.00 (-2.67%) | 755.10 | 757.19 | 724.64 | 745.03 | 998.42 | 58.79 | No | 0M (0M) | 45.14% | |
| BEL | 444.45 (-1.23%) | 449.95 | 450.91 | 442.19 | 439.36 | 412.93 | 56.33 | No | 12M (15M) | 36.27% | |
| BERGEPAINT | 461.75 (-1.48%) | 468.65 | 473.05 | 454.12 | 444.30 | 518.10 | 59.66 | No | 0M (0M) | 42.43% | |
| BIOCON | 349.85 (-2.28%) | 358.00 | 357.46 | 359.45 | 372.68 | 374.57 | 46.87 | No | 2M (2M) | 41.96% | |
| BOSCHLTD | 36800.00 (-1.15%) | 37225.00 | 37552.52 | 35508.10 | 34114.00 | 36896.38 | 64.26 | No | 0M (0M) | 34.57% | |
| BPCL | 308.10 (-0.55%) | 309.80 | 311.76 | 306.03 | 330.24 | 341.98 | 50.61 | No | 11M (9M) | 53.87% | |
| BSOFT | 368.65 (-4.25%) | 385.00 | 385.95 | 375.70 | 379.48 | 392.79 | 54.86 | No | 1M (0M) | 43.47% | |
| CHAMBLFERT | 440.80 (-1.38%) | 446.95 | 450.67 | 447.53 | 443.58 | 483.54 | 50.65 | No | 0M (0M) | 58.27% | |
| COFORGE | 1150.90 (-5.72%) | 1220.60 | 1254.22 | 1236.17 | 1240.37 | 1627.41 | 47.44 | No | 5M (2M) | 44.82% | |
| COROMANDEL | 1995.00 (-2.20%) | 2039.80 | 2051.01 | 2046.09 | 2106.88 | 2251.14 | 48.61 | Yes | 0M (0M) | 64.06% | |
| CUB | 262.51 (-1.14%) | 265.52 | 264.07 | 256.49 | 262.41 | 246.28 | 56.38 | No | 1M (2M) | 52.26% | |
| DABUR | 451.10 (-1.83%) | 459.50 | 451.70 | 441.77 | 467.12 | 501.52 | 58.37 | Yes | 2M (1M) | 45.31% | |
| DEEPAKNTR | 1690.30 (-2.30%) | 1730.00 | 1657.85 | 1523.35 | 1514.72 | 1688.45 | 75.87 | No | 0M (0M) | 41.84% | |
| DIXON | 10815.50 (-0.47%) | 10866.50 | 11083.84 | 10772.67 | 10701.63 | 13961.96 | 52.31 | No | 1M (1M) | 35.14% | |
| DLF | 587.05 (-0.97%) | 592.80 | 597.68 | 575.56 | 584.56 | 701.45 | 56.28 | No | 2M (3M) | 52.47% | |
| ESCORTS | 3228.50 (-2.44%) | 3309.00 | 3306.54 | 3184.97 | 3273.31 | 3516.07 | 57.58 | No | 0M (0M) | 56.37% | |
| EXIDEIND | 342.80 (-1.29%) | 347.25 | 340.90 | 323.82 | 320.89 | 364.82 | 65.56 | No | 2M (7M) | 29.09% | |
| FEDERALBNK | 293.00 (-0.82%) | 295.40 | 294.09 | 284.72 | 281.84 | 242.44 | 61.90 | Yes | 7M (4M) | 55.52% | |
| GMRAIRPORT | 94.49 (-2.03%) | 96.44 | 96.85 | 94.80 | 94.96 | 94.61 | 54.39 | No | 12M (11M) | 44.96% | |
| GNFC | 468.45 (-2.81%) | 481.95 | 479.04 | 447.64 | 439.48 | 488.80 | 65.77 | No | 0M (0M) | 52.67% | |
| GODREJCP | 1088.00 (-4.81%) | 1142.95 | 1124.10 | 1084.94 | 1112.19 | 1173.18 | 63.32 | No | 4M (1M) | 54.07% | |
| GODREJPROP | 1769.40 (-1.21%) | 1791.00 | 1786.97 | 1704.00 | 1697.51 | 1968.74 | 61.99 | No | 1M (1M) | 39.90% | |
| HAL | 4265.80 (-2.00%) | 4352.50 | 4342.09 | 4118.27 | 4009.05 | 4446.02 | 66.18 | No | 1M (1M) | 40.05% | |
| HAVELLS | 1238.60 (-1.73%) | 1260.30 | 1299.25 | 1285.16 | 1324.08 | 1439.05 | 45.21 | No | 2M (6M) | 42.84% | |
| HCLTECH | 1203.20 (-5.83%) | 1277.60 | 1351.27 | 1394.10 | 1406.24 | 1525.27 | 31.42 | Yes | 11M (8M) | 48.07% | |
| HDFCLIFE | 588.20 (-1.75%) | 598.65 | 607.31 | 613.90 | 653.19 | 732.99 | 41.76 | No | 3M (4M) | 56.40% | |
| HEROMOTOCO | 4961.50 (-1.41%) | 5032.00 | 5165.54 | 5233.29 | 5398.62 | 5357.41 | 41.38 | No | 1M (1M) | 53.59% | |
| HINDCOPPER | 541.50 (-1.45%) | 549.45 | 552.42 | 533.57 | 538.82 | 399.92 | 55.39 | No | 4M (3M) | 31.21% | |
| HINDUNILVR | 2327.30 (-1.10%) | 2353.00 | 2307.07 | 2205.90 | 2229.55 | 2403.43 | 69.75 | No | 2M (2M) | 57.82% | |
| ICICIBANK | 1326.20 (-1.62%) | 1348.00 | 1356.55 | 1320.14 | 1328.89 | 1379.40 | 56.33 | Yes | 14M (20M) | 63.39% | |
| ICICIGI | 1772.10 (-2.09%) | 1809.90 | 1832.73 | 1813.54 | 1845.53 | 1911.84 | 49.05 | No | 0M (1M) | 55.19% | |
| ICICIPRULI | 514.20 (-3.95%) | 535.30 | 544.54 | 550.66 | 590.66 | 618.02 | 39.03 | Yes | 1M (1M) | 43.91% | |
| IDFCFIRSTB | 67.23 (-0.89%) | 67.83 | 67.76 | 66.21 | 69.76 | 75.08 | 53.87 | No | 17M (20M) | 48.02% | |
| IEX | 123.23 (-2.91%) | 126.92 | 127.51 | 126.56 | 124.15 | 140.82 | 51.39 | No | 18M (13M) | 43.02% | |
| IGL | 164.61 (-0.57%) | 165.55 | 166.47 | 161.14 | 161.88 | 192.65 | 57.13 | No | 2M (9M) | 72.54% | |
| INDHOTEL | 635.35 (-0.65%) | 639.45 | 651.28 | 636.74 | 643.83 | 711.75 | 51.22 | No | 2M (4M) | 55.24% | |
| INDIACEM | 407.70 (-3.87%) | 424.10 | 417.50 | 394.27 | 395.73 | 398.40 | 69.70 | No | 0M (0M) | 37.58% | |
| INDIAMART | 2110.00 (-2.29%) | 2159.40 | 2160.37 | 2117.33 | 2125.41 | 2342.75 | 58.29 | No | 0M (0M) | 58.35% | |
| INDUSINDBK | 847.95 (-1.45%) | 860.35 | 856.93 | 838.81 | 868.45 | 832.45 | 54.90 | No | 1M (2M) | 42.75% | |
| INFY | 1154.60 (-6.94%) | 1240.60 | 1278.70 | 1295.37 | 1315.71 | 1488.96 | 37.16 | No | 42M (15M) | 52.87% | |
| IOC | 143.47 (-1.39%) | 145.48 | 145.99 | 145.37 | 157.94 | 155.75 | 47.12 | No | 8M (11M) | 49.06% | |
| IRCTC | 541.20 (-1.85%) | 551.35 | 555.77 | 545.37 | 562.66 | 668.20 | 52.23 | No | 1M (1M) | 55.18% | |
| ITC | 301.60 (-1.22%) | 305.30 | 305.58 | 303.12 | 308.51 | 373.70 | 51.64 | Yes | 17M (11M) | 58.88% | |
| JKCEMENT | 5584.50 (-3.70%) | 5799.00 | 5791.42 | 5535.60 | 5472.13 | 6015.08 | 59.84 | No | 0M (0M) | 57.43% | |
| LALPATHLAB | 1405.50 (-2.04%) | 1434.70 | 1431.32 | 1395.86 | 1385.11 | 2408.39 | 57.33 | No | 0M (0M) | 63.34% | |
| LICHSGFIN | 541.00 (-0.84%) | 545.55 | 548.00 | 529.53 | 517.79 | 551.70 | 58.17 | No | 1M (1M) | 45.56% | |
| LTIM | 4282.30 (-5.50%) | 4531.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0M (1M) | 0.00% | ||
| LTTS | 3379.80 (-2.03%) | 3449.60 | 3509.78 | 3419.58 | 3394.26 | 4034.44 | 52.02 | No | 0M (0M) | 38.84% | |
| MANAPPURAM | 289.65 (-1.10%) | 292.85 | 284.35 | 271.68 | 276.55 | 280.43 | 66.29 | Yes | 3M (3M) | 46.36% | |
| MARUTI | 13048.00 (-0.86%) | 13160.00 | 13309.26 | 13255.24 | 13787.82 | 14766.45 | 46.54 | No | 0M (1M) | 58.91% | |
| MCX | 2760.90 (-1.10%) | 2791.40 | 2802.66 | 2691.52 | 2527.35 | 6494.76 | 58.94 | No | 2M (2M) | 34.12% | |
| METROPOLIS | 468.75 (-0.74%) | 472.20 | 474.76 | 632.89 | 1285.39 | 1805.86 | 16.67 | Yes | 0M (0M) | 42.11% | |
| MGL | 1125.00 (-1.10%) | 1137.40 | 1129.19 | 1068.52 | 1073.88 | 1210.79 | 67.56 | No | 0M (0M) | 44.41% | |
| MPHASIS | 2175.80 (-4.45%) | 2277.00 | 2349.33 | 2312.69 | 2292.03 | 2681.49 | 47.35 | No | 1M (0M) | 51.13% | |
| MRF | 132460.00 (-1.61%) | 134615.00 | 136905.34 | 135199.63 | 137937.60 | 146600.00 | 48.71 | No | 0M (0M) | 40.54% | |
| MUTHOOTFIN | 3493.50 (-1.91%) | 3561.40 | 3569.17 | 3474.36 | 3442.67 | 3292.88 | 56.11 | Yes | 1M (0M) | 46.29% | |
