Technical Analysis for COFORGE

Fundamental Analysis for COFORGE

Symbol COFORGE
Market Cap 52019.57
Book Value 587
Stock P/E 53.8
Dividend Yield 1.23
ROCE 28.3
ROE 23.8
Sales Growth(3Y) 25
Face Value(3Y) 10
Current Price 7793.35

COFORGE Intraday Screener

LTP(chng/ichng) OHL Fut OI PD H/L ORB CPR Pivot Cam
7793.35 (-1.05% / -2.04%)N/AN/AMid < BC S1 - P
R3-S3

COFORGE Moving Averages (EOD)

DATE LTP(chng%) 5EMA 10EMA 20EMA 50EMA 100EMA 200EMA VOL(chng%) 20VSMA
2025-02-14 7793.35 (-1.05) 8004.56 8171.42 8382.35 8558.83 8224.27 7489.36 472045(27.09%) 557586.95
2025-02-13 7875.45 (-1.64) 8110.17 8255.44 8444.35 8590.07 8232.97 7486.31 344184(-230.62%) 551495.7
2025-02-12 8004.40 (-1.15) 8227.53 8339.88 8504.23 8619.24 8240.19 7482.39 1137935(77.51%) 549676.75
2025-02-11 8096.75 (-3.92) 8339.09 8414.43 8556.85 8644.34 8244.96 7477.15 255975(-5.15%) 511484.2
2025-02-10 8414.45 (-1.44) 8460.26 8485.03 8605.28 8666.69 8247.95 7470.92 269147(-12.11%) 532066.05
2025-02-07 8535.85 (0.17) 8483.17 8500.71 8625.37 8676.98 8244.59 7461.44 301753(20.17%) 561650.75
2025-02-06 8521.35 (0.23) 8456.83 8492.91 8634.79 8682.74 8238.7 7450.64 240875(-23.63%) 589530.75
2025-02-05 8502.15 (0.51) 8424.57 8486.59 8646.73 8689.33 8232.99 7439.88 297785(-59.44%) 608747.25
2025-02-04 8459.05 (1.36) 8385.78 8483.13 8661.95 8696.97 8227.56 7429.2 474799(13.32%) 606354.6
2025-02-03 8344.10 (3.21) 8349.15 8488.48 8683.31 8706.68 8222.88 7418.85 411553(54.45%) 594809.4

COFORGE Technical Analysis (EOD)

DATE LTP(chng%) ADX AROON BBANDS CCI MACD MFI RSI SAR STOCH UO W%R
2025-02-14 7793.35 (-1.05) bearish bearish ubb-lbb -155.54 bearish 32.47 33.84 8508.69 bullish 35.18 -89.41
2025-02-13 7875.45 (-1.64) bearish bearish ubb-lbb -149.79 bearish 29.85 35.10 8568.56 bullish 33.44 -94.45
2025-02-12 8004.40 (-1.15) bearish bearish ubb-lbb -153.67 bearish 28.64 37.12 8633.64 bearish 37.38 -85.94
2025-02-11 8096.75 (-3.92) bearish bearish ubb-lbb -105.04 bearish 44.36 38.59 8704.38 bearish 45.53 -82.82
2025-02-10 8414.45 (-1.44) bearish bearish ubb-lbb -39.26 bullish 62.31 44.19 8781.26 bearish 51.04 -63.08
2025-02-07 8535.85 (0.17) bearish bearish ubb-lbb -14.20 bullish 61.78 46.59 8864.84 bearish 51.72 -55.54
2025-02-06 8521.35 (0.23) bearish bearish ubb-lbb -15.86 bearish 60.57 46.27 8955.68 bullish 44.09 -56.44
2025-02-05 8502.15 (0.51) bearish bearish ubb-lbb -29.62 bearish 57.00 45.87 9054.42 bullish 49.09 -57.64
2025-02-04 8459.05 (1.36) bearish bearish ubb-lbb -60.06 bearish 53.47 45.00 9161.75 bearish 47.09 -60.31
2025-02-03 8344.10 (3.21) bearish bearish ubb-lbb -113.58 bearish 53.02 42.75 9278.41 bullish 41.61 -67.45

COFORGE CVD Fut CVOi (EOD)

DATE CLOSE(chng%) VOLUME(chng%) DELIVERY(chng%) FLTP(chng%) FVO(chng%) FOI(chng%)
2025-02-14 7793.35 (-1.05) 472045(27.09%) 257190 (28.61%) 7798.90 (-1.36%) 6437(21.49%) 3082350(1.71%)
2025-02-13 7875.45 (-1.64) 344184(-230.62%) 183607 (-288.47%) 7905.30 (-1.63%) 5054(-154.81%) 3029625(0.69%)
2025-02-12 8004.40 (-1.15) 1137935(77.51%) 713257 (81.85%) 8034.15 (-1.13%) 12878(52.98%) 3008775(4.04%)
2025-02-11 8096.75 (-3.92) 255975(-5.15%) 129481 (-28.16%) 8125.30 (-3.69%) 6055(29.07%) 2887125(0.20%)
2025-02-10 8414.45 (-1.44) 269147(-12.11%) 165943 (-13.20%) 8425.30 (-1.47%) 4295(-7.15%) 2881350(-1.36%)
2025-02-07 8535.85 (0.17) 301753(20.17%) 187854 (18.98%) 8548.75 (0.16%) 4602(8.26%) 2920500(-1.13%)
2025-02-06 8521.35 (0.23) 240875(-23.63%) 152203 (-10.28%) 8535.30 (0.04%) 4222(-54.22%) 2953575(-1.27%)
2025-02-05 8502.15 (0.51) 297785(-59.44%) 167850 (-75.10%) 8531.85 (0.66%) 6511(-43.88%) 2991000(-2.72%)
2025-02-04 8459.05 (1.36) 474799(13.32%) 293901 (43.49%) 8475.65 (1.32%) 9368(-10.35%) 3072375(0.41%)
2025-02-03 8344.10 (3.21) 411553(54.45%) 166077 (62.96%) 8363.90 (3.23%) 10338(37.10%) 3059925(2.85%)


OHL : Open = High means bearish or Open = Low means bullish,
Fut OI : Futures Open Interest Build,
LBld=>LONG BUILDUP => Increase in price with increase in OI . It means people are taking positions assuming price will go up.
LUnw=>LONG UNWINDING => Fall in price with fall in OI. This shows Long positions are now getting exhausted and people are starting to book profits , assuming rally is about to over.
SBld=>SHORT BUILDUP => Fall in price with increase in OI. It means people are taking short positions , assuming price will go down.
SCov=>SHORT COVERING => Increase in price with fall in OI. Short positions are getting decreased and people are booking profits and expecting reversal.

PD H/L : PDH means LTP is greater than Previous Day High and PDL means LTP is lower than Previous Day Low,
ORB : open range breakout ex:Abv 1H means ltp higher than first 1 hour candle high.
CPR : Central Pivot Range. > TC means LTP is higher than Top Central Pivot. < BC means LTP is lower than Bottom Central Pivot.
Cam :Camarilla Levels :
Price Above H4 Camarilla Level
Price Between H4 and H3 Camarilla Levels
Price Between H3 and L3 Camarilla Levels
Price Between L3 and L4 Camarilla Levels
Price Below L4 Camarilla Level
PTr : Positional Trend, 50 -> 50EMA, 200 -> 200EMA, BB -> Bollinger bands, VSMA -> 20 Vol SMA, OI -> Open Interest %, DEL -> Delivery %,
P u/d : Price up from n days / Price down from n days, V u/d : Volume up from n days / Volume down from n days
FLTP : Futures Close, FVOL : Futures Volume, FOI : Futures Open Interest,
Last Updated at : 2025-02-15 06:21:15.

If you want to know how to use this website please contact us on Telegram @mystockrishi
Use this screener at Market Timings. Read Complete Guide on Screener

Warning! Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Trading based on this information.