Promoters Increasing Stake Promoters Decreasing Stake FIIs Increasing their Stake FIIs Decreasing their Stake

MFs Increasing their Stake MFs Decreasing their Stake  Nifty50 | Futures | Nifty500 | Midcap 100

MFs Decreasing Stake Stocks Today

Symbol LTP/Chng Hold Chng% Shares Cr Eq.Cap Cr
Kalpataru Projects International Ltd.₹ 1,191.70 [-7.50 (-0.63%)]40.35-0.2817.0834.16
Federal Bank Ltd.₹ 207.38 [-3.60 (-1.71%)]35.85-0.04245.58491.17
Sapphire Foods India Ltd.₹ 330.85 [-6.80 (-2.01%)]32.92-0.6132.1264.24
PVR INOX Ltd.₹ 989.50 [-22.40 (-2.21%)]32.01-3.719.8298.2
Karur Vysya Bank Ltd.₹ 269.15 [-2.70 (-0.99%)]31.49-0.1480.51161.02
Gland Pharma Ltd.₹ 1,859.00 [14.90 (0.81%)]31.16-1.2116.4816.48
City Union Bank Ltd.₹ 210.13 [-4.04 (-1.89%)]27.99-0.6574.174.1
IndusInd Bank Ltd.₹ 858.85 [6.00 (0.70%)]27.55-2.7677.9779.05
KNR Constructions Ltd.₹ 215.38 [-3.19 (-1.46%)]27.39-0.9428.1256.25
Fortis Healthcare Ltd.₹ 764.55 [-8.90 (-1.15%)]25.77-0.8975.5754.96
PNC Infratech Ltd.₹ 303.55 [-0.55 (-0.18%)]25.6-0.6925.6551.31
Whirlpool of India Ltd.₹ 1,372.50 [44.20 (3.33%)]25.52-2.712.69126.87
Krishna Institute of Medical Sciences Ltd.₹ 709.85 [-4.05 (-0.57%)]25.35-0.644080
Gujarat State Petronet Ltd.₹ 327.45 [-0.15 (-0.05%)]25.05-0.0456.42564.21
Kajaria Ceramics Ltd.₹ 1,179.30 [-16.10 (-1.35%)]24.44-0.9615.9315.93
Vijaya Diagnostic Centre Ltd.₹ 1,020.45 [11.40 (1.13%)]23.55-0.1210.2610.26
SKF India Ltd.₹ 4,858.40 [-67.80 (-1.38%)]23.1-0.374.9449.44
KEC International Ltd.₹ 864.65 [-27.70 (-3.10%)]22.07-0.7726.6253.24
ZF Commercial Vehicle Control Systems India Ltd.₹ 12,953.00 [-104.00 (-0.80%)]21.83-0.091.99.48
Brigade Enterprises Ltd.₹ 1,063.00 [-16.90 (-1.57%)]20.96-0.2524.44244.37
Page Industries Ltd.₹ 47,930.00 [-315.00 (-0.65%)]20.3-1.371.1211.15
Cholamandalam Financial Holdings Ltd.₹ 2,077.40 [-39.00 (-1.84%)]20.26-118.7818.78
Voltas Ltd.₹ 1,369.50 [0.60 (0.04%)]18.88-2.5233.0833.08
CCL Products India Ltd.₹ 888.05 [6.85 (0.78%)]18.38-0.6213.3226.64
Lemon Tree Hotels Ltd.₹ 153.38 [-4.73 (-2.99%)]18.21-1.2379.18791.85
Apar Industries Ltd.₹ 8,671.50 [-228.50 (-2.57%)]18.15-1.034.0240.17
Apollo Tyres Ltd.₹ 458.60 [-13.65 (-2.89%)]18.12-0.6263.5163.51
NTPC Ltd.₹ 342.70 [1.25 (0.37%)]17.54-0.08969.679696.67
CESC Ltd.₹ 174.81 [-3.63 (-2.03%)]17.51-0.1133133
Firstsource Solutions Ltd.₹ 354.00 [-7.00 (-1.94%)]17.4-0.1369.7696.99
Zensar Technologies Ltd.₹ 818.70 [-27.80 (-3.28%)]17.39-0.3322.745.4
Kotak Mahindra Bank Ltd.₹ 2,220.60 [16.80 (0.76%)]17.34-0.1198.82994.11
The Ramco Cements Ltd.₹ 1,140.60 [35.30 (3.19%)]16.61-2.6823.6323.63
Century Plyboards (India) Ltd.₹ 730.70 [-4.00 (-0.54%)]15.59-0.8122.2522.25
Maruti Suzuki India Ltd.₹ 12,574.00 [-76.00 (-0.60%)]15.54-0.0431.44157.2
TVS Motor Company Ltd.₹ 2,754.50 [-75.60 (-2.67%)]15.16-0.5647.5147.51
Can Fin Homes Ltd.₹ 794.30 [-6.30 (-0.79%)]15.09-5.0113.3226.63
Vardhman Textiles Ltd.₹ 497.60 [-10.50 (-2.07%)]15.09-0.2928.4556.9
United Breweries Ltd.₹ 1,960.10 [-9.80 (-0.50%)]15-0.5426.4426.44
Coromandel International Ltd.₹ 2,324.80 [27.60 (1.20%)]14.98-1.529.4629.46
KPR Mill Ltd.₹ 1,200.20 [-0.90 (-0.07%)]14.84-0.2534.1834.18
Schaeffler India Ltd.₹ 4,155.40 [-68.10 (-1.61%)]14.78-0.0815.6331.26
Minda Corporation Ltd.₹ 503.35 [-13.85 (-2.68%)]14.65-0.4423.9147.82
Bharat Electronics Ltd.₹ 409.30 [-4.20 (-1.02%)]14.6-0.42730.98730.98
Motherson Sumi Wiring India Ltd.₹ 63.41 [-1.07 (-1.66%)]14.52-0.6442.11442.11
ACC Ltd.₹ 1,982.50 [-19.00 (-0.95%)]14.29-0.9218.8187.99
Great Eastern Shipping Company Ltd.₹ 992.00 [-14.25 (-1.42%)]14.19-0.2814.28142.77
InterGlobe Aviation Ltd.₹ 5,917.50 [77.50 (1.33%)]14.19-0.3238.64386.4
Atul Ltd.₹ 7,385.00 [-120.00 (-1.60%)]12.89-0.322.9429.44
UNO Minda Ltd.₹ 1,073.00 [-25.60 (-2.33%)]12.86-0.2157.42114.83
Indraprastha Gas Ltd.₹ 218.38 [-2.24 (-1.02%)]12.8-0.42140280
Cholamandalam Investment & Finance Company Ltd.₹ 1,532.50 [-14.30 (-0.92%)]12.46-0.9184.12168.25
EIH Ltd.₹ 377.45 [-3.45 (-0.91%)]12.34-0.2362.54125.07
Solar Industries India Ltd.₹ 15,420.00 [-484.00 (-3.04%)]12.22-0.729.0518.1
Sun Pharmaceutical Industries Ltd.₹ 1,672.00 [9.50 (0.57%)]12.21-0.03239.93239.93
State Bank of India₹ 808.65 [0.65 (0.08%)]12.16-0.18892.46892.46
Redington Ltd.₹ 299.80 [2.25 (0.76%)]12.1-0.4478.18156.35
Deepak Nitrite Ltd.₹ 1,988.10 [4.30 (0.22%)]11.68-0.5213.6427.28
Phoenix Mills Ltd.₹ 1,488.90 [-20.70 (-1.37%)]11.39-0.4635.7571.5
Thermax Ltd.₹ 3,465.00 [30.60 (0.89%)]11.26-0.6111.2622.53

Warning! Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Trading based on this information.