Promoters Increasing Stake Promoters Decreasing Stake FIIs Increasing their Stake FIIs Decreasing their Stake

MFs Increasing their Stake MFs Decreasing their Stake  Nifty50 | Futures | Nifty500 | Midcap 100

MFs Decreasing Stake Stocks Today

Symbol LTP/Chng Hold Chng% Shares Cr Eq.Cap Cr
Kalpataru Projects International Ltd.₹ 966.60 [19.05 (2.01%)]40.35-0.2817.0834.16
Federal Bank Ltd.₹ 203.42 [3.59 (1.80%)]35.85-0.04245.45490.9
Sapphire Foods India Ltd.₹ 320.40 [-0.05 (-0.02%)]32.92-0.6132.0764.14
PVR INOX Ltd.₹ 964.05 [-18.90 (-1.92%)]32.01-3.719.8298.2
Karur Vysya Bank Ltd.₹ 217.67 [-0.63 (-0.29%)]31.49-0.1480.5161
Gland Pharma Ltd.₹ 1,412.90 [-0.20 (-0.01%)]31.16-1.2116.4816.48
City Union Bank Ltd.₹ 180.50 [1.99 (1.11%)]27.99-0.6574.174.1
IndusInd Bank Ltd.₹ 836.95 [6.40 (0.77%)]27.55-2.7677.9779.05
KNR Constructions Ltd.₹ 228.10 [-3.60 (-1.55%)]27.39-0.9428.1256.25
Fortis Healthcare Ltd.₹ 667.20 [-8.00 (-1.18%)]25.77-0.8975.5754.96
PNC Infratech Ltd.₹ 272.10 [-3.25 (-1.18%)]25.6-0.6925.6551.31
Whirlpool of India Ltd.₹ 1,291.50 [91.65 (7.64%)]25.52-2.712.69126.87
Krishna Institute of Medical Sciences Ltd.₹ 676.30 [5.05 (0.75%)]25.35-0.6440.0180.03
Gujarat State Petronet Ltd.₹ 329.95 [11.55 (3.63%)]25.05-0.0456.42564.21
Kajaria Ceramics Ltd.₹ 815.50 [14.90 (1.86%)]24.44-0.9615.9315.93
Vijaya Diagnostic Centre Ltd.₹ 1,016.60 [-21.70 (-2.09%)]23.67-0.310.2610.26
SKF India Ltd.₹ 3,898.70 [18.80 (0.48%)]23.1-0.374.9449.44
KEC International Ltd.₹ 714.20 [-10.20 (-1.41%)]22.07-0.7726.7153.42
ZF Commercial Vehicle Control Systems India Ltd.₹ 12,439.00 [-147.00 (-1.17%)]21.83-0.091.99.48
Brigade Enterprises Ltd.₹ 1,014.10 [-10.80 (-1.05%)]20.96-0.2524.42244.25
Page Industries Ltd.₹ 45,000.00 [-185.00 (-0.41%)]20.3-1.371.1211.15
Cholamandalam Financial Holdings Ltd.₹ 1,947.40 [54.30 (2.87%)]20.26-118.7818.78
The Ramco Cements Ltd.₹ 956.85 [-9.95 (-1.03%)]19.29-0.7523.6323.63
Voltas Ltd.₹ 1,264.60 [18.20 (1.46%)]18.88-2.5233.0833.08
CCL Products India Ltd.₹ 613.85 [-1.55 (-0.25%)]18.38-0.6213.3226.64
Lemon Tree Hotels Ltd.₹ 139.09 [-0.89 (-0.64%)]18.21-1.2379.18791.85
Apar Industries Ltd.₹ 5,604.00 [1.00 (0.02%)]18.15-1.034.0240.17
Apollo Tyres Ltd.₹ 455.95 [-3.50 (-0.76%)]18.12-0.6263.5163.51
NTPC Ltd.₹ 356.95 [-4.55 (-1.26%)]17.54-0.08969.679696.67
CESC Ltd.₹ 157.17 [-2.17 (-1.36%)]17.51-0.1133133
Firstsource Solutions Ltd.₹ 351.70 [-2.85 (-0.80%)]17.4-0.1369.7696.99
Zensar Technologies Ltd.₹ 749.00 [27.95 (3.88%)]17.39-0.3322.745.4
Kotak Mahindra Bank Ltd.₹ 2,205.00 [-20.60 (-0.93%)]17.34-0.1198.82994.09
Century Plyboards (India) Ltd.₹ 727.60 [-0.35 (-0.05%)]15.59-0.8122.2522.25
Maruti Suzuki India Ltd.₹ 11,841.00 [-5.00 (-0.04%)]15.54-0.0431.44157.2
TVS Motor Company Ltd.₹ 2,702.60 [-90.50 (-3.24%)]15.16-0.5647.5147.51
Can Fin Homes Ltd.₹ 708.65 [-18.30 (-2.52%)]15.09-5.0113.3226.63
Minda Corporation Ltd.₹ 504.00 [-5.75 (-1.13%)]15.09-0.2323.9147.82
Bharat Electronics Ltd.₹ 317.10 [12.05 (3.95%)]15.02-1.15730.98730.98
United Breweries Ltd.₹ 2,167.40 [8.40 (0.39%)]15-0.5426.4426.44
Coromandel International Ltd.₹ 2,251.90 [14.40 (0.64%)]14.98-1.529.4629.46
KPR Mill Ltd.₹ 1,025.60 [-0.40 (-0.04%)]14.84-0.2534.1834.18
Motherson Sumi Wiring India Ltd.₹ 55.46 [-0.46 (-0.82%)]14.52-0.6442.11442.11
ACC Ltd.₹ 1,892.20 [-32.90 (-1.71%)]14.29-0.9218.8187.99
Great Eastern Shipping Company Ltd.₹ 900.70 [-7.50 (-0.83%)]14.19-0.2814.28142.77
InterGlobe Aviation Ltd.₹ 5,264.00 [-77.00 (-1.44%)]14.19-0.3238.64386.4
Suven Pharmaceuticals Ltd.₹ 1,136.40 [-12.30 (-1.07%)]13.04-0.1125.4625.46
UNO Minda Ltd.₹ 894.60 [10.90 (1.23%)]12.86-0.2157.42114.83
Indraprastha Gas Ltd.₹ 185.04 [-0.28 (-0.15%)]12.8-0.42140280
Cholamandalam Investment & Finance Company Ltd.₹ 1,484.50 [-41.30 (-2.71%)]12.46-0.9184.12168.25
EIH Ltd.₹ 378.65 [-1.60 (-0.42%)]12.34-0.2362.54125.07
Sun Pharmaceutical Industries Ltd.₹ 1,805.50 [-36.10 (-1.96%)]12.21-0.03239.93239.93
Deepak Nitrite Ltd.₹ 1,987.40 [9.40 (0.48%)]12.2-0.0813.6427.28
State Bank of India₹ 812.55 [-4.80 (-0.59%)]12.16-0.18892.46892.46
Redington Ltd.₹ 248.40 [-1.24 (-0.50%)]12.1-0.4478.18156.35
Phoenix Mills Ltd.₹ 1,632.40 [-2.40 (-0.15%)]11.39-0.4635.7571.5
Container Corporation of India Ltd.₹ 687.05 [1.65 (0.24%)]11.32-0.6160.93304.65
Thermax Ltd.₹ 3,346.40 [-64.30 (-1.89%)]11.26-0.6111.2622.53
Bharat Petroleum Corporation Ltd.₹ 311.70 [1.70 (0.55%)]11.18-0.31427.264272.58
Exide Industries Ltd.₹ 369.95 [-7.35 (-1.95%)]11.11-1.268585

Warning! Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Trading based on this information.