Promoters Increasing Stake Promoters Decreasing Stake FIIs Increasing their Stake FIIs Decreasing their Stake

MFs Increasing their Stake MFs Decreasing their Stake  Nifty50 | Futures | Nifty500 | Midcap 100

MFs Decreasing Stake Stocks Today

Symbol LTP/Chng Hold Chng% Shares Cr Eq.Cap Cr
Kalpataru Projects International Ltd.₹ 973.55 [34.55 (3.68%)]40.63-1.317.0834.16
Equitas Small Finance Bank Ltd.₹ 57.06 [-0.14 (-0.24%)]37.27-0.95113.931139.32
Max Financial Services Ltd.₹ 1,140.05 [18.55 (1.65%)]34.95-1.5534.3468.68
Multi Commodity Exchange of India Ltd.₹ 5,464.10 [80.00 (1.49%)]34-1.375.151
Gland Pharma Ltd.₹ 1,585.40 [-6.25 (-0.39%)]32.37-0.4616.4816.48
City Union Bank Ltd.₹ 160.08 [1.57 (0.99%)]28.64-0.474.174.1
KNR Constructions Ltd.₹ 243.44 [3.09 (1.29%)]28.33-0.728.1256.25
Whirlpool of India Ltd.₹ 981.25 [-3.15 (-0.32%)]28.22-0.7312.69126.87
Fortis Healthcare Ltd.₹ 628.25 [0.90 (0.14%)]26.66-0.5775.5754.96
Kajaria Ceramics Ltd.₹ 885.05 [-6.90 (-0.77%)]25.4-0.7215.9315.93
HDFC Bank Ltd.₹ 1,770.35 [1.60 (0.09%)]23.93-0.6764.83764.83
Cyient Ltd.₹ 1,316.75 [33.50 (2.61%)]23.78-0.4411.155.5
SKF India Ltd.₹ 3,809.05 [39.75 (1.05%)]23.47-0.084.9449.44
KEC International Ltd.₹ 839.05 [7.95 (0.96%)]22.84-1.4226.7153.42
Aavas Financiers Ltd.₹ 1,981.05 [1.05 (0.05%)]22.29-0.267.9179.14
Techno Electric & Engineering Company Ltd.₹ 1,034.50 [29.75 (2.96%)]22.23-0.0611.6323.26
MphasiS Ltd.₹ 2,429.95 [124.10 (5.38%)]21.96-2.3618.97189.66
Page Industries Ltd.₹ 42,127.95 [191.50 (0.46%)]21.67-0.21.1211.15
Voltas Ltd.₹ 1,429.50 [-40.40 (-2.75%)]21.4-2.9633.0833.08
Persistent Systems Ltd.₹ 5,275.55 [81.50 (1.57%)]21.35-0.6915.5877.92
Brigade Enterprises Ltd.₹ 963.85 [6.60 (0.69%)]21.21-1.1224.42244.25
Timken India Ltd.₹ 2,706.60 [4.30 (0.16%)]20.82-0.017.5275.22
Blue Star Ltd.₹ 2,152.70 [-55.95 (-2.53%)]20.12-0.6620.5641.12
G R Infraprojects Ltd.₹ 1,019.75 [7.10 (0.70%)]19.71-0.359.6748.37
Emami Ltd.₹ 576.00 [8.80 (1.55%)]19.38-0.1443.6543.65
Mahindra Lifespace Developers Ltd.₹ 339.35 [10.05 (3.05%)]19.06-0.0515.51155.09
Chalet Hotels Ltd.₹ 815.85 [11.35 (1.41%)]19-0.3821.84218.43
Westlife Foodworld Ltd.₹ 722.35 [-2.30 (-0.32%)]18.05-0.3315.5931.19
Aurobindo Pharma Ltd.₹ 1,200.35 [26.20 (2.23%)]17.81-0.7258.0858.08
Mahindra & Mahindra Financial Services Ltd.₹ 291.35 [3.70 (1.29%)]17.47-0.15123.46246.93
Eris Lifesciences Ltd.₹ 1,390.90 [23.95 (1.75%)]16.52-0.5113.6113.61
Coromandel International Ltd.₹ 1,977.00 [-6.20 (-0.31%)]16.48-0.1529.4629.46
Cummins India Ltd.₹ 2,937.75 [-52.85 (-1.77%)]16.23-1.2827.7255.44
Craftsman Automation Ltd.₹ 4,814.45 [84.75 (1.79%)]16.07-0.542.3911.93
BEML Ltd.₹ 2,794.65 [50.80 (1.85%)]15.94-0.394.1641.64
ACC Ltd.₹ 1,915.65 [26.05 (1.38%)]15.21-0.1418.8187.99
KPR Mill Ltd.₹ 934.45 [14.75 (1.60%)]15.09-0.4334.1834.18
Ajanta Pharma Ltd.₹ 2,714.10 [87.75 (3.34%)]14.89-0.0412.5425.07
Samvardhana Motherson International Ltd.₹ 131.34 [2.57 (2.00%)]14.82-0.79703.63703.63
J B Chemicals & Pharmaceuticals Ltd.₹ 1,650.30 [20.30 (1.25%)]14.57-0.0315.5515.55
Great Eastern Shipping Company Ltd.₹ 942.25 [-10.70 (-1.12%)]14.47-0.6114.28142.77
Jyothy Labs Ltd.₹ 345.50 [8.25 (2.45%)]14.26-0.3636.7236.72
Alkem Laboratories Ltd.₹ 4,979.00 [72.80 (1.48%)]14.01-0.9311.9623.91
Aditya Birla Real Estate Ltd.₹ 2,038.40 [101.35 (5.23%)]13.5-0.5711.17111.69
Indian Hotels Company Ltd.₹ 824.70 [8.60 (1.05%)]13.4-0.49142.34142.34
Cholamandalam Investment & Finance Company Ltd.₹ 1,538.50 [45.30 (3.03%)]13.37-0.8884.12168.23
Suven Pharmaceuticals Ltd.₹ 1,211.25 [14.70 (1.23%)]13.15-0.9725.4625.46
UNO Minda Ltd.₹ 974.10 [-4.20 (-0.43%)]13.07-0.0157.42114.83
UTI Asset Management Company Ltd.₹ 1,070.20 [81.05 (8.19%)]13.04-0.8512.79127.92
Prestige Estates Projects Ltd.₹ 1,226.15 [17.90 (1.48%)]12.79-0.3943.07430.7
Apollo Hospitals Enterprise Ltd.₹ 6,611.55 [137.20 (2.12%)]12.77-0.0314.3871.9
Atul Ltd.₹ 5,774.55 [97.95 (1.73%)]12.76-1.752.9429.44
EIH Ltd.₹ 385.15 [25.20 (7.00%)]12.57-0.8262.54125.07
RBL Bank Ltd.₹ 168.30 [3.73 (2.27%)]12.44-8.2560.78607.77
Exide Industries Ltd.₹ 358.65 [3.00 (0.84%)]12.37-0.228585
Devyani International Ltd.₹ 150.11 [-0.88 (-0.58%)]12.27-0.29120.63120.63
Affle (India) Ltd.₹ 1,541.65 [32.60 (2.16%)]12.12-0.1814.0428.07
Power Grid Corporation of India Ltd.₹ 283.10 [2.75 (0.98%)]12.11-0.15930.069300.6
National Aluminium Company Ltd.₹ 185.52 [-5.05 (-2.65%)]12.03-1183.66918.32
Kaynes Technology India Ltd.₹ 4,848.30 [205.40 (4.42%)]12-1.076.464.01

Warning! Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Trading based on this information.