Select :
 
 

NIFTY Trending OI  

Time SPOT CALLS Chng OI PUTS Chng OI DIFF IN OI DIR OF Chng Chng IN DIR PCR Sentiment
15:30:00 25703.95 -7246.33K 15040K 22286K -1747915 6.58
15:25:00 25720.3 -6820.97K 17213K 24034K -3980015 6.542
15:20:00 25713.15 -5973.305K 22041K 28014K -2080065 6.5
15:15:00 25709.45 -5670.795K 24424K 30094K -2840240 6.524
15:10:00 25709.1 -5032.17K 27903K 32935K 2611895 6.485
15:05:00 25719.95 -3614.39K 26708K 30323K -2977585 5.951
15:00:00 25694.3 -3063.255K 30237K 33300K -829725 5.964
14:55:00 25679.8 -3148.47K 30982K 34130K 13780 6.027
14:50:00 25695.5 -2717K 31399K 34116K -2165280 5.92
14:45:00 25669.35 -2880.15K 33401K 36282K 783055 6.067
14:40:00 25681.5 -2295.735K 33203K 35499K 4241575 5.886
14:35:00 25699.35 -1436.89K 29820K 31257K -2819960 5.496
14:30:00 25677.85 498.615K 34576K 34077K -35750 5.247
14:25:00 25649.7 1609.465K 35722K 34113K -804180 5.057
14:20:00 25641.5 1908.53K 36825K 34917K 1271140 5.041
14:15:00 25632.7 1869.27K 35515K 33646K 190255 4.996
14:10:00 25625.5 1243.45K 34699K 33456K -5381675 5.091
14:05:00 25625 331.37K 39169K 38837K -1393925 5.48
14:00:00 25640.5 -47.32K 40184K 40231K -172575 5.615
13:55:00 25653.2 -287.43K 40116K 40404K 1135160 5.671
13:50:00 25655.6 249.47K 39518K 39269K -626860 5.515
13:45:00 25664.9 214.565K 40110K 39895K -1052415 5.548
13:40:00 25641.55 474.63K 41422K 40948K 2239120 5.543
13:35:00 25650.8 585.195K 39294K 38709K 672490 5.427
13:30:00 25669.1 1111.76K 39148K 38036K -1346865 5.303
13:25:00 25654.4 1283.88K 40667K 39383K -922285 5.328
13:20:00 25646.4 1170.78K 41476K 40305K 1821495 5.386
13:15:00 25634.45 816.985K 39301K 38484K 844350 5.375
13:10:00 25650.75 1166.945K 38806K 37639K -579280 5.277
13:05:00 25639.95 703.17K 38922K 38219K -804050 5.384
13:00:00 25636 28.015K 39051K 39023K -679705 5.547
12:55:00 25656.2 -694.005K 39009K 39703K 3247400 5.724
12:50:00 25664.05 -26.845K 36428K 36455K 348530 5.447
12:45:00 25686.8 360.945K 36468K 36107K -976820 5.358
12:40:00 25661.9 447.46K 37531K 37083K -744640 5.384
12:35:00 25654.7 295.555K 38124K 37828K -183430 5.444
12:30:00 25646.6 308.1K 38320K 38011K 2268695 5.45
12:25:00 25656.05 76.31K 35819K 35743K 430300 5.396
12:20:00 25671.85 256.23K 35569K 35312K 717990 5.344
12:15:00 25661.75 193.05K 34788K 34594K 526045 5.325
12:10:00 25663.8 507.975K 34576K 34068K -1140035 5.245
12:05:00 25661.45 852.605K 36061K 35208K 1681745 5.231
12:00:00 25650.45 765.635K 34292K 33527K -1475695 5.176
11:55:00 25657.65 86.84K 35089K 35002K 1571700 5.362
11:50:00 25647.05 -225.095K 33206K 33431K 1514435 5.353
11:45:00 25667.85 212.615K 32129K 31916K 104455 5.206
11:40:00 25668.3 -169.91K 31642K 31812K -1053585 5.272
11:35:00 25652.85 -271.245K 32594K 32865K -218660 5.337
11:30:00 25660.85 -491.205K 32593K 33084K 1049620 5.389
11:25:00 25662.15 -973.7K 31061K 32034K 1241890 5.437
11:20:00 25674.3 -1060.8K 29732K 30793K 1047800 5.398
11:15:00 25696.8 -717.73K 29027K 29745K 1267565 5.284
11:10:00 25683.8 -627.51K 27850K 28477K 1877070 5.21
11:05:00 25683.3 -322.92K 26277K 26600K 380185 5.071
11:00:00 25667.55 265.59K 26486K 26220K 566930 4.952
10:55:00 25671.55 51.675K 25705K 25653K -6305 4.964
10:50:00 25655.95 -110.11K 25549K 25659K -5430100 4.993
10:45:00 25655.75 -1023.23K 30066K 31089K -3910010 5.404
10:40:00 25688.5 -1509.04K 33490K 34999K -207415 5.685
10:35:00 25701.4 -1575.99K 33631K 35207K 954135 5.709
10:30:00 25706.35 -1927.77K 32325K 34253K 907205 5.742
10:25:00 25724.8 -1736.995K 31609K 33346K 148200 5.657
10:20:00 25728.75 -1922.05K 31275K 33197K 242450 5.691
10:15:00 25715.3 -1932.84K 31022K 32955K 1428440 5.682
10:10:00 25725.35 -2033.265K 29493K 31526K 656890 5.636
10:05:00 25730.65 -2023.385K 28846K 30870K 543725 5.603
10:00:00 25728.8 -1844.7K 28481K 30326K 533975 5.539
09:55:00 25718.7 -2043.99K 27748K 29792K -246870 5.556
09:50:00 25743.15 -2081.885K 27957K 30039K 1718600 5.576
09:45:00 25730.95 -2064.335K 26256K 28320K 1999920 5.491
09:40:00 25728.1 -1882.27K 24438K 26320K 1704625 5.358
09:35:00 25740.95 -1755.715K 22860K 24616K 3592030 5.252
09:30:00 25765.95 -1277.38K 19746K 21024K 6123065 4.994
09:25:00 25736.9 350.74K 15251K 14900K 5958745 4.455
09:20:00 25697.05 1199.185K 10141K 8942K 8941725 4.088
Open Interest data is updated by the exchange every 3 minutes in many strikes, and every minute in some strikes. Real-time data on OI is not released by the exchange and no vendor or broker has real-time OI data

Open Interest (OI) strategy is a trading approach that uses open interest data to make informed trading decisions in futures and options markets. Open interest refers to the total number of outstanding derivative contracts (like options or futures) that have not been settled.


Key Open Interest Strategies

  1. Trend Confirmation
  • If price and OI are both increasing, it signals a strong trend continuation (bullish if prices are rising, bearish if prices are falling).
  • If price is rising but OI is falling, it suggests a weakening trend, meaning the rally may not sustain.
  • If price is falling but OI is rising, it indicates strong bearish momentum.
  1. Reversal Indication
  • If price is rising but OI is stagnant or declining, it may indicate an upcoming trend reversal.
  • If price is falling and OI is declining, it suggests short covering, meaning a potential bounce back in price.
  1. Breakout Trading
  • A breakout with high OI and volume suggests strong conviction behind the move.
  • A breakout with low OI may be a false breakout and could reverse.
  1. Support & Resistance Levels
  • High OI at a certain strike price in options can act as strong support or resistance levels.
  • Unwinding of positions (drop in OI) near key levels may indicate a breakout or breakdown.

Practical Use of OI in Options Trading

  • Put-Call Ratio (PCR): High PCR (above 1) suggests excessive put buying, which may signal oversold conditions. Low PCR (below 0.5) suggests excessive call buying, which may indicate an overbought market.
Open Interest Analysis :
LBld=>LONG BUILDUP (More Call/Put Buying)=> Increase in price with increase in OI . It means people are taking positions assuming price will go up.
LUnw=>LONG UNWINDING => Fall in price with fall in OI. This shows Long positions are now getting exhausted and people are starting to book profits , assuming rally is about to over.
SBld=>SHORT BUILDUP (More Call/Put Writing)=> Fall in price with increase in OI. It means people are taking short positions , assuming price will go down.
SCov=>SHORT COVERING => Increase in price with fall in OI. Short positions are getting decreased and people are booking profits and expecting reversal.


If you want to know how to use this website please contact us on Telegram @mystockrishi
Use Nifty Option Chain at Market Timings.

Warning! Data is Not Realtime. Data is 1 min delayed. Realtime Trading is not recommended with this data.