MFI Crossunder 20 Stocks Today
Symbol | LTP | Change | MFI | Prev MFI |
Godrej Properties Ltd. | ₹ 2,256.20 | 1.10 (0.05%) | 19.13 | 30.33 |
KPIT Technologies Ltd. | ₹ 1,253.20 | -6.40 (-0.51%) | 13.21 | 20.72 |
Symbol | LTP | Change | MFI | Prev MFI |
Godrej Properties Ltd. | ₹ 2,256.20 | 1.10 (0.05%) | 19.13 | 30.33 |
KPIT Technologies Ltd. | ₹ 1,253.20 | -6.40 (-0.51%) | 13.21 | 20.72 |
Warning! Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Trading based on this information.