FII / DII Trading Activity

Category Date Buy Sell Net
FII/FPI 2025-02-14 9064.18 13358.87 -4294.69
DII 2025-02-14 12826.66 8462.79 4363.87
FII/FPI 2025-02-13 12124 14913.91 -2789.91
DII 2025-02-13 13148.49 10213.99 2934.5
DII 2025-02-12 15357.41 9428.17 5929.24
FII/FPI 2025-02-12 12389.1 17358.4 -4969.3
FII/FPI 2025-02-11 11495.99 15982.4 -4486.41
DII 2025-02-11 13787.72 9785.83 4001.89
DII 2025-02-10 9802.45 8286.93 1515.52
FII/FPI 2025-02-10 9607.92 12071.64 -2463.72
DII 2025-02-07 12185.62 11731.42 454.2
FII/FPI 2025-02-07 12482.21 12952.6 -470.39
FII/FPI 2025-02-06 13469.82 17019.77 -3549.95
DII 2025-02-06 11546.06 8824.4 2721.66
DII 2025-02-05 12860.76 11864.48 996.28
FII/FPI 2025-02-05 14112.34 15795.17 -1682.83
FII/FPI 2025-02-04 18105.75 17296.52 809.23
DII 2025-02-04 15002.64 15433.34 -430.7
DII 2025-02-03 19319.48 16611.25 2708.23
FII/FPI 2025-02-03 12505.92 16464.29 -3958.37
FII/FPI 2025-02-01 987.59 2314.68 -1327.09
DII 2025-02-01 13364.01 12539.63 824.38

FII / DII FNO Activity

Date TYPE Buy Contracts - Amount Sell Contracts - Amount Net OI
2025-02-14 STOCK OPTIONS 1427382 89239.66 1481519 91934.82 -54137(-2695.16) 1558999 (89038.02)
2025-02-14 STOCK FUTURES 326870 19408.17 316113 18922.44 10757(485.73) 5803672 (346355.24)
2025-02-14 INDEX OPTIONS 3754651 634638.67 3706174 626867.79 48477(7770.88) 2097358 (343883.45)
2025-02-14 INDEX FUTURES 23709 3829 29459 4687.73 -5750(-858.73) 275743 (43855.58)
2025-02-13 STOCK OPTIONS 1119078 72928.35 1180255 76352.67 -61177(-3424.32) 1459766 (85068.03)
2025-02-13 STOCK FUTURES 330695 19862.69 306323 18701.64 24372(1161.05) 5768609 (348941.92)
2025-02-13 INDEX OPTIONS 14084508 2434022.14 14045440 2426947.66 39068(7074.48) 1802999 (295694.99)
2025-02-13 INDEX FUTURES 23271 3828 20039 3315.78 3232(512.22) 268957 (43198.83)
2025-02-12 STOCK OPTIONS 1575736 97800.06 1605235 99378.31 -29499(-1578.25) 1374721 (79866.72)
2025-02-12 STOCK FUTURES 448982 26433.74 396744 23723.46 52238(2710.28) 5786525 (349891.96)
2025-02-12 INDEX OPTIONS 7865345 1350444.71 7893423 1355093.12 -28078(-4648.41) 2424005 (403486.8)
2025-02-12 INDEX FUTURES 31233 4992.67 33606 5418.48 -2373(-425.81) 267737 (43060.67)

Warning! Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Trading based on this information.