Promoters Increasing Stake Promoters Decreasing Stake FIIs Increasing their Stake FIIs Decreasing their Stake

MFs Increasing their Stake MFs Decreasing their Stake  Nifty50 | Futures | Nifty500 | Midcap 100

FIIs Increasing Stake Stocks Today

Symbol LTP/Chng QOQ chng% Hold% Shares Cr Eq.Cap Cr
Home First Finance Company India Ltd.₹ 1,103.15 [92.55 (9.16%)]12.3437.918.9717.94
Sammaan Capital Ltd.₹ 117.95 [7.44 (6.73%)]7.6427.4173.01146.02
IDFC First Bank Ltd.₹ 56.29 [0.58 (1.04%)]7.5527.127327320.05
GE Vernova T&D India Ltd.₹ 1,622.05 [76.70 (4.96%)]5.2212.0425.651.21
Network18 Media & Investments Ltd.₹ 47.44 [3.43 (7.79%)]4.276.61153.04765.21
PNB Housing Finance Ltd.₹ 860.80 [34.75 (4.21%)]3.9224.3425.99259.86
Central Depository Services (India) Ltd.₹ 1,216.30 [46.00 (3.93%)]3.3117.0120.9209
Voltas Ltd.₹ 1,429.50 [-40.40 (-2.75%)]3.2221.3133.0833.08
Adani Wilmar Ltd.₹ 265.25 [10.37 (4.07%)]3.14.05129.97129.97
BSE Ltd.₹ 4,779.75 [301.65 (6.74%)]3.0115.9913.5427.07
Chambal Fertilisers & Chemicals Ltd.₹ 597.05 [17.50 (3.02%)]2.7918.1440.06400.65
Aditya Birla Fashion and Retail Ltd.₹ 253.26 [2.55 (1.02%)]2.7622.44107.121071.22
MphasiS Ltd.₹ 2,429.95 [124.10 (5.38%)]2.5320.7818.97189.66
Godrej Properties Ltd.₹ 2,143.95 [35.10 (1.66%)]2.5230.8530.12150.59
DOMS Industries Ltd.₹ 2,972.30 [82.45 (2.85%)]2.379.966.0760.69
Amber Enterprises India Ltd.₹ 6,890.55 [-357.95 (-4.94%)]2.1728.563.3833.82
National Aluminium Company Ltd.₹ 185.52 [-5.05 (-2.65%)]2.0514.13183.66918.32
EID Parry (India) Ltd.₹ 777.90 [26.35 (3.51%)]1.9812.6417.7617.76
Kalpataru Projects International Ltd.₹ 973.55 [34.55 (3.68%)]1.9712.6817.0834.16
BLS International Services Ltd.₹ 397.40 [35.80 (9.90%)]1.9710.9341.1741.17
Endurance Technologies Ltd.₹ 1,964.55 [20.05 (1.03%)]1.9711.514.07140.66
Indus Towers Ltd.₹ 348.85 [8.25 (2.42%)]1.9626.15263.812638.1
Deepak Fertilisers & Petrochemicals Corporation Ltd.₹ 1,143.05 [30.10 (2.70%)]1.8911.5612.62126.24
Oberoi Realty Ltd.₹ 1,652.50 [9.85 (0.60%)]1.8420.2436.36363.6
Page Industries Ltd.₹ 42,127.95 [191.50 (0.46%)]1.8322.671.1211.15
Brigade Enterprises Ltd.₹ 963.85 [6.60 (0.69%)]1.7620.2324.42244.25
BEML Ltd.₹ 2,794.65 [50.80 (1.85%)]1.757.414.1641.64
JM Financial Ltd.₹ 97.84 [6.39 (6.99%)]1.7117.0295.5895.58
Torrent Pharmaceuticals Ltd.₹ 3,223.10 [-7.65 (-0.24%)]1.7116.1733.85169.23
KEC International Ltd.₹ 839.05 [7.95 (0.96%)]1.615.226.7153.42
Nuvama Wealth Management Ltd.₹ 6,344.55 [349.30 (5.83%)]1.5915.463.5935.87
Atul Ltd.₹ 5,774.55 [97.95 (1.73%)]1.5611.222.9429.44
Angel One Ltd.₹ 2,336.80 [74.00 (3.27%)]1.5413.819.0390.25
Zee Entertainment Enterprises Ltd.₹ 106.34 [3.17 (3.07%)]1.5320.0596.196.1
Fortis Healthcare Ltd.₹ 628.25 [0.90 (0.14%)]1.5126.7775.5754.96
Piramal Enterprises Ltd.₹ 996.45 [29.10 (3.01%)]1.5116.4422.5445.08
City Union Bank Ltd.₹ 160.08 [1.57 (0.99%)]1.4327.4474.174.1
Action Construction Equipment Ltd.₹ 1,250.85 [27.05 (2.21%)]1.4211.911.9123.82
Persistent Systems Ltd.₹ 5,275.55 [81.50 (1.57%)]1.4124.7515.5877.92
Petronet LNG Ltd.₹ 301.25 [3.70 (1.24%)]1.328.611501500
Max Financial Services Ltd.₹ 1,140.05 [18.55 (1.65%)]1.2747.534.3468.68
Mastek Ltd.₹ 2,328.95 [-11.15 (-0.48%)]1.269.43.0915.44
HDFC Bank Ltd.₹ 1,770.35 [1.60 (0.09%)]1.1949.21764.83764.83
RattanIndia Enterprises Ltd.₹ 43.82 [0.89 (2.07%)]1.165.99138.23276.45
Caplin Point Laboratories Ltd.₹ 1,998.25 [39.90 (2.04%)]1.154.867.615.2
Maharashtra Seamless Ltd.₹ 710.80 [-9.80 (-1.36%)]1.159.1213.467
Alkem Laboratories Ltd.₹ 4,979.00 [72.80 (1.48%)]1.1210.1411.9623.91
Computer Age Management Services Ltd.₹ 3,815.70 [109.50 (2.95%)]1.157.634.9449.37
Varun Beverages Ltd.₹ 537.95 [-10.80 (-1.97%)]1.0925.27338.15676.3
Multi Commodity Exchange of India Ltd.₹ 5,464.10 [80.00 (1.49%)]1.0623.135.151
Five-Star Business Finance Ltd.₹ 726.80 [8.70 (1.21%)]1.0657.7629.3429.34
Torrent Power Ltd.₹ 1,498.55 [29.95 (2.04%)]1.059.9350.39503.9
J B Chemicals & Pharmaceuticals Ltd.₹ 1,650.30 [20.30 (1.25%)]1.0114.6415.5515.55
Vedant Fashions Ltd.₹ 780.60 [-17.60 (-2.21%)]1.0110.5424.2924.29
ZF Commercial Vehicle Control Systems India Ltd.₹ 11,983.75 [114.25 (0.96%)]0.995.111.99.48
Mankind Pharma Ltd.₹ 2,415.05 [170.20 (7.58%)]0.9713.3440.0640.06
TVS Supply Chain Solutions Ltd.₹ 141.38 [6.28 (4.65%)]0.963.3144.1444.14
Go Digit General Insurance Ltd.₹ 297.25 [-2.45 (-0.82%)]0.966.4792.22922.24
Affle (India) Ltd.₹ 1,541.65 [32.60 (2.16%)]0.9416.4914.0428.07
Gillette India Ltd.₹ 8,100.15 [-109.25 (-1.33%)]0.844.113.2632.59

Warning! Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Trading based on this information.