Promoters Increasing Stake Promoters Decreasing Stake FIIs Increasing their Stake FIIs Decreasing their Stake

MFs Increasing their Stake MFs Decreasing their Stake  Nifty50 | Futures | Nifty500 | Midcap 100

FIIs Increasing Stake Stocks Today

Symbol LTP/Chng QOQ chng% Hold% Shares Cr Eq.Cap Cr
Vishal Mega Mart Ltd.₹ 150.17 [2.96 (2.01%)]5.8212.85466.144661.37
KFIN Technologies₹ 1,115.80 [-9.60 (-0.85%)]5.2527.8117.22172.19
Indegene₹ 579.40 [-10.15 (-1.72%)]4.810.0423.9547.9
IndusInd Bank₹ 778.20 [-7.30 (-0.93%)]4.1533.6877.91779.06
Capri Global Capital₹ 189.76 [1.68 (0.89%)]3.744.7296.1696.16
Coromandel₹ 2,419.20 [36.80 (1.54%)]3.6714.2829.4829.48
RBL Bank₹ 256.60 [-5.15 (-1.97%)]3.1317.5660.9609.01
Intellect Design Arena₹ 987.70 [81.20 (8.96%)]2.9727.8313.969.51
FSN E-Commerce₹ 225.18 [-1.65 (-0.73%)]2.811.63286.03286.03
PNB Housing Finance₹ 808.45 [-9.25 (-1.13%)]2.7324.1826.01260.13
Aptus Value Housing ₹ 354.90 [-0.25 (-0.07%)]2.6730.4149.9999.98
Sagility India Ltd.₹ 44.86 [-0.37 (-0.82%)]2.65.99467.934679.27
PG Electroplast₹ 536.60 [-3.70 (-0.68%)]2.5713.0228.3428.34
Swiggy Ltd.₹ 421.05 [11.35 (2.77%)]2.467.36230230
Indian Energy Exchange₹ 143.15 [1.56 (1.10%)]2.418.5389.0989.09
Affle 3I₹ 1,948.90 [-9.40 (-0.48%)]2.3318.4214.0428.09
Hitachi Energy₹ 20,000.00 [295.00 (1.50%)]2.237.194.468.92
Sai Life Science Ltd.₹ 911.15 [0.25 (0.03%)]2.2114.5720.8620.86
InterGlobe Aviation₹ 6,155.50 [100.00 (1.65%)]2.1927.3138.65386.5
Indraprastha Gas₹ 205.23 [0.69 (0.34%)]2.1516.82140280
Ceat₹ 3,197.10 [-14.60 (-0.45%)]2.1117.394.0440.45
Au SF Bank₹ 759.15 [0.65 (0.09%)]2.137.6874.52745.19
Redington₹ 246.45 [2.80 (1.15%)]2.0162.5878.18156.35
Zee Entertainment₹ 117.60 [-0.39 (-0.33%)]1.9824.8196.196.1
Waaree Energies Ltd.₹ 3,151.50 [114.00 (3.75%)]1.982.6828.73287.28
JSW Infrastructure₹ 308.30 [-4.35 (-1.39%)]1.896.64207.35414.7
Niva Bupa Health Insurance...₹ 84.36 [0.16 (0.19%)]1.8610.76184.511845.06
Navin Fluorine ₹ 5,010.50 [-20.00 (-0.40%)]1.8221.984.969.92
Tata Technologies₹ 689.00 [6.25 (0.92%)]1.774.8740.5681.13
Divi's Laboratories₹ 6,005.00 [-74.50 (-1.23%)]1.7319.7426.553
Mahanagar Gas₹ 1,339.90 [1.30 (0.10%)]1.7225.489.8898.78
Bandhan Bank₹ 174.28 [0.27 (0.16%)]1.6124.34161.11610.97
Angel One₹ 2,720.80 [43.00 (1.61%)]1.6114.669.0590.55
Central Depository ₹ 1,583.60 [1.90 (0.12%)]1.5812.920.9209
Ola Electric ₹ 53.21 [8.38 (18.69%)]1.584.47441.14411
Amber Enterprises₹ 7,362.00 [-6.50 (-0.09%)]1.5428.593.3933.88
Marico₹ 751.85 [23.90 (3.28%)]1.5323.62129129
Garden Reach Shipbuilders₹ 2,563.80 [-38.60 (-1.48%)]1.485.3311.46114.55
Shipping Corporation₹ 213.99 [0.24 (0.11%)]1.466.1446.58465.8
HDFC AMC₹ 5,709.50 [-9.50 (-0.17%)]1.4621.9721.39106.95
GE T&D₹ 2,790.40 [-29.40 (-1.04%)]1.4514.4925.651.21
Premier Energies₹ 1,037.50 [10.90 (1.06%)]1.434.3845.0845.08
JK Cement₹ 7,539.00 [140.50 (1.90%)]1.4217.567.7377.27
R R Kabel₹ 1,217.00 [-1.70 (-0.14%)]1.48.5711.3156.54
BSE₹ 2,523.00 [31.50 (1.26%)]1.3618.1440.6781.34
360 One Wam₹ 1,102.90 [24.00 (2.22%)]1.3268.5440.4240.42
Bharti Airtel₹ 1,928.40 [18.70 (0.98%)]1.3126.72580.022900.1
Manappuram Finance₹ 266.10 [-3.45 (-1.28%)]1.2829.7184.64169.29
Motilal Oswal ₹ 960.25 [0.45 (0.05%)]1.287.2959.9559.95
APL Apollo Tubes₹ 1,628.30 [2.00 (0.12%)]1.2733.0527.7655.51
Home First Finance ₹ 1,259.20 [-10.30 (-0.81%)]1.1937.1910.3220.65
Endurance Tech₹ 2,857.70 [-25.20 (-0.87%)]1.1713.5414.07140.66
The Ramco Cements₹ 1,114.60 [28.10 (2.59%)]1.148.4323.6323.63
MRF₹ 148,790.00 [2,255.00 (1.54%)]1.1318.670.424.24
Sapphire Foods₹ 325.75 [-0.45 (-0.14%)]1.1331.5532.1464.28
Inventurus Knowledge Solut...₹ 1,581.40 [-4.40 (-0.28%)]1.126.517.0217.02
Indus Towers₹ 349.10 [9.15 (2.69%)]1.0927.51263.812638.1
Gravita₹ 1,725.00 [-25.10 (-1.43%)]1.0615.097.3814.76
Mastek₹ 2,546.90 [8.30 (0.33%)]1.0511.053.0915.47
ACME Solar Holdings Ltd.₹ 290.50 [6.50 (2.29%)]1.025.7660.51121.02

Warning! Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Trading based on this information.