Promoters Increasing Stake Promoters Decreasing Stake FIIs Increasing their Stake FIIs Decreasing their Stake

MFs Increasing their Stake MFs Decreasing their Stake  Nifty50 | Futures | Nifty500 | Midcap 100

FIIs Increasing Stake Stocks Today

Symbol LTP/Chng QOQ chng% Hold% Shares Cr Eq.Cap Cr
Aptus Value Housing Finance India Ltd.₹ 320.80 [-7.65 (-2.33%)]5.8827.7449.9899.96
Sammaan Capital Ltd.₹ 123.45 [0.23 (0.19%)]5.1624.6973.01146.02
IndusInd Bank Ltd.₹ 832.05 [-4.90 (-0.59%)]4.7929.5377.9779.05
Aditya Birla Fashion and Retail Ltd.₹ 268.40 [0.20 (0.07%)]3.8522.2107.121071.22
J B Chemicals & Pharmaceuticals Ltd.₹ 1,596.80 [11.30 (0.71%)]3.6618.315.5515.55
AWL Agri Business Ltd.₹ 266.50 [-1.40 (-0.52%)]3.154.31129.53129.53
Zee Entertainment Enterprises Ltd.₹ 106.55 [0.33 (0.31%)]2.7822.8396.196.1
Coromandel International Ltd.₹ 2,236.30 [-15.60 (-0.69%)]2.2810.6129.4629.46
Chambal Fertilisers & Chemicals Ltd.₹ 700.45 [8.85 (1.28%)]2.0420.1840.06400.65
Redington Ltd.₹ 251.52 [3.12 (1.26%)]2.0460.5778.18156.35
Gland Pharma Ltd.₹ 1,425.40 [12.50 (0.88%)]1.866.916.4816.48
Vijaya Diagnostic Centre Ltd.₹ 1,023.90 [7.30 (0.72%)]1.8219.3610.2610.26
Poonawalla Fincorp Ltd.₹ 386.40 [2.60 (0.68%)]1.89.9977.29154.58
UPL Ltd.₹ 673.35 [3.75 (0.56%)]1.734.2277.5155
National Aluminium Company Ltd.₹ 157.39 [-0.21 (-0.13%)]1.6815.81183.66918.32
CreditAccess Grameen Ltd.₹ 1,121.55 [-25.50 (-2.22%)]1.6211.3815.96159.57
Navin Fluorine International Ltd.₹ 4,465.00 [-48.00 (-1.06%)]1.6120.164.969.92
SBFC Finance Ltd.₹ 100.10 [-2.02 (-1.98%)]1.616.53108.521085.18
Manappuram Finance Ltd.₹ 231.87 [-0.18 (-0.08%)]1.4228.4384.64169.29
Go Digit General Insurance Ltd.₹ 285.45 [-5.25 (-1.81%)]1.397.8692.3923.03
Cholamandalam Financial Holdings Ltd.₹ 1,928.10 [-19.30 (-0.99%)]1.3117.6818.7818.78
Jyoti CNC Automation Ltd.₹ 1,076.50 [-13.80 (-1.27%)]1.297.222.7445.48
Jindal Saw Ltd.₹ 253.70 [-1.65 (-0.65%)]1.2616.9963.9563.95
Campus Activewear Ltd.₹ 244.28 [0.21 (0.09%)]1.266.6130.54152.7
PVR INOX Ltd.₹ 957.00 [-7.05 (-0.73%)]1.1820.399.8298.2
Star Health and Allied Insurance Company Ltd.₹ 394.00 [-4.20 (-1.05%)]1.1818.6958.78587.79
Bajaj Finance Ltd.₹ 8,605.00 [-488.00 (-5.37%)]1.1418.962.08124.17
Bharti Airtel Ltd.₹ 1,836.80 [13.00 (0.71%)]1.1425.41579.42897
Castrol India Ltd.₹ 202.08 [-1.13 (-0.56%)]1.1210.6498.91494.56
Valor Estate Ltd.₹ 176.58 [0.56 (0.32%)]1.124.6853.85538.47
Nuvama Wealth Management Ltd.₹ 6,107.50 [-108.00 (-1.74%)]1.1216.583.5935.87
360 One Wam Ltd.₹ 998.75 [15.70 (1.60%)]1.0667.2239.3139.31
RBL Bank Ltd.₹ 203.18 [0.03 (0.01%)]1.0414.4360.79607.88
Whirlpool of India Ltd.₹ 1,278.35 [-13.15 (-1.02%)]1.0210.7212.69126.87
Concord Biotech Ltd.₹ 1,568.40 [10.60 (0.68%)]1.029.3510.4610.46
Aadhar Housing Finance Ltd.₹ 473.20 [-3.35 (-0.70%)]1.025.3243.07430.68
GE Vernova T&D India Ltd.₹ 1,569.10 [10.90 (0.70%)]113.0425.651.21
L&T Technology Services Ltd.₹ 4,216.00 [30.80 (0.74%)]0.995.1810.621.2
Five-Star Business Finance Ltd.₹ 732.65 [-21.80 (-2.89%)]0.9958.7529.4429.44
Bank of India₹ 117.15 [-0.67 (-0.57%)]0.963.88455.344553.41
Page Industries Ltd.₹ 45,335.00 [335.00 (0.74%)]0.9123.581.1211.15
Lemon Tree Hotels Ltd.₹ 138.50 [-0.59 (-0.42%)]0.8820.8979.18791.85
Caplin Point Laboratories Ltd.₹ 1,892.20 [23.20 (1.24%)]0.875.737.615.2
Endurance Technologies Ltd.₹ 1,893.80 [-0.30 (-0.02%)]0.8712.3714.07140.66
Central Bank of India₹ 37.43 [-0.43 (-1.14%)]0.831.27905.149051.4
Cholamandalam Investment & Finance Company Ltd.₹ 1,482.90 [-1.60 (-0.11%)]0.828.2384.12168.25
Power Finance Corporation Ltd.₹ 411.25 [-2.25 (-0.54%)]0.818.84330.013300.1
Sarda Energy & Minerals Ltd.₹ 462.60 [-0.20 (-0.04%)]0.83.4635.2435.24
BSE Ltd.₹ 6,559.50 [-82.00 (-1.23%)]0.7916.7813.5427.07
Ola Electric Mobility Ltd.₹ 49.68 [-0.51 (-1.02%)]0.782.89441.14411
International Gemmological Institute (India) Ltd.₹ 344.60 [-2.25 (-0.65%)]0.779.8743.2286.43
Muthoot Finance Ltd.₹ 2,167.90 [15.60 (0.72%)]0.7611.0240.15401.46
EIH Ltd.₹ 374.45 [-4.20 (-1.11%)]0.756.0862.54125.07
Saregama India Ltd.₹ 555.05 [-5.30 (-0.95%)]0.7516.4519.2819.28
Can Fin Homes Ltd.₹ 701.00 [-7.65 (-1.08%)]0.7312.1413.3226.63
Mazagon Dock Shipbuilders Ltd.₹ 3,036.20 [8.30 (0.27%)]0.712.2640.34201.69
JSW Infrastructure Ltd.₹ 299.80 [-0.70 (-0.23%)]0.684.75207.14414.29
Union Bank of India₹ 127.50 [-0.87 (-0.68%)]0.657.11763.367633.61
Voltas Ltd.₹ 1,241.20 [-23.40 (-1.85%)]0.6421.9533.0833.08
Premier Energies Ltd.₹ 1,001.60 [-0.45 (-0.04%)]0.642.9545.0845.08

Warning! Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Trading based on this information.