Promoters Increasing Stake Promoters Decreasing Stake FIIs Increasing their Stake FIIs Decreasing their Stake

MFs Increasing their Stake MFs Decreasing their Stake  Nifty50 | Futures | Nifty500 | Midcap 100

FIIs Increasing Stake Stocks Today

Symbol LTP/Chng QOQ chng% Hold% Shares Cr Eq.Cap Cr
Vishal Mega Mart Ltd.₹ 137.87 [1.23 (0.90%)]5.8212.85459.744597.43
FSN E-Commerce Ventures Ltd.₹ 213.84 [3.41 (1.62%)]2.811.63285.93285.93
Indraprastha Gas Ltd.₹ 203.17 [-2.78 (-1.35%)]2.1516.82140280
Au Small Finance Bank Ltd.₹ 746.30 [6.35 (0.86%)]2.137.6874.52745.19
Waaree Energies Ltd.₹ 3,143.50 [-29.10 (-0.92%)]1.982.6828.73287.28
Tata Technologies Ltd.₹ 709.35 [1.95 (0.28%)]1.774.8740.5681.13
Bandhan Bank Ltd.₹ 168.27 [-5.17 (-2.98%)]1.6124.34161.11610.97
Ola Electric Mobility Ltd.₹ 42.16 [0.45 (1.08%)]1.584.47441.14411
Marico Ltd.₹ 703.05 [4.85 (0.69%)]1.5323.62129129
HDFC Asset Management Company Ltd.₹ 5,670.00 [42.50 (0.76%)]1.4621.9721.39106.95
Premier Energies Ltd.₹ 1,070.20 [17.60 (1.67%)]1.434.3845.0845.08
BSE Ltd.₹ 2,457.50 [-29.60 (-1.19%)]1.3618.1413.5427.07
Motilal Oswal Financial Services Ltd.₹ 933.40 [-4.00 (-0.43%)]1.287.2959.9559.95
APL Apollo Tubes Ltd.₹ 1,566.30 [51.40 (3.39%)]1.2733.0527.7655.51
MRF Ltd.₹ 150,025.00 [670.00 (0.45%)]1.1318.670.424.24
Indus Towers Ltd.₹ 383.80 [-6.75 (-1.73%)]1.0927.51263.812638.1
Hindustan Petroleum Corporation Ltd.₹ 426.25 [0.45 (0.11%)]113.55212.782127.82
Cochin Shipyard Ltd.₹ 1,786.20 [20.70 (1.17%)]0.993.8726.31131.54
Solar Industries India Ltd.₹ 14,469.00 [-2.00 (-0.01%)]0.976.799.0518.1
PB Fintech Ltd.₹ 1,821.40 [31.30 (1.75%)]0.8246.7545.9291.85
L&T Finance Ltd.₹ 203.40 [-2.62 (-1.27%)]0.716.19249.492494.87
UPL Ltd.₹ 721.90 [-4.15 (-0.57%)]0.6834.979.5159
GMR Airports Ltd.₹ 89.84 [-0.38 (-0.42%)]0.6515.741055.91055.9
Union Bank of India₹ 130.76 [-1.97 (-1.48%)]0.597.7763.367633.61
Federal Bank Ltd.₹ 204.68 [-0.53 (-0.26%)]0.5826.86245.58491.17
Ashok Leyland Ltd.₹ 121.90 [-1.40 (-1.14%)]0.5224.02293.65293.65
Bharat Dynamics Ltd.₹ 1,620.30 [-2.80 (-0.17%)]0.523.7736.66183.28
Jubilant Foodworks Ltd.₹ 656.00 [3.35 (0.51%)]0.5121.0565.98131.97
NHPC Ltd.₹ 84.46 [0.42 (0.50%)]0.59.311004.510045.03
NMDC Ltd.₹ 72.06 [0.26 (0.36%)]0.4912.21879.18879.18
Page Industries Ltd.₹ 48,315.00 [1,100.00 (2.33%)]0.4524.031.1211.15
Steel Authority of India (SAIL) Ltd.₹ 124.16 [-1.85 (-1.47%)]0.443.65413.054130.53
Biocon Ltd.₹ 397.30 [-0.85 (-0.21%)]0.376.04120.06600.3
Torrent Power Ltd.₹ 1,336.50 [11.60 (0.88%)]0.369.7950.39503.9
SBI Cards and Payment Services Ltd.₹ 814.70 [-6.70 (-0.82%)]0.3510.2395.15951.53
Polycab India Ltd.₹ 6,931.00 [-31.50 (-0.45%)]0.3411.4515.05150.51
Mazagon Dock Shipbuilders Ltd.₹ 2,759.70 [39.30 (1.44%)]0.312.5740.34201.69
Indian Renewable Energy Development Agency Ltd.₹ 150.22 [-0.27 (-0.18%)]0.32.04268.782687.76
Cummins India Ltd.₹ 3,581.90 [46.70 (1.32%)]0.2917.527.7255.44
Petronet LNG Ltd.₹ 292.05 [-0.80 (-0.27%)]0.2729.041501500
Tata Communications Ltd.₹ 1,758.60 [29.20 (1.69%)]0.1817.1728.5285
Bank of Maharashtra₹ 56.53 [-0.23 (-0.41%)]0.171.89769.167691.55
Mankind Pharma Ltd.₹ 2,575.50 [20.80 (0.81%)]0.1513.0741.2641.26
Phoenix Mills Ltd.₹ 1,501.80 [-6.50 (-0.43%)]0.1336.2735.7571.5
SJVN Ltd.₹ 96.82 [0.66 (0.69%)]0.032.52392.983929.8
Max Healthcare Institute Ltd.₹ 1,264.60 [-9.70 (-0.76%)]0.0254.7697.21972.14
Escorts Kubota Ltd.₹ 3,429.60 [-60.20 (-1.73%)]0.015.2211.19111.88
Tata Elxsi Ltd.₹ 6,101.00 [10.50 (0.17%)]0.0112.746.2362.28

Warning! Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Trading based on this information.