Promoters Increasing Stake Promoters Decreasing Stake FIIs Increasing their Stake FIIs Decreasing their Stake

MFs Increasing their Stake MFs Decreasing their Stake  Nifty50 | Futures | Nifty500 | Midcap 100

Promoters Increasing Stake Stocks Today

Symbol LTP/Chng QOQ chng% Hold Shares Cr Eq.Cap Cr
Godrej Industries₹ 826.85 [3.30 (0.40%)]3.3374.6433.6833.68
Adani Ports₹ 1,375.90 [19.90 (1.47%)]2.1368.02230.4460.79
PCBL₹ 249.35 [3.75 (1.53%)]1.9753.3839.3539.35
J B Chemicals₹ 2,105.90 [21.00 (1.01%)]1.2248.7815.6715.67
JK Tyre & Industries₹ 418.85 [6.10 (1.48%)]1.1751.7228.8357.66
Himadri Speciality ₹ 454.70 [2.15 (0.48%)]0.9352.550.4550.45
Maharashtra Seamless₹ 567.05 [12.85 (2.32%)]0.7669.8113.467
Saregama₹ 343.00 [5.05 (1.49%)]0.7460.3919.2819.28
eClerx Services₹ 1,475.40 [18.60 (1.28%)]0.7154.524.6846.78
Honasa Consumer₹ 280.85 [3.90 (1.41%)]0.5735.5432.54325.37
Anand Rathi Wealth₹ 2,971.60 [-51.30 (-1.70%)]0.3943.118.341.51
HEG₹ 501.55 [12.70 (2.60%)]0.3556.1319.338.6
Jindal Steel₹ 1,182.00 [43.90 (3.86%)]0.3262.69101.75101.75
JM Financial₹ 123.76 [1.29 (1.05%)]0.356.995.6395.63
Chambal Fertilisers₹ 431.65 [4.80 (1.12%)]0.2760.8540.06400.65
Vardhman Textiles₹ 526.15 [-3.10 (-0.59%)]0.2364.4428.4656.91
Jupiter Wagons₹ 265.20 [3.10 (1.18%)]0.2268.3142.74427.37
Infosys₹ 1,249.00 [28.20 (2.31%)]0.2214.52404.82024
OneSource Specialty Pharma₹ 1,492.30 [26.80 (1.83%)]0.1629.9311.4611.46
NCC₹ 141.41 [-1.16 (-0.81%)]0.1422.2562.78125.57
Godrej Properties₹ 1,584.20 [32.10 (2.07%)]0.1247.1730.12150.6
Godrej Agrovet₹ 592.30 [18.40 (3.21%)]0.1267.6519.23192.33
Grasim Industries₹ 2,640.20 [32.30 (1.24%)]0.1143.2268.06136.11
Kajaria Ceramics₹ 935.85 [14.50 (1.57%)]0.0847.6915.9315.93
Supreme Industries₹ 3,866.20 [22.80 (0.59%)]0.0648.9612.725.41
UltraTech Cement₹ 10,898.00 [84.00 (0.78%)]0.0659.2929.47294.68
Deepak Nitrite₹ 1,389.20 [5.80 (0.42%)]0.0549.3313.6427.28
Bajaj Finance₹ 821.00 [-11.20 (-1.35%)]0.0454.7621.63621.63
Valor Estate₹ 99.61 [2.82 (2.91%)]0.0247.4553.92539.2
Samvardhana Motherson₹ 113.14 [1.39 (1.24%)]0.0248.61055.441055.44
Astral₹ 1,640.80 [0.40 (0.02%)]0.0154.2226.926.9
Atul₹ 6,303.50 [82.00 (1.32%)]0.0145.222.9429.44
Zydus Lifesciences₹ 889.25 [13.10 (1.50%)]0.0175100.6100.6
Cyient₹ 834.60 [4.75 (0.57%)]0.0123.2911.155.5
LT Foods₹ 385.15 [1.95 (0.51%)]0.0151.0134.7334.73
Dabur₹ 431.75 [1.55 (0.36%)]0.0166.23177.37177.37
UPL₹ 631.10 [19.30 (3.15%)]0.0133.5184.5169

Warning! Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Trading based on this information.