Promoters Increasing Stake Promoters Decreasing Stake FIIs Increasing their Stake FIIs Decreasing their Stake

MFs Increasing their Stake MFs Decreasing their Stake  Nifty50 | Futures | Nifty500 | Midcap 100

Promoters Increasing Stake Stocks Today

Symbol LTP/Chng QOQ chng% Hold Shares Cr Eq.Cap Cr
India Cements Ltd.₹ 345.70 [-0.90 (-0.26%)]2681.4930.99309.9
Cohance Lifesciences Ltd.₹ 996.80 [-22.65 (-2.22%)]16.3166.4125.4625.46
Godrej Industries Ltd.₹ 1,150.50 [-18.20 (-1.56%)]3.9269.6533.6833.68
Reliance Power Ltd.₹ 65.20 [-0.07 (-0.11%)]1.7224.98401.74016.98
NAVA Ltd.₹ 584.70 [-11.30 (-1.90%)]1.2450.1328.3128.31
Jindal Steel & Power Ltd.₹ 952.05 [-1.45 (-0.15%)]1.0362.22101.18101.18
Maharashtra Seamless Ltd.₹ 719.05 [-22.15 (-2.99%)]0.7968.8613.467
Trident Ltd.₹ 31.93 [0.81 (2.60%)]0.4973.68509.6509.6
Usha Martin Ltd.₹ 375.90 [1.15 (0.31%)]0.4143.8930.5230.52
Mahindra & Mahindra Financial Services Ltd.₹ 269.15 [1.05 (0.39%)]0.3352.49123.55247.1
GMR Airports Ltd.₹ 90.40 [0.33 (0.37%)]0.1766.241055.91055.9
Godrej Properties Ltd.₹ 2,293.20 [-5.80 (-0.25%)]0.1746.6730.12150.59
Infosys Ltd.₹ 1,636.10 [9.10 (0.56%)]0.1714.6414.62073
Jindal Stainless Ltd.₹ 682.75 [7.30 (1.08%)]0.1760.8882.36164.73
Poonawalla Fincorp Ltd.₹ 471.10 [2.80 (0.60%)]0.1762.5377.29154.58
Anant Raj Ltd.₹ 535.90 [-7.85 (-1.44%)]0.1660.1634.3268.65
Cyient Ltd.₹ 1,292.40 [-4.10 (-0.32%)]0.1523.2911.155.5
Saregama India Ltd.₹ 487.30 [-2.25 (-0.46%)]0.1559.6519.2819.28
Piramal Enterprises Ltd.₹ 1,161.00 [3.90 (0.34%)]0.1146.4122.5445.08
Sobha Ltd.₹ 1,499.90 [-16.00 (-1.06%)]0.1152.8810.69106.94
NCC Ltd.₹ 223.08 [0.43 (0.19%)]0.0922.1162.78125.57
JM Financial Ltd.₹ 168.31 [1.28 (0.77%)]0.0756.595.5895.58
Alembic Pharmaceuticals Ltd.₹ 992.00 [-10.30 (-1.03%)]0.0669.6719.6639.31
Himadri Speciality Chemical Ltd.₹ 485.60 [-5.45 (-1.11%)]0.0551.6149.3849.38
Alkyl Amines Chemicals Ltd.₹ 2,337.80 [-60.20 (-2.51%)]0.0472.045.1210.23
Deepak Nitrite Ltd.₹ 1,972.10 [-7.90 (-0.40%)]0.0449.2813.6427.28
PVR INOX Ltd.₹ 964.15 [-10.15 (-1.04%)]0.0427.539.8298.2
Bajaj Finance Ltd.₹ 924.25 [-0.40 (-0.04%)]0.0354.7362.08124.17
Godrej Consumer Products Ltd.₹ 1,271.20 [2.80 (0.22%)]0.0353.07102.3102.3
Varun Beverages Ltd.₹ 459.45 [-4.60 (-0.99%)]0.0360.23338.19676.37
ITI Ltd.₹ 319.10 [-4.05 (-1.25%)]0.0290.0296.09960.89
Apollo Hospitals Enterprise Ltd.₹ 7,598.00 [-18.00 (-0.24%)]0.0129.3414.3871.9
Atul Ltd.₹ 7,709.50 [13.50 (0.18%)]0.0145.182.9429.44
Blue Star Ltd.₹ 1,805.70 [-21.00 (-1.15%)]0.0136.4720.5641.12
Zydus Lifesciences Ltd.₹ 971.90 [-26.90 (-2.69%)]0.0174.99100.6100.6
Cipla Ltd.₹ 1,487.40 [-23.10 (-1.53%)]0.0129.280.76161.52
Dabur India Ltd.₹ 512.45 [-0.30 (-0.06%)]0.0166.27177.23177.23
Vardhman Textiles Ltd.₹ 520.50 [21.80 (4.37%)]0.0164.2228.4556.9
Westlife Foodworld Ltd.₹ 777.60 [4.60 (0.60%)]0.0156.2615.5931.19
Aster DM Healthcare Ltd.₹ 627.80 [5.95 (0.96%)]0.0141.8949.95499.52

Warning! Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Trading based on this information.