Promoters Increasing Stake Promoters Decreasing Stake FIIs Increasing their Stake FIIs Decreasing their Stake

MFs Increasing their Stake MFs Decreasing their Stake  Nifty50 | Futures | Nifty500 | Midcap 100

Promoters Increasing Stake Stocks Today

Symbol LTP/Chng QOQ chng% Hold Shares Cr Eq.Cap Cr
India Cements Ltd.₹ 279.60 [4.75 (1.73%)]27.0755.4930.99309.9
Vodafone Idea Ltd.₹ 7.62 [0.36 (4.96%)]1.4838.86969.9869699.8
UPL Ltd.₹ 658.85 [12.00 (1.86%)]0.9833.577.5155
IFCI Ltd.₹ 45.30 [1.88 (4.33%)]0.8572.57261.362613.59
Himadri Speciality Chemical Ltd.₹ 441.55 [15.10 (3.54%)]0.7851.5649.3749.37
Poonawalla Fincorp Ltd.₹ 334.80 [16.60 (5.22%)]0.4962.3677.29154.58
The Ramco Cements Ltd.₹ 855.85 [6.90 (0.81%)]0.4642.7523.6323.63
Laurus Labs Ltd.₹ 611.20 [6.75 (1.12%)]0.4427.6253.92107.85
Jindal Stainless Ltd.₹ 625.70 [-28.35 (-4.33%)]0.2260.7182.34164.69
Saregama India Ltd.₹ 508.25 [-8.70 (-1.68%)]0.1259.519.2819.28
Sobha Ltd.₹ 1,271.65 [26.20 (2.10%)]0.1152.8810.09100.9
Maruti Suzuki India Ltd.₹ 11,732.80 [2.60 (0.02%)]0.0958.2831.44157.2
Century Plyboards (India) Ltd.₹ 726.80 [22.60 (3.21%)]0.0572.6422.2522.25
Honasa Consumer Ltd.₹ 220.76 [-1.72 (-0.77%)]0.0535.0332.48324.82
Alkyl Amines Chemicals Ltd.₹ 1,604.55 [11.30 (0.71%)]0.04725.1210.23
Maharashtra Seamless Ltd.₹ 710.80 [-9.80 (-1.36%)]0.0368.0713.467
MRF Ltd.₹ 112,050.10 [942.20 (0.85%)]0.0327.80.424.24
Godawari Power & Ispat Ltd.₹ 185.01 [3.23 (1.78%)]0.0263.5161.2961.29
NCC Ltd.₹ 206.03 [4.55 (2.26%)]0.0222.0262.78125.57
Vardhman Textiles Ltd.₹ 396.05 [0.00 (0.00%)]0.0264.2128.4556.9
R R Kabel Ltd.₹ 926.95 [9.75 (1.06%)]0.0261.811.3156.53
Dabur India Ltd.₹ 506.80 [7.80 (1.56%)]0.0166.26177.23177.23
JSW Steel Ltd.₹ 1,058.70 [8.45 (0.80%)]0.0144.85244244
UltraTech Cement Ltd.₹ 10,976.75 [28.60 (0.26%)]0.016028.87288.7

Warning! Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Trading based on this information.