Promoters Increasing Stake Promoters Decreasing Stake FIIs Increasing their Stake FIIs Decreasing their Stake

MFs Increasing their Stake MFs Decreasing their Stake  Nifty50 | Futures | Nifty500 | Midcap 100

Promoters Increasing Stake Stocks Today

Symbol LTP/Chng QOQ chng% Hold Shares Cr Eq.Cap Cr
Aavas Financiers₹ 1,631.90 [-18.10 (-1.10%)]22.4948.967.9179.14
Cohance Lifesciences₹ 898.25 [13.55 (1.53%)]16.3166.4138.2638.26
Reliance Power₹ 46.46 [-2.45 (-5.01%)]1.7224.98413.584135.78
Raymond Lifestyle Ltd.₹ 1,179.40 [19.70 (1.70%)]1.4656.146.0912.18
Tanla Platforms₹ 630.45 [5.70 (0.91%)]1.3945.4913.4613.46
Godrej Industries₹ 1,286.20 [-1.40 (-0.11%)]1.3270.9733.6833.68
Adani Energy ₹ 805.75 [5.60 (0.70%)]1.2571.19120.131201.28
Adani Green Energy₹ 964.10 [6.90 (0.72%)]0.9761.91162.51625
Bandhan Bank₹ 171.45 [-1.78 (-1.03%)]0.9440.92161.11610.97
JSW Steel₹ 1,057.80 [3.20 (0.30%)]0.4745.31305305
Star Health ₹ 443.50 [-1.05 (-0.24%)]0.3758.0458.78587.81
M&M Financial₹ 266.05 [3.05 (1.16%)]0.3352.49123.55247.1
Jindal Stainless₹ 796.45 [18.90 (2.43%)]0.2261.182.36164.73
Jindal Steel₹ 996.20 [-1.05 (-0.11%)]0.1462.36101.75101.75
Chambal Fertilisers₹ 555.70 [-5.85 (-1.04%)]0.160.540.06400.65
Valor Estate₹ 174.62 [-1.59 (-0.90%)]0.0647.4353.92539.2
Supreme Industries₹ 4,631.20 [-6.60 (-0.14%)]0.0548.912.725.41
Godrej Properties₹ 2,068.90 [16.00 (0.78%)]0.0346.730.12150.6
Blue Star₹ 1,904.40 [-15.60 (-0.81%)]0.0236.4920.5641.12
ITI₹ 294.00 [-1.90 (-0.64%)]0.0290.0296.09960.89
Infosys₹ 1,532.10 [44.60 (3.00%)]0.0114.61414.82074
JM Financial₹ 192.46 [-0.56 (-0.29%)]0.0156.5195.6295.62
JSW Energy₹ 521.45 [3.55 (0.69%)]0.0169.27174.531745.28
Maharashtra Seamless₹ 665.30 [-2.70 (-0.40%)]0.0168.8713.467
BLS International ₹ 368.80 [0.65 (0.18%)]0.0170.3941.1741.17

Warning! Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Trading based on this information.