NIFTY Advances: 13 - Declines: 37   (Index : 25377.55,  Today Open : 25402.40, Day Change% : -0.10, Range : 196.65)

Nifty Movers Futures Analysis

Symbol LTP/Chng Pre.CLose Open High Low OI Chng Trnd
NIFTY 25369.2(-80.6) 25449.80 25444.90 25519.20 25301.10 -2,23,525 LONG UNWINDING
NIFTY-Next-Mon 25501.0(-70.65) 25571.65 25564.70 25631.95 25428.00 1,14,925 SHORT BUILD UP
NIFTY-Far-Mon 25610.0(-75.55) 25685.55 25675.00 25739.00 25545.00 4,625 SHORT BUILD UP
ICICIBANK-I 1285.95(17.9) 1268.05 1260.30 1292.80 1260.30 -9,47,100 SHORT COVERING
HDFCBANK-I 1696.65(23.55) 1673.10 1678.30 1700.45 1673.70 -27,39,000 SHORT COVERING
LT-I 3721.0(26.7) 3694.30 3700.00 3760.00 3688.00 -16,050 SHORT COVERING
AXISBANK-I 1238.3(4.05) 1234.25 1232.00 1249.80 1225.60 28,48,750 LONG BUILD UP
KOTAKBANK-I 1842.8(-6.05) 1848.85 1851.45 1860.90 1839.70 6,50,800 SHORT BUILD UP
HINDUNILVR-I 2867.0(-14.75) 2881.75 2879.95 2897.00 2863.45 5,49,600 SHORT BUILD UP
RELIANCE-I 2930.5(-19.0) 2949.50 2944.20 2966.80 2925.75 5,67,250 SHORT BUILD UP
INFY-I 1895.9(-57.05) 1952.95 1940.50 1940.50 1885.15 18,10,000 SHORT BUILD UP
TCS-I 4349.0(-163.35) 4512.35 4511.75 4511.75 4318.90 12,28,675 SHORT BUILD UP

LONG BUILDUP => Increase in price with increase in OI . It means people are taking positions assuming price will go up.
LONG UNWINDING => Fall in price with fall in OI. This shows Long positions are now getting exhausted and people are starting to book profits , assuming rally is about to over.
SHORT BUILDUP => Fall in price with increase in OI. It means people are taking short positions , assuming price will go down.
SHORT COVERING => Increase in price with fall in OI. Short positions are getting decreased and people are booking profits and expecting reversal.

Warning! Data is Not Realtime. Data is delayed. Use only for educational purpose. Realtime Trading is not recommended with this data.