| Symbol | LTP | chng/chng%/ichng/ichng% | EOHL | FOHL | OI | ORB | CPR | Pivot | %Vol(Pre) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 🔐% | AUBANK | 1065.65 | 9.4/0.89%/6.95/0.66% | - | 🔐 | 🔐 | TC -0.56% | R1 - R2 | -25.24% (42.59L/56.96L) | ||
| 🔐% | BRITANNIA | 5730.50 | 59/1.05%/23/0.41% | - | 🔐 | 🔐 | 1H | TC 0.15% | R1 - R2 | 15.16% (4.71L/4.09L) | |
| 🔐% | CHOLAFIN | 1570.00 | 28.2/1.83%/23.1/1.50% | - | 🔐 | 🔐 | 1H | TC 0.21% | R1 - R2 | -33.91% (12.25L/18.53L) | |
| 🔐% | COALINDIA | 456.00 | 5.35/1.19%/3.25/0.72% | - | 🔐 | 🔐 | 3 MIN | TC -0.52% | R1 - R2 | 82.88% (1.64Cr/89.89L) | |
| 🔐% | COLPAL | 2171.30 | 21.1/0.99%/21.1/0.99% | - | 🔐 | 🔐 | 1H | TC -1.35% | P - R1 | 13.71% (7.38L/6.49L) | |
| 🔐% | IPCALAB | 1555.90 | 29.8/1.96%/20.9/1.37% | - | 🔐 | 🔐 | 1H | TC -0.53% | R1 - R2 | -7.03% (2.31L/2.48L) | |
| 🔐% | MARICO | 783.30 | 5.3/0.69%/-0.6/-0.08% | - | 🔐 | 🔐 | TC -0.44% | P - R1 | 15.82% (25.22L/21.77L) | ||
| 🔐% | NAVINFLUOR | 6473.00 | 181/2.88%/164/2.60% | - | 🔐 | 🔐 | 1H | TC 0.29% | R2 - R3 | 370.01% (4.67L/99.34K) | |
| 🔐% | NESTLEIND | 1421.30 | 10.8/0.77%/1.3/0.10% | - | 🔐 | 🔐 | TC -0.56% | P - R1 | 15.38% (34.19L/29.63L) | ||
| 🔐% | NMDC | 89.29 | 1.98/2.27%/1.79/2.05% | - | 🔐 | 🔐 | 1H | TC 0.21% | R1 - R2 | 38.47% (3.48Cr/2.51Cr) | |
| 🔐% | OFSS | 8949.00 | 157.5/1.80%/129/1.47% | - | 🔐 | 🔐 | 1H | TC -1.57% | P - R1 | -77.7% (5.9L/26.46L) | |
| 🔐% | RBLBANK | 321.40 | 8.95/2.87%/8/2.56% | - | 🔐 | 🔐 | 1H | TC 0.28% | Abv R3 | 310% (1.25Cr/30.38L) | |
| 🔐% | SAIL | 178.46 | 2.01/1.14%/1.96/1.12% | - | 🔐 | 🔐 | 1H | TC -0.19% | R1 - R2 | -2.81% (1.83Cr/1.88Cr) |
| Symbol | LTP(chng%) | Pre Close | 5 ema | 20 ema | 50 ema | 200 ema | RSI | NR7 | Vol(PreV) | 20VSMA | Del% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AUBANK | 1065.65 (0.89%) | 1056.25 | 1029.32 | 971.74 | 954.85 | 876.98 | 70.74 | No | 4M (6M) | 66.34% | |
| BRITANNIA | 5730.50 (1.05%) | 5671.50 | 5704.72 | 5666.12 | 5813.78 | 5857.76 | 49.35 | Yes | 0M (0M) | 64.56% | |
| CHOLAFIN | 1570.00 (1.83%) | 1541.80 | 1559.46 | 1530.78 | 1584.55 | 1609.53 | 51.02 | No | 1M (2M) | 59.60% | |
| COALINDIA | 456.00 (1.19%) | 450.65 | 444.78 | 444.87 | 440.84 | 404.31 | 54.37 | No | 16M (9M) | 57.52% | |
| COLPAL | 2171.30 (0.99%) | 2150.20 | 2103.70 | 2007.62 | 2051.82 | 2185.18 | 66.42 | No | 1M (1M) | 26.98% | |
| IPCALAB | 1555.90 (1.96%) | 1526.10 | 1493.87 | 1490.00 | 1498.24 | 1426.64 | 58.11 | No | 0M (0M) | 37.32% | |
| MARICO | 783.30 (0.69%) | 778.00 | 768.14 | 758.64 | 764.95 | 737.04 | 59.64 | No | 3M (2M) | 60.34% | |
| NAVINFLUOR | 6473.00 (2.88%) | 6292.00 | 6298.78 | 6220.01 | 6274.31 | 5585.51 | 52.66 | No | 0M (0M) | 52.57% | |
| NESTLEIND | 1421.30 (0.77%) | 1410.50 | 1360.22 | 1278.00 | 1258.15 | 1399.57 | 78.26 | No | 3M (3M) | 48.85% | |
| NMDC | 89.29 (2.27%) | 87.31 | 87.88 | 84.57 | 81.49 | 76.95 | 62.03 | No | 35M (25M) | 44.58% | |
| OFSS | 8949.00 (1.80%) | 8791.50 | 8217.01 | 7519.75 | 6980.77 | 8039.54 | 79.49 | No | 1M (3M) | 15.23% | |
| RBLBANK | 321.40 (2.87%) | 312.45 | 316.10 | 312.75 | 310.53 | 293.63 | 50.68 | Yes | 12M (3M) | 40.04% | |
| SAIL | 178.46 (1.14%) | 176.45 | 174.41 | 165.83 | 159.18 | 141.00 | 69.18 | No | 18M (19M) | 39.32% |
Warning! Data is not REAL TIME & it is delayed. Information Posting in this website is only for educational purpose and to practice trading through virtual trading facility which is free to use in this website. We are not responsible for losses incurred in Live Market Trading based on this information. If you want to know how to use this website please contact us on Telegram @mystockrishi