Technical Analysis for CUMMINSIND

Fundamental Analysis for CUMMINSIND

Symbol CUMMINSIND
Market Cap 75753.27
Book Value 239
Stock P/E 59
Dividend Yield 1.06
ROCE 33.9
ROE 27.2
Sales Growth(3Y) 27
Face Value(3Y) 2
Current Price 2734.8

CUMMINSIND Intraday Screener

LTP(chng/ichng) OHL Fut OI PD H/L ORB CPR Pivot Cam
2734.80 (-2.38% / -2.33%)N/AN/AMid- < BC S1 - P
R3-S3

CUMMINSIND Moving Averages (EOD)

DATE LTP(chng%) 5EMA 10EMA 20EMA 50EMA 100EMA 200EMA VOL(chng%) 20VSMA
2025-02-14 2734.80 (-2.43) 2800.56 2826.69 2870.7 3042.56 3221.27 3234.04 420649(5.37%) 785030.6
2025-02-13 2801.30 (-0.34) 2833.44 2847.11 2885.01 3055.12 3231.1 3239.06 398078(-15.66%) 775397.45
2025-02-12 2810.90 (-0.9) 2849.51 2857.29 2893.82 3065.48 3239.78 3243.46 460427(-76.60%) 766811.95
2025-02-11 2836.30 (-1.91) 2868.82 2867.6 2902.55 3075.87 3248.45 3247.81 813128(-38.62%) 773077.35
2025-02-10 2890.40 (0.64) 2885.08 2874.56 2909.52 3085.65 3256.78 3251.94 1127133(2.09%) 766306.4
2025-02-07 2871.90 (-3.25) 2882.41 2871.04 2911.53 3093.62 3264.18 3255.58 1103565(-105.35%) 726518.55
2025-02-06 2965.10 (1.48) 2887.67 2870.84 2915.7 3102.67 3272.1 3259.43 2266222(50.68%) 701222
2025-02-05 2921.15 (2.32) 2848.96 2849.9 2910.5 3108.28 3278.3 3262.39 1117642(-54.92%) 619543.85
2025-02-04 2853.50 (5.35) 2812.86 2834.06 2909.38 3115.92 3285.52 3265.82 1731462(34.51%) 601791.35
2025-02-03 2700.70 (-3.58) 2792.54 2829.74 2915.27 3126.63 3294.25 3269.96 1133967(1.14%) 537622.35

CUMMINSIND Technical Analysis (EOD)

DATE LTP(chng%) ADX AROON BBANDS CCI MACD MFI RSI SAR STOCH UO W%R
2025-02-14 2734.80 (-2.43) bearish bullish ubb-lbb -118.61 bullish 62.06 37.62 3090.00 bearish 39.09 -82.72
2025-02-13 2801.30 (-0.34) bearish bullish ubb-lbb -42.45 bullish 61.15 41.20 2701.86 bullish 40.78 -67.23
2025-02-12 2810.90 (-0.9) bearish bullish ubb-lbb -80.19 bullish 57.99 41.73 2693.94 bearish 48.01 -65.00
2025-02-11 2836.30 (-1.91) bearish bullish ubb-lbb -33.96 bullish 58.79 43.10 2685.85 bullish 43.22 -59.08
2025-02-10 2890.40 (0.64) bearish bullish ubb-lbb 50.43 bullish 63.40 46.08 2677.60 bullish 40.32 -46.48
2025-02-07 2871.90 (-3.25) bearish bullish ubb-lbb 30.52 bullish 56.66 44.87 2669.19 bearish 44.11 -50.79
2025-02-06 2965.10 (1.48) bullish bullish ubb-lbb 143.08 bullish 60.16 50.15 2660.60 bullish 46.11 -29.09
2025-02-05 2921.15 (2.32) bearish bearish ubb-lbb 50.58 bullish 50.95 47.44 2989.73 bearish 52.19 -22.42
2025-02-04 2853.50 (5.35) bearish bearish ubb-lbb -74.14 bullish 45.61 43.02 2996.45 bearish 50.26 -42.56
2025-02-03 2700.70 (-3.58) bearish bearish ubb-lbb -160.52 bullish 37.33 30.80 2996.45 bearish 45.01 -88.06

CUMMINSIND CVD Fut CVOi (EOD)

DATE CLOSE(chng%) VOLUME(chng%) DELIVERY(chng%) FLTP(chng%) FVO(chng%) FOI(chng%)
2025-02-14 2734.80 (-2.43) 420649(5.37%) 206321 (18.82%) 2735.55 (-1.96%) 4052(11.28%) 4321500(-0.88%)
2025-02-13 2801.30 (-0.34) 398078(-15.66%) 167489 (-8.43%) 2789.20 (-0.29%) 3595(-46.95%) 4359450(-0.28%)
2025-02-12 2810.90 (-0.9) 460427(-76.60%) 181608 (-107.87%) 2797.25 (-0.91%) 5283(-22.51%) 4371450(-0.35%)
2025-02-11 2836.30 (-1.91) 813128(-38.62%) 377512 (29.61%) 2822.75 (-2.07%) 6472(-42.01%) 4386600(2.93%)
2025-02-10 2890.40 (0.64) 1127133(2.09%) 265716 (-55.23%) 2881.10 (0.68%) 9191(-41.00%) 4258200(-4.43%)
2025-02-07 2871.90 (-3.25) 1103565(-105.35%) 412482 (-106.58%) 2861.55 (-3.18%) 12959(-48.92%) 4447050(-1.11%)
2025-02-06 2965.10 (1.48) 2266222(50.68%) 852125 (34.82%) 2952.60 (1.16%) 19299(12.21%) 4496550(-5.29%)
2025-02-05 2921.15 (2.32) 1117642(-54.92%) 555415 (-61.90%) 2918.40 (2.39%) 16942(9.30%) 4734600(2.37%)
2025-02-04 2853.50 (5.35) 1731462(34.51%) 899192 (27.96%) 2848.55 (5.34%) 15367(14.70%) 4622550(2.56%)
2025-02-03 2700.70 (-3.58) 1133967(1.14%) 647738 (10.93%) 2696.30 (-3.20%) 13108(39.56%) 4504350(9.70%)


OHL : Open = High means bearish or Open = Low means bullish,
Fut OI : Futures Open Interest Build,
LBld=>LONG BUILDUP => Increase in price with increase in OI . It means people are taking positions assuming price will go up.
LUnw=>LONG UNWINDING => Fall in price with fall in OI. This shows Long positions are now getting exhausted and people are starting to book profits , assuming rally is about to over.
SBld=>SHORT BUILDUP => Fall in price with increase in OI. It means people are taking short positions , assuming price will go down.
SCov=>SHORT COVERING => Increase in price with fall in OI. Short positions are getting decreased and people are booking profits and expecting reversal.

PD H/L : PDH means LTP is greater than Previous Day High and PDL means LTP is lower than Previous Day Low,
ORB : open range breakout ex:Abv 1H means ltp higher than first 1 hour candle high.
CPR : Central Pivot Range. > TC means LTP is higher than Top Central Pivot. < BC means LTP is lower than Bottom Central Pivot.
Cam :Camarilla Levels :
Price Above H4 Camarilla Level
Price Between H4 and H3 Camarilla Levels
Price Between H3 and L3 Camarilla Levels
Price Between L3 and L4 Camarilla Levels
Price Below L4 Camarilla Level
PTr : Positional Trend, 50 -> 50EMA, 200 -> 200EMA, BB -> Bollinger bands, VSMA -> 20 Vol SMA, OI -> Open Interest %, DEL -> Delivery %,
P u/d : Price up from n days / Price down from n days, V u/d : Volume up from n days / Volume down from n days
FLTP : Futures Close, FVOL : Futures Volume, FOI : Futures Open Interest,
Last Updated at : 2025-02-15 06:21:15.

If you want to know how to use this website please contact us on Telegram @mystockrishi
Use this screener at Market Timings. Read Complete Guide on Screener

Warning! Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Trading based on this information.