MFI Bearish Stocks Today
Symbol | LTP | Change | MFI | Prev MFI |
UltraTech Cement Ltd. | ₹ 11,739.00 | -130.00 (-1.10%) | 71.5 | 80.46 |
Supreme Industries Ltd. | ₹ 3,561.60 | -22.90 (-0.64%) | 78.66 | 81.31 |
TVS Motor Company Ltd. | ₹ 2,685.30 | -17.30 (-0.64%) | 64.38 | 84.45 |
Symbol | LTP | Change | MFI | Prev MFI |
UltraTech Cement Ltd. | ₹ 11,739.00 | -130.00 (-1.10%) | 71.5 | 80.46 |
Supreme Industries Ltd. | ₹ 3,561.60 | -22.90 (-0.64%) | 78.66 | 81.31 |
TVS Motor Company Ltd. | ₹ 2,685.30 | -17.30 (-0.64%) | 64.38 | 84.45 |
Warning! Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Trading based on this information.