MFI Bearish Stocks Today
| Symbol | LTP | Change | MFI | Prev MFI |
| HDFC AMC | ₹ 2,726.80 | 11.10 (0.41%) | 76.7 | |
| APL Apollo Tubes | ₹ 2,191.50 | 4.00 (0.18%) | 79.35 | |
| ICICI Lombard | ₹ 1,953.80 | 17.70 (0.91%) | 73.76 | |
| Adani Green Energy | ₹ 970.35 | 2.10 (0.22%) | 76.49 |
| Symbol | LTP | Change | MFI | Prev MFI |
| HDFC AMC | ₹ 2,726.80 | 11.10 (0.41%) | 76.7 | |
| APL Apollo Tubes | ₹ 2,191.50 | 4.00 (0.18%) | 79.35 | |
| ICICI Lombard | ₹ 1,953.80 | 17.70 (0.91%) | 73.76 | |
| Adani Green Energy | ₹ 970.35 | 2.10 (0.22%) | 76.49 |
Warning! Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Trading based on this information.