Bearish Harami Pattern Stocks Today
| Symbol | LTP/Chng | Change | 20D SMA |
| UPL | ₹ 644.85 | -107.50 (-14.29%) | 732.54 |
| RBL Bank | ₹ 321.00 | -8.00 (-2.43%) | 308.6 |
| NCC | ₹ 149.97 | 0.90 (0.60%) | 151.02 |
| NTPC Green Energy | ₹ 90.45 | 0.16 (0.18%) | 88.8 |
| Symbol | LTP/Chng | Change | 20D SMA |
| UPL | ₹ 644.85 | -107.50 (-14.29%) | 732.54 |
| RBL Bank | ₹ 321.00 | -8.00 (-2.43%) | 308.6 |
| NCC | ₹ 149.97 | 0.90 (0.60%) | 151.02 |
| NTPC Green Energy | ₹ 90.45 | 0.16 (0.18%) | 88.8 |
Warning! Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Trading based on this information.