Promoters Increasing Stake Promoters Decreasing Stake FIIs Increasing their Stake FIIs Decreasing their Stake

MFs Increasing their Stake MFs Decreasing their Stake  Nifty50 | Futures | Nifty500 | Midcap 100

MFs Increasing Stake Stocks Today

Symbol LTP/Chng Hold Chng% Shares Cr Eq.Cap Cr
Crompton Greaves₹ 329.50 [4.05 (1.24%)]48.791.4164.38128.77
Coforge₹ 1,652.70 [-2.80 (-0.17%)]37.90.9833.4566.9
Multi Commodity Exchange₹ 8,295.00 [-14.00 (-0.17%)]36.420.785.151
Axis Bank₹ 1,083.20 [0.60 (0.06%)]32.540.52310.12620.24
Metropolis Healthcare₹ 2,143.50 [-23.80 (-1.10%)]29.813.395.1810.36
Cyient₹ 1,209.20 [27.20 (2.30%)]29.471.4111.155.5
RBL Bank₹ 261.75 [2.50 (0.96%)]29.1913.9260.9609.01
City Union Bank₹ 212.37 [-1.48 (-0.69%)]28.770.7874.174.1
Sona BLW Precision ₹ 455.25 [10.30 (2.31%)]28.350.1462.17621.72
Carborundum Universal₹ 870.05 [-4.85 (-0.55%)]27.460.4619.0419.04
Delhivery₹ 471.70 [6.50 (1.40%)]27.060.5374.6374.63
Jubilant Foodworks₹ 634.05 [-1.15 (-0.18%)]26.760.9965.98131.97
PNB Housing Finance₹ 817.70 [31.50 (4.01%)]26.766.6726.01260.13
Whirlpool₹ 1,285.20 [-14.70 (-1.13%)]26.230.7112.69126.87
Balrampur Chini ₹ 572.75 [14.50 (2.60%)]26.090.4920.1920.19
Fortis Healthcare₹ 948.90 [10.65 (1.14%)]26.070.375.5754.96
Vishal Mega Mart Ltd.₹ 147.21 [0.23 (0.16%)]25.6914.34466.144661.37
HDFC Bank₹ 1,991.10 [-12.50 (-0.62%)]25.610.38766.79766.79
ZF Commercial₹ 14,449.00 [509.00 (3.65%)]24.782.951.99.48
Kirloskar Oil Engines₹ 961.30 [17.20 (1.82%)]24.751.3214.5229.04
MphasiS₹ 2,742.60 [44.50 (1.65%)]24.281.3319.03190.26
Aster DM Healthcare₹ 618.45 [-6.05 (-0.97%)]23.870.5851.81518.13
KEI Industries₹ 3,946.60 [45.20 (1.16%)]23.712.529.5619.11
eClerx Services₹ 4,041.20 [128.70 (3.29%)]23.450.34.746.99
SKF₹ 4,550.40 [49.80 (1.11%)]23.330.234.9449.44
Sobha₹ 1,497.50 [3.80 (0.25%)]23.190.5410.69106.94
Timken₹ 2,939.40 [88.70 (3.11%)]23.070.747.5275.22
Techno Electric₹ 1,449.60 [9.20 (0.64%)]22.660.0911.6323.26
Persistent Systems₹ 5,236.50 [4.00 (0.08%)]22.330.5915.6478.2
Emami₹ 602.15 [6.95 (1.17%)]21.870.4143.6543.65
Eternal₹ 321.45 [6.55 (2.08%)]21.592.22908908
Chalet Hotels₹ 956.40 [-4.20 (-0.44%)]21.260.2121.85218.49
V-Guard Industries₹ 373.40 [0.20 (0.05%)]21.230.9643.5843.58
Bharat Forge₹ 1,188.50 [4.00 (0.34%)]21.20.4447.8195.63
Blue Star₹ 1,928.80 [13.10 (0.68%)]21.180.2720.5641.12
Brigade Enterprises₹ 955.70 [-6.90 (-0.72%)]21.120.1624.44244.43
Dixon Technologies₹ 16,905.00 [149.00 (0.89%)]21.123.926.0512.1
Infosys₹ 1,440.00 [4.20 (0.29%)]20.860.41414.82074
Westlife Foodworld₹ 688.05 [29.20 (4.43%)]20.791.6715.5931.19
Syngene Intl₹ 683.05 [19.40 (2.92%)]20.72.8440.29402.9
Au SF Bank₹ 758.50 [-3.05 (-0.40%)]20.550.3874.52745.19
AIA Engineering₹ 3,127.40 [8.20 (0.26%)]20.50.029.3318.66
Sundram Fasteners₹ 1,010.35 [30.75 (3.14%)]20.323.0621.0121.01
Larsen & Toubro₹ 3,613.00 [-22.10 (-0.61%)]20.310.37137.54275.07
Jubilant Ingrevia₹ 700.65 [-6.70 (-0.95%)]19.575.4715.8115.81
Apar Industries₹ 8,428.50 [-48.00 (-0.57%)]19.521.374.0240.17
Lupin₹ 1,968.60 [0.30 (0.02%)]19.351.845.6891.35
PI Industries₹ 3,765.00 [14.60 (0.39%)]19.332.4115.215.2
NTPC₹ 335.05 [-1.00 (-0.30%)]19.121.58969.679696.67
Aurobindo Pharma₹ 1,089.70 [0.40 (0.04%)]18.960.7558.0858.08
CCL Products₹ 920.50 [17.80 (1.97%)]18.910.5313.3226.64
Kaynes Technology₹ 6,272.00 [-7.00 (-0.11%)]18.916.076.766.96
Hindustan Petroleum₹ 395.60 [8.55 (2.21%)]18.740.05212.782127.82
Sai Life Science Ltd.₹ 910.90 [10.75 (1.19%)]18.737.1920.8620.86
Apollo Tyres₹ 466.30 [1.85 (0.40%)]18.450.3363.5163.51
Navin Fluorine ₹ 5,030.50 [-12.00 (-0.24%)]18.451.584.969.92
Lemon Tree Hotels₹ 148.80 [-4.18 (-2.73%)]18.440.2379.18791.85
M&M Financial₹ 263.00 [-3.40 (-1.28%)]18.380.9123.55247.1
Kotak Mahindra Bank₹ 2,029.90 [28.50 (1.42%)]18.351.01198.83994.16
Balkrishna Industries₹ 2,425.60 [-10.90 (-0.45%)]18.251.6419.3338.66

Warning! Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Trading based on this information.