Promoters Increasing Stake Promoters Decreasing Stake FIIs Increasing their Stake FIIs Decreasing their Stake

MFs Increasing their Stake MFs Decreasing their Stake  Nifty50 | Futures | Nifty500 | Midcap 100

Promoters Decreasing Stake Stocks Today

Symbol LTP/Chng QOQ chng% Hold% Shares Cr Eq.Cap Cr
Berger Paints (India) Ltd.₹ 545.95 [-7.60 (-1.37%)]-0.0174.98116.58116.58
Cholamandalam Investment & Finance Company Ltd.₹ 1,484.50 [-41.30 (-2.71%)]-0.0149.9284.12168.25
Coromandel International Ltd.₹ 2,251.90 [14.40 (0.64%)]-0.0156.9629.4629.46
Eicher Motors Ltd.₹ 5,579.00 [-43.00 (-0.76%)]-0.0149.0827.4127.41
Granules India Ltd.₹ 455.60 [-5.85 (-1.27%)]-0.0138.8424.2524.25
IIFL Finance Ltd.₹ 365.80 [-1.20 (-0.33%)]-0.0124.8942.4584.9
JSW Steel Ltd.₹ 1,035.60 [-18.80 (-1.78%)]-0.0144.84244244
Kansai Nerolac Paints Ltd.₹ 266.91 [5.20 (1.99%)]-0.0174.9880.8480.84
Kirloskar Oil Engines Ltd.₹ 748.50 [6.75 (0.91%)]-0.0141.1514.5229.03
Kotak Mahindra Bank Ltd.₹ 2,205.00 [-20.60 (-0.93%)]-0.0125.88198.82994.09
L&T Finance Ltd.₹ 167.83 [0.17 (0.10%)]-0.0166.24249.492494.87
Radico Khaitan Ltd.₹ 2,489.80 [20.60 (0.83%)]-0.0140.2313.3826.76
UPL Ltd.₹ 669.60 [-8.70 (-1.28%)]-0.0133.577.5155
ICICI Prudential Life Insurance Company Ltd.₹ 605.25 [2.65 (0.44%)]-0.0173144.531445.32
PNB Housing Finance Ltd.₹ 1,030.40 [44.15 (4.48%)]-0.0128.125.99259.93
Eris Lifesciences Ltd.₹ 1,464.80 [-21.50 (-1.45%)]-0.0154.8513.6113.61
Au Small Finance Bank Ltd.₹ 706.05 [17.65 (2.56%)]-0.0122.8774.45744.53
Aditya Birla Capital Ltd.₹ 199.71 [0.29 (0.15%)]-0.0168.85260.652606.51
Tube Investments of India Ltd.₹ 2,797.50 [155.20 (5.87%)]-0.0144.119.3519.35
HDFC Asset Management Company Ltd.₹ 4,416.00 [-13.30 (-0.30%)]-0.0152.4721.38106.9
Chalet Hotels Ltd.₹ 813.95 [1.05 (0.13%)]-0.0167.4121.84218.43
Polycab India Ltd.₹ 5,570.50 [-27.50 (-0.49%)]-0.0163.0415.04150.42
Affle (India) Ltd.₹ 1,620.30 [1.30 (0.08%)]-0.0155.0214.0428.07
Happiest Minds Technologies Ltd.₹ 585.40 [1.05 (0.18%)]-0.0144.211529.99
Sona BLW Precision Forgings Ltd.₹ 491.85 [28.60 (6.17%)]-0.0128.0262.14621.44
Alivus Life Sciences Ltd.₹ 1,090.70 [39.90 (3.80%)]-0.0174.9912.2524.51
Star Health and Allied Insurance Company Ltd.₹ 398.20 [0.30 (0.08%)]-0.0157.6758.78587.79
Vedant Fashions Ltd.₹ 793.30 [4.20 (0.53%)]-0.0174.9524.2924.29
Mankind Pharma Ltd.₹ 2,556.90 [-3.50 (-0.14%)]-0.0172.740.0640.06
GAIL (India) Ltd.₹ 189.60 [0.28 (0.15%)]-0.0251.88657.516575.1
Karur Vysya Bank Ltd.₹ 217.67 [-0.63 (-0.29%)]-0.022.1180.5161
MRF Ltd.₹ 132,805.00 [2,580.00 (1.98%)]-0.0227.780.424.24
Reliance Industries Ltd.₹ 1,399.70 [30.90 (2.26%)]-0.0250.111353.213532
Wipro Ltd.₹ 241.40 [0.90 (0.37%)]-0.0272.731047.22094.4
Angel One Ltd.₹ 2,351.70 [-2.50 (-0.11%)]-0.0235.559.0390.29
C.E. Info Systems Ltd.₹ 1,831.00 [-16.60 (-0.90%)]-0.0251.655.4410.88
Emcure Pharmaceuticals Ltd.₹ 1,009.10 [-26.60 (-2.57%)]-0.0277.9218.94189.43
Asahi India Glass Ltd.₹ 743.65 [15.80 (2.17%)]-0.0354.224.3124.31
Lupin Ltd.₹ 2,067.10 [-38.30 (-1.82%)]-0.0346.9245.6291.25
Mahindra & Mahindra Ltd.₹ 2,909.60 [-21.00 (-0.72%)]-0.0318.45111.6557.99
Oracle Financial Services Software Ltd.₹ 8,837.50 [82.50 (0.94%)]-0.0372.598.6843.4
Ramkrishna Forgings Ltd.₹ 612.40 [-12.35 (-1.98%)]-0.0343.1318.0836.17
Patanjali Foods Ltd.₹ 1,918.40 [-13.30 (-0.69%)]-0.0369.4536.1972.38
Zensar Technologies Ltd.₹ 749.00 [27.95 (3.88%)]-0.0349.0722.745.4
Intellect Design Arena Ltd.₹ 790.10 [27.60 (3.62%)]-0.0429.9113.8669.32
Macrotech Developers Ltd.₹ 1,288.00 [-22.20 (-1.69%)]-0.0471.9499.76997.6
Honasa Consumer Ltd.₹ 248.89 [16.41 (7.06%)]-0.0434.9932.48324.82
Axis Bank Ltd.₹ 1,187.30 [-5.50 (-0.46%)]-0.058.18309.74619.47
V-Guard Industries Ltd.₹ 360.00 [2.05 (0.57%)]-0.0554.343.543.5
Lloyds Metals & Energy Ltd.₹ 1,203.20 [-36.60 (-2.95%)]-0.0563.4452.3252.32
ICICI Lombard General Insurance Company Ltd.₹ 1,856.10 [5.90 (0.32%)]-0.0551.5549.57495.73
Sapphire Foods India Ltd.₹ 320.40 [-0.05 (-0.02%)]-0.0526.0832.0764.14
KFIN Technologies Ltd.₹ 1,269.80 [30.60 (2.47%)]-0.0532.9117.21172.08
JSW Energy Ltd.₹ 464.60 [-11.60 (-2.44%)]-0.0669.26174.521745.17
Marico Ltd.₹ 711.35 [-4.10 (-0.57%)]-0.0659.05129129
Natco Pharma Ltd.₹ 883.30 [-0.85 (-0.10%)]-0.0649.5617.935.8
Syrma SGS Technology Ltd.₹ 480.85 [-1.10 (-0.23%)]-0.0646.5217.8178
Bikaji Foods International Ltd.₹ 710.20 [-16.30 (-2.24%)]-0.0674.9225.0425.04
Go Digit General Insurance Ltd.₹ 290.70 [-18.45 (-5.97%)]-0.0673.1292.3923.03
CreditAccess Grameen Ltd.₹ 1,147.05 [51.95 (4.74%)]-0.0766.4315.96159.57

Warning! Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Trading based on this information.