Promoters Increasing Stake Promoters Decreasing Stake FIIs Increasing their Stake FIIs Decreasing their Stake

MFs Increasing their Stake MFs Decreasing their Stake  Nifty50 | Futures | Nifty500 | Midcap 100

Promoters Decreasing Stake Stocks Today

Symbol LTP/Chng QOQ chng% Hold% Shares Cr Eq.Cap Cr
Axis Bank₹ 1,082.60 [14.40 (1.35%)]-0.018.17310.12620.24
Cipla₹ 1,565.20 [1.20 (0.08%)]-0.0129.1980.78161.55
Eicher Motors₹ 5,912.00 [148.00 (2.57%)]-0.0149.0727.4327.43
IndusInd Bank₹ 788.65 [18.90 (2.46%)]-0.0115.8277.91779.06
Mahindra & Mahindra₹ 3,383.10 [117.70 (3.60%)]-0.0118.44111.65558.25
Shriram Finance₹ 626.80 [10.35 (1.68%)]-0.0125.39188.06376.13
Tata Motors₹ 676.00 [11.40 (1.72%)]-0.0142.57368736
Tech Mahindra₹ 1,471.20 [-15.50 (-1.04%)]-0.013588.5442.5
SBI Life Insurance ₹ 1,863.00 [22.40 (1.22%)]-0.0155.37100.241002.35
Reliance Industries₹ 1,381.70 [7.90 (0.58%)]-0.0450.071353.213532
HDFC Life Insurance ₹ 791.00 [2.25 (0.29%)]-0.0450.28215.472154.69
Wipro₹ 245.21 [-1.60 (-0.65%)]-0.0772.661048.252096.5
Bharti Airtel₹ 1,892.30 [18.50 (0.99%)]-1.1751.25580.022900.1
Bajaj Finserv₹ 1,993.50 [68.40 (3.55%)]-1.8358.81159.71159.71
SBI₹ 827.65 [1.10 (0.13%)]-1.9355.5892.46892.46

Warning! Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Trading based on this information.