Promoters Increasing Stake Promoters Decreasing Stake FIIs Increasing their Stake FIIs Decreasing their Stake

MFs Increasing their Stake MFs Decreasing their Stake  Nifty50 | Futures | Nifty500 | Midcap 100

Promoters Decreasing Stake Stocks Today

Symbol LTP/Chng QOQ chng% Hold% Shares Cr Eq.Cap Cr
Cholamandalam Investment & Finance Company Ltd.₹ 1,619.30 [10.10 (0.63%)]-0.0149.9284.12168.25
Eicher Motors Ltd.₹ 5,509.50 [43.50 (0.80%)]-0.0149.0827.4227.42
Granules India Ltd.₹ 505.60 [3.15 (0.63%)]-0.0138.8424.2524.25
IIFL Finance Ltd.₹ 413.95 [2.40 (0.58%)]-0.0124.8942.4584.9
JSW Steel Ltd.₹ 1,021.80 [-16.50 (-1.59%)]-0.0144.84244244
Kotak Mahindra Bank Ltd.₹ 2,108.20 [1.80 (0.09%)]-0.0125.88198.82994.11
L&T Finance Ltd.₹ 174.87 [-3.16 (-1.78%)]-0.0166.24249.492494.87
UPL Ltd.₹ 644.20 [-0.45 (-0.07%)]-0.0133.579.5159
ICICI Prudential Life Insurance Company Ltd.₹ 615.60 [2.60 (0.42%)]-0.0173144.531445.32
PNB Housing Finance Ltd.₹ 1,072.10 [-1.90 (-0.18%)]-0.0128.125.99259.93
Au Small Finance Bank Ltd.₹ 684.85 [-5.25 (-0.76%)]-0.0122.8774.45744.53
Aditya Birla Capital Ltd.₹ 218.24 [2.84 (1.32%)]-0.0168.85260.72607.01
Tube Investments of India Ltd.₹ 3,044.60 [134.40 (4.62%)]-0.0144.119.3519.35
HDFC Asset Management Company Ltd.₹ 4,737.30 [34.90 (0.74%)]-0.0152.4721.38106.9
Polycab India Ltd.₹ 6,094.50 [52.50 (0.87%)]-0.0163.0415.04150.43
Sona BLW Precision Forgings Ltd.₹ 542.85 [9.10 (1.70%)]-0.0128.0262.17621.72
GAIL (India) Ltd.₹ 186.28 [1.26 (0.68%)]-0.0251.88657.516575.1
MRF Ltd.₹ 140,265.00 [-875.00 (-0.62%)]-0.0227.780.424.24
Reliance Industries Ltd.₹ 1,456.40 [2.20 (0.15%)]-0.0250.111353.213532
Wipro Ltd.₹ 254.31 [-2.26 (-0.88%)]-0.0272.731047.22094.4
Angel One Ltd.₹ 2,800.60 [232.00 (9.03%)]-0.0235.559.0390.29
Lupin Ltd.₹ 2,068.40 [-4.50 (-0.22%)]-0.0346.9245.6691.32
Mahindra & Mahindra Ltd.₹ 3,135.60 [-8.70 (-0.28%)]-0.0318.45111.63558.15
Oracle Financial Services Software Ltd.₹ 8,696.50 [145.50 (1.70%)]-0.0372.598.6843.4
Patanjali Foods Ltd.₹ 1,785.00 [-26.10 (-1.44%)]-0.0369.4536.2172.42
Macrotech Developers Ltd.₹ 1,394.80 [23.80 (1.74%)]-0.0471.9499.76997.6
Axis Bank Ltd.₹ 1,208.80 [-0.30 (-0.02%)]-0.058.18309.74619.47
ICICI Lombard General Insurance Company Ltd.₹ 1,849.60 [-23.50 (-1.25%)]-0.0551.5549.57495.73
JSW Energy Ltd.₹ 503.85 [16.45 (3.38%)]-0.0669.26174.521745.25
Marico Ltd.₹ 724.40 [3.80 (0.53%)]-0.0659.05129129
MphasiS Ltd.₹ 2,600.40 [-23.90 (-0.91%)]-0.0940.1419.01190.08
Pidilite Industries Ltd.₹ 3,091.20 [-20.30 (-0.65%)]-0.169.550.8650.86
Aarti Industries Ltd.₹ 474.65 [10.65 (2.30%)]-0.1142.2436.2181
Dixon Technologies (India) Ltd.₹ 16,660.00 [227.00 (1.38%)]-0.1532.27612.01
Birlasoft Ltd.₹ 429.70 [1.50 (0.35%)]-0.1940.6327.6655.32
The Ramco Cements Ltd.₹ 1,004.15 [1.40 (0.14%)]-0.1942.5623.6323.63
IndusInd Bank Ltd.₹ 780.20 [-0.30 (-0.04%)]-0.4615.8377.9779.05
Alkem Laboratories Ltd.₹ 5,221.00 [-56.00 (-1.06%)]-0.5355.1311.9623.91
Bharti Airtel Ltd.₹ 1,814.00 [-53.20 (-2.85%)]-0.6952.42580.022900.1
UltraTech Cement Ltd.₹ 11,905.00 [11.00 (0.09%)]-0.7759.2329.47294.68
HFCL Ltd.₹ 88.43 [-1.65 (-1.83%)]-1.5234.37144.2144.2
Max Financial Services Ltd.₹ 1,355.20 [-3.20 (-0.24%)]-1.61.7434.3468.69
Aditya Birla Fashion and Retail Ltd.₹ 278.10 [0.70 (0.25%)]-2.6646.58107.121071.22
Vodafone Idea Ltd.₹ 7.37 [0.14 (1.94%)]-11.7525.576969.9869699.8

Warning! Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Trading based on this information.