High Delivery and Quantity Stocks
Symbol | LTP/Chng | Del Qny | Del % | Vol | Avg Weekly Vol% |
GE Vernova T&D India Ltd. | ₹ 1,558.20(23.00 (1.50%)) | 399182 | 81.07 | 489155 | 246935.4 |
Emami Ltd. | ₹ 635.30(11.70 (1.88%)) | 401880 | 77.61 | 504931 | 241677.2 |
Symbol | LTP/Chng | Del Qny | Del % | Vol | Avg Weekly Vol% |
GE Vernova T&D India Ltd. | ₹ 1,558.20(23.00 (1.50%)) | 399182 | 81.07 | 489155 | 246935.4 |
Emami Ltd. | ₹ 635.30(11.70 (1.88%)) | 401880 | 77.61 | 504931 | 241677.2 |
Warning! Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Trading based on this information.