High Delivery and Quantity Stocks
Symbol | LTP/Chng | Del Qny | Del % | Vol | Avg Weekly Vol% |
Adani Ports | ₹ 1,336.00(8.80 (0.66%)) | 18131689 | 88.66 | 511052 | 5128716.25 |
ITC | ₹ 406.85(0.55 (0.14%)) | 26129791 | 82.07 | 3155232 | 12870121 |
Symbol | LTP/Chng | Del Qny | Del % | Vol | Avg Weekly Vol% |
Adani Ports | ₹ 1,336.00(8.80 (0.66%)) | 18131689 | 88.66 | 511052 | 5128716.25 |
ITC | ₹ 406.85(0.55 (0.14%)) | 26129791 | 82.07 | 3155232 | 12870121 |
Warning! Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Trading based on this information.