| FII | DII | Net |
|---|---|---|
| -8776.2 | 9133.6 | 357.4 |
| FII | DII | Net |
|---|---|---|
| -4447.1 | 4360.1 | -87 |
| FII | DII | Net |
|---|---|---|
| -4447.1 | 4360.1 | -87 |
| Date | Nifty | FII | DII | FII IdxFut | FII IdxOpt | FII StkFut | FII StkOpt |
|---|---|---|---|---|---|---|---|
| 05-Jun-2026 | 23,366.70(-0.21%) | -8776.2 | 9133.6 | -470.7 | 2196.1 | 620.1 | -536 |
| 04-Jun-2026 | 23,416.55(0.05%) | -4447.1 | 4360.1 | -798.1 | -6842.3 | -226.5 | 184.4 |
| 03-Jun-2026 | 23,405.60(-0.33%) | -5616.6 | 5740.9 | -4419.8 | 11412.5 | -1734.1 | 607.9 |
| 02-Jun-2026 | 23,483.55(0.43%) | -8362.9 | 9589.3 | -1041.2 | -18152.9 | 5211.7 | 807.3 |
| 01-Jun-2026 | 23,382.60(-0.70%) | -3911.7 | 5109.1 | -3406.8 | 7807.6 | -532.7 | -414.6 |
| 29-May-2026 | 23,547.75(-1.50%) | -21105.9 | 16764.1 | -5999.4 | -5371.2 | -1130.1 | -1261.4 |
| 27-May-2026 | 23,907.15(-0.03%) | -1042.7 | 3821 | -1591.7 | -330.7 | -703.8 | -506.1 |
| 26-May-2026 | 23,913.70(-0.49%) | -2407.9 | 1361.4 | -3263.6 | -38017.7 | 1380.2 | -2021.5 |
| 25-May-2026 | 24,031.70(1.32%) | 821.8 | 3856.9 | 1595.4 | 12682 | 2484.1 | 189.9 |
| 22-May-2026 | 23,719.30(0.27%) | -4440.5 | 6003.5 | 989.2 | 12055.1 | 4473.7 | 364 |
Warning! Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Trading based on this information.