02-Nov-2026
FII DII Net
3114.7 -392.2 2722.5
30-Oct-2026
FII DII Net
3598.5 -817.5 2781
29-Oct-2026
FII DII Net
3598.5 -817.5 2781
📊 FII DII Cash DATA Today Historical Summary (Cr.)
Date Nifty FII DII FII IdxFut FII IdxOpt FII StkFut FII StkOpt
02-Nov-2026 23,440.80(1.68%) 3114.7 -392.2 1113.2 10513.2 3771.2 399.1
30-Oct-2026 23,053.10(0.51%) 3598.5 -817.5 -448.4 5503.6 -287.7 -94
29-Oct-2026 22,936.75(1.05%) -943.6 1924.4 -423.4 7373.3 2111.6 81.3
28-Oct-2026 22,698.85(-0.22%) 871.8 643.4 -2063.2 -13845.2 -800.5 -1633.8
27-Oct-2026 22,749.75(-0.02%) 4240.4 -1250 -2848.9 20258.9 3160.8 383.5
26-Oct-2026 22,753.20(0.68%) -1462.5 2609.6 444.8 -7790 4716.5 -1483.6
23-Oct-2026 22,600.00(-0.39%) 887.6 3235.4 -36.4 12360.5 186.7 2431.2
22-Oct-2026 22,687.65(-0.54%) -3458.7 2891.3 -406.5 -6781.1 1265.1 28.9
21-Oct-2026 22,811.35(-0.34%) 1022.3 1614.3 255.9 -9158.5 2548.7 283.3
19-Oct-2026 22,888.95(-1.11%) -1148.6 3201.2 -1094.6 -27608.5 -2229.1 -2115.5

Warning! Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Trading based on this information.