FII/DII Fund Flow (
25-Jul-2025)
FII
DII
Net
-1,980.00
2,138.60
158.6
FII/DII Fund Flow (24-Jul-2025)
FII
DII
Net
-2,133.70
2,617.10
483.4
FII/DII Fund Flow (23-Jul-2025)
FII
DII
Net
-4,209.10
4,358.50
149.4
FII Stock Options DATA
Date
Amount(Cr)
Nifty
Change
Chng%
25-Jul-2025 573.00 24,837.00 -225.10 -0.90%
24-Jul-2025 126.00 25,062.10 -157.80 -0.63%
23-Jul-2025 161.20 25,219.90 159.00 0.63%
22-Jul-2025 34.20 25,060.90 -29.80 -0.12%
21-Jul-2025 -235.70 25,090.70 122.30 0.49%
18-Jul-2025 -101.00 24,968.40 -143.05 -0.57%
17-Jul-2025 -257.10 25,111.45 -100.60 -0.40%
16-Jul-2025 107.40 25,212.05 16.25 0.06%
15-Jul-2025 -133.20 25,195.80 113.50 0.45%
14-Jul-2025 267.80 25,082.30 -67.55 -0.27%
11-Jul-2025 743.80 25,149.85 -205.40 -0.81%
10-Jul-2025 3,041.10 25,355.25 -120.85 -0.47%
09-Jul-2025 1,497.80 25,476.10 -46.40 -0.18%
08-Jul-2025 -540.20 25,522.50 61.20 0.24%
07-Jul-2025 7.30 25,461.30 0.30 0.00%
04-Jul-2025 -154.90 25,461.00 55.70 0.22%
03-Jul-2025 -384.20 25,405.30 -48.10 -0.19%
02-Jul-2025 265.80 25,453.40 -88.40 -0.35%
01-Jul-2025 -1,511.70 25,541.80 24.75 0.10%
30-Jun-2025 194.30 25,517.05 -120.75 -0.47%
27-Jun-2025 -5,428.70 25,637.80 88.80 0.35%
26-Jun-2025 4,491.60 25,549.00 304.25 1.21%
25-Jun-2025 -1,634.50 25,244.75 200.40 0.80%
Warning! Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Trading based on this information.
FII | DII | Net |
-1,980.00 | 2,138.60 | 158.6 |
FII/DII Fund Flow (24-Jul-2025)
FII
DII
Net
-2,133.70
2,617.10
483.4
FII/DII Fund Flow (23-Jul-2025)
FII
DII
Net
-4,209.10
4,358.50
149.4
FII Stock Options DATA
Date
Amount(Cr)
Nifty
Change
Chng%
25-Jul-2025 573.00 24,837.00 -225.10 -0.90%
24-Jul-2025 126.00 25,062.10 -157.80 -0.63%
23-Jul-2025 161.20 25,219.90 159.00 0.63%
22-Jul-2025 34.20 25,060.90 -29.80 -0.12%
21-Jul-2025 -235.70 25,090.70 122.30 0.49%
18-Jul-2025 -101.00 24,968.40 -143.05 -0.57%
17-Jul-2025 -257.10 25,111.45 -100.60 -0.40%
16-Jul-2025 107.40 25,212.05 16.25 0.06%
15-Jul-2025 -133.20 25,195.80 113.50 0.45%
14-Jul-2025 267.80 25,082.30 -67.55 -0.27%
11-Jul-2025 743.80 25,149.85 -205.40 -0.81%
10-Jul-2025 3,041.10 25,355.25 -120.85 -0.47%
09-Jul-2025 1,497.80 25,476.10 -46.40 -0.18%
08-Jul-2025 -540.20 25,522.50 61.20 0.24%
07-Jul-2025 7.30 25,461.30 0.30 0.00%
04-Jul-2025 -154.90 25,461.00 55.70 0.22%
03-Jul-2025 -384.20 25,405.30 -48.10 -0.19%
02-Jul-2025 265.80 25,453.40 -88.40 -0.35%
01-Jul-2025 -1,511.70 25,541.80 24.75 0.10%
30-Jun-2025 194.30 25,517.05 -120.75 -0.47%
27-Jun-2025 -5,428.70 25,637.80 88.80 0.35%
26-Jun-2025 4,491.60 25,549.00 304.25 1.21%
25-Jun-2025 -1,634.50 25,244.75 200.40 0.80%
Warning! Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Trading based on this information.
FII | DII | Net |
-2,133.70 | 2,617.10 | 483.4 |
FII/DII Fund Flow (23-Jul-2025)
FII
DII
Net
-4,209.10
4,358.50
149.4
FII Stock Options DATA
Date
Amount(Cr)
Nifty
Change
Chng%
25-Jul-2025 573.00 24,837.00 -225.10 -0.90%
24-Jul-2025 126.00 25,062.10 -157.80 -0.63%
23-Jul-2025 161.20 25,219.90 159.00 0.63%
22-Jul-2025 34.20 25,060.90 -29.80 -0.12%
21-Jul-2025 -235.70 25,090.70 122.30 0.49%
18-Jul-2025 -101.00 24,968.40 -143.05 -0.57%
17-Jul-2025 -257.10 25,111.45 -100.60 -0.40%
16-Jul-2025 107.40 25,212.05 16.25 0.06%
15-Jul-2025 -133.20 25,195.80 113.50 0.45%
14-Jul-2025 267.80 25,082.30 -67.55 -0.27%
11-Jul-2025 743.80 25,149.85 -205.40 -0.81%
10-Jul-2025 3,041.10 25,355.25 -120.85 -0.47%
09-Jul-2025 1,497.80 25,476.10 -46.40 -0.18%
08-Jul-2025 -540.20 25,522.50 61.20 0.24%
07-Jul-2025 7.30 25,461.30 0.30 0.00%
04-Jul-2025 -154.90 25,461.00 55.70 0.22%
03-Jul-2025 -384.20 25,405.30 -48.10 -0.19%
02-Jul-2025 265.80 25,453.40 -88.40 -0.35%
01-Jul-2025 -1,511.70 25,541.80 24.75 0.10%
30-Jun-2025 194.30 25,517.05 -120.75 -0.47%
27-Jun-2025 -5,428.70 25,637.80 88.80 0.35%
26-Jun-2025 4,491.60 25,549.00 304.25 1.21%
25-Jun-2025 -1,634.50 25,244.75 200.40 0.80%
Warning! Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Trading based on this information.
FII | DII | Net |
-4,209.10 | 4,358.50 | 149.4 |
FII Stock Options DATA
Date | Amount(Cr) | Nifty | Change | Chng% |
25-Jul-2025 | 573.00 | 24,837.00 | -225.10 | -0.90% |
24-Jul-2025 | 126.00 | 25,062.10 | -157.80 | -0.63% |
23-Jul-2025 | 161.20 | 25,219.90 | 159.00 | 0.63% |
22-Jul-2025 | 34.20 | 25,060.90 | -29.80 | -0.12% |
21-Jul-2025 | -235.70 | 25,090.70 | 122.30 | 0.49% |
18-Jul-2025 | -101.00 | 24,968.40 | -143.05 | -0.57% |
17-Jul-2025 | -257.10 | 25,111.45 | -100.60 | -0.40% |
16-Jul-2025 | 107.40 | 25,212.05 | 16.25 | 0.06% |
15-Jul-2025 | -133.20 | 25,195.80 | 113.50 | 0.45% |
14-Jul-2025 | 267.80 | 25,082.30 | -67.55 | -0.27% |
11-Jul-2025 | 743.80 | 25,149.85 | -205.40 | -0.81% |
10-Jul-2025 | 3,041.10 | 25,355.25 | -120.85 | -0.47% |
09-Jul-2025 | 1,497.80 | 25,476.10 | -46.40 | -0.18% |
08-Jul-2025 | -540.20 | 25,522.50 | 61.20 | 0.24% |
07-Jul-2025 | 7.30 | 25,461.30 | 0.30 | 0.00% |
04-Jul-2025 | -154.90 | 25,461.00 | 55.70 | 0.22% |
03-Jul-2025 | -384.20 | 25,405.30 | -48.10 | -0.19% |
02-Jul-2025 | 265.80 | 25,453.40 | -88.40 | -0.35% |
01-Jul-2025 | -1,511.70 | 25,541.80 | 24.75 | 0.10% |
30-Jun-2025 | 194.30 | 25,517.05 | -120.75 | -0.47% |
27-Jun-2025 | -5,428.70 | 25,637.80 | 88.80 | 0.35% |
26-Jun-2025 | 4,491.60 | 25,549.00 | 304.25 | 1.21% |
25-Jun-2025 | -1,634.50 | 25,244.75 | 200.40 | 0.80% |
Warning! Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Trading based on this information.