FII/DII Fund Flow (
28-Apr-2025)
FII
DII
Net
2,474.10
2,817.60
5291.7
FII/DII Fund Flow (25-Apr-2025)
FII
DII
Net
2,952.30
3,539.80
6492.1
FII/DII Fund Flow (24-Apr-2025)
FII
DII
Net
8,250.50
-534.50
7716
FII Stock Futures DATA (Cr.)
Date
Amount(Cr)
Nifty
Change
Chng%
28-Apr-2025 5,244.80 24,328.50 289.15 1.20%
25-Apr-2025 1,901.70 24,039.35 -207.35 -0.86%
24-Apr-2025 2,973.00 24,246.70 -82.25 -0.34%
23-Apr-2025 4,316.90 24,328.95 161.70 0.67%
22-Apr-2025 240.30 24,167.25 41.70 0.17%
21-Apr-2025 313.40 24,125.55 273.90 1.15%
17-Apr-2025 4,832.10 23,851.65 414.45 1.77%
16-Apr-2025 -1,457.80 23,437.20 108.65 0.47%
15-Apr-2025 4,657.60 23,328.55 500.00 2.19%
11-Apr-2025 5,110.70 22,828.55 429.40 1.92%
09-Apr-2025 -1,012.20 22,399.15 -136.70 -0.61%
08-Apr-2025 -367.20 22,535.85 374.25 1.69%
07-Apr-2025 1,860.90 22,161.60 -742.85 -3.24%
04-Apr-2025 -3,763.80 22,904.45 -345.65 -1.49%
03-Apr-2025 -2,529.80 23,250.10 -82.25 -0.35%
02-Apr-2025 3,800.30 23,332.35 166.65 0.72%
01-Apr-2025 1,128.60 23,165.70 -353.65 -1.50%
Warning! Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Trading based on this information.
FII | DII | Net |
2,474.10 | 2,817.60 | 5291.7 |
FII/DII Fund Flow (25-Apr-2025)
FII
DII
Net
2,952.30
3,539.80
6492.1
FII/DII Fund Flow (24-Apr-2025)
FII
DII
Net
8,250.50
-534.50
7716
FII Stock Futures DATA (Cr.)
Date
Amount(Cr)
Nifty
Change
Chng%
28-Apr-2025 5,244.80 24,328.50 289.15 1.20%
25-Apr-2025 1,901.70 24,039.35 -207.35 -0.86%
24-Apr-2025 2,973.00 24,246.70 -82.25 -0.34%
23-Apr-2025 4,316.90 24,328.95 161.70 0.67%
22-Apr-2025 240.30 24,167.25 41.70 0.17%
21-Apr-2025 313.40 24,125.55 273.90 1.15%
17-Apr-2025 4,832.10 23,851.65 414.45 1.77%
16-Apr-2025 -1,457.80 23,437.20 108.65 0.47%
15-Apr-2025 4,657.60 23,328.55 500.00 2.19%
11-Apr-2025 5,110.70 22,828.55 429.40 1.92%
09-Apr-2025 -1,012.20 22,399.15 -136.70 -0.61%
08-Apr-2025 -367.20 22,535.85 374.25 1.69%
07-Apr-2025 1,860.90 22,161.60 -742.85 -3.24%
04-Apr-2025 -3,763.80 22,904.45 -345.65 -1.49%
03-Apr-2025 -2,529.80 23,250.10 -82.25 -0.35%
02-Apr-2025 3,800.30 23,332.35 166.65 0.72%
01-Apr-2025 1,128.60 23,165.70 -353.65 -1.50%
Warning! Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Trading based on this information.
FII | DII | Net |
2,952.30 | 3,539.80 | 6492.1 |
FII/DII Fund Flow (24-Apr-2025)
FII
DII
Net
8,250.50
-534.50
7716
FII Stock Futures DATA (Cr.)
Date
Amount(Cr)
Nifty
Change
Chng%
28-Apr-2025 5,244.80 24,328.50 289.15 1.20%
25-Apr-2025 1,901.70 24,039.35 -207.35 -0.86%
24-Apr-2025 2,973.00 24,246.70 -82.25 -0.34%
23-Apr-2025 4,316.90 24,328.95 161.70 0.67%
22-Apr-2025 240.30 24,167.25 41.70 0.17%
21-Apr-2025 313.40 24,125.55 273.90 1.15%
17-Apr-2025 4,832.10 23,851.65 414.45 1.77%
16-Apr-2025 -1,457.80 23,437.20 108.65 0.47%
15-Apr-2025 4,657.60 23,328.55 500.00 2.19%
11-Apr-2025 5,110.70 22,828.55 429.40 1.92%
09-Apr-2025 -1,012.20 22,399.15 -136.70 -0.61%
08-Apr-2025 -367.20 22,535.85 374.25 1.69%
07-Apr-2025 1,860.90 22,161.60 -742.85 -3.24%
04-Apr-2025 -3,763.80 22,904.45 -345.65 -1.49%
03-Apr-2025 -2,529.80 23,250.10 -82.25 -0.35%
02-Apr-2025 3,800.30 23,332.35 166.65 0.72%
01-Apr-2025 1,128.60 23,165.70 -353.65 -1.50%
Warning! Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Trading based on this information.
FII | DII | Net |
8,250.50 | -534.50 | 7716 |
FII Stock Futures DATA (Cr.)
Date | Amount(Cr) | Nifty | Change | Chng% |
28-Apr-2025 | 5,244.80 | 24,328.50 | 289.15 | 1.20% |
25-Apr-2025 | 1,901.70 | 24,039.35 | -207.35 | -0.86% |
24-Apr-2025 | 2,973.00 | 24,246.70 | -82.25 | -0.34% |
23-Apr-2025 | 4,316.90 | 24,328.95 | 161.70 | 0.67% |
22-Apr-2025 | 240.30 | 24,167.25 | 41.70 | 0.17% |
21-Apr-2025 | 313.40 | 24,125.55 | 273.90 | 1.15% |
17-Apr-2025 | 4,832.10 | 23,851.65 | 414.45 | 1.77% |
16-Apr-2025 | -1,457.80 | 23,437.20 | 108.65 | 0.47% |
15-Apr-2025 | 4,657.60 | 23,328.55 | 500.00 | 2.19% |
11-Apr-2025 | 5,110.70 | 22,828.55 | 429.40 | 1.92% |
09-Apr-2025 | -1,012.20 | 22,399.15 | -136.70 | -0.61% |
08-Apr-2025 | -367.20 | 22,535.85 | 374.25 | 1.69% |
07-Apr-2025 | 1,860.90 | 22,161.60 | -742.85 | -3.24% |
04-Apr-2025 | -3,763.80 | 22,904.45 | -345.65 | -1.49% |
03-Apr-2025 | -2,529.80 | 23,250.10 | -82.25 | -0.35% |
02-Apr-2025 | 3,800.30 | 23,332.35 | 166.65 | 0.72% |
01-Apr-2025 | 1,128.60 | 23,165.70 | -353.65 | -1.50% |
Warning! Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Trading based on this information.