| FII | DII | Net |
|---|---|---|
| -8,827.90 | 4,700.70 | -4127.2 |
| FII | DII | Net |
|---|---|---|
| -3,254.70 | 941.40 | -2313.3 |
| FII | DII | Net |
|---|---|---|
| -2,078.40 | -1,048.20 | -3126.6 |
| Date | Amount(Cr) | Nifty | Change | Chng% |
|---|---|---|---|---|
| 24-Apr-2026 | -1,044.40 | 23,897.95 | -275.10 | -1.14% |
| 23-Apr-2026 | -3,755.80 | 24,173.05 | -205.05 | -0.84% |
| 22-Apr-2026 | -3,669.00 | 24,378.10 | -198.50 | -0.81% |
| 21-Apr-2026 | 1,556.70 | 24,576.60 | 211.75 | 0.87% |
| 20-Apr-2026 | -682.60 | 24,364.85 | 11.30 | 0.05% |
| 17-Apr-2026 | 1,000.40 | 24,353.55 | 156.80 | 0.65% |
| 16-Apr-2026 | -1,643.10 | 24,196.75 | -34.55 | -0.14% |
| 15-Apr-2026 | -93.50 | 24,231.30 | 388.65 | 1.63% |
| 13-Apr-2026 | -3,326.00 | 23,842.65 | -207.95 | -0.86% |
| 10-Apr-2026 | 402.80 | 24,050.60 | 275.50 | 1.16% |
| 09-Apr-2026 | -124.30 | 23,775.10 | -222.25 | -0.93% |
| 08-Apr-2026 | 2,521.80 | 23,997.35 | 873.70 | 3.78% |
| 07-Apr-2026 | -580.30 | 23,123.65 | 155.40 | 0.68% |
| 06-Apr-2026 | 893.80 | 22,968.25 | 255.15 | 1.12% |
| 02-Apr-2026 | 1,423.60 | 22,713.10 | 33.70 | 0.15% |
| 01-Apr-2026 | 3,199.30 | 22,679.40 | 348.00 | 1.56% |
| 30-Mar-2026 | 4,223.50 | 22,331.40 | -488.20 | -2.14% |
| 27-Mar-2026 | -3,418.40 | 22,819.60 | -486.85 | -2.09% |
| 25-Mar-2026 | -24.00 | 23,306.45 | 394.05 | 1.72% |
Warning! Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Trading based on this information.