| FII | DII | Net |
|---|---|---|
| -8,827.90 | 4,700.70 | -4127.2 |
| FII | DII | Net |
|---|---|---|
| -3,254.70 | 941.40 | -2313.3 |
| FII | DII | Net |
|---|---|---|
| -2,078.40 | -1,048.20 | -3126.6 |
| Date | Amount(Cr) | Nifty | Change | Chng% |
|---|---|---|---|---|
| 24-Apr-2026 | -8,827.90 | 4,700.70 | 23,897.95 | -275.10(-1.14%) |
| 23-Apr-2026 | -3,254.70 | 941.40 | 24,173.05 | -205.05(-0.84%) |
| 22-Apr-2026 | -2,078.40 | -1,048.20 | 24,378.10 | -198.50(-0.81%) |
| 21-Apr-2026 | -1,919.00 | 2,221.30 | 24,576.60 | 211.75(0.87%) |
| 20-Apr-2026 | -1,059.90 | 2,966.90 | 24,364.85 | 11.30(0.05%) |
| 17-Apr-2026 | 683.20 | -4,721.50 | 24,353.55 | 156.80(0.65%) |
| 16-Apr-2026 | 382.40 | -3,427.80 | 24,196.75 | -34.55(-0.14%) |
| 15-Apr-2026 | 666.20 | -569.00 | 24,231.30 | 388.65(1.63%) |
| 13-Apr-2026 | -1,983.20 | 2,432.30 | 23,842.65 | -207.95(-0.86%) |
| 10-Apr-2026 | 672.10 | 410.00 | 24,050.60 | 275.50(1.16%) |
| 09-Apr-2026 | -1,711.20 | 955.90 | 23,775.10 | -222.25(-0.93%) |
| 08-Apr-2026 | -2,812.00 | 4,168.20 | 23,997.35 | 873.70(3.78%) |
| 07-Apr-2026 | -8,692.10 | 7,979.50 | 23,123.65 | 155.40(0.68%) |
| 06-Apr-2026 | -8,167.20 | 8,088.70 | 22,968.25 | 255.15(1.12%) |
| 02-Apr-2026 | -9,931.10 | 7,208.40 | 22,713.10 | 33.70(0.15%) |
| 01-Apr-2026 | -8,331.20 | 7,171.80 | 22,679.40 | 348.00(1.56%) |
| 30-Mar-2026 | -11,163.10 | 14,894.70 | 22,331.40 | -488.20(-2.14%) |
| 27-Mar-2026 | -4,367.30 | 3,566.20 | 22,819.60 | -486.85(-2.09%) |
| 25-Mar-2026 | -1,805.40 | 5,429.80 | 23,306.45 | 394.05(1.72%) |
Warning! Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Trading based on this information.