FII/DII Fund Flow (
28-Apr-2025)
FII
DII
Net
2,474.10
2,817.60
5291.7
FII/DII Fund Flow (25-Apr-2025)
FII (Cr.)
DII (Cr.)
Net
2,952.30
3,539.80
6492.1
FII/DII Fund Flow (24-Apr-2025)
FII
DII
Net
8,250.50
-534.50
7716
FII Cash DATA Today Historical (Cr.)
Date
FII
DII
Nifty
Change(Chng%)
28-Apr-2025 2,474.10 2,817.60 24,328.50 289.15(1.20%)
25-Apr-2025 2,952.30 3,539.80 24,039.35 -207.35(-0.86%)
24-Apr-2025 8,250.50 -534.50 24,246.70 -82.25(-0.34%)
23-Apr-2025 3,332.90 -1,234.50 24,328.95 161.70(0.67%)
22-Apr-2025 1,290.40 -885.60 24,167.25 41.70(0.17%)
21-Apr-2025 1,970.20 246.60 24,125.55 273.90(1.15%)
17-Apr-2025 4,667.90 -2,006.20 23,851.65 414.45(1.77%)
16-Apr-2025 3,936.40 -2,512.80 23,437.20 108.65(0.47%)
15-Apr-2025 6,065.80 -1,951.60 23,328.55 500.00(2.19%)
11-Apr-2025 -2,519.00 3,759.30 22,828.55 429.40(1.92%)
09-Apr-2025 -4,358.00 2,976.70 22,399.15 -136.70(-0.61%)
08-Apr-2025 -4,994.20 3,097.20 22,535.85 374.25(1.69%)
07-Apr-2025 -9,040.00 12,122.40 22,161.60 -742.85(-3.24%)
04-Apr-2025 -3,484.00 -1,720.30 22,904.45 -345.65(-1.49%)
03-Apr-2025 -2,806.00 221.50 23,250.10 -82.25(-0.35%)
02-Apr-2025 -1,538.90 2,808.80 23,332.35 166.65(0.72%)
01-Apr-2025 -5,901.60 4,322.60 23,165.70 -353.65(-1.50%)
Warning! Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Trading based on this information.
FII | DII | Net |
2,474.10 | 2,817.60 | 5291.7 |
FII/DII Fund Flow (25-Apr-2025)
FII (Cr.)
DII (Cr.)
Net
2,952.30
3,539.80
6492.1
FII/DII Fund Flow (24-Apr-2025)
FII
DII
Net
8,250.50
-534.50
7716
FII Cash DATA Today Historical (Cr.)
Date
FII
DII
Nifty
Change(Chng%)
28-Apr-2025 2,474.10 2,817.60 24,328.50 289.15(1.20%)
25-Apr-2025 2,952.30 3,539.80 24,039.35 -207.35(-0.86%)
24-Apr-2025 8,250.50 -534.50 24,246.70 -82.25(-0.34%)
23-Apr-2025 3,332.90 -1,234.50 24,328.95 161.70(0.67%)
22-Apr-2025 1,290.40 -885.60 24,167.25 41.70(0.17%)
21-Apr-2025 1,970.20 246.60 24,125.55 273.90(1.15%)
17-Apr-2025 4,667.90 -2,006.20 23,851.65 414.45(1.77%)
16-Apr-2025 3,936.40 -2,512.80 23,437.20 108.65(0.47%)
15-Apr-2025 6,065.80 -1,951.60 23,328.55 500.00(2.19%)
11-Apr-2025 -2,519.00 3,759.30 22,828.55 429.40(1.92%)
09-Apr-2025 -4,358.00 2,976.70 22,399.15 -136.70(-0.61%)
08-Apr-2025 -4,994.20 3,097.20 22,535.85 374.25(1.69%)
07-Apr-2025 -9,040.00 12,122.40 22,161.60 -742.85(-3.24%)
04-Apr-2025 -3,484.00 -1,720.30 22,904.45 -345.65(-1.49%)
03-Apr-2025 -2,806.00 221.50 23,250.10 -82.25(-0.35%)
02-Apr-2025 -1,538.90 2,808.80 23,332.35 166.65(0.72%)
01-Apr-2025 -5,901.60 4,322.60 23,165.70 -353.65(-1.50%)
Warning! Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Trading based on this information.
FII (Cr.) | DII (Cr.) | Net |
2,952.30 | 3,539.80 | 6492.1 |
FII/DII Fund Flow (24-Apr-2025)
FII
DII
Net
8,250.50
-534.50
7716
FII Cash DATA Today Historical (Cr.)
Date
FII
DII
Nifty
Change(Chng%)
28-Apr-2025 2,474.10 2,817.60 24,328.50 289.15(1.20%)
25-Apr-2025 2,952.30 3,539.80 24,039.35 -207.35(-0.86%)
24-Apr-2025 8,250.50 -534.50 24,246.70 -82.25(-0.34%)
23-Apr-2025 3,332.90 -1,234.50 24,328.95 161.70(0.67%)
22-Apr-2025 1,290.40 -885.60 24,167.25 41.70(0.17%)
21-Apr-2025 1,970.20 246.60 24,125.55 273.90(1.15%)
17-Apr-2025 4,667.90 -2,006.20 23,851.65 414.45(1.77%)
16-Apr-2025 3,936.40 -2,512.80 23,437.20 108.65(0.47%)
15-Apr-2025 6,065.80 -1,951.60 23,328.55 500.00(2.19%)
11-Apr-2025 -2,519.00 3,759.30 22,828.55 429.40(1.92%)
09-Apr-2025 -4,358.00 2,976.70 22,399.15 -136.70(-0.61%)
08-Apr-2025 -4,994.20 3,097.20 22,535.85 374.25(1.69%)
07-Apr-2025 -9,040.00 12,122.40 22,161.60 -742.85(-3.24%)
04-Apr-2025 -3,484.00 -1,720.30 22,904.45 -345.65(-1.49%)
03-Apr-2025 -2,806.00 221.50 23,250.10 -82.25(-0.35%)
02-Apr-2025 -1,538.90 2,808.80 23,332.35 166.65(0.72%)
01-Apr-2025 -5,901.60 4,322.60 23,165.70 -353.65(-1.50%)
Warning! Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Trading based on this information.
FII | DII | Net |
8,250.50 | -534.50 | 7716 |
FII Cash DATA Today Historical (Cr.)
Date | FII | DII | Nifty | Change(Chng%) |
28-Apr-2025 | 2,474.10 | 2,817.60 | 24,328.50 | 289.15(1.20%) |
25-Apr-2025 | 2,952.30 | 3,539.80 | 24,039.35 | -207.35(-0.86%) |
24-Apr-2025 | 8,250.50 | -534.50 | 24,246.70 | -82.25(-0.34%) |
23-Apr-2025 | 3,332.90 | -1,234.50 | 24,328.95 | 161.70(0.67%) |
22-Apr-2025 | 1,290.40 | -885.60 | 24,167.25 | 41.70(0.17%) |
21-Apr-2025 | 1,970.20 | 246.60 | 24,125.55 | 273.90(1.15%) |
17-Apr-2025 | 4,667.90 | -2,006.20 | 23,851.65 | 414.45(1.77%) |
16-Apr-2025 | 3,936.40 | -2,512.80 | 23,437.20 | 108.65(0.47%) |
15-Apr-2025 | 6,065.80 | -1,951.60 | 23,328.55 | 500.00(2.19%) |
11-Apr-2025 | -2,519.00 | 3,759.30 | 22,828.55 | 429.40(1.92%) |
09-Apr-2025 | -4,358.00 | 2,976.70 | 22,399.15 | -136.70(-0.61%) |
08-Apr-2025 | -4,994.20 | 3,097.20 | 22,535.85 | 374.25(1.69%) |
07-Apr-2025 | -9,040.00 | 12,122.40 | 22,161.60 | -742.85(-3.24%) |
04-Apr-2025 | -3,484.00 | -1,720.30 | 22,904.45 | -345.65(-1.49%) |
03-Apr-2025 | -2,806.00 | 221.50 | 23,250.10 | -82.25(-0.35%) |
02-Apr-2025 | -1,538.90 | 2,808.80 | 23,332.35 | 166.65(0.72%) |
01-Apr-2025 | -5,901.60 | 4,322.60 | 23,165.70 | -353.65(-1.50%) |
Warning! Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Trading based on this information.