Bearish Harami Pattern Stocks Today
| Symbol | LTP/Chng | Change | 20D SMA |
| UPL | ₹ 644.80 | -107.55 (-14.30%) | 732.54 |
| NTPC Green Energy | ₹ 90.34 | 0.05 (0.06%) | 88.8 |
| Symbol | LTP/Chng | Change | 20D SMA |
| UPL | ₹ 644.80 | -107.55 (-14.30%) | 732.54 |
| NTPC Green Energy | ₹ 90.34 | 0.05 (0.06%) | 88.8 |
Warning! Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Trading based on this information.