Technical Analysis for CUB

Fundamental Analysis for CUB

Symbol CUB
Market Cap 11884.72
Book Value 101
Stock P/E 11.4
Dividend Yield 0.64
ROCE 6.78
ROE 13.6
Sales Growth(3Y) 8
Face Value(3Y) 1
Current Price 160.48

CUB Intraday Screener

LTP(chng/ichng) OHL Fut OI PD H/L ORB CPR Pivot Cam
160.48 (-3.30% / -3.35%)N/AN/AMid- < BC S1 - P
R3-S3

CUB Moving Averages (EOD)

DATE LTP(chng%) 5EMA 10EMA 20EMA 50EMA 100EMA 200EMA VOL(chng%) 20VSMA
2025-02-14 160.48 (-3.41) 165.78 168.38 170.03 171.63 170.68 165.76 1396785(-54.76%) 2165574.8
2025-02-13 165.95 (-0.32) 168.43 170.14 171.03 172.09 170.88 165.81 2161647(26.84%) 2139648.65
2025-02-12 166.48 (-0.1) 169.68 171.07 171.57 172.34 170.98 165.81 1581550(-50.51%) 2066686.6
2025-02-11 166.65 (-2.96) 171.27 172.09 172.1 172.58 171.08 165.8 2380352(52.04%) 2045242.65
2025-02-10 171.58 (-1.53) 173.59 173.29 172.67 172.82 171.16 165.79 1141552(2.63%) 1974588.65
2025-02-07 174.20 (0.62) 174.59 173.68 172.79 172.87 171.16 165.74 1111568(-101.66%) 2060485.65
2025-02-06 173.12 (-3.63) 174.78 173.56 172.64 172.82 171.09 165.65 2241590(-13.89%) 2085033.85
2025-02-05 179.40 (1.42) 175.61 173.66 172.59 172.81 171.05 165.58 2552841(8.50%) 2055721.1
2025-02-04 176.85 (2.04) 173.72 172.38 171.87 172.54 170.89 165.44 2335754(-121.22%) 1992004.25
2025-02-03 173.25 (1.07) 172.15 171.39 171.35 172.36 170.76 165.32 5167077(6.74%) 2000170.45

CUB Technical Analysis (EOD)

DATE LTP(chng%) ADX AROON BBANDS CCI MACD MFI RSI SAR STOCH UO W%R
2025-02-14 160.48 (-3.41) bearish bearish < lbb -165.65 bearish 52.43 34.80 178.77 bullish 43.38 -94.84
2025-02-13 165.95 (-0.32) bearish bullish ubb-lbb -106.00 bearish 58.33 41.04 179.84 bearish 49.06 -76.67
2025-02-12 166.48 (-0.1) bearish bullish ubb-lbb -144.43 bearish 52.51 41.71 180.58 bearish 52.92 -73.95
2025-02-11 166.65 (-2.96) bearish bullish ubb-lbb -113.15 bearish 50.97 41.92 180.90 bearish 53.76 -73.08
2025-02-10 171.58 (-1.53) bearish bullish ubb-lbb 19.21 bullish 50.46 48.30 164.34 bullish 52.23 -47.79
2025-02-07 174.20 (0.62) bearish bullish ubb-lbb 46.93 bullish 50.63 52.23 163.65 bullish 55.49 -34.36
2025-02-06 173.12 (-3.63) bearish bullish ubb-lbb 93.33 bullish 54.35 50.70 162.94 bullish 53.88 -39.90
2025-02-05 179.40 (1.42) bullish bullish >ubb 174.68 bullish 59.47 61.34 162.58 bullish 63.13 -5.26
2025-02-04 176.85 (2.04) bearish bullish ubb-lbb 117.70 bullish 56.85 58.02 179.49 bullish 63.66 -14.59
2025-02-03 173.25 (1.07) bearish bullish ubb-lbb 29.09 bullish 55.02 52.69 179.49 bullish 57.58 -34.49

CUB CVD Fut CVOi (EOD)

DATE CLOSE(chng%) VOLUME(chng%) DELIVERY(chng%) FLTP(chng%) FVO(chng%) FOI(chng%)
2025-02-14 160.48 (-3.41) 1396785(-54.76%) 632925 (-12.16%) 160.60 (-3.41%) 947(-34.85%) 21785000(-0.14%)
2025-02-13 165.95 (-0.32) 2161647(26.84%) 709859 (-23.55%) 166.08 (-0.65%) 1277(-0.78%) 21815000(-7.63%)
2025-02-12 166.48 (-0.1) 1581550(-50.51%) 877058 (-73.30%) 167.16 (0.44%) 1287(25.17%) 23480000(-6.69%)
2025-02-11 166.65 (-2.96) 2380352(52.04%) 1519909 (65.87%) 166.43 (-3.57%) 963(-39.56%) 25050000(-0.94%)
2025-02-10 171.58 (-1.53) 1141552(2.63%) 518774 (6.60%) 172.37 (-1.26%) 1344(31.99%) 25285000(-11.05%)
2025-02-07 174.20 (0.62) 1111568(-101.66%) 484548 (-62.88%) 174.55 (0.55%) 914(-67.83%) 28080000(-2.10%)
2025-02-06 173.12 (-3.63) 2241590(-13.89%) 789228 (-66.48%) 173.59 (-3.66%) 1534(-8.67%) 28670000(-4.90%)
2025-02-05 179.40 (1.42) 2552841(8.50%) 1313868 (17.52%) 179.94 (1.35%) 1667(5.10%) 30075000(-1.05%)
2025-02-04 176.85 (2.04) 2335754(-121.22%) 1083706 (-72.56%) 177.51 (2.32%) 1582(-89.06%) 30390000(-0.79%)
2025-02-03 173.25 (1.07) 5167077(6.74%) 1870007 (-23.96%) 173.40 (0.54%) 2991(35.87%) 30630000(-1.40%)


OHL : Open = High means bearish or Open = Low means bullish,
Fut OI : Futures Open Interest Build,
LBld=>LONG BUILDUP => Increase in price with increase in OI . It means people are taking positions assuming price will go up.
LUnw=>LONG UNWINDING => Fall in price with fall in OI. This shows Long positions are now getting exhausted and people are starting to book profits , assuming rally is about to over.
SBld=>SHORT BUILDUP => Fall in price with increase in OI. It means people are taking short positions , assuming price will go down.
SCov=>SHORT COVERING => Increase in price with fall in OI. Short positions are getting decreased and people are booking profits and expecting reversal.

PD H/L : PDH means LTP is greater than Previous Day High and PDL means LTP is lower than Previous Day Low,
ORB : open range breakout ex:Abv 1H means ltp higher than first 1 hour candle high.
CPR : Central Pivot Range. > TC means LTP is higher than Top Central Pivot. < BC means LTP is lower than Bottom Central Pivot.
Cam :Camarilla Levels :
Price Above H4 Camarilla Level
Price Between H4 and H3 Camarilla Levels
Price Between H3 and L3 Camarilla Levels
Price Between L3 and L4 Camarilla Levels
Price Below L4 Camarilla Level
PTr : Positional Trend, 50 -> 50EMA, 200 -> 200EMA, BB -> Bollinger bands, VSMA -> 20 Vol SMA, OI -> Open Interest %, DEL -> Delivery %,
P u/d : Price up from n days / Price down from n days, V u/d : Volume up from n days / Volume down from n days
FLTP : Futures Close, FVOL : Futures Volume, FOI : Futures Open Interest,
Last Updated at : 2025-02-15 06:21:15.

If you want to know how to use this website please contact us on Telegram @mystockrishi
Use this screener at Market Timings. Read Complete Guide on Screener

Warning! Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Trading based on this information.