Promoters Increasing Stake Stocks Today
Symbol | LTP/Chng | QOQ chng% | Hold | Shares Cr | Eq.Cap Cr |
JSW Steel | ₹ 1,057.80 [3.20 (0.30%)] | 0.47 | 45.31 | 305 | 305 |
Infosys | ₹ 1,532.10 [44.60 (3.00%)] | 0.01 | 14.61 | 414.8 | 2074 |
Symbol | LTP/Chng | QOQ chng% | Hold | Shares Cr | Eq.Cap Cr |
JSW Steel | ₹ 1,057.80 [3.20 (0.30%)] | 0.47 | 45.31 | 305 | 305 |
Infosys | ₹ 1,532.10 [44.60 (3.00%)] | 0.01 | 14.61 | 414.8 | 2074 |
Warning! Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Trading based on this information.