Promoters Increasing Stake Promoters Decreasing Stake FIIs Increasing their Stake FIIs Decreasing their Stake

MFs Increasing their Stake MFs Decreasing their Stake  Nifty50 | Futures | Nifty500 | Midcap 100

Promoters Increasing Stake Stocks Today

Symbol LTP/Chng QOQ chng% Hold Shares Cr Eq.Cap Cr
Jindal Steel & Power Ltd.₹ 904.05 [8.60 (0.96%)]1.0362.22101.18101.18
GMR Airports Ltd.₹ 89.20 [-0.20 (-0.22%)]0.1766.241055.91055.9
Godrej Properties Ltd.₹ 2,179.00 [79.90 (3.81%)]0.1746.6730.12150.59
Infosys Ltd.₹ 1,493.80 [-3.70 (-0.25%)]0.1714.6414.62073
Jindal Stainless Ltd.₹ 583.35 [16.80 (2.97%)]0.1760.8882.34164.69
Poonawalla Fincorp Ltd.₹ 377.80 [-6.00 (-1.56%)]0.1762.5377.29154.58
Cyient Ltd.₹ 1,200.00 [2.00 (0.17%)]0.1523.2911.155.5
Piramal Enterprises Ltd.₹ 981.35 [-7.30 (-0.74%)]0.1146.4122.5445.08
NCC Ltd.₹ 214.90 [-1.86 (-0.86%)]0.0922.1162.78125.57
Deepak Nitrite Ltd.₹ 1,956.40 [-31.00 (-1.56%)]0.0449.2813.6427.28
Bajaj Finance Ltd.₹ 8,605.00 [-488.00 (-5.37%)]0.0354.7362.08124.17
Godrej Consumer Products Ltd.₹ 1,270.00 [7.30 (0.58%)]0.0353.07102.3102.3
Varun Beverages Ltd.₹ 528.30 [-0.85 (-0.16%)]0.0360.23338.15676.3
Apollo Hospitals Enterprise Ltd.₹ 6,975.00 [-17.50 (-0.25%)]0.0129.3414.3871.9
Zydus Lifesciences Ltd.₹ 890.35 [2.30 (0.26%)]0.0174.99100.6100.6
Cipla Ltd.₹ 1,545.90 [4.40 (0.29%)]0.0129.280.76161.52
Dabur India Ltd.₹ 489.80 [6.15 (1.27%)]0.0166.27177.23177.23

Warning! Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Trading based on this information.