Promoters Increasing Stake Promoters Decreasing Stake FIIs Increasing their Stake FIIs Decreasing their Stake

MFs Increasing their Stake MFs Decreasing their Stake  Nifty50 | Futures | Nifty500 | Midcap 100

Promoters Increasing Stake Stocks Today

Symbol LTP/Chng QOQ chng% Hold Shares Cr Eq.Cap Cr
Adani Energy ₹ 805.75 [5.60 (0.70%)]1.2571.19120.131201.28
Adani Green Energy₹ 964.10 [6.90 (0.72%)]0.9761.91162.51625
Bandhan Bank₹ 171.45 [-1.78 (-1.03%)]0.9440.92161.11610.97
JSW Steel₹ 1,057.80 [3.20 (0.30%)]0.4745.31305305
Jindal Stainless₹ 796.45 [18.90 (2.43%)]0.2261.182.36164.73
Jindal Steel₹ 996.20 [-1.05 (-0.11%)]0.1462.36101.75101.75
Supreme Industries₹ 4,631.20 [-6.60 (-0.14%)]0.0548.912.725.41
Godrej Properties₹ 2,068.90 [16.00 (0.78%)]0.0346.730.12150.6
Blue Star₹ 1,904.40 [-15.60 (-0.81%)]0.0236.4920.5641.12
Infosys₹ 1,532.10 [44.60 (3.00%)]0.0114.61414.82074
JSW Energy₹ 521.45 [3.55 (0.69%)]0.0169.27174.531745.28

Warning! Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Trading based on this information.