Promoters Increasing Stake Promoters Decreasing Stake FIIs Increasing their Stake FIIs Decreasing their Stake

MFs Increasing their Stake MFs Decreasing their Stake  Nifty50 | Futures | Nifty500 | Midcap 100

Promoters Increasing Stake Stocks Today

Symbol LTP/Chng QOQ chng% Hold Shares Cr Eq.Cap Cr
Adani Ports₹ 1,372.70 [16.70 (1.23%)]2.1368.02230.4460.79
Jindal Steel₹ 1,192.90 [54.80 (4.82%)]0.3262.69101.75101.75
Infosys₹ 1,238.70 [17.90 (1.47%)]0.2214.52404.82024
Godrej Properties₹ 1,570.60 [18.50 (1.19%)]0.1247.1730.12150.6
Grasim Industries₹ 2,653.50 [45.60 (1.75%)]0.1143.2268.06136.11
Supreme Industries₹ 3,851.30 [7.90 (0.21%)]0.0648.9612.725.41
UltraTech Cement₹ 10,910.00 [96.00 (0.89%)]0.0659.2929.47294.68
Bajaj Finance₹ 829.50 [-2.70 (-0.32%)]0.0454.7621.63621.63
Samvardhana Motherson₹ 113.24 [1.49 (1.33%)]0.0248.61055.441055.44
Astral₹ 1,636.60 [-3.80 (-0.23%)]0.0154.2226.926.9
Zydus Lifesciences₹ 893.45 [17.30 (1.97%)]0.0175100.6100.6
Dabur₹ 432.65 [2.45 (0.57%)]0.0166.23177.37177.37
UPL₹ 628.20 [16.40 (2.68%)]0.0133.5184.5169

Warning! Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Trading based on this information.