Promoters Increasing Stake Promoters Decreasing Stake FIIs Increasing their Stake FIIs Decreasing their Stake

MFs Increasing their Stake MFs Decreasing their Stake  Nifty50 | Futures | Nifty500 | Midcap 100

FIIs Increasing Stake Stocks Today

Symbol LTP/Chng QOQ chng% Hold% Shares Cr Eq.Cap Cr
KFIN Technologies Ltd.₹ 1,109.20 [-17.10 (-1.52%)]5.2527.8117.22172.19
IndusInd Bank Ltd.₹ 801.90 [-6.30 (-0.78%)]4.1533.6877.91779.06
RBL Bank Ltd.₹ 261.75 [6.00 (2.35%)]3.1317.5660.9609.01
FSN E-Commerce Ventures Ltd.₹ 213.84 [3.41 (1.62%)]2.811.63285.93285.93
PNB Housing Finance Ltd.₹ 986.80 [-19.50 (-1.94%)]2.7324.1826.01260.13
PG Electroplast Ltd.₹ 805.40 [-1.55 (-0.19%)]2.5713.0228.3128.31
Indian Energy Exchange Ltd.₹ 136.05 [1.40 (1.04%)]2.418.5389.0989.09
InterGlobe Aviation Ltd.₹ 5,740.00 [-16.00 (-0.28%)]2.1927.3138.65386.5
Indraprastha Gas Ltd.₹ 203.17 [-2.78 (-1.35%)]2.1516.82140280
Au Small Finance Bank Ltd.₹ 746.30 [6.35 (0.86%)]2.137.6874.52745.19
Tata Technologies Ltd.₹ 709.35 [1.95 (0.28%)]1.774.8740.5681.13
Divi's Laboratories Ltd.₹ 6,650.00 [-26.50 (-0.40%)]1.7319.7426.553
Mahanagar Gas Ltd.₹ 1,412.40 [23.30 (1.68%)]1.7225.489.8898.78
Bandhan Bank Ltd.₹ 168.27 [-5.17 (-2.98%)]1.6124.34161.11610.97
Angel One Ltd.₹ 2,641.20 [9.10 (0.35%)]1.6114.669.0590.55
Central Depository Services (India) Ltd.₹ 1,512.80 [-26.90 (-1.75%)]1.5812.920.9209
Amber Enterprises India Ltd.₹ 8,040.50 [230.00 (2.94%)]1.5428.593.3933.88
Marico Ltd.₹ 703.05 [4.85 (0.69%)]1.5323.62129129
HDFC Asset Management Company Ltd.₹ 5,670.00 [42.50 (0.76%)]1.4621.9721.39106.95
BSE Ltd.₹ 2,457.50 [-29.60 (-1.19%)]1.3618.1413.5427.07
360 One Wam Ltd.₹ 1,060.20 [-22.20 (-2.05%)]1.3268.5440.4240.42
Bharti Airtel Ltd.₹ 1,932.60 [14.30 (0.75%)]1.3126.72580.022900.1
Manappuram Finance Ltd.₹ 256.55 [-2.30 (-0.89%)]1.2829.7184.64169.29
APL Apollo Tubes Ltd.₹ 1,566.30 [51.40 (3.39%)]1.2733.0527.7655.51
Indus Towers Ltd.₹ 383.80 [-6.75 (-1.73%)]1.0927.51263.812638.1
Bharat Electronics Ltd.₹ 386.50 [-1.75 (-0.45%)]1.0118.56730.98730.98
Hindustan Petroleum Corporation Ltd.₹ 426.25 [0.45 (0.11%)]113.55212.782127.82
Solar Industries India Ltd.₹ 14,469.00 [-2.00 (-0.01%)]0.976.799.0518.1
Delhivery Ltd.₹ 409.15 [-12.80 (-3.03%)]0.9652.9574.5674.56
ICICI Bank Ltd.₹ 1,482.40 [-3.80 (-0.26%)]0.9446.77713.661427.32
TVS Motor Company Ltd.₹ 2,793.60 [-8.20 (-0.29%)]0.9422.4247.5147.51
Bharat Petroleum Corporation Ltd.₹ 337.05 [2.10 (0.63%)]0.8715.45427.264272.58
Canara Bank₹ 108.20 [-1.89 (-1.72%)]0.8411.38907.061814.13
PB Fintech Ltd.₹ 1,821.40 [31.30 (1.75%)]0.8246.7545.9291.85
Eicher Motors Ltd.₹ 5,481.00 [10.50 (0.19%)]0.825.8227.4227.42
NBCC (India) Ltd.₹ 108.82 [-0.75 (-0.68%)]0.794.99270270
HFCL Ltd.₹ 77.00 [-1.67 (-2.12%)]0.787.75144.21144.21
Poonawalla Fincorp Ltd.₹ 414.00 [-1.65 (-0.40%)]0.7710.7677.38154.76
Bajaj Finserv Ltd.₹ 1,959.80 [-12.80 (-0.65%)]0.767.95159.71159.71
KEI Industries Ltd.₹ 3,901.40 [-20.60 (-0.53%)]0.7626.599.5619.11
Apollo Hospitals Enterprise Ltd.₹ 7,450.00 [-6.00 (-0.08%)]0.7543.4914.3871.9
L&T Finance Ltd.₹ 203.40 [-2.62 (-1.27%)]0.716.19249.492494.87
Birlasoft Ltd.₹ 414.75 [5.00 (1.22%)]0.712.3827.7955.58
UPL Ltd.₹ 721.90 [-4.15 (-0.57%)]0.6834.979.5159
Tata Power Company Ltd.₹ 401.35 [1.50 (0.38%)]0.6710.05319.56319.56
GMR Airports Ltd.₹ 89.84 [-0.38 (-0.42%)]0.6515.741055.91055.9
Jio Financial Services Ltd.₹ 320.30 [-0.80 (-0.25%)]0.6412.3635.316353.14
Union Bank of India₹ 130.76 [-1.97 (-1.48%)]0.597.7763.367633.61
Federal Bank Ltd.₹ 204.68 [-0.53 (-0.26%)]0.5826.86245.58491.17
HDFC Bank Ltd.₹ 2,025.80 [4.20 (0.21%)]0.5448.84766.79766.79
Pidilite Industries Ltd.₹ 2,874.10 [-18.80 (-0.65%)]0.5312.1350.8650.86
Ashok Leyland Ltd.₹ 121.90 [-1.40 (-1.14%)]0.5224.02293.65293.65
Bharat Dynamics Ltd.₹ 1,620.30 [-2.80 (-0.17%)]0.523.7736.66183.28
Jubilant Foodworks Ltd.₹ 656.00 [3.35 (0.51%)]0.5121.0565.98131.97
NHPC Ltd.₹ 84.46 [0.42 (0.50%)]0.59.311004.510045.03
NMDC Ltd.₹ 72.06 [0.26 (0.36%)]0.4912.21879.18879.18
SBI Life Insurance Company Ltd.₹ 1,839.10 [5.70 (0.31%)]0.4622.34100.241002.35
Page Industries Ltd.₹ 48,315.00 [1,100.00 (2.33%)]0.4524.031.1211.15
Hindustan Copper Ltd.₹ 258.35 [-0.05 (-0.02%)]0.443.7196.7483.51
Steel Authority of India (SAIL) Ltd.₹ 124.16 [-1.85 (-1.47%)]0.443.65413.054130.53

Warning! Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Trading based on this information.