Promoters Increasing Stake Promoters Decreasing Stake FIIs Increasing their Stake FIIs Decreasing their Stake

MFs Increasing their Stake MFs Decreasing their Stake  Nifty50 | Futures | Nifty500 | Midcap 100

FIIs Increasing Stake Stocks Today

Symbol LTP/Chng QOQ chng% Hold% Shares Cr Eq.Cap Cr
IndusInd Bank Ltd.₹ 837.00 [0.05 (0.01%)]4.7929.5377.9779.05
Bajaj Finance Ltd.₹ 8,615.00 [-478.00 (-5.26%)]1.1418.962.08124.17
Bharti Airtel Ltd.₹ 1,835.00 [11.20 (0.61%)]1.1425.41579.42897
Wipro Ltd.₹ 240.15 [-1.25 (-0.52%)]0.548.351047.22094.4
Shriram Finance Ltd.₹ 614.15 [-0.55 (-0.09%)]0.553.58188.04376.08
Bharat Electronics Ltd.₹ 314.95 [-2.15 (-0.68%)]0.2117.55730.98730.98
JSW Steel Ltd.₹ 1,030.90 [-4.70 (-0.45%)]0.1925.78244244
Kotak Mahindra Bank Ltd.₹ 2,219.00 [14.00 (0.63%)]0.1732.65198.82994.09
ICICI Bank Ltd.₹ 1,429.30 [-0.50 (-0.04%)]0.1345.83712.31424.6
Hindalco Industries Ltd.₹ 628.10 [5.55 (0.89%)]0.1128.15222222
Bajaj Finserv Ltd.₹ 1,946.00 [-120.90 (-5.85%)]0.037.19159.6159.6

Warning! Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Trading based on this information.