Promoters Increasing Stake Promoters Decreasing Stake FIIs Increasing their Stake FIIs Decreasing their Stake

MFs Increasing their Stake MFs Decreasing their Stake  Nifty50 | Futures | Nifty500 | Midcap 100

FIIs Increasing Stake Stocks Today

Symbol LTP/Chng QOQ chng% Hold% Shares Cr Eq.Cap Cr
IndusInd Bank Ltd.₹ 801.90 [-6.30 (-0.78%)]4.1533.6877.91779.06
Bharti Airtel Ltd.₹ 1,932.60 [14.30 (0.75%)]1.3126.72580.022900.1
Bharat Electronics Ltd.₹ 386.50 [-1.75 (-0.45%)]1.0118.56730.98730.98
ICICI Bank Ltd.₹ 1,482.40 [-3.80 (-0.26%)]0.9446.77713.661427.32
Eicher Motors Ltd.₹ 5,481.00 [10.50 (0.19%)]0.825.8227.4227.42
Bajaj Finserv Ltd.₹ 1,959.80 [-12.80 (-0.65%)]0.767.95159.71159.71
Apollo Hospitals Enterprise Ltd.₹ 7,450.00 [-6.00 (-0.08%)]0.7543.4914.3871.9
Jio Financial Services Ltd.₹ 320.30 [-0.80 (-0.25%)]0.6412.3635.316353.14
HDFC Bank Ltd.₹ 2,025.80 [4.20 (0.21%)]0.5448.84766.79766.79
SBI Life Insurance Company Ltd.₹ 1,839.10 [5.70 (0.31%)]0.4622.34100.241002.35
Coal India Ltd.₹ 379.90 [-3.75 (-0.98%)]0.428.16616.276162.73
Tata Consumer Products Ltd.₹ 1,073.10 [11.50 (1.08%)]0.4221.9698.9598.95
Bajaj Finance Ltd.₹ 884.85 [-1.70 (-0.19%)]0.3919.29621.24621.24
Grasim Industries Ltd.₹ 2,758.60 [15.60 (0.57%)]0.3413.7968.06136.11
Tech Mahindra Ltd.₹ 1,463.20 [9.40 (0.65%)]0.3323.2888.5442.5
Nestle India Ltd.₹ 2,231.50 [7.80 (0.35%)]0.2610.2896.4296.42
Maruti Suzuki India Ltd.₹ 12,618.00 [149.00 (1.20%)]0.2415.231.44157.2
Mahindra & Mahindra Ltd.₹ 3,208.90 [9.50 (0.30%)]0.2338.53111.65558.25
Reliance Industries Ltd.₹ 1,410.10 [-7.00 (-0.49%)]0.1419.211353.213532
Adani Ports & Special Economic Zone Ltd.₹ 1,394.00 [-1.90 (-0.14%)]0.113.53216.02432.03
UltraTech Cement Ltd.₹ 12,268.00 [47.00 (0.38%)]0.0615.2329.47294.68
State Bank of India₹ 801.65 [2.45 (0.31%)]0.049.98892.46892.46

Warning! Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Trading based on this information.